Danny Senda

Retired
Retired
Last club: Barnet Most games for: Wycombe Retired since: Jul 1, 2012
Danny Senda
  • Date of birth/Age: Apr 17, 1981 (43)
  • Place of birth: England London
  • Citizenship: England England
  • Height: 1,78 m
  • Position: Right-Back
358.png
Assistant Manager Club: Charlton
deadline-day banner

Detailed stats of Danny Senda

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1094810 / - / -9.588'
11/1219-11 / - / -1.689'
10/112--- / - / -130'
05/0644-44 / - / -3.943'
04/0544435 / - / -3.826'
Matchday Date Venue For Opponent Result Pos.            
1 8/7/04 Wycombe Wanderers Cambridge United 2:1 18'
2 8/10/04 Wycombe Wanderers Chester City (- 2010) 0:2 1 28'
3 8/14/04 Wycombe Wanderers Northampton Town 1:1 90'
4 8/21/04 Wycombe Wanderers Rochdale AFC 0:3 90'
5 8/28/04 Wycombe Wanderers Kidderminster Harriers 0:2 90'
6 8/30/04 Wycombe Wanderers Grimsby Town 2:0 1 90'
7 9/3/04 Wycombe Wanderers Oxford United 1:1 90'
8 9/11/04 Wycombe Wanderers Southend United 1:2 1 90'
9 9/18/04 Wycombe Wanderers Swansea City 0:1 90'
10 9/25/04 Wycombe Wanderers Cheltenham Town 1:1 90'
11 10/2/04 Wycombe Wanderers Shrewsbury Town 1:1 1 90'
12 10/8/04 Wycombe Wanderers Scunthorpe United 2:0 90'
13 10/16/04 Wycombe Wanderers Boston United 2:0 90'
14 10/19/04 Wycombe Wanderers Rushden & Diamonds (- 2011) 1:1 1 90'
15 10/23/04 Wycombe Wanderers Mansfield Town 1:1 90'
16 10/30/04 Wycombe Wanderers Darlington FC (- 2012) 1:0 90' 90'
17 11/6/04 Wycombe Wanderers Yeovil Town 0:1 90'
18 11/20/04 Wycombe Wanderers Leyton Orient 1:2 1 75' 90'
19 11/27/04 Wycombe Wanderers Bristol Rovers 1:0 90'
20 12/7/04 Wycombe Wanderers Bury FC 2:2 90'
21 12/11/04 Wycombe Wanderers Notts County 0:1 90'
22 12/18/04 Wycombe Wanderers Lincoln City 1:0 90'
23 12/26/04 Wycombe Wanderers Southend United 0:1 90'
24 12/28/04 Wycombe Wanderers Macclesfield Town FC 2:1 90'
25 1/1/05 Wycombe Wanderers Oxford United 2:1 1 90'
26 1/3/05 Wycombe Wanderers Cheltenham Town 1:1 90'
28 1/15/05 Wycombe Wanderers Swansea City 2:2 90'
29 1/22/05 Wycombe Wanderers Macclesfield Town FC 1:1 90'
30 1/29/05 Wycombe Wanderers Shrewsbury Town 0:1 34' 90'
31 2/5/05 Wycombe Wanderers Boston United 1:2 Not in squad
32 2/12/05 Wycombe Wanderers Rushden & Diamonds (- 2011) 1:2 90'
27 2/15/05 Wycombe Wanderers Scunthorpe United 2:1 90'
33 2/19/05 Wycombe Wanderers Darlington FC (- 2012) 1:1 90'
34 2/22/05 Wycombe Wanderers Mansfield Town 1:4 90'
35 2/26/05 Wycombe Wanderers Notts County 1:2 90'
36 3/5/05 Wycombe Wanderers Lincoln City 2:3 90'
37 3/12/05 Wycombe Wanderers Chester City (- 2010) 4:2 90'
38 3/19/05 Wycombe Wanderers Cambridge United 2:1 90' 90'
39 3/25/05 Wycombe Wanderers Northampton Town 0:1 90'
40 3/28/05 Wycombe Wanderers Rochdale AFC 1:1 90'
41 4/2/05 Wycombe Wanderers Kidderminster Harriers 3:0 90'
42 4/9/05 Wycombe Wanderers Grimsby Town 0:0 90'
43 4/16/05 Wycombe Wanderers Bury FC 1:2 83' 90'
44 4/23/05 Wycombe Wanderers Yeovil Town 1:1 Not in squad
45 4/30/05 Wycombe Wanderers Leyton Orient 3:2 90'
46 5/7/05 Wycombe Wanderers Bristol Rovers 1:0 90'
1 8/6/05 Wycombe Wanderers Carlisle United 1:1 90'
2 8/9/05 Wycombe Wanderers Rochdale AFC 1:2 90'
3 8/13/05 Wycombe Wanderers Oxford United 2:2 90'
4 8/20/05 Wycombe Wanderers Bury FC 4:0 90'
5 8/27/05 Wycombe Wanderers Shrewsbury Town 1:1 90'
6 8/29/05 Wycombe Wanderers Cheltenham Town 0:0 90'
7 9/2/05 Wycombe Wanderers Northampton Town 1:1 1 73' 90'
8 9/10/05 Wycombe Wanderers Stockport County 3:3 90'
9 9/17/05 Wycombe Wanderers Barnet FC 1:0 90'
10 9/24/05 Wycombe Wanderers Mansfield Town 2:3 90'
11 9/27/05 Wycombe Wanderers Wrexham AFC 4:1 90'
12 10/1/05 Wycombe Wanderers Chester City (- 2010) 3:3 90'
13 10/7/05 Wycombe Wanderers Grimsby Town 0:1 90'
14 10/15/05 Wycombe Wanderers Rushden & Diamonds (- 2011) 0:0 90'
15 10/22/05 Wycombe Wanderers Lincoln City 1:2 63' 90'
16 10/29/05 Wycombe Wanderers Peterborough United 2:2 59' 90'
17 11/12/05 Wycombe Wanderers Darlington FC (- 2012) 1:1 90'
18 11/19/05 Wycombe Wanderers Grimsby Town 3:1 90'
19 11/26/05 Wycombe Wanderers Carlisle United 0:1 90'
20 12/6/05 Wycombe Wanderers Boston United 1:1 1 90'
21 12/10/05 Wycombe Wanderers Rochdale AFC 3:0 90'
22 12/17/05 Wycombe Wanderers Bury FC 2:1 90'
23 12/26/05 Wycombe Wanderers Torquay United 2:2 90'
24 12/29/05 Wycombe Wanderers Leyton Orient 4:2 Not in squad
25 12/31/05 Wycombe Wanderers Bristol Rovers 1:2 90'
26 1/2/06 Wycombe Wanderers Macclesfield Town FC 4:5 1 90'
28 1/14/06 Wycombe Wanderers Notts County 2:0 90'
29 1/21/06 Wycombe Wanderers Barnet FC 0:0 90'
30 1/28/06 Wycombe Wanderers Stockport County 1:1 80'
27 1/31/06 Wycombe Wanderers Northampton Town 0:0 90'
31 2/4/06 Wycombe Wanderers Wrexham AFC 2:0 Not in squad
32 2/11/06 Wycombe Wanderers Mansfield Town 2:2 90'
33 2/14/06 Wycombe Wanderers Notts County 1:2 83'
34 2/18/06 Wycombe Wanderers Boston United 1:1 90'
35 2/25/06 Wycombe Wanderers Oxford United 2:1 1 90'
36 3/4/06 Wycombe Wanderers Cheltenham Town 2:1 90'
37 3/11/06 Wycombe Wanderers Shrewsbury Town 2:0 90'
38 3/18/06 Wycombe Wanderers Torquay United 0:1 90'
39 3/25/06 Wycombe Wanderers Leyton Orient 1:0 90'
40 4/1/06 Wycombe Wanderers Bristol Rovers 1:3 90'
41 4/8/06 Wycombe Wanderers Macclesfield Town FC 2:1 90'
42 4/15/06 Wycombe Wanderers Chester City (- 2010) 1:0 90'
43 4/17/06 Wycombe Wanderers Lincoln City 0:3 49' 90'
44 4/22/06 Wycombe Wanderers Rushden & Diamonds (- 2011) 1:3 90'
45 4/29/06 Wycombe Wanderers Darlington FC (- 2012) 0:1 90'
46 5/6/06 Wycombe Wanderers Peterborough United 0:2 90'
1 8/5/06 Wycombe Wanderers Wrexham AFC 1:1 Not in squad
2 8/8/06 Wycombe Wanderers Bristol Rovers 1:2 Not in squad
3 8/12/06 Wycombe Wanderers Notts County 1:0 Not in squad
4 8/19/06 Wycombe Wanderers Bury FC 3:0 Not in squad
5 8/26/06 Wycombe Wanderers Macclesfield Town FC 0:2 Not in squad
1 8/7/10 Torquay United Northampton Town 3:0 Not in squad
2 8/14/10 Torquay United Lincoln City 0:2 Not in squad
3 8/21/10 Torquay United Bradford City 2:0 Not in squad
4 8/28/10 Torquay United Port Vale FC 1:2 Not in squad
5 9/4/10 Torquay United Southend United 2:1 Not in squad
6 9/11/10 Torquay United Accrington Stanley 0:0 Not in squad
7 9/18/10 Torquay United Stevenage FC 0:0 Not in squad
8 9/25/10 Torquay United Macclesfield Town FC 1:3 73'
9 9/28/10 Torquay United Aldershot Town 0:1 Not in squad
10 10/2/10 Torquay United Shrewsbury Town 1:1 Not in squad
11 10/9/10 Torquay United Crewe Alexandra 3:3 Not in squad
12 10/16/10 Torquay United Bury FC 3:4 Not in squad
13 10/23/10 Torquay United Gillingham FC 1:1 Not in squad
14 10/30/10 Torquay United Morecambe FC 3:1 57'
15 11/2/10 Torquay United Oxford United 0:2 Not in squad
16 11/13/10 Torquay United Barnet FC 1:1 Not in squad
17 11/20/10 Torquay United Stockport County 1:1 Not in squad
18 11/23/10 Torquay United Wycombe Wanderers 1:3 Not in squad
20 12/11/10 Torquay United Chesterfield FC 1:0 Not in squad
24 1/1/11 Torquay United Hereford United (- 2014) 2:2 Not in squad
25 1/3/11 Torquay United Oxford United 3:4 Not in squad
26 1/11/11 Torquay United Crewe Alexandra 2:1 Not in squad
27 1/15/11 Torquay United Morecambe FC 2:1 Not in squad
28 1/22/11 Torquay United Gillingham FC 1:1 Not in squad
30 2/1/11 Torquay United Hereford United (- 2014) 1:3 Not in squad
31 2/5/11 Torquay United Stockport County 2:0 Not in squad
32 2/12/11 Torquay United Barnet FC 0:3 Not in squad
19 2/15/11 Torquay United Burton Albion 1:0 Not in squad
1 8/6/11 Barnet FC Morecambe FC 0:1 90'
2 8/13/11 Barnet FC Port Vale FC 1:3 90'
3 8/16/11 Barnet FC Gillingham FC 2:2 90'
4 8/20/11 Barnet FC Rotherham United 2:2 90'
5 8/27/11 Barnet FC Bradford City 4:2 90'
6 9/3/11 Barnet FC Accrington Stanley 0:0 90'
7 9/10/11 Barnet FC Crewe Alexandra 3:1 90'
8 9/13/11 Barnet FC Plymouth Argyle 2:0 90'
9 9/17/11 Barnet FC Oxford United 0:2 69'
10 9/24/11 Barnet FC Swindon Town 4:0 Not in squad
11 10/1/11 Barnet FC Northampton Town 1:2 Not in squad
12 10/8/11 Barnet FC Shrewsbury Town 3:2 90'
13 10/15/11 Barnet FC Aldershot Town 2:1 90'
14 10/22/11 Barnet FC Hereford United (- 2014) 1:0 Not in squad
15 10/25/11 Barnet FC Southend United 0:3 Not in squad
16 10/29/11 Barnet FC Burton Albion 3:6 Not in squad
17 11/5/11 Barnet FC AFC Wimbledon 1:1 1 90'
18 11/19/11 Barnet FC Bristol Rovers 0:2 90'
19 11/25/11 Barnet FC Macclesfield Town FC 2:1 65' 90'
20 12/9/11 Barnet FC Torquay United 1:0 90'
21 12/16/11 Barnet FC Cheltenham Town 2:2 90'
22 12/26/11 Barnet FC Dagenham & Redbridge FC 3:0 90'
23 12/30/11 Barnet FC Crawley Town 1:0 90'
24 1/2/12 Barnet FC Bristol Rovers 2:0 90'
26 1/14/12 Barnet FC Accrington Stanley 0:3 Not in squad
27 1/21/12 Barnet FC Northampton Town 1:2 Not in squad
28 1/28/12 Barnet FC Crewe Alexandra 2:0 Not in squad
31 2/14/12 Barnet FC Plymouth Argyle 0:0 Not in squad
32 2/18/12 Barnet FC Shrewsbury Town 1:2 Not in squad
29 2/21/12 Barnet FC Oxford United 2:1 Not in squad
33 2/25/12 Barnet FC Aldershot Town 4:1 Not in squad
25 2/28/12 Barnet FC Bradford City 0:4 Not in squad
34 3/3/12 Barnet FC Rotherham United 1:1 Not in squad
35 3/6/12 Barnet FC Gillingham FC 3:1 Not in squad
36 3/10/12 Barnet FC Port Vale FC 1:2 Not in squad
37 3/17/12 Barnet FC Morecambe FC 0:2 Not in squad
38 3/20/12 Barnet FC Dagenham & Redbridge FC 2:2 Not in squad
39 3/23/12 Barnet FC Macclesfield Town FC 0:0 Not in squad
40 3/30/12 Barnet FC Torquay United 0:1 Not in squad
30 4/3/12 Barnet FC Swindon Town 0:2 Not in squad
41 4/6/12 Barnet FC Cheltenham Town 2:0 Not in squad
42 4/9/12 Barnet FC Crawley Town 1:2 Not in squad
43 4/13/12 Barnet FC Hereford United (- 2014) 1:1 Not in squad
44 4/20/12 Barnet FC Southend United 3:0 Not in squad
45 4/28/12 Barnet FC AFC Wimbledon 4:0 Not in squad
46 5/5/12 Barnet FC Burton Albion 1:2 Not in squad
Squad: 109, Starting eleven: 107, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0

Positions played