David James

Retired
Retired
Last club: Kerala Blasters Most games for: Liverpool Retired since: Jan 1, 2015
  • Date of birth/Age: Aug 1, 1970 (53)
  • Place of birth: England Welwyn Garden City
  • Citizenship: England England
  • Height: N/A
  • Position: Goalkeeper
45277.png
Manager Club: Kerala Blasters
deadline-day banner

Detailed stats of David James

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASC    /   /     
 Total :  100-1 / - / -116219.030'
05/0638-1 / - / -4863.420'
05/065-- / - / -51450'
05/061-- / - / -1-120'
04/0538-- / - / -39113.420'
04/051-- / - / -1-90'
03/0417-- / - / -2231.530'
Matchday Date Venue For Opponent Result Pos.            
22 1/17/04 Manchester City Blackburn Rovers 1:1 90'
23 2/1/04 Manchester City Arsenal FC 2:1 GK 90'
24 2/8/04 Manchester City Birmingham City 0:0 90'
25 2/11/04 Manchester City Liverpool FC 2:1 90'
26 2/21/04 Manchester City Bolton Wanderers 1:3 90'
27 2/28/04 Manchester City Chelsea FC 0:1 90'
28 3/14/04 Manchester City Manchester United 4:1 GK 90'
29 3/22/04 Manchester City Leeds United 2:1 90'
30 3/27/04 Manchester City Fulham FC 0:0 90'
31 4/4/04 Manchester City Aston Villa 1:1 90'
32 4/10/04 Manchester City Wolverhampton Wanderers 3:3 90'
33 4/12/04 Manchester City Tottenham Hotspur 1:1 GK 90'
34 4/17/04 Manchester City Southampton FC 1:3 90'
35 4/24/04 Manchester City Leicester City 1:1 90'
36 5/1/04 Manchester City Newcastle United 1:0 GK 90'
37 5/8/04 Manchester City Middlesbrough FC 2:1 90'
38 5/15/04 Manchester City Everton FC 5:1 GK 90'
1 8/14/04 Manchester City Fulham FC 1:1 90'
2 8/21/04 Manchester City Liverpool FC 2:1 90'
3 8/24/04 Manchester City Birmingham City 1:0 90'
4 8/28/04 Manchester City Charlton Athletic 4:0 90'
5 9/11/04 Manchester City Everton FC 0:1 90'
6 9/18/04 Manchester City Crystal Palace 1:2 90'
7 9/25/04 Manchester City Arsenal FC 0:1 90'
8 10/2/04 Manchester City Southampton FC 0:0 90'
9 10/16/04 Manchester City Chelsea FC 1:0 90'
10 10/24/04 Manchester City Newcastle United 4:3 90'
11 11/1/04 Manchester City Norwich City 1:1 90'
12 11/7/04 Manchester City Manchester United 0:0 GK 90'
13 11/13/04 Manchester City Blackburn Rovers 1:1 90'
14 11/20/04 Manchester City Portsmouth FC 1:3 90'
15 11/27/04 Manchester City Aston Villa 2:0 90'
16 12/6/04 Manchester City Middlesbrough FC 3:2 90'
17 12/11/04 Manchester City Tottenham Hotspur 0:1 GK 90'
18 12/18/04 Manchester City Bolton Wanderers 0:1 90'
19 12/26/04 Manchester City Everton FC 2:1 90'
20 12/28/04 Manchester City West Bromwich Albion 1:1 90'
21 1/1/05 Manchester City Southampton FC 2:1 90'
22 1/4/05 Manchester City Arsenal FC 1:1 90'
23 1/15/05 Manchester City Crystal Palace 3:1 90'
24 1/22/05 Manchester City West Bromwich Albion 2:0 90'
25 2/2/05 Manchester City Newcastle United 1:1 GK 90'
26 2/6/05 Manchester City Chelsea FC 0:0 90'
27 2/13/05 Manchester City Manchester United 0:2 90'
28 2/28/05 Manchester City Norwich City 2:3 90'
29 3/7/05 Manchester City Bolton Wanderers 0:1 90'
30 3/19/05 Manchester City Tottenham Hotspur 2:1 90'
31 4/2/05 Manchester City Charlton Athletic 2:2 90'
32 4/9/05 Manchester City Liverpool FC 1:0 90'
33 4/16/05 Manchester City Fulham FC 1:1 90'
34 4/20/05 Manchester City Birmingham City 3:0 90'
35 4/23/05 Manchester City Blackburn Rovers 0:0 90'
36 4/30/05 Manchester City Portsmouth FC 2:0 90'
37 5/7/05 Manchester City Aston Villa 1:2 90'
38 5/15/05 Manchester City Middlesbrough FC 1:1 90'
1 8/13/05 Manchester City West Bromwich Albion 0:0 90'
2 8/20/05 Manchester City Birmingham City 1:2 90'
3 8/23/05 Manchester City Sunderland AFC 1:2 90'
4 8/27/05 Manchester City Portsmouth FC 2:1 90'
5 9/10/05 Manchester City Manchester United 1:1 GK 90'
6 9/18/05 Manchester City Bolton Wanderers 0:1 90'
7 9/24/05 Manchester City Newcastle United 1:0 90'
8 10/2/05 Manchester City Everton FC 2:0 90'
9 10/16/05 Manchester City West Ham United 2:1 90'
10 10/22/05 Manchester City Arsenal FC 1:0 90'
11 10/31/05 Manchester City Aston Villa 3:1 90'
12 11/5/05 Manchester City Fulham FC 2:1 90'
13 11/19/05 Manchester City Blackburn Rovers 0:0 90'
14 11/26/05 Manchester City Liverpool FC 0:1 90'
15 12/4/05 Manchester City Charlton Athletic 2:5 90'
16 12/10/05 Manchester City West Bromwich Albion 2:0 90'
17 12/17/05 Manchester City Birmingham City 4:1 90'
18 12/26/05 Manchester City Wigan Athletic 4:3 90'
19 12/28/05 Manchester City Chelsea FC 0:1 90'
20 12/31/05 Manchester City Middlesbrough FC 0:0 90'
21 1/4/06 Manchester City Tottenham Hotspur 0:2 90'
22 1/14/06 Manchester City Manchester United 3:1 GK 90'
23 1/21/06 Manchester City Bolton Wanderers 2:0 90'
24 2/1/06 Manchester City Newcastle United 3:0 GK 90'
25 2/4/06 Manchester City Everton FC 1:0 90'
26 2/12/06 Manchester City Charlton Athletic 3:2 90'
27 2/26/06 Manchester City Liverpool FC 1:0 90'
28 3/5/06 Manchester City Sunderland AFC 2:1 90'
29 3/11/06 Manchester City Portsmouth FC 2:1 90'
30 3/18/06 Manchester City Wigan Athletic 0:1 90'
31 3/25/06 Manchester City Chelsea FC 2:0 GK 90'
32 4/1/06 Manchester City Middlesbrough FC 0:1 90'
33 4/8/06 Manchester City Tottenham Hotspur 2:1 GK 90'
34 4/15/06 Manchester City West Ham United 1:0 90'
36 4/25/06 Manchester City Aston Villa 0:1 90'
37 4/29/06 Manchester City Fulham FC 1:2 90'
35 5/4/06 Manchester City Arsenal FC 1:3 90'
38 5/7/06 Manchester City Blackburn Rovers 2:0 90'
Squad: 93, Starting eleven: 93, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round Replay 1/14/04 Manchester City Leicester City 1:3 Not in squad
Fourth Round 1/25/04 Manchester City Tottenham Hotspur 1:1 Not in squad
4th round deciders 2/4/04 Manchester City Tottenham Hotspur 3:4 Not in squad
Fifth Round 2/14/04 Manchester City Manchester United 4:2 Not in squad
Third Round 1/8/05 Manchester City Oldham Athletic 1:0 GK 90'
Third Round 1/7/06 Manchester City Scunthorpe United 3:1 90'
Fourth Round 1/28/06 Manchester City Wigan Athletic 1:0 90'
Fifth Round 2/19/06 Manchester City Aston Villa 1:1 90'
5th round deciders 3/14/06 Manchester City Aston Villa 2:1 90'
Sixth Round 3/20/06 Manchester City West Ham United 1:2 90'
Squad: 6, Starting eleven: 6, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Second Round 9/21/04 Manchester City Barnsley FC 7:1 Not in squad
Third Round 10/26/04 Manchester City Arsenal FC 1:2 Not in squad
Second Round 9/21/05 Manchester City Doncaster Rovers 4:1 on pens 120'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

14

Positions played

Played as...  
14

National team career

# National team Debut  
England
1 England Mar 29, 1997 53 -
England
- England - 10 -
Go to national player profile