Dominik Kaiser

Retired
Retired
Last club: Hannover 96 Most games for: RB Leipzig Retired since: Jan 1, 2023
  • Date of birth/Age: Sep 16, 1988 (35)
  • Place of birth: Germany Mutlangen
  • Citizenship: Germany Germany
  • Height: 1,72 m
  • Position: Central Midfield
23826.png
Loan Player Manager Club: RB Leipzig

Detailed stats of Dominik Kaiser

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   661031 / 1 / -5.324'
09/1032521 / 1 / -2.389'
08/093451- / - / -2.935'
Matchday Date Venue For Opponent Result Pos.            
1 8/9/08 1.FC Normannia Gmünd FC 08 Villingen 3:0 33'
2 8/13/08 1.FC Normannia Gmünd Kehler FV 07 1:1 90'
3 8/16/08 1.FC Normannia Gmünd VfL Kirchheim 1:2 1 1 80'
4 8/23/08 1.FC Normannia Gmünd SG Sonnenhof Großaspach 2:7 90'
5 8/30/08 1.FC Normannia Gmünd TSG Balingen 3:0 90'
6 9/6/08 1.FC Normannia Gmünd ASV Durlach 3:3 90'
7 9/13/08 1.FC Normannia Gmünd SGV Freiberg 2:3 88'
8 9/20/08 1.FC Normannia Gmünd SpVgg Au/Iller 0:0 90'
9 9/27/08 1.FC Normannia Gmünd Stuttgarter Kickers II 3:2 1 90'
10 10/4/08 1.FC Normannia Gmünd TSV Crailsheim 2:0 83'
11 10/18/08 1.FC Normannia Gmünd Offenburger FV 6:1 90'
12 10/25/08 1.FC Normannia Gmünd VfR Mannheim 1:2 90'
13 11/1/08 1.FC Normannia Gmünd FC-Astoria Walldorf 2:2 1 90'
14 11/8/08 1.FC Normannia Gmünd Bahlinger SC 0:1 90'
15 11/15/08 1.FC Normannia Gmünd FV Illertissen 1:1 90'
17 11/29/08 1.FC Normannia Gmünd TSG 1899 Hoffenheim II 0:5 90'
18 12/6/08 1.FC Normannia Gmünd FC 08 Villingen 2:1 90'
19 12/13/08 1.FC Normannia Gmünd Kehler FV 07 0:1 80'
16 12/20/08 1.FC Normannia Gmünd FC Nöttingen 4:3 90'
20 2/28/09 1.FC Normannia Gmünd VfL Kirchheim 4:0 90'
21 3/8/09 1.FC Normannia Gmünd SG Sonnenhof Großaspach 1:0 90'
22 3/14/09 1.FC Normannia Gmünd TSG Balingen 0:1 68'
23 3/21/09 1.FC Normannia Gmünd SGV Freiberg 0:1 90'
24 3/28/09 1.FC Normannia Gmünd SpVgg Au/Iller 2:1 90'
25 4/5/09 1.FC Normannia Gmünd Stuttgarter Kickers II 0:0 74'
26 4/11/09 1.FC Normannia Gmünd TSV Crailsheim 0:3 90'
27 4/18/09 1.FC Normannia Gmünd VfR Mannheim 1:1 90'
28 4/26/09 1.FC Normannia Gmünd ASV Durlach 2:3 1 90'
29 5/2/09 1.FC Normannia Gmünd FC-Astoria Walldorf 1:0 89'
30 5/9/09 1.FC Normannia Gmünd Bahlinger SC 2:1 90'
31 5/16/09 1.FC Normannia Gmünd Offenburger FV 0:3 90'
32 5/23/09 1.FC Normannia Gmünd FV Illertissen 4:0 90'
33 5/30/09 1.FC Normannia Gmünd FC Nöttingen 1:1 1 90'
34 6/6/09 1.FC Normannia Gmünd TSG 1899 Hoffenheim II 2:2 90'
1 8/8/09 TSG 1899 Hoffenheim II TSG Weinheim 1:0 17'
2 8/16/09 TSG 1899 Hoffenheim II Stuttgarter Kickers II 4:2 Not in squad
3 8/22/09 TSG 1899 Hoffenheim II ASV Durlach 1:3 1 45'
4 8/30/09 TSG 1899 Hoffenheim II SV Bonlanden 2:0 63'
5 9/2/09 TSG 1899 Hoffenheim II FC Denzlingen 6:3 1 60'
6 9/5/09 TSG 1899 Hoffenheim II Kehler FV 07 0:0 AM 90'
7 9/13/09 TSG 1899 Hoffenheim II SV Spielberg 5:2 AM 90'
8 9/19/09 TSG 1899 Hoffenheim II 1.FC Normannia Gmünd 1:0 AM 90'
9 9/27/09 TSG 1899 Hoffenheim II TSV Crailsheim 2:1 AM 53'
10 10/3/09 TSG 1899 Hoffenheim II TSG Balingen 1:2 1 33'
11 10/18/09 TSG 1899 Hoffenheim II FC 08 Villingen 3:1 AM 90'
12 10/24/09 TSG 1899 Hoffenheim II VfL Kirchheim 1:0 AM 90'
13 10/30/09 TSG 1899 Hoffenheim II FC-Astoria Walldorf 3:0 AM 90'
14 11/7/09 TSG 1899 Hoffenheim II Bahlinger SC 0:4 AM 1 90'
15 11/15/09 TSG 1899 Hoffenheim II TSG Weinheim 5:0 AM 1 84'
16 11/22/09 TSG 1899 Hoffenheim II FV Illertissen 1:0 Not in squad
17 11/27/09 TSG 1899 Hoffenheim II FC Nöttingen 0:2 AM 90'
18 12/5/09 TSG 1899 Hoffenheim II SGV Freiberg 2:0 AM 90'
20 2/28/10 TSG 1899 Hoffenheim II ASV Durlach 4:0 AM 1 90'
23 3/21/10 TSG 1899 Hoffenheim II Kehler FV 07 1:0 AM 82'
24 3/28/10 TSG 1899 Hoffenheim II SV Spielberg 0:3 AM 88'
19 4/1/10 TSG 1899 Hoffenheim II Stuttgarter Kickers II 2:2 AM 90'
25 4/5/10 TSG 1899 Hoffenheim II 1.FC Normannia Gmünd 2:0 AM 90'
26 4/10/10 TSG 1899 Hoffenheim II TSV Crailsheim 0:2 AM 90'
21 4/14/10 TSG 1899 Hoffenheim II SV Bonlanden 0:2 AM 82'
27 4/18/10 TSG 1899 Hoffenheim II TSG Balingen 3:0 49' 49'
22 4/18/10 TSG 1899 Hoffenheim II FC Denzlingen 0:0 76'
28 4/24/10 TSG 1899 Hoffenheim II FC 08 Villingen 1:1 AM 81' 90'
29 5/2/10 TSG 1899 Hoffenheim II VfL Kirchheim 2:1 AM 61'
30 5/7/10 TSG 1899 Hoffenheim II FC-Astoria Walldorf 0:1 AM 90'
31 5/12/10 TSG 1899 Hoffenheim II Bahlinger SC 0:0 AM 68'
32 5/15/10 TSG 1899 Hoffenheim II FV Illertissen 0:0 9'
33 5/22/10 TSG 1899 Hoffenheim II FC Nöttingen 3:3 80'
34 5/29/10 TSG 1899 Hoffenheim II SGV Freiberg 3:3 1 90'
Squad: 66, Starting eleven: 61, Substituted in: 5, On the bench: 0, Suspended: 0, Injured: 0

Positions played

22

Positions played

Played as...      
22 2 1