Edú

Retired
Retired
Last club: Jeonbuk Hyundai Most games for: Suwon Bluewings Retired since: Jan 1, 2018
  • Date of birth/Age: Nov 30, 1981 (42)
  • Place of birth: Brazil São Paulo
  • Citizenship: Brazil Brazil
  • Height: N/A
  • Position: Centre-Forward

Detailed stats of Edú

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   28322 / - / -1.447'
28322 / - / -1.447'
Matchday Date Venue For Opponent Result Pos.            
1 8/21/10 FC Schalke 04 Hamburger SV 2:1 CF 90'
2 8/28/10 FC Schalke 04 Hannover 96 1:2 CF 90'
3 9/10/10 FC Schalke 04 TSG 1899 Hoffenheim 2:0 LW 45'
4 9/19/10 FC Schalke 04 Borussia Dortmund 1:3 LW 45'
5 9/22/10 FC Schalke 04 SC Freiburg 1:2 4'
6 9/25/10 FC Schalke 04 Borussia Mönchengladbach 2:2 LW 13'
7 10/2/10 FC Schalke 04 1.FC Nuremberg 2:1 on the bench
8 10/16/10 FC Schalke 04 VfB Stuttgart 2:2 RM 1 85'
9 10/23/10 FC Schalke 04 Eintracht Frankfurt 0:0 on the bench
10 10/30/10 FC Schalke 04 Bayer 04 Leverkusen 0:1 18'
11 11/5/10 FC Schalke 04 FC St. Pauli 3:0 LW 45'
12 11/13/10 FC Schalke 04 VfL Wolfsburg 2:2 LW 1 63'
13 11/20/10 FC Schalke 04 SV Werder Bremen 4:0 LW 1 90'
14 11/27/10 FC Schalke 04 1.FC Kaiserslautern 5:0 LW 45'
15 12/4/10 FC Schalke 04 Bayern Munich 2:0 RW 73'
16 12/12/10 FC Schalke 04 1.FSV Mainz 05 0:1 LW 49' 52'
17 12/18/10 FC Schalke 04 1.FC Köln 3:0 LW 1 17'
18 1/15/11 FC Schalke 04 Hamburger SV 0:1 LW 59' 62'
19 1/22/11 FC Schalke 04 Hannover 96 0:1 1'
20 1/29/11 FC Schalke 04 TSG 1899 Hoffenheim 0:1 CF 28'
21 2/4/11 FC Schalke 04 Borussia Dortmund 0:0 on the bench
22 2/12/11 FC Schalke 04 SC Freiburg 1:0 on the bench
23 2/20/11 FC Schalke 04 Borussia Mönchengladbach 2:1 on the bench
24 2/26/11 FC Schalke 04 1.FC Nuremberg 1:1 RW 55'
25 3/5/11 FC Schalke 04 VfB Stuttgart 1:0 45'
26 3/12/11 FC Schalke 04 Eintracht Frankfurt 2:1 on the bench
27 3/20/11 FC Schalke 04 Bayer 04 Leverkusen 2:0 RW 59'
28 4/1/11 FC Schalke 04 FC St. Pauli 0:2 CF 83'
29 4/9/11 FC Schalke 04 VfL Wolfsburg 1:0 CF 90'
30 4/16/11 FC Schalke 04 SV Werder Bremen 1:1 CF 1 45'
31 4/23/11 FC Schalke 04 1.FC Kaiserslautern 0:1 CF 62'
32 4/30/11 FC Schalke 04 Bayern Munich 4:1 45'
33 5/7/11 FC Schalke 04 1.FSV Mainz 05 1:3 CF 68'
34 5/14/11 FC Schalke 04 1.FC Köln 2:1 CF 34'
Squad: 34, Starting eleven: 15, Substituted in: 13, On the bench: 6, Suspended: 0, Injured: 0

Positions played

1 3 9 10