Arsenal FC

Premier League
Premier League League level: EnglandFirst Tier Table position: 2 In league since: 32 years
Arsenal FC
  • Squad size: 27
  • Average age: 25.6
  • Foreigners: 19  70.4 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 50/51

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 11 5 5 1.81 47:28 50.474
Away record 21 8 4 9 1.33 26:28 43.379
Overall balance 42 19 9 14 1.57 73:56 46.926
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 19, 1950 Unknown (5.) Burnley FC ? 32.706 0:1
2 Wed Aug 23, 1950 Unknown (9.) Chelsea FC ? 61.166 0:0
3 Sat Aug 26, 1950 Unknown (7.) Tottenham Hotspur ? 64.638 2:2
4 Wed Aug 30, 1950 Unknown (8.) Chelsea FC ? 48.792 0:1
5 Sat Sep 2, 1950 Unknown (4.) Sheffield Wednesday ? 45.647 3:0
6 Wed Sep 6, 1950 6:45 PM (1.) Everton FC ? 36.576 2:1
7 Sat Sep 9, 1950 Unknown (1.) Middlesbrough FC ? 46.119 2:1
8 Wed Sep 13, 1950 7:00 PM (2.) Everton FC ? 47.518 1:1
9 Sat Sep 16, 1950 Unknown (3.) Huddersfield Town ? 51.518 6:2
10 Sat Sep 23, 1950 Unknown (2.) Newcastle United ? 66.926 2:1
11 Sat Sep 30, 1950 Unknown (2.) West Bromwich Albion ? 51.928 3:0
12 Sat Oct 7, 1950 4:00 PM (3.) Charlton Athletic ? 63.539 1:3
13 Sat Oct 14, 1950 Unknown (2.) Manchester United ? 66.157 3:0
14 Sat Oct 21, 1950 Unknown (1.) Aston Villa ? 53.111 1:1
15 Sat Oct 28, 1950 Unknown (1.) Derby County ? 62.889 3:1
16 Sat Nov 4, 1950 Unknown (1.) Wolverhampton Wanderers ? 55.648 0:1
17 Sat Nov 11, 1950 Unknown (1.) Sunderland AFC ? 68.682 5:1
18 Sat Nov 18, 1950 3:30 PM (1.) Liverpool FC ? 44.193 1:3
19 Sat Nov 25, 1950 3:15 PM (1.) Fulham FC ? 41.344 5:1
20 Sat Dec 2, 1950 Unknown (1.) Bolton Wanderers ? 43.484 3:0
21 Sat Dec 9, 1950 3:15 PM (1.) Blackpool FC ? 54.445 4:4
22 Sat Dec 16, 1950 Unknown (1.) Burnley FC ? 32.374 0:1
23 Sat Dec 23, 1950 Unknown (3.) Tottenham Hotspur ? 54.898 1:0
24 Mon Dec 25, 1950 Unknown (3.) Stoke City ? 36.852 0:3
25 Tue Dec 26, 1950 Unknown (3.) Stoke City ? 43.315 1:0
26 Sat Dec 30, 1950 Unknown (5.) Sheffield Wednesday ? 39.643 0:2
27 Sat Jan 13, 1951 Unknown (4.) Middlesbrough FC ? 63.038 3:1
28 Sat Jan 20, 1951 Unknown (3.) Huddersfield Town ? 37.175 2:2
29 Sat Feb 3, 1951 Unknown (3.) Newcastle United ? 52.074 0:0
30 Sat Feb 17, 1951 Unknown (3.) West Bromwich Albion ? 35.851 2:0
31 Sat Feb 24, 1951 4:00 PM (4.) Charlton Athletic ? 54.903 2:5
32 Sat Mar 3, 1951 Unknown (4.) Manchester United ? 48.025 3:1
33 Sat Mar 10, 1951 Unknown (8.) Aston Villa ? 39.747 2:1
34 Sat Mar 17, 1951 Unknown (7.) Derby County ? 22.168 4:2
35 Fri Mar 23, 1951 Unknown (7.) Portsmouth FC ? 49.051 0:1
36 Sat Mar 24, 1951 Unknown (8.) Wolverhampton Wanderers ? 50.213 2:1
37 Mon Mar 26, 1951 Unknown (7.) Portsmouth FC ? 39.189 1:1
38 Sat Mar 31, 1951 Unknown (6.) Sunderland AFC ? 31.505 0:2
39 Sat Apr 7, 1951 4:00 PM (6.) Liverpool FC ? 34.664 1:2
40 Sat Apr 14, 1951 4:15 PM (7.) Fulham FC ? 34.111 3:2
41 Sat Apr 21, 1951 Unknown (7.) Bolton Wanderers ? 42.040 1:1
42 Wed May 2, 1951 Unknown (7.) Blackpool FC ? 23.044 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 6, 1951 Unknown Carlisle United 0:0
Third Round Replay Thu Jan 11, 1951 Unknown Carlisle United 1:4
Fourth Round Sat Jan 27, 1951 Unknown Northampton Town 3:2
Round of 16 Sat Feb 10, 1951 Unknown Manchester United 1:0