FC Hessen Kassel (- 1998)

FC Hessen Kassel (- 1998)
  • Squad size: 0
  • Average age: 0.0
  • Foreigners: -
  • National team players: 0
  • Stadium: Auestadion  18.440 Seats
  • Current transfer record: +-0

Info

Game plan

Filter by season

Record 2. Bundesliga 82/83

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 14 3 2 2.37 41:15 9.711
Away record 19 6 2 11 1.05 28:39 5.721
Overall balance 38 20 5 13 1.71 69:54 7.716
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 7, 1982 3:00 PM (4.) SC Fortuna Köln ? 3.500 2:0
2 Sat Aug 14, 1982 3:00 PM (17.) SC Freiburg ? 7.000 0:0
3 Sat Aug 21, 1982 3:00 PM (18.) Hannover 96 ? 8.000 3:1
4 Tue Aug 24, 1982 7:30 PM (10.) SV Darmstadt 98 ? 6.000 4:2
5 Wed Sep 1, 1982 3:00 PM (12.) SG Wattenscheid 09 ? 5.500 2:1
6 Sat Sep 4, 1982 3:00 PM (11.) SpVgg Greuther Fürth ? 3.500 2:2
7 Sat Sep 11, 1982 3:00 PM (10.) Rot-Weiss Essen ? 7.000 3:0
8 Sat Sep 18, 1982 3:00 PM (7.) MSV Duisburg ? 3.500 1:0
9 Sat Sep 25, 1982 3:00 PM (9.) VfL Osnabrück ? 6.000 1:2
10 Sat Oct 2, 1982 3:00 PM (12.) SV Waldhof Mannheim ? 4.500 2:1
11 Sat Oct 9, 1982 3:00 PM (14.) 1.FC Union Solingen ? 4.500 2:0
12 Sat Oct 23, 1982 3:00 PM (9.) TuS Schloß-Neuhaus (- 1985) ? 9.000 1:5
13 Sat Oct 30, 1982 3:00 PM (8.) Kickers Offenbach ? 15.000 3:2
14 Sat Nov 6, 1982 3:00 PM (8.) FSV Frankfurt ? 3.500 3:6
15 Sat Nov 13, 1982 3:00 PM (7.) FC Augsburg ? 7.500 3:0
16 Sat Nov 20, 1982 3:00 PM (6.) BVL 08 Remscheid (- 1990) ? 5.000 0:2
17 Sat Nov 27, 1982 3:00 PM (6.) KFC Uerdingen 05 ? 20.000 2:0
18 Sat Dec 4, 1982 3:00 PM (5.) Alemannia Aachen ? 7.500 1:1
19 Sat Dec 11, 1982 3:00 PM (4.) Stuttgarter Kickers ? 10.000 3:1
20 Sat Jan 8, 1983 3:00 PM (4.) SC Fortuna Köln ? 16.500 2:2
21 Sat Jan 15, 1983 3:00 PM (4.) SC Freiburg ? 5.000 2:1
22 Sat Jan 22, 1983 3:00 PM (5.) Hannover 96 ? 5.300 1:2
23 Sat Jan 29, 1983 3:00 PM (5.) SV Darmstadt 98 ? 18.000 1:0
24 Sat Feb 5, 1983 3:00 PM (3.) SG Wattenscheid 09 ? 3.500 4:1
25 Sat Feb 19, 1983 3:00 PM (3.) SpVgg Greuther Fürth ? 8.000 3:1
26 Thu Mar 31, 1983 7:00 PM (3.) Rot-Weiss Essen ? 5.400 6:1
27 Sat Mar 5, 1983 3:00 PM (4.) MSV Duisburg ? 9.000 3:1
28 Sat Mar 12, 1983 3:00 PM (4.) VfL Osnabrück ? 4.000 2:0
29 Sat Mar 19, 1983 3:00 PM (4.) SV Waldhof Mannheim ? 21.000 1:1
30 Sat Mar 26, 1983 3:00 PM (5.) 1.FC Union Solingen ? 3.500 0:2
31 Sat Apr 9, 1983 3:00 PM (4.) TuS Schloß-Neuhaus (- 1985) ? 6.000 4:2
32 Sat Apr 16, 1983 3:00 PM (3.) Kickers Offenbach ? 23.000 2:0
33 Sat Apr 30, 1983 3:00 PM (4.) FSV Frankfurt ? 6.000 0:1
34 Sat May 7, 1983 3:00 PM (4.) FC Augsburg ? 2.500 1:0
35 Sat May 14, 1983 3:00 PM (5.) BVL 08 Remscheid (- 1990) ? 2.500 2:0
36 Sat May 21, 1983 3:00 PM (5.) KFC Uerdingen 05 ? 8.000 0:1
37 Sat May 28, 1983 3:00 PM (4.) Alemannia Aachen ? 7.000 3:0
38 Sun Jun 5, 1983 3:00 PM (4.) Stuttgarter Kickers ? 2.500 5:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Aug 28, 1982 12:00 AM FC Schalke 04 ? 11.000 1:0