Liverpool FC

Premier League
Premier League League level: EnglandFirst Tier Table position: 3 In league since: 32 years
Liverpool FC
  • Squad size: 28
  • Average age: 25.8
  • Foreigners: 21  75.0 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 72/73

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 17 3 1 2.57 45:19 48.103
Away record 21 8 7 6 1.48 27:23 36.959
Overall balance 42 25 10 7 2.02 72:42 42.531
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round 1st leg Tue Sep 12, 1972 8:30 PM Eintracht Frankfurt 4-4-2 33.380 2:0
First Round 2nd leg Tue Sep 26, 1972 8:00 PM Eintracht Frankfurt 4-4-2 17.500 0:0
Second Round 1st leg Tue Oct 24, 1972 8:30 PM AEK Athens 4-4-2 31.906 3:0
Second Round 2nd leg Tue Nov 7, 1972 2:00 PM AEK Athens 4-4-2 19.412 1:3
last 16 1st leg Wed Nov 29, 1972 7:30 PM BFC Dynamo 4-4-2 15.835 0:0
last 16 2nd leg Wed Dec 13, 1972 8:30 PM BFC Dynamo 4-4-2 34.280 3:1
Quarter-Finals 1st leg Wed Mar 7, 1973 8:30 PM SG Dynamo Dresden 4-4-2 33.330 2:0
Quarter-Finals 2nd leg Wed Mar 21, 1973 8:00 PM SG Dynamo Dresden 4-5-1 33.634 0:1
Semi-Finals 1st Leg Tue Apr 10, 1973 8:30 PM Tottenham Hotspur ? 42.174 1:0
Semi-Finals 2nd Leg Tue Apr 24, 1973 8:30 PM Tottenham Hotspur 4-4-2 46.919 2:1
final 1st leg Thu May 10, 1973 8:30 PM Borussia Mönchengladbach 4-4-2 double 6 41.169 3:0
final 2nd leg Wed May 23, 1973 8:45 PM Borussia Mönchengladbach ? 35.000 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 12, 1972 4:00 PM (1.) Manchester City 4-4-2 55.383 2:0
2 Tue Aug 15, 1972 8:30 PM (2.) Manchester United 4-4-2 54.779 2:0
3 Sat Aug 19, 1972 4:00 PM (2.) Crystal Palace 4-4-2 30.054 1:1
4 Wed Aug 23, 1972 8:45 PM (4.) Chelsea FC 4-4-2 35.375 1:2
5 Sat Aug 26, 1972 4:00 PM (2.) West Ham United 4-4-2 50.491 3:2
6 Wed Aug 30, 1972 8:30 PM (1.) Leicester City 4-4-2 28.694 3:2
7 Sat Sep 2, 1972 4:00 PM (2.) Derby County 4-4-2 32.524 2:1
8 Sat Sep 9, 1972 4:00 PM (6.) Wolverhampton Wanderers 4-4-2 43.386 4:2
9 Sat Sep 16, 1972 4:00 PM (3.) Arsenal FC 4-4-2 47.597 0:0
10 Sat Sep 23, 1972 4:00 PM (4.) Sheffield United 4-4-2 42.940 5:0
11 Sat Sep 30, 1972 4:00 PM (1.) Leeds United 4-4-2 46.468 1:2
12 Sat Oct 7, 1972 4:00 PM (1.) Everton FC 4-4-2 55.975 1:0
13 Sat Oct 14, 1972 4:00 PM (1.) Southampton FC 4-4-2 24.100 1:1
14 Sat Oct 21, 1972 4:00 PM (1.) Stoke City 4-4-2 45.604 2:1
15 Sat Oct 28, 1972 4:00 PM (1.) Norwich City 4-4-2 36.625 1:1
16 Sat Nov 4, 1972 4:00 PM (1.) Chelsea FC 4-4-2 48.932 3:1
17 Sat Nov 11, 1972 4:00 PM (1.) Manchester United 4-4-2 53.944 2:0
18 Sat Nov 18, 1972 4:00 PM (1.) Newcastle United 4-4-2 46.153 3:2
19 Sat Nov 25, 1972 4:00 PM (1.) Tottenham Hotspur 4-4-2 45.399 1:2
20 Sat Dec 2, 1972 4:00 PM (1.) Birmingham City 4-4-2 45.407 4:3
21 Sat Dec 9, 1972 4:00 PM (1.) West Bromwich Albion 4-4-2 27.213 1:1
22 Sat Dec 16, 1972 4:00 PM (1.) Ipswich Town 4-4-2 25.693 1:1
23 Sat Dec 23, 1972 4:00 PM (1.) Coventry City 4-4-2 41.550 2:0
24 Tue Dec 26, 1972 4:00 PM (1.) Sheffield United 4-4-2 34.040 0:3
25 Sat Dec 30, 1972 4:00 PM (1.) Crystal Palace 4-4-2 50.862 1:0
26 Sat Jan 6, 1973 4:00 PM (1.) West Ham United 4-4-2 34.480 0:1
27 Sat Jan 20, 1973 4:00 PM (1.) Derby County 4-4-2 45.996 1:1
28 Sat Jan 27, 1973 4:00 PM (1.) Wolverhampton Wanderers 4-4-2 32.957 2:1
29 Sat Feb 10, 1973 4:00 PM (1.) Arsenal FC 4-4-2 49.898 0:2
30 Sat Feb 17, 1973 4:00 PM (1.) Manchester City 4-4-2 double 6 40.528 1:1
31 Sat Feb 24, 1973 4:00 PM (1.) Ipswich Town 4-4-2 43.875 2:1
32 Sat Mar 3, 1973 4:00 PM (1.) Everton FC 4-4-2 54.269 0:2
33 Sat Mar 10, 1973 4:00 PM (1.) Southampton FC 4-4-2 41.674 3:2
34 Sat Mar 17, 1973 4:15 PM (1.) Stoke City 4-4-2 33.540 0:1
35 Sat Mar 24, 1973 4:00 PM (1.) Norwich City 4-4-2 42.995 3:1
36 Sat Mar 31, 1973 12:30 PM (1.) Tottenham Hotspur 4-5-1 48.477 1:1
37 Sat Apr 7, 1973 4:00 PM (1.) Birmingham City 4-4-2 48.114 2:1
38 Sat Apr 14, 1973 4:00 PM (1.) West Bromwich Albion 4-4-2 43.853 1:0
39 Tue Apr 17, 1973 8:30 PM (1.) Coventry City 4-4-2 27.280 1:2
40 Sat Apr 21, 1973 4:00 PM (1.) Newcastle United 4-4-2 37.240 2:1
41 Mon Apr 23, 1973 4:00 PM (1.) Leeds United 4-4-2 55.738 2:0
42 Sat Apr 28, 1973 4:00 PM (1.) Leicester City 4-4-2 56.202 0:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 13, 1973 Unknown Burnley FC ? 35.730 0:0
Third Round Replay Tue Jan 16, 1973 8:30 PM Burnley FC 4-4-2 56.124 3:0
Fourth Round Sat Feb 3, 1973 4:00 PM Manchester City 4-4-2 56.296 0:0
4th round deciders Wed Feb 7, 1973 8:30 PM Manchester City 4-4-2 49.572 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Tue Sep 5, 1972 8:30 PM Carlisle United 4-4-2 16.257 1:1
Second Round Replay Tue Sep 19, 1972 8:30 PM Carlisle United 4-4-2 22.128 5:1
Third Round Tue Oct 3, 1972 8:30 PM West Bromwich Albion 4-4-2 17.756 1:1
Third Round Replay Tue Oct 10, 1972 8:30 PM West Bromwich Albion 4-4-2 26.461 2:1 AET
Fourth Round Tue Oct 31, 1972 7:30 PM Leeds United 4-4-2 44.609 2:2
4th round deciders Wed Nov 22, 1972 8:30 PM Leeds United 4-4-2 34.856 0:1
Fifth Round Mon Dec 4, 1972 8:30 PM Tottenham Hotspur 4-4-2 48.677 1:1
5th round deciders Wed Dec 6, 1972 8:30 PM Tottenham Hotspur 4-4-2 34.565 3:1