First Division (- 91/92)

                    England
England League level: First Tier Reigning champion: Record-holding champions: UEFA coefficient: 1. Pos.  104.303 Points
First Division (- 91/92)
  • Number of teams: 0 teams
  • Players: 0
  • Foreigners: 0 Players  %
  • ø-Market value: -
deadline-day banner

Results Grid

Results Grid

Filter by Season:
  Tottenham Hotspur Manchester United Blackpool FC Newcastle United Arsenal FC Middlesbrough FC Portsmouth FC Bolton Wanderers Liverpool FC Burnley FC Derby County Stoke City Sunderland AFC Wolverhampton Wanderers Aston Villa West Bromwich Albion Fulham FC Charlton Athletic Huddersfield Town Chelsea FC Everton FC Sheffield Wednesday  
Tottenham Hotspur - 1:0 1:4 7:0 1:0 3:3 5:1 4:2 3:1 1:0 2:1 6:1 1:1 2:1 3:2 5:0 2:1 1:0 0:2 2:1 3:0 1:0 Tottenham Hotspur
Manchester United 2:1 - 1:0 1:2 3:1 1:0 0:0 2:3 1:0 1:1 2:0 0:0 3:5 2:1 0:0 3:0 1:0 3:0 6:0 4:1 3:0 3:1 Manchester United
Blackpool FC 0:1 1:1 - 2:2 0:1 2:1 3:0 2:0 3:0 1:2 3:1 3:0 2:2 1:1 1:1 2:1 4:0 0:0 3:1 3:2 4:0 3:2 Blackpool FC
Newcastle United 0:1 0:2 4:2 - 2:1 1:0 0:0 0:1 1:1 2:1 3:1 3:1 2:2 1:1 0:1 1:1 1:2 3:2 6:0 3:1 1:1 2:0 Newcastle United
Arsenal FC 2:2 3:0 4:4 0:0 - 3:1 0:1 1:1 1:2 0:1 3:1 0:3 5:1 2:1 2:1 3:0 5:1 2:5 6:2 0:0 2:1 3:0 Arsenal FC
Middlesbrough FC 1:1 1:2 4:3 2:1 2:1 - 3:1 1:1 1:1 3:3 1:1 1:0 1:1 1:2 2:1 2:1 1:1 7:3 8:0 3:0 4:0 2:1 Middlesbrough FC
Portsmouth FC 1:1 0:0 2:0 0:0 1:1 1:1 - 2:1 1:3 2:1 2:2 5:1 0:0 1:4 3:3 2:2 1:0 3:3 1:0 1:3 6:3 4:1 Portsmouth FC
Bolton Wanderers 1:4 1:0 1:2 0:2 3:0 0:2 4:0 - 2:1 1:1 3:0 1:1 1:2 2:1 1:0 0:2 0:1 3:0 4:0 1:0 2:0 0:1 Bolton Wanderers
Liverpool FC 2:1 2:1 1:0 2:4 1:3 0:0 2:1 3:3 - 1:0 1:0 0:0 4:0 1:4 0:0 1:1 2:0 1:0 1:4 1:0 0:2 2:1 Liverpool FC
Burnley FC 2:0 1:2 0:0 1:1 0:1 3:1 1:1 2:0 1:1 - 1:0 1:1 1:1 2:0 2:0 0:1 0:2 5:1 0:1 2:1 1:1 1:0 Burnley FC
Derby County 1:1 2:4 4:1 1:2 4:2 6:0 2:3 2:2 1:2 1:1 - 1:1 6:5 1:2 4:2 1:1 3:2 5:0 3:0 1:0 0:1 4:1 Derby County
Stoke City 0:0 2:0 1:0 1:2 1:0 2:0 1:2 2:1 2:3 0:0 4:1 - 2:4 0:1 1:0 1:1 1:1 2:0 0:1 2:1 2:0 1:1 Stoke City
Sunderland AFC 0:0 2:1 0:2 2:1 0:2 2:1 0:0 1:2 2:1 1:1 1:0 1:1 - 0:0 3:3 1:1 0:1 4:2 0:0 1:1 4:0 5:1 Sunderland AFC
Wolverhampton Wanderers 2:1 0:0 1:1 0:1 0:1 3:4 2:3 7:1 2:0 0:1 2:3 2:3 2:1 - 2:3 3:1 1:1 2:3 3:1 2:1 4:0 4:0 Wolverhampton Wanderers
Aston Villa 2:3 1:3 0:3 3:0 1:1 0:1 3:3 0:1 1:1 3:2 1:1 6:2 3:1 1:0 - 2:0 3:0 0:0 0:1 4:2 3:3 2:1 Aston Villa
West Bromwich Albion 1:2 0:1 1:3 1:2 2:0 2:3 5:0 0:1 1:1 2:1 1:2 1:1 3:1 3:2 2:0 - 0:0 3:0 0:2 1:1 0:1 1:3 West Bromwich Albion
Fulham FC 0:1 2:2 2:2 1:1 3:2 2:0 1:4 0:1 2:1 4:1 3:5 2:0 1:1 2:1 2:1 0:1 - 1:3 1:1 1:2 1:5 4:2 Fulham FC
Charlton Athletic 1:1 1:2 2:3 1:3 1:3 3:0 0:1 4:3 1:0 0:0 1:2 2:0 3:0 3:2 2:2 2:3 0:0 - 3:2 1:2 2:1 2:1 Charlton Athletic
Huddersfield Town 3:2 2:3 2:1 0:0 2:2 2:3 2:1 0:4 0:0 3:1 2:0 3:1 3:4 1:2 4:2 1:2 1:2 1:1 - 2:1 1:2 0:0 Huddersfield Town
Chelsea FC 0:2 1:0 0:2 3:1 0:1 1:1 1:4 4:0 1:0 0:2 1:2 1:1 3:0 2:1 1:1 1:1 2:0 2:3 1:2 - 2:1 4:0 Chelsea FC
Everton FC 1:2 1:4 0:2 3:1 1:1 3:2 1:5 1:1 1:3 1:0 1:2 0:3 3:1 1:1 1:2 0:3 1:0 0:0 3:2 3:0 - 0:0 Everton FC
Sheffield Wednesday 1:1 0:4 3:1 0:0 0:2 0:1 2:1 3:4 4:1 0:1 4:3 1:1 3:0 2:2 3:2 3:0 2:2 1:2 3:2 2:2 6:0 - Sheffield Wednesday
  Tottenham Hotspur Manchester United Blackpool FC Newcastle United Arsenal FC Middlesbrough FC Portsmouth FC Bolton Wanderers Liverpool FC Burnley FC Derby County Stoke City Sunderland AFC Wolverhampton Wanderers Aston Villa West Bromwich Albion Fulham FC Charlton Athletic Huddersfield Town Chelsea FC Everton FC Sheffield Wednesday