Franco Navarro

Without Club
Without Club Last position: Manager Carlos A. Mannucci Date left: Apr 7, 2024
  • Date of birth/Age: Nov 10, 1961 (62)
  • Place of birth: Peru Lima
  • Citizenship: Peru Peru
  • Coaching Licence : A Licence
  • Avg. term as coach : 1.00 Years
  • Preferred formation : 4-2-3-1
Last club : Alianza Lima Retired : Dec 1, 1995
Current club
Without Club
Manager
Citizenship
Peru Peru
Age
62
  • IMAGO

Personal Details

Name in Home Country /
Full Name:
Franco Edward Navarro Montero
Date of birth/Age: Nov 10, 1961 (62)
Place of Birth: Lima  Peru
Citizenship: Peru  Peru
Avg. term as coach: 1.00 Years
Coaching Licence: A Licence
Preferred formation: 4-2-3-1

Stats 23/24

CompetitionMatchesWDLPointsPPM
Total:1022680.80
1022680.80

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilMatchesPPM
Carlos A. Mannucci23/24 (Nov 5, 2023)23/24 (Apr 7, 2024)110.82
Asociación Deportiva Tarma22/23 (Jul 4, 2022)23/24 (Nov 1, 2023)541.46
Universidad Técnica de Cajamarca21/22 (Nov 26, 2021)21/22 (Apr 27, 2022)100.80
Deportivo Municipal20/21 (Dec 3, 2020)21/22 (Aug 26, 2021)181.00
Universidad Técnica de Cajamarca19/20 (Nov 27, 2019)20/21 (Dec 3, 2020)281.54
Universidad Técnica de Cajamarca16/17 (Jul 15, 2016)19/20 (Sep 23, 2019)1431.37
Universidad César Vallejo13/14 (Jan 1, 2014)15/16 (Mar 3, 2016)1081.56
FBC Melgar12/13 (Apr 1, 2013)13/14 (Sep 7, 2013)261.35
Club Juan Aurich12/13 (Jul 14, 2012)12/13 (Dec 31, 2012)221.64
Universidad San Martín de Porres11/12 (Jan 1, 2012)11/12 (Jun 30, 2012)161.38
CD León de Huánuco09/10 (Jan 1, 2010)11/12 (Nov 15, 2011)791.63
Club Juan Aurich08/09 (Oct 29, 2008)09/10 (Oct 6, 2009)441.73
Club Cienciano07/08 (Sep 27, 2007)08/09 (Jul 15, 2008)341.62
Peru05/06 (Jan 1, 2006)06/07 (Dec 31, 2006)70.86
Universidad César Vallejo05/06 (Aug 1, 2005)05/06 (Dec 31, 2005)-0.00
Sport Boys Association04/05 (Jul 1, 2004)05/06 (Jul 31, 2005)-0.00
Unión Huaral03/04 (Jan 1, 2004)03/04 (Jun 30, 2004)-0.00
Estudiantes de Medicina02/03 (Jan 1, 2003)03/04 (Dec 31, 2003)-0.00
Club Alianza Lima01/02 (Jan 1, 2002)02/03 (Sep 23, 2002)90.78
Estudiantes de Medicina00/01 (Jan 1, 2001)01/02 (Dec 31, 2001)-0.00
Club Cienciano99/00 (Jul 1, 1999)99/00 (Dec 31, 1999)-0.00
Club Sporting Cristal97/98 (Jan 1, 1998)98/99 (Jun 30, 1999)81.00

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.