#4 Hideomi Yamamoto

Ventforet Kofu
Ventforet Kofu
J2 LeagueJ2 League League level: JapanSecond Tier Joined: Feb 1, 2003 Contract expires: Jan 31, 2025
  • Date of birth/Age: Jun 26, 1980 (43)
  • Place of birth: Japan Ichikawa, Chiba
  • Citizenship: Japan Japan
  • Height: 1,75 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Hideomi Yamamoto

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   29-13 / - / -2.554'
29-13 / - / -2.554'
Matchday Date Venue For Opponent Result Pos.            
1 3/2/13 Ventforet Kofu Vegalta Sendai 1:1  Collateral ligament injury
2 3/9/13 Ventforet Kofu Cerezo Osaka 1:2  Collateral ligament injury
3 3/16/13 Ventforet Kofu Nagoya Grampus 0:1  Collateral ligament injury
4 3/30/13 Ventforet Kofu Kawasaki Frontale 1:1 DM 34'
5 4/6/13 Ventforet Kofu Oita Trinita 0:1 DM  90'
6 4/13/13 Ventforet Kofu Kashiwa Reysol 3:1 DM  90'
7 4/20/13 Ventforet Kofu Kashima Antlers 0:0 DM  90'
8 4/27/13 Ventforet Kofu Yokohama F. Marinos 1:1 DM  90'
9 5/3/13 Ventforet Kofu Júbilo Iwata 2:1 DM  90'
10 5/6/13 Ventforet Kofu Albirex Niigata 1:1 DM  90'
11 5/11/13 Ventforet Kofu Shimizu S-Pulse 0:2 DM  90'
12 5/18/13 Ventforet Kofu Sanfrecce Hiroshima 5:1 DM  90'
13 5/25/13 Ventforet Kofu Omiya Ardija 0:3 DM  90'
14 7/6/13 Ventforet Kofu Urawa Red Diamonds 0:1 DM  90'
15 7/10/13 Ventforet Kofu Sagan Tosu 2:1 on the bench
16 7/13/13 Ventforet Kofu Shonan Bellmare 0:1 DM  90'
17 7/17/13 Ventforet Kofu FC Tokyo 4:1 CB  90'
18 7/31/13 Ventforet Kofu Vegalta Sendai 0:1 DM 90'
19 8/3/13 Ventforet Kofu Cerezo Osaka 0:1 DM 90'
20 8/10/13 Ventforet Kofu Albirex Niigata 1:1 DM 90'
21 8/17/13 Ventforet Kofu Kawasaki Frontale 1:3 DM 15' 90'
22 8/24/13 Ventforet Kofu Shonan Bellmare 1:2 CB  90'
23 8/28/13 Ventforet Kofu Sanfrecce Hiroshima 2:0 CB 90'
24 8/31/13 Ventforet Kofu Júbilo Iwata 1:1 CB 90'
25 9/14/13 Ventforet Kofu Kashima Antlers 3:0 CB  1 90'
26 9/21/13 Ventforet Kofu Urawa Red Diamonds 1:1 CB 90'
27 9/28/13 Ventforet Kofu Shimizu S-Pulse 2:1 CB  90'
28 10/5/13 Ventforet Kofu Yokohama F. Marinos 0:0 CB 90'
29 10/19/13 Ventforet Kofu Kashiwa Reysol 2:0 CB 90'
30 10/27/13 Ventforet Kofu FC Tokyo 1:1 CB  68' 90'
31 11/10/13 Ventforet Kofu Omiya Ardija 1:2 CB  90'
32 11/23/13 Ventforet Kofu Oita Trinita 0:0 CB  90'
33 11/30/13 Ventforet Kofu Nagoya Grampus 0:0 CB 79' 90'
34 12/7/13 Ventforet Kofu Sagan Tosu 0:0 Not in squad
Squad: 30, Starting eleven: 28, Substituted in: 1, On the bench: 1, Suspended: 0, Injured: 3

Positions played

13 16

Positions played

Played as...      
16 - -
13 - 1