Johann Urbanek

07.07.2000 (89)
Johann Urbanek
  • Date of birth/Age: Oct 10, 1910
  • Place of birth: Austria Wien
  • Citizenship: Austria Austria
  • Date of death: 07.07.2000 (89)
  • Position: Central Midfield
35697.png
Manager Club: Rapid Oberlaa
deadline-day banner

Detailed stats of Johann Urbanek

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   25210-- / - / 322.533'
48/4910--- / - / 1865'
47/48162-- / - / -1.380'
46/478--- / - / -720'
41/425--- / - / -450'
40/41171-- / - / -1.530'
39/40101-- / - / -900'
38/3917--- / - / -1.530'
37/3816--- / - / -1.435'
36/3722--- / - / -1.980'
35/3619--- / - / -1.710'
34/35221-- / - / 11.975'
33/34211-- / - / 11.890'
32/3318--- / - / -1.620'
31/32212-- / - / -1.848'
30/31122-- / - / -1.080'
30/312--- / - / -180'
1929/3016--- / - / -1.440'
Matchday Date Venue For Opponent Result Pos.            
2 9/8/29 SC Wacker Wien ASV Hertha Wien (- 1931) 2:2 90'
3 9/22/29 SC Wacker Wien Austria Vienna 1:0 90'
4 9/28/29 SC Wacker Wien First Vienna FC 3:2 90'
5 10/13/29 SC Wacker Wien Rapid Vienna 0:2 90'
6 10/20/29 SC Wacker Wien SC Hakoah Wien (- 1950) 1:0 90'
9 10/27/29 SC Wacker Wien Floridsdorfer AC 0:5 90'
7 11/2/29 SC Wacker Wien SC Nicholson 3:2 90'
8 11/12/29 SC Wacker Wien Wiener AC 2:4 90'
10 11/24/29 SC Wacker Wien Wiener Sport-Club 3:1 Not in squad
11 12/1/29 SC Wacker Wien SK Admira Wien 0:6 Not in squad
12 2/9/30 SC Wacker Wien ASV Hertha Wien (- 1931) 2:1 90'
14 2/23/30 SC Wacker Wien Wiener Sport-Club 2:1 90'
15 3/2/30 SC Wacker Wien SC Nicholson 2:2 90'
16 3/9/30 SC Wacker Wien Wiener AC 0:0 Not in squad
17 3/30/30 SC Wacker Wien Rapid Vienna 6:1 Not in squad
20 5/4/30 SC Wacker Wien Floridsdorfer AC 4:2 90'
21 5/18/30 SC Wacker Wien First Vienna FC 1:5 90'
19 5/21/30 SC Wacker Wien SC Hakoah Wien (- 1950) 4:2 90'
22 5/24/30 SC Wacker Wien Austria Vienna 1:2 90'
18 6/3/30 SC Wacker Wien SK Admira Wien 3:1 90'
1 8/31/30 SC Wacker Wien First Vienna FC 1:1 Not in squad
2 9/6/30 SC Wacker Wien Wiener AC 2:3 90'
3 9/13/30 SC Wacker Wien SK Slovan 1:1 Not in squad
4 9/28/30 SC Wacker Wien Austria Vienna 2:1 90'
7 10/19/30 SC Nicholson SK Admira Wien 1:3 90'
8 11/8/30 SC Nicholson Rapid Vienna 1:5 90'
9 11/15/30 SC Nicholson Floridsdorfer AC 1:1 90'
10 3/8/31 SC Nicholson SK Slovan 2:1 90'
11 3/15/31 SC Nicholson Wiener AC 3:2 90'
12 3/22/31 SC Nicholson Austria Vienna 2:1 90'
13 3/29/31 SC Nicholson Wiener Sport-Club 0:1 90'
14 4/19/31 SC Nicholson SK Admira Wien 2:2 90'
15 4/25/31 SC Nicholson First Vienna FC 3:4 90'
16 5/9/31 SC Nicholson Floridsdorfer AC 2:3 90'
17 5/31/31 SC Nicholson Rapid Vienna 0:1 90'
18 6/10/31 SC Nicholson SC Wacker Wien 0:4 2 90'
1 8/30/31 SK Admira Wien Floridsdorfer AC 1:1 48'
2 9/6/31 SK Admira Wien First Vienna FC 1:0 Not in squad
3 9/20/31 SK Admira Wien Rapid Vienna 3:1 90'
4 9/27/31 SK Admira Wien Austria Vienna 4:2 90'
5 10/11/31 SK Admira Wien SK Slovan 0:2 90'
6 10/17/31 SK Admira Wien 1. Brigittenauer AC 0:4 1 90'
7 10/25/31 SK Admira Wien SC Hakoah Wien (- 1950) 5:0 90'
8 10/31/31 SK Admira Wien Wiener Sport-Club 3:0 90'
9 11/8/31 SK Admira Wien SC Nicholson 0:2 90'
10 11/15/31 SK Admira Wien SC Wacker Wien 4:1 90'
11 11/22/31 SK Admira Wien Wiener AC 2:0 90'
12 2/7/32 SK Admira Wien Austria Vienna 0:1 90'
13 2/21/32 SK Admira Wien Wiener Sport-Club 3:3 90'
14 2/28/32 SK Admira Wien Wiener AC 5:3 90'
15 3/5/32 SK Admira Wien SC Nicholson 4:0 90'
16 3/13/32 SK Admira Wien SK Slovan 1:1 90'
17 4/3/32 SK Admira Wien 1. Brigittenauer AC 4:0 90'
18 4/10/32 SK Admira Wien Rapid Vienna 2:1 90'
19 4/27/32 SK Admira Wien SC Hakoah Wien (- 1950) 1:1 90'
20 5/31/32 SK Admira Wien First Vienna FC 4:4 90'
21 6/5/32 SK Admira Wien SC Wacker Wien 2:3 90'
22 6/12/32 SK Admira Wien Floridsdorfer AC 1:4 1 90'
1 8/27/32 SK Admira Wien SC Nicholson 1:4 90'
2 9/4/32 SK Admira Wien Austria Vienna 1:2 90'
3 9/11/32 SK Admira Wien SC Libertas Wien (- 1941) 0:2 90'
4 9/17/32 SK Admira Wien First Vienna FC 1:2 90'
5 9/24/32 SK Admira Wien 1. Brigittenauer AC 1:4 90'
6 10/9/32 SK Admira Wien Floridsdorfer AC 2:2 90'
7 10/16/32 SK Admira Wien SC Wacker Wien 3:2 90'
8 10/30/32 SK Admira Wien Rapid Vienna 4:7 90'
9 11/6/32 SK Admira Wien Wiener AC 1:5 Not in squad
10 11/13/32 SK Admira Wien Wiener Sport-Club 2:1 90'
11 11/20/32 SK Admira Wien SC Hakoah Wien (- 1950) 1:0 90'
12 2/26/33 SK Admira Wien Floridsdorfer AC 0:7 90'
13 3/4/33 SK Admira Wien SC Wacker Wien 3:4 90'
14 3/12/33 SK Admira Wien Rapid Vienna 4:2 90'
15 3/19/33 SK Admira Wien Wiener AC 5:3 90'
16 3/26/33 SK Admira Wien Wiener Sport-Club 2:2 90'
17 4/2/33 SK Admira Wien SC Hakoah Wien (- 1950) 1:0 90'
22 5/3/33 SK Admira Wien 1. Brigittenauer AC 5:2 90'
18 5/6/33 SK Admira Wien SC Nicholson 6:1 Not in squad
19 5/14/33 SK Admira Wien Austria Vienna 1:2 Not in squad
20 5/20/33 SK Admira Wien SC Libertas Wien (- 1941) 1:2 Not in squad
21 5/28/33 SK Admira Wien First Vienna FC 2:2 90'
1 8/27/33 SK Admira Wien Wiener AC 3:0 87' 87'
2 9/3/33 SK Admira Wien Floridsdorfer AC 0:5 Not in squad
3 9/10/33 SK Admira Wien First Vienna FC 3:1 90'
4 9/24/33 SK Admira Wien SV Donau 0:1 90'
5 10/8/33 SK Admira Wien Rapid Vienna 6:2 90'
6 10/15/33 SK Admira Wien SC Libertas Wien (- 1941) 3:0 90'
7 10/21/33 SK Admira Wien SC Wacker Wien 2:5 90'
9 11/5/33 SK Admira Wien SC Hakoah Wien (- 1950) 0:2 90'
10 11/12/33 SK Admira Wien Austria Vienna 1:2 90'
8 11/15/33 SK Admira Wien FC Wien 4:3 90'
11 11/19/33 SK Admira Wien Wiener Sport-Club 1:3 90'
12 2/18/34 SK Admira Wien SC Libertas Wien (- 1941) 3:1 90'
13 2/25/34 SK Admira Wien SC Wacker Wien 7:2 90'
14 3/4/34 SK Admira Wien FC Wien 2:6 90'
15 3/11/34 SK Admira Wien SC Hakoah Wien (- 1950) 5:2 90'
16 3/18/34 SK Admira Wien Austria Vienna 5:2 90'
17 4/8/34 SK Admira Wien Wiener Sport-Club 2:1 90'
18 4/22/34 SK Admira Wien Wiener AC 2:5 90'
19 4/29/34 SK Admira Wien Floridsdorfer AC 3:2 1 90'
20 5/1/34 SK Admira Wien First Vienna FC 1:3 90'
21 5/6/34 SK Admira Wien SV Donau 3:3 90'
22 5/13/34 SK Admira Wien Rapid Vienna 0:3 90'
1 9/2/34 SK Admira Wien FC Wien 0:4 90'
3 9/16/34 SK Admira Wien Wiener Sport-Club 0:6 90'
4 9/30/34 SK Admira Wien Favoritner SC (- 1936) 2:1 90'
5 10/14/34 SK Admira Wien SC Libertas Wien (- 1941) 3:3 90'
6 10/21/34 SK Admira Wien Rapid Vienna 1:1 90'
7 10/28/34 SK Admira Wien First Vienna FC 0:1 90'
2 11/1/34 SK Admira Wien Wiener AC 3:3 1 90'
9 11/15/34 SK Admira Wien SC Wacker Wien 1:8 90'
10 11/18/34 SK Admira Wien Floridsdorfer AC 1:1 90'
11 11/24/34 SK Admira Wien SC Hakoah Wien (- 1950) 4:1 90'
8 1/27/35 SK Admira Wien Austria Vienna 1:2 85' 85'
12 2/17/35 SK Admira Wien Rapid Vienna 3:2 90'
13 2/24/35 SK Admira Wien First Vienna FC 2:4 90'
15 3/10/35 SK Admira Wien SC Wacker Wien 5:0 90'
16 3/17/35 SK Admira Wien Floridsdorfer AC 0:1 90'
18 4/7/35 SK Admira Wien FC Wien 3:2 90'
14 4/28/35 SK Admira Wien Austria Vienna 0:7 90'
17 5/1/35 SK Admira Wien SC Hakoah Wien (- 1950) 1:5 90'
19 5/4/35 SK Admira Wien Wiener AC 1:4 90'
20 5/19/35 SK Admira Wien Wiener Sport-Club 4:1 90'
21 5/26/35 SK Admira Wien Favoritner SC (- 1936) 1:5 90'
22 5/28/35 SK Admira Wien SC Libertas Wien (- 1941) 2:1 90'
1 9/1/35 SK Admira Wien SC Libertas Wien (- 1941) 0:4 90'
11 9/8/35 SK Admira Wien SC Wacker Wien 5:0 90'
2 9/15/35 SK Admira Wien Austria Vienna 1:0 90'
3 9/22/35 SK Admira Wien Wiener Sport-Club 0:4 90'
4 9/26/35 SK Admira Wien SC Hakoah Wien (- 1950) 4:1 90'
5 10/13/35 SK Admira Wien Wiener AC 4:2 90'
6 10/20/35 SK Admira Wien FC Wien 3:0 90'
7 10/27/35 SK Admira Wien Rapid Vienna 2:4 90'
8 11/3/35 SK Admira Wien Floridsdorfer AC 3:3 90'
9 11/10/35 SK Admira Wien Favoritner AC 1:2 90'
10 11/17/35 SK Admira Wien First Vienna FC 2:1 90'
12 11/24/35 SK Admira Wien FC Wien 2:4 90'
13 2/16/36 SK Admira Wien Rapid Vienna 6:5 90'
14 2/22/36 SK Admira Wien Floridsdorfer AC 2:3 90'
15 3/1/36 SK Admira Wien Favoritner AC 8:3 90'
16 3/8/36 SK Admira Wien First Vienna FC 2:2 90'
17 3/15/36 SK Admira Wien SC Wacker Wien 1:2 90'
18 3/29/36 SK Admira Wien SC Libertas Wien (- 1941) 4:0 90'
22 4/7/36 SK Admira Wien Wiener AC 7:2 Not in squad
19 4/26/36 SK Admira Wien Austria Vienna 2:3 90'
20 5/13/36 SK Admira Wien Wiener Sport-Club 2:2 Not in squad
21 5/27/36 SK Admira Wien SC Hakoah Wien (- 1950) 3:2 Not in squad
1 8/30/36 SK Admira Wien SC Libertas Wien (- 1941) 1:0 90'
2 9/5/36 SK Admira Wien Post SV Wien 0:7 90'
3 9/13/36 SK Admira Wien SC Hakoah Wien (- 1950) 6:0 90'
4 9/20/36 SK Admira Wien Wiener Sport-Club 0:3 90'
5 10/4/36 SK Admira Wien Rapid Vienna 0:0 90'
6 10/11/36 SK Admira Wien Austria Vienna 4:2 90'
7 10/18/36 SK Admira Wien FC Wien 1:1 90'
8 10/25/36 SK Admira Wien Floridsdorfer AC 7:2 90'
10 11/15/36 SK Admira Wien SC Wacker Wien 3:3 90'
11 11/22/36 SK Admira Wien Favoritner AC 0:6 90'
9 11/29/36 SK Admira Wien First Vienna FC 0:3 90'
12 2/14/37 SK Admira Wien Austria Vienna 1:1 90'
13 2/21/37 SK Admira Wien FC Wien 5:1 90'
14 2/28/37 SK Admira Wien Floridsdorfer AC 0:6 90'
15 3/7/37 SK Admira Wien First Vienna FC 2:2 90'
16 3/14/37 SK Admira Wien SC Wacker Wien 0:1 90'
18 4/18/37 SK Admira Wien SC Libertas Wien (- 1941) 1:3 90'
17 4/22/37 SK Admira Wien Favoritner AC 10:1 90'
19 4/25/37 SK Admira Wien Post SV Wien 1:1 90'
20 5/1/37 SK Admira Wien SC Hakoah Wien (- 1950) 0:2 90'
21 5/16/37 SK Admira Wien Wiener Sport-Club 4:0 90'
22 5/30/37 SK Admira Wien Rapid Vienna 3:3 90'
1 8/29/37 SK Admira Wien SC Wacker Wien 1:1 90'
2 9/5/37 SK Admira Wien Austria Vienna 1:3 90'
3 9/21/37 SK Admira Wien Floridsdorfer AC 3:0 90'
4 9/26/37 SK Admira Wien 1. Simmeringer SC 4:2 Not in squad
5 10/3/37 SK Admira Wien Rapid Vienna 5:3 90'
6 10/17/37 SK Admira Wien FC Wien 6:2 90'
7 10/31/37 SK Admira Wien Wiener Sport-Club 2:4 90'
8 11/7/37 SK Admira Wien First Vienna FC 2:3 90'
9 11/14/37 SK Admira Wien Favoritner AC 1:1 90'
10 2/13/38 SK Admira Wien FC Wien 0:0 90'
11 2/20/38 SK Admira Wien Wiener Sport-Club 1:1 90'
12 3/6/38 SK Admira Wien First Vienna FC 2:2 90'
13 3/20/38 SK Admira Wien Favoritner AC 1:1 Not in squad
18 3/26/38 SK Admira Wien Rapid Vienna 2:1 90'
14 4/12/38 SK Admira Wien SC Wacker Wien 0:3 85'
15 4/27/38 SK Admira Wien Austria Vienna 0:0 90'
16 5/8/38 SK Admira Wien Floridsdorfer AC 2:1 90'
17 5/15/38 SK Admira Wien 1. Simmeringer SC 3:7 90'
1 8/28/38 SK Admira Wien First Vienna FC 1:4 90'
2 9/11/38 SK Admira Wien Rapid Vienna 4:1 90'
3 9/25/38 SK Admira Wien SC Amateure-Fiat Wien 3:4 90'
4 10/9/38 SK Admira Wien Grazer SC Straßenbahn 2:0 90'
5 10/16/38 SK Admira Wien SC Wacker Wien 3:2 90'
6 10/23/38 SK Admira Wien SK Amateure Steyr 0:4 Not in squad
7 10/30/38 SK Admira Wien Wiener Sport-Club 0:0 90'
8 11/1/38 SK Admira Wien Reichsbahn Wr. Neustadt 0:6 90'
9 11/20/38 SK Admira Wien Austria Vienna 1:2 90'
12 11/27/38 SK Admira Wien SC Amateure-Fiat Wien 2:3 90'
10 1/8/39 SK Admira Wien First Vienna FC 3:3 90'
13 2/5/39 SK Admira Wien Grazer SC Straßenbahn 8:0 RM 90'
15 2/12/39 SK Admira Wien SK Amateure Steyr 4:0 90'
11 2/19/39 SK Admira Wien Rapid Vienna 0:0 90'
17 2/26/39 SK Admira Wien Reichsbahn Wr. Neustadt 10:0 90'
18 3/5/39 SK Admira Wien Austria Vienna 3:1 90'
16 3/12/39 SK Admira Wien Wiener Sport-Club 1:1 90'
14 3/19/39 SK Admira Wien SC Wacker Wien 2:4 90'
2 9/24/39 SK Admira Wien SC Wacker Wien 0:5 90'
3 10/15/39 SK Admira Wien FC Wien 1:4 90'
4 10/29/39 SK Admira Wien Rapid Vienna 4:1 90'
5 11/5/39 SK Admira Wien Wiener Sport-Club 1:1 90'
6 11/12/39 SK Admira Wien Austria Vienna 2:3 90'
7 11/26/39 SK Admira Wien First Vienna FC 2:3 90'
1 1/7/40 SK Admira Wien SC Amateure-Fiat Wien 5:8 1 90'
12 2/4/40 SK Admira Wien Wiener Sport-Club 3:3 90'
9 2/11/40 SK Admira Wien SC Wacker Wien 2:4 Not in squad
13 3/10/40 SK Admira Wien Austria Vienna 2:3 Not in squad
8 3/17/40 SK Admira Wien SC Amateure-Fiat Wien 2:2 Not in squad
10 3/30/40 SK Admira Wien FC Wien 0:1 90'
11 4/21/40 SK Admira Wien Rapid Vienna 2:1 90'
14 4/27/40 SK Admira Wien First Vienna FC 0:4 Not in squad
1 9/3/40 SK Admira Wien Rapid Vienna 6:1 90'
2 9/8/40 SK Admira Wien Grazer SC Straßenbahn 8:1 90'
3 9/15/40 SK Admira Wien FC Wien 1:1 90'
5 10/13/40 SK Admira Wien LASK 6:2 90'
6 10/20/40 SK Admira Wien SC Wacker Wien 3:3 90'
7 10/27/40 SK Admira Wien Floridsdorfer AC 3:3 90'
8 11/10/40 SK Admira Wien First Vienna FC 2:5 90'
9 12/1/40 SK Admira Wien Austria Vienna 2:0 90'
4 12/15/40 SK Admira Wien Wiener Sport-Club 3:3 1 90'
11 1/26/41 SK Admira Wien Grazer SC Straßenbahn 1:4 90'
13 2/2/41 SK Admira Wien Wiener Sport-Club 6:4 90'
18 2/16/41 SK Admira Wien First Vienna FC 2:3 90'
12 2/23/41 SK Admira Wien FC Wien 4:5 90'
10 3/2/41 SK Admira Wien Rapid Vienna 0:3 90'
17 3/16/41 SK Admira Wien Austria Vienna 4:1 90'
14 3/23/41 SK Admira Wien LASK 0:1 Not in squad
16 3/30/41 SK Admira Wien Floridsdorfer AC 3:3 90'
15 4/6/41 SK Admira Wien SC Wacker Wien 1:4 90'
1 8/31/41 SK Admira Wien FC Wien 0:0 90'
2 9/7/41 SK Admira Wien SC Wacker Wien 6:2 90'
6 10/19/41 SK Admira Wien Rapid Vienna 0:4 Not in squad
7 11/2/41 SK Admira Wien Post-SG Wien 6:2 Not in squad
5 11/8/41 SK Admira Wien Floridsdorfer AC 2:3 Not in squad
8 11/16/41 SK Admira Wien First Vienna FC 5:4 90'
9 11/23/41 SK Admira Wien Wiener Sport-Club 3:2 90'
3 11/30/41 SK Admira Wien Austria Vienna 7:0 90'
16 12/7/41 SK Admira Wien Post-SG Wien 0:6 Not in squad
10 2/15/42 SK Admira Wien FC Wien 4:1 Not in squad
12 2/22/42 SK Admira Wien Austria Vienna 2:3 Not in squad
11 3/8/42 SK Admira Wien SC Wacker Wien 2:3 Not in squad
18 3/15/42 SK Admira Wien Wiener Sport-Club 2:2 Not in squad
14 3/22/42 SK Admira Wien Floridsdorfer AC 1:2 Not in squad
15 3/29/42 SK Admira Wien Rapid Vienna 1:1 Not in squad
17 4/12/42 SK Admira Wien First Vienna FC 3:4 Not in squad
1 8/16/42 SK Admira Wien Austria Vienna 1:6 Not in squad
2 8/23/42 SK Admira Wien Floridsdorfer AC 3:3 Not in squad
3 8/30/42 SK Admira Wien FC Wien 3:2 Not in squad
4 9/13/42 SK Admira Wien First Vienna FC 3:0 Not in squad
6 9/27/42 SK Admira Wien Rapid Vienna 2:3 Not in squad
7 10/11/42 SK Admira Wien Reichsbahn Wien I 0:2 Not in squad
8 10/18/42 SK Admira Wien SK Sturm Graz 8:1 Not in squad
9 10/25/42 SK Admira Wien Wiener AC 3:2 Not in squad
10 11/1/42 SK Admira Wien Wiener Sport-Club 0:2 Not in squad
11 11/8/42 SK Admira Wien SC Wacker Wien 1:2 Not in squad
12 11/15/42 SK Admira Wien Austria Vienna 2:2 Not in squad
13 12/6/42 SK Admira Wien Floridsdorfer AC 1:3 Not in squad
15 2/21/43 SK Admira Wien First Vienna FC 2:3 Not in squad
16 3/7/43 SK Admira Wien Rapid Vienna 0:2 Not in squad
18 3/28/43 SK Admira Wien Reichsbahn Wien I 1:3 Not in squad
19 4/11/43 SK Admira Wien SK Sturm Graz 2:2 Not in squad
20 4/18/43 SK Admira Wien Wiener AC 1:1 Not in squad
22 4/25/43 SK Admira Wien SC Wacker Wien 1:2 Not in squad
21 4/26/43 SK Admira Wien Wiener Sport-Club 2:1 Not in squad
14 5/9/43 SK Admira Wien FC Wien 0:2 Not in squad
1 8/25/46 SK Admira Wien Wiener AC 2:2 Not in squad
2 8/31/46 SK Admira Wien Floridsdorfer AC 3:0 90'
4 9/15/46 SK Admira Wien Wiener Sport-Club 0:0 90'
5 9/21/46 SK Admira Wien FC Wien 0:3 90'
6 9/29/46 SK Admira Wien Post SV Wien 4:0 90'
7 10/12/46 SK Admira Wien SCR Hochstädt Wien (- 1972) 2:3 Not in squad
8 10/20/46 SK Admira Wien First Vienna FC 0:1 90'
9 11/3/46 SK Admira Wien Rapid Vienna 4:0 90'
10 11/24/46 SK Admira Wien SC Wacker Wien 3:2 90'
11 12/8/46 SK Admira Wien Austria Vienna 8:0 90'
17 3/30/47 SK Admira Wien Post SV Wien 1:4 Not in squad
12 4/2/47 SK Admira Wien Wiener AC 0:2 Not in squad
18 4/12/47 SK Admira Wien SCR Hochstädt Wien (- 1972) 2:2 Not in squad
16 4/20/47 SK Admira Wien FC Wien 0:2 Not in squad
19 4/27/47 SK Admira Wien First Vienna FC 0:1 Not in squad
15 5/11/47 SK Admira Wien Wiener Sport-Club 0:0 Not in squad
20 5/18/47 SK Admira Wien Rapid Vienna 0:2 Not in squad
21 6/1/47 SK Admira Wien SC Wacker Wien 2:0 Not in squad
22 6/8/47 SK Admira Wien Austria Vienna 9:2 Not in squad
13 6/15/47 SK Admira Wien Floridsdorfer AC 1:3 Not in squad
1 8/31/47 SC Rapid Oberlaa (- 2003) Rapid Vienna 6:3 90'
2 9/6/47 SC Rapid Oberlaa (- 2003) Austria Vienna 2:1 90'
3 9/21/47 SC Rapid Oberlaa (- 2003) Wiener AC 2:3 90'
4 9/27/47 SC Rapid Oberlaa (- 2003) Floridsdorfer AC 0:0 90'
5 10/12/47 SC Rapid Oberlaa (- 2003) First Vienna FC 0:7 90'
6 10/18/47 SC Rapid Oberlaa (- 2003) FC Wien 3:0 90'
7 10/25/47 SC Rapid Oberlaa (- 2003) SC Wacker Wien 0:1 90'
8 11/2/47 SC Rapid Oberlaa (- 2003) Wiener Sport-Club 3:1 1 90'
9 11/22/47 SC Rapid Oberlaa (- 2003) SK Admira Wien 0:5 40'
10 2/28/48 SC Rapid Oberlaa (- 2003) Rapid Vienna 2:3 1 80'
11 3/6/48 SC Rapid Oberlaa (- 2003) Austria Vienna 10:1 Not in squad
12 3/13/48 SC Rapid Oberlaa (- 2003) Wiener AC 1:0 90'
13 4/4/48 SC Rapid Oberlaa (- 2003) Floridsdorfer AC 0:1 90'
14 4/10/48 SC Rapid Oberlaa (- 2003) First Vienna FC 3:2 90'
15 4/24/48 SC Rapid Oberlaa (- 2003) FC Wien 0:2 90'
16 5/8/48 SC Rapid Oberlaa (- 2003) SC Wacker Wien 7:1 90'
17 5/22/48 SC Rapid Oberlaa (- 2003) Wiener Sport-Club 2:3 90'
18 6/2/48 SC Rapid Oberlaa (- 2003) SK Admira Wien 1:1 Not in squad
1 9/1/48 SC Rapid Oberlaa (- 2003) Wiener Sport-Club 1:1 90'
2 9/4/48 SC Rapid Oberlaa (- 2003) Austria Vienna 0:2 90'
3 9/11/48 SC Rapid Oberlaa (- 2003) SCR Hochstädt Wien (- 1972) 3:2 Not in squad
4 9/18/48 SC Rapid Oberlaa (- 2003) Rapid Vienna 1:5 90'
5 9/26/48 SC Rapid Oberlaa (- 2003) SC Wacker Wien 4:3 Not in squad
6 10/9/48 SC Rapid Oberlaa (- 2003) Floridsdorfer AC 2:1 90'
7 10/16/48 SC Rapid Oberlaa (- 2003) First Vienna FC 4:2 90'
8 10/23/48 SC Rapid Oberlaa (- 2003) SK Admira Wien 1:7 65'
9 11/7/48 SC Rapid Oberlaa (- 2003) FC Wien 6:0 Not in squad
10 2/26/49 SC Rapid Oberlaa (- 2003) Wiener Sport-Club 1:2 Not in squad
11 3/6/49 SC Rapid Oberlaa (- 2003) Austria Vienna 4:0 Not in squad
12 3/12/49 SC Rapid Oberlaa (- 2003) SCR Hochstädt Wien (- 1972) 3:3 Not in squad
13 3/27/49 SC Rapid Oberlaa (- 2003) Rapid Vienna 4:0 Not in squad
14 4/9/49 SC Rapid Oberlaa (- 2003) SC Wacker Wien 0:2 90'
15 4/24/49 SC Rapid Oberlaa (- 2003) Floridsdorfer AC 2:0 90'
16 5/26/49 SC Rapid Oberlaa (- 2003) FC Wien 0:2 80' 80'
17 5/29/49 SC Rapid Oberlaa (- 2003) SK Admira Wien 9:0 Not in squad
18 6/11/49 SC Rapid Oberlaa (- 2003) First Vienna FC 0:3 90'
14 2/24/52 ESV Admira Wien FC Wien 1:1 Not in squad
15 3/4/52 ESV Admira Wien Rapid Vienna 1:3 Not in squad
17 3/15/52 ESV Admira Wien Favoritner SK Blau-Weiß 2:0 Not in squad
18 3/30/52 ESV Admira Wien SC Wacker Wien 4:6 Not in squad
19 4/6/52 ESV Admira Wien LASK 3:3 Not in squad
20 4/19/52 ESV Admira Wien Floridsdorfer AC 1:2 Not in squad
21 4/27/52 ESV Admira Wien First Vienna FC 1:3 Not in squad
23 5/4/52 ESV Admira Wien SV Kapfenberg 3:1 Not in squad
24 5/10/52 ESV Admira Wien Austria Vienna 0:4 Not in squad
22 5/18/52 ESV Admira Wien Grazer AK 4:6 Not in squad
25 6/8/52 ESV Admira Wien SK Sturm Graz 2:3 Not in squad
16 6/12/52 ESV Admira Wien 1. Simmeringer SC 1:1 Not in squad
26 6/15/52 ESV Admira Wien Wiener Sport-Club 5:0 Not in squad
Squad: 252, Starting eleven: 252, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1

Positions played

Played as...      
1 - -

National team career

# National team Debut  
Germany
- Germany Jun 15, 1941 1 -
Austria
- Austria Jun 16, 1931 15 -
Go to national player profile