#31 Leonel Kadiata

KFC Uerdingen 05
KFC Uerdingen
Oberliga NiederrheinOberliga Niederrhein League level: GermanyFifth Tier Joined: Aug 13, 2021 Contract expires: Jun 30, 2024
  • Date of birth/Age: Nov 4, 1993 (30)
  • Place of birth: Germany Bonn
  • Citizenship: Germany Germany
  • Height: 1,81 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Leonel Kadiata

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   48137 / - / 13.351'
21/224--1 / - / -315'
21/221--- / - / -90'
18/192--1 / - / -114'
17/1810-23 / - / -800'
14/151--- / - / -90'
13/1491-1 / - / -675'
11/127-11 / - / 1573'
10/1114--- / - / -694'
Matchday Date Venue For Opponent Result Pos.            
First Round 9/22/21 KFC Uerdingen 05 Lohausener SV 4:0 RB  90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
20 11/25/18 VfB Oldenburg USI Lupo-Martini Wolfsburg 3:1 RB 90'
27 3/24/19 VfB Oldenburg Holstein Kiel II 2:2 RB 76' 24'
Squad: 2, Starting eleven: 1, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
20 2/4/18 FSV 63 Luckenwalde Hertha BSC II 5:1 RB 1 90'
21 3/25/18 FSV 63 Luckenwalde 1.FC Lokomotive Leipzig 0:1 RB 45'
24 3/28/18 FSV 63 Luckenwalde BSG Chemie Leipzig 1:1 RB 64'
27 3/31/18 FSV 63 Luckenwalde VSG Altglienicke 2:0 RB 90'
23 4/4/18 FSV 63 Luckenwalde FSV Union Fürstenwalde 2:2 RB 60' 78'
28 4/7/18 FSV 63 Luckenwalde FC Oberlausitz Neugersdorf 0:3 RB 90'
29 4/15/18 FSV 63 Luckenwalde TSG Neustrelitz 2:0 RB 74'
30 4/18/18 FSV 63 Luckenwalde FC Energie Cottbus 0:2 RB 79' 90'
31 4/22/18 FSV 63 Luckenwalde FSV Budissa Bautzen 4:1 RB 75' 90'
33 5/6/18 FSV 63 Luckenwalde ZFC Meuselwitz 2:2 RB 1 90'
Squad: 10, Starting eleven: 9, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
9 9/24/13 Borussia Mönchengladbach II KFC Uerdingen 05 1:0 RB 1'
13 10/19/13 Borussia Mönchengladbach II SC Fortuna Köln 1:1 RB 1 90'
15 11/2/13 Borussia Mönchengladbach II SV Lippstadt 08 3:2 RB 90'
16 11/9/13 Borussia Mönchengladbach II 1.FC Köln II 0:3 RB 90'
17 11/16/13 Borussia Mönchengladbach II Rot-Weiss Essen 2:3 RB 90'
21 11/23/13 Borussia Mönchengladbach II Sportfreunde Siegen 1:1 RB 90'
18 11/29/13 Borussia Mönchengladbach II Sportfreunde Lotte 1:0 RB 90'
20 12/13/13 Borussia Mönchengladbach II VfL Bochum II 0:0 RB 80' 90'
24 2/22/14 Borussia Mönchengladbach II Bayer 04 Leverkusen II 5:0 RB 45'
34 5/23/15 Borussia Mönchengladbach II FC Schalke 04 II 2:1 RB 90'
3 8/25/21 KFC Uerdingen 05 SC Wiedenbrück 2:3 RB  45'
27 2/26/22 KFC Uerdingen 05 FC Wegberg-Beeck 2:0 RB  90'
36 4/29/22 KFC Uerdingen 05 Preußen Münster 3:0 RB  90'
37 5/7/22 KFC Uerdingen 05 FC Schalke 04 II 3:4 RB  53' 90'
Squad: 14, Starting eleven: 13, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/15/10 Borussia Mönchengladbach U19 Arminia Bielefeld U19 1:1 RB 90'
2 8/22/10 Borussia Mönchengladbach U19 Fortuna Düsseldorf U19 0:1 RB 90'
3 8/29/10 Borussia Mönchengladbach U19 1.FC Köln U19 3:2 RB 90'
4 9/11/10 Borussia Mönchengladbach U19 Bonner SC U19 1:1 RB 90'
5 9/19/10 Borussia Mönchengladbach U19 MSV Duisburg U19 1:2 RB 72'
6 10/3/10 Borussia Mönchengladbach U19 FC Schalke 04 U19 1:0 RB 14'
7 10/17/10 Borussia Mönchengladbach U19 Rot Weiss Ahlen U19 3:1 RB 10'
8 10/24/10 Borussia Mönchengladbach U19 SG Wattenscheid 09 U19 1:3 RB 90'
9 10/31/10 Borussia Mönchengladbach U19 Borussia Dortmund U19 5:1 RB 90'
18 3/13/11 Borussia Mönchengladbach U19 MSV Duisburg U19 0:2 RB 11'
20 4/3/11 Borussia Mönchengladbach U19 Rot Weiss Ahlen U19 0:4 RB 15'
21 4/9/11 Borussia Mönchengladbach U19 SG Wattenscheid 09 U19 2:0 RB 19'
22 4/17/11 Borussia Mönchengladbach U19 Borussia Dortmund U19 2:1 RB 1'
23 5/1/11 Borussia Mönchengladbach U19 Wuppertaler SV Borussia U19 2:0 RB 12'
3 8/28/11 Borussia Mönchengladbach U19 Wuppertaler SV Borussia U19 5:0 RB 90'
4 9/11/11 Borussia Mönchengladbach U19 Alemannia Aachen U19 2:0 RB 90'
7 10/23/11 Borussia Mönchengladbach U19 Rot-Weiß Oberhausen U19 1:0 RB 90'
8 10/29/11 Borussia Mönchengladbach U19 Fortuna Düsseldorf U19 1:1 RB 1 90'
9 11/6/11 Borussia Mönchengladbach U19 Borussia Dortmund U19 4:3 RB 33' 33'
21 4/14/12 Borussia Mönchengladbach U19 Fortuna Düsseldorf U19 2:3 RB 90'
22 4/22/12 Borussia Mönchengladbach U19 Borussia Dortmund U19 1:0 RB 90'
Squad: 21, Starting eleven: 14, Substituted in: 7, On the bench: 0, Suspended: 0, Injured: 0

Positions played

48

Positions played

Played as...      
48 1 3