#23 Luca Wöhrle

SG Sonnenhof Großaspach
Sonnenhof-Gr.
Oberliga Baden-WürttembergOberliga Baden-Württemberg League level: GermanyFifth Tier Joined: Jul 1, 2022 Contract expires: -
  • Date of birth/Age: N/A (29)
  • Place of birth: Germany Stuttgart
  • Citizenship: Germany Germany
  • Height: 1,84 m
  • Position: Defensive Midfield
deadline-day banner

Detailed stats of Luca Wöhrle

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   26213 / - / 11.560'
26213 / - / 11.560'
Matchday Date Venue For Opponent Result Pos.            
1 8/5/16 FSV 08 Bietigheim-Bissingen 1. Göppinger Sportverein 1:1 90'
2 8/13/16 FSV 08 Bietigheim-Bissingen Karlsruher SC II 2:1 1'
3 8/17/16 FSV 08 Bietigheim-Bissingen SC Freiburg II 0:4 on the bench
4 8/20/16 FSV 08 Bietigheim-Bissingen SSV Reutlingen 05 1:1 on the bench
5 8/27/16 FSV 08 Bietigheim-Bissingen Sport-Union Neckarsulm 1:0 90'
6 8/31/16 FSV 08 Bietigheim-Bissingen 1.CfR Pforzheim 4:1 90'
7 9/3/16 FSV 08 Bietigheim-Bissingen TSG Balingen 0:5 1 90'
8 9/10/16 FSV 08 Bietigheim-Bissingen SV Spielberg 2:2 85'
9 9/17/16 FSV 08 Bietigheim-Bissingen SV Oberachern 1:2 3'
10 9/24/16 FSV 08 Bietigheim-Bissingen FSV Hollenbach 3:0 79'
11 10/1/16 FSV 08 Bietigheim-Bissingen Bahlinger SC 2:1 CM 90'
12 10/9/16 FSV 08 Bietigheim-Bissingen Stuttgarter Kickers II 0:0 53'
13 10/15/16 FSV 08 Bietigheim-Bissingen FV Ravensburg 3:2 90'
14 10/22/16 FSV 08 Bietigheim-Bissingen SpVgg Neckarelz 2:4 90'
15 10/28/16 FSV 08 Bietigheim-Bissingen SV Sandhausen II 1:4 on the bench
16 11/6/16 FSV 08 Bietigheim-Bissingen FC-Astoria Walldorf II 1:1 90'
17 11/12/16 FSV 08 Bietigheim-Bissingen Offenburger FV 3:1 6'
18 11/19/16 FSV 08 Bietigheim-Bissingen 1. Göppinger Sportverein 0:0 on the bench
19 11/27/16 FSV 08 Bietigheim-Bissingen Karlsruher SC II 1:3 32' 90'
20 12/3/16 FSV 08 Bietigheim-Bissingen SC Freiburg II 3:0 DM 90'
21 2/18/17 FSV 08 Bietigheim-Bissingen SSV Reutlingen 05 1:3 90'
22 2/25/17 FSV 08 Bietigheim-Bissingen Sport-Union Neckarsulm 1:3 82'
23 3/4/17 FSV 08 Bietigheim-Bissingen 1.CfR Pforzheim 1:1 35' 76'
24 3/11/17 FSV 08 Bietigheim-Bissingen TSG Balingen 5:2 17'
25 3/18/17 FSV 08 Bietigheim-Bissingen SV Spielberg 2:4 8'
26 3/25/17 FSV 08 Bietigheim-Bissingen SV Oberachern 6:0 1 13'
27 4/1/17 FSV 08 Bietigheim-Bissingen FSV Hollenbach 0:2 10'
28 4/8/17 FSV 08 Bietigheim-Bissingen Bahlinger SC 0:1 DM 90'
29 4/13/17 FSV 08 Bietigheim-Bissingen Stuttgarter Kickers II 3:0 1 12'
30 4/22/17 FSV 08 Bietigheim-Bissingen FV Ravensburg 0:0 36' 36'
31 4/29/17 FSV 08 Bietigheim-Bissingen SpVgg Neckarelz 4:1 Not in squad
32 5/7/17 FSV 08 Bietigheim-Bissingen SV Sandhausen II 0:3 Not in squad
33 5/13/17 FSV 08 Bietigheim-Bissingen FC-Astoria Walldorf II 6:1 Not in squad
34 5/20/17 FSV 08 Bietigheim-Bissingen Offenburger FV 1:3 Not in squad
Squad: 30, Starting eleven: 18, Substituted in: 8, On the bench: 4, Suspended: 0, Injured: 0

Positions played

1 2

Positions played

Played as...      
2 - -
1 - -