Marco Baroni

Hellas Verona
Hellas Verona Manager Italy  Serie A Appointed: Jul 1, 2023 Contract until: Jun 30, 2024
  • Date of birth/Age: Sep 11, 1963 (60)
  • Place of birth: Italy Firenze
  • Citizenship: Italy Italy
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.95 Years
  • Preferred formation : 4-3-3 Attacking
Last club : Rondinella Retired : Jul 1, 2000

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Hellas Verona23/24 (Jul 1, 2023)expected Jun 30, 202423/24 (Jul 1, 2023) /
expected Jun 30, 2024
302 Days3681018370.94 : 1.330.9436 / 0.94
US Lecce21/22 (Jul 1, 2021)22/23 (Jun 27, 2023)21/22 (Jul 1, 2021) /
22/23 (Jun 27, 2023)
726 Days80292625511.25 : 1.051.4180 / 1.41
Reggina 191420/21 (Dec 15, 2020)20/21 (Jun 30, 2021)20/21 (Dec 15, 2020) /
20/21 (Jun 30, 2021)
197 Days2610106351.19 : 1.041.5426 / 1.54
US Cremonese19/20 (Oct 8, 2019)19/20 (Jan 8, 2020)19/20 (Oct 8, 2019) /
19/20 (Jan 8, 2020)
92 Days12354240.67 : 0.921.1712 / 1.17
Frosinone Calcio18/19 (Dec 19, 2018)18/19 (Jun 2, 2019)18/19 (Dec 19, 2018) /
18/19 (Jun 2, 2019)
165 Days224513280.82 : 1.550.7722 / 0.77
Benevento Calcio16/17 (Jul 1, 2016)17/18 (Oct 23, 2017)16/17 (Jul 1, 2016) /
17/18 (Oct 23, 2017)
479 Days58211423471.12 : 1.281.3358 / 1.33
Novara Calcio 190815/16 (Jun 23, 2015)15/16 (Jun 30, 2016)15/16 (Jun 23, 2015) /
15/16 (Jun 30, 2016)
373 Days47211016311.47 : 1.001.5547 / 1.55
Delfino Pescara 193614/15 (Jul 1, 2014)14/15 (May 16, 2015)14/15 (Jul 1, 2014) /
14/15 (May 16, 2015)
319 Days44171314411.66 : 1.391.4544 / 1.45
SS Virtus Lanciano13/14 (Jul 1, 2013)13/14 (Jun 30, 2014)13/14 (Jul 1, 2013) /
13/14 (Jun 30, 2014)
364 Days43151513291.02 : 1.091.4043 / 1.40
Juventus Primavera11/12 (Jul 12, 2011)12/13 (Jun 30, 2013)11/12 (Jul 12, 2011) /
12/13 (Jun 30, 2013)
719 Days66451011562.18 : 1.002.2066 / 2.20
US Cremonese10/11 (Jun 23, 2010)10/11 (Oct 25, 2010)10/11 (Jun 23, 2010) /
10/11 (Oct 25, 2010)
124 Days12444221.08 : 1.171.3312 / 1.33
AC Siena09/10 (Oct 29, 2009)09/10 (Nov 23, 2009)09/10 (Oct 29, 2009) /
09/10 (Nov 23, 2009)
25 Days4112241.25 : 1.751.004 / 1.00
AC Siena U1907/08 (Jul 1, 2007)09/10 (Jun 22, 2010)07/08 (Jul 1, 2007) /
09/10 (Jun 22, 2010)
1087 Days90432225571.41 : 1.091.6890 / 1.68
AC Ancona06/07 (Dec 21, 2006)06/07 (Mar 19, 2007)06/07 (Dec 21, 2006) /
06/07 (Mar 19, 2007)
88 Days10127280.60 : 1.600.5010 / 0.50
FC Südtirol-Alto Adige05/06 (May 31, 2005)05/06 (Jun 30, 2006)05/06 (May 31, 2005) /
05/06 (Jun 30, 2006)
395 Days3614157231.06 : 0.811.5836 / 1.58
Carrarese Calcio 190803/04 (Aug 7, 2003)03/04 (Apr 26, 2004)03/04 (Aug 7, 2003) /
03/04 (Apr 26, 2004)
263 Days3271015320.69 : 1.090.9732 / 0.97
Hellas Verona02/03 (Jul 1, 2002)02/03 (Jun 30, 2003)02/03 (Jul 1, 2002) /
02/03 (Jun 30, 2003)
364 Days-----0.00 : 0.000.00-
Assistant Manager of: Alberto Malesani (41 Games)
Aquila Montevarchi 190201/02 (Jul 1, 2001)01/02 (Dec 31, 2001)01/02 (Jul 1, 2001) /
01/02 (Dec 31, 2001)
183 Days12345201.17 : 1.251.0812 / 1.08
Rondinella Impruneta00/01 (Jun 22, 2000)00/01 (Jun 30, 2001)00/01 (Jun 22, 2000) /
00/01 (Jun 30, 2001)
373 Days34111211271.21 : 1.091.3234 / 1.32

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.