Nicolò Napoli

FC U Craiova 1948
FC U Craiova Technical Director Romania  SuperLiga Appointed: Apr 5, 2024 Contract until: Jun 30, 2024
  • Date of birth/Age: Feb 7, 1962 (62)
  • Place of birth: Italy Palermo
  • Citizenship: Italy Italy
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.54 Years
  • Preferred formation : 4-2-3-1
Last club : Reggina Most games for : Cagliari Calcio Retired : Jul 1, 1997
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
FC U Craiova 194823/24 (Apr 5, 2024)expected Jun 30, 202423/24 (Apr 5, 2024) /
expected Jun 30, 2024
42 Days-----0.00 : 0.000.00-
FC U Craiova 194823/24 (Mar 4, 2024)23/24 (Apr 5, 2024)23/24 (Mar 4, 2024) /
23/24 (Apr 5, 2024)
32 Days4004221.00 : 2.250.004 / 0.00
FC U Craiova 194822/23 (Nov 9, 2022)22/23 (Jun 2, 2023)22/23 (Nov 9, 2022) /
22/23 (Jun 2, 2023)
205 Days271476261.48 : 1.041.8127 / 1.81
FC U Craiova 194821/22 (Jan 11, 2022)21/22 (Jun 22, 2022)21/22 (Jan 11, 2022) /
21/22 (Jun 22, 2022)
162 Days18945231.67 : 1.391.7218 / 1.72
ACSM Politehnica Iasi20/21 (Mar 12, 2021)20/21 (Jun 20, 2021)20/21 (Mar 12, 2021) /
20/21 (Jun 20, 2021)
100 Days14518270.86 : 1.571.1414 / 1.14
FC U Craiova 194820/21 (Aug 25, 2020)20/21 (Oct 12, 2020)20/21 (Aug 25, 2020) /
20/21 (Oct 12, 2020)
48 Days8620273.38 : 1.632.508 / 2.50
FC U Craiova 194818/19 (Oct 18, 2018)18/19 (Mar 18, 2019)18/19 (Oct 18, 2018) /
18/19 (Mar 18, 2019)
151 Days-----0.00 : 0.000.00-
CSMS Iași14/15 (Oct 13, 2014)16/17 (Oct 7, 2016)14/15 (Oct 13, 2014) /
16/17 (Oct 7, 2016)
725 Days84302529481.00 : 1.061.3784 / 1.37
FC U Craiova 194813/14 (Jul 1, 2013)13/14 (Feb 20, 2014)13/14 (Jul 1, 2013) /
13/14 (Feb 20, 2014)
234 Days17656230.76 : 1.061.3517 / 1.35
CS Turnu-Severin (- 2013)12/13 (Sep 14, 2012)12/13 (Jan 5, 2013)12/13 (Sep 14, 2012) /
12/13 (Jan 5, 2013)
113 Days14338231.14 : 1.860.8614 / 0.86
FC U Craiova 194810/11 (Apr 5, 2011)10/11 (Jun 30, 2011)10/11 (Apr 5, 2011) /
10/11 (Jun 30, 2011)
86 Days-----0.00 : 0.000.00-
FC U Craiova 194810/11 (Jan 14, 2011)10/11 (Apr 4, 2011)10/11 (Jan 14, 2011) /
10/11 (Apr 4, 2011)
80 Days5023190.40 : 2.000.405 / 0.40
Astra Ploiesti09/10 (Aug 20, 2009)09/10 (Apr 19, 2010)09/10 (Aug 20, 2009) /
09/10 (Apr 19, 2010)
242 Days257711321.16 : 1.441.1225 / 1.12
FC Brasov09/10 (Jul 5, 2009)09/10 (Jul 27, 2009)09/10 (Jul 5, 2009) /
09/10 (Jul 27, 2009)
22 Days-----0.00 : 0.000.00-
Universitatea Craiova07/08 (Oct 9, 2007)08/09 (May 17, 2009)07/08 (Oct 9, 2007) /
08/09 (May 17, 2009)
586 Days55231814351.35 : 1.041.5855 / 1.58
Orbassano Calcio05/06 06/07 05/06 /
06/07
0 Days-----0.00 : 0.000.00-
Universitatea Craiova03/04 (Dec 10, 2003)03/04 (Mar 28, 2004)03/04 (Dec 10, 2003) /
03/04 (Mar 28, 2004)
109 Days3012170.67 : 2.000.333 / 0.33
FC Vado02/03 (Jan 1, 2003)02/03 (Jun 30, 2003)02/03 (Jan 1, 2003) /
02/03 (Jun 30, 2003)
180 Days-----0.00 : 0.000.00-
Moncalieri Calcio01/02 01/02 01/02 /
01/02
0 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
97/98 Jul 1, 1997 Reggina Calcio Retired - -
96/97 Jul 1, 1996 Cagliari Calcio Reggina Calcio - ?
91/92 Jul 1, 1991 Licata Calcio Cagliari Calcio - ?
88/89 Jul 1, 1988 Juventus FC Licata Calcio - ?
87/88 Jul 1, 1987 AC Riunite Messina Juventus FC - ?
84/85 Jul 1, 1984 SC Benevento AC Riunite Messina - ?
83/84 Jul 1, 1983 Cavese 1919 SC Benevento - ?
82/83 Jan 1, 1983 AC Riunite Messina Cavese 1919 - ?
Total transfer fees: 0