Paulo Fonseca

LOSC Lille
LOSC Lille Manager France  Ligue 1 Appointed: Jul 1, 2022 Contract until: Jun 30, 2024
  • Date of birth/Age: Mar 5, 1973 (51)
  • Place of birth: Mozambique Maputo
  • Citizenship: Portugal Portugal
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 1.46 Years
  • Preferred formation : 4-2-3-1
Last club : CF Estrela Retired : Jul 1, 2005

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
LOSC Lille22/23 (Jul 1, 2022)expected Jun 30, 202422/23 (Jul 1, 2022) /
expected Jun 30, 2024
668 Days87442518421.78 : 1.051.8087 / 1.80
AS Roma19/20 (Jul 1, 2019)20/21 (Jun 30, 2021)19/20 (Jul 1, 2019) /
20/21 (Jun 30, 2021)
730 Days102532128441.89 : 1.381.76102 / 1.76
Shakhtar Donetsk16/17 (Jul 1, 2016)18/19 (Jun 30, 2019)16/17 (Jul 1, 2016) /
18/19 (Jun 30, 2019)
1094 Days1391041718542.19 : 0.882.37139 / 2.37
SC Braga15/16 (Jul 1, 2015)15/16 (Jun 30, 2016)15/16 (Jul 1, 2015) /
15/16 (Jun 30, 2016)
365 Days57301413321.65 : 1.051.8257 / 1.82
FC Paços de Ferreira14/15 (Jul 1, 2014)14/15 (Jun 30, 2015)14/15 (Jul 1, 2014) /
14/15 (Jun 30, 2015)
364 Days39141213331.49 : 1.361.3839 / 1.38
FC Porto13/14 (Jul 1, 2013)13/14 (Mar 5, 2014)13/14 (Jul 1, 2013) /
13/14 (Mar 5, 2014)
247 Days372197281.86 : 0.841.9537 / 1.95
FC Paços de Ferreira12/13 (Jul 1, 2012)12/13 (Jun 30, 2013)12/13 (Jul 1, 2012) /
12/13 (Jun 30, 2013)
364 Days4122136231.51 : 0.931.9341 / 1.93
Desportivo Aves (- 2020)10/11 (Jun 7, 2011)11/12 (Jun 30, 2012)10/11 (Jun 7, 2011) /
11/12 (Jun 30, 2012)
389 Days3716156241.35 : 0.841.7037 / 1.70
CD Pinhalnovense09/10 (Jul 1, 2009)10/11 (Jun 30, 2011)09/10 (Jul 1, 2009) /
10/11 (Jun 30, 2011)
729 Days4301222.25 : 1.752.254 / 2.25
Odivelas FC08/09 (Jul 1, 2008)08/09 (Jun 30, 2009)08/09 (Jul 1, 2008) /
08/09 (Jun 30, 2009)
364 Days-----0.00 : 0.000.00-
SU 1º Dezembro07/08 (Jul 1, 2007)07/08 (Jun 30, 2008)07/08 (Jul 1, 2007) /
07/08 (Jun 30, 2008)
365 Days-----0.00 : 0.000.00-
CF Estrela Amadora U1905/06 (Jul 1, 2005)06/07 (Jun 30, 2007)05/06 (Jul 1, 2005) /
06/07 (Jun 30, 2007)
729 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
05/06 Jul 1, 2005 Clube Futebol Estrela da Amadora Retired - -
00/01 Jul 1, 2000 Vitória Guimarães SC Clube Futebol Estrela da Amadora - ?
98/99 Jul 1, 1998 CS Marítimo Vitória Guimarães SC - ?
97/98 Jul 1, 1997 CF Os Belenenses CS Marítimo - ?
96/97 Jul 1, 1996 Leça FC CF Os Belenenses - ?
95/96 Jul 1, 1995 FC Barreirense Leça FC - ?
91/92 Jul 1, 1991 FC Barreirense U19 FC Barreirense - -
Total transfer fees: 0