#17 Pere Pons

AEK Larnaca
AEK Larnaca
Protathlima CytaProtathlima Cyta League level: CyprusFirst Tier Joined: Aug 31, 2022 Contract expires: May 31, 2024
  • Date of birth/Age: Feb 20, 1993 (31)
  • Place of birth: Spain Sant Martí Vell
  • Citizenship: Spain Spain
  • Height: 1,77 m
  • Position: Central Midfield
  • Agent: Promoesport

Detailed stats of Pere Pons

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   34124 / - / -2.796'
34124 / - / -2.796'
Matchday Date Venue For Opponent Result Pos.            
1 8/17/18 Girona FC Real Valladolid CF 0:0 16'
2 8/26/18 Girona FC Real Madrid 1:4 DM 71'
3 8/31/18 Girona FC Villarreal CF 0:1 DM 90'
4 9/17/18 Girona FC Celta de Vigo 3:2 on the bench
5 9/23/18 Girona FC FC Barcelona 2:2 DM 90'
6 9/27/18 Girona FC Real Betis Balompié 0:1 on the bench
7 9/30/18 Girona FC SD Huesca 1:1 DM 77'
8 10/6/18 Girona FC SD Eibar 2:3 on the bench
9 10/22/18 Girona FC Real Sociedad 0:0 DM 90'
10 10/27/18 Girona FC Rayo Vallecano 2:1 DM 90'
11 11/3/18 Girona FC Valencia CF 0:1 DM  1 90'
12 11/10/18 Girona FC CD Leganés 0:0 DM 90'
13 11/25/18 Girona FC RCD Espanyol Barcelona 1:3 DM 89' 90'
14 12/2/18 Girona FC Atlético de Madrid 1:1 DM 90'
15 12/10/18 Girona FC Athletic Bilbao 1:0 DM 90'
16 12/16/18 Girona FC Sevilla FC 2:0 DM 90'
17 12/21/18 Girona FC Getafe CF 1:1 DM 90'
18 1/4/19 Girona FC Levante UD 2:2  Hamstring injury
19 1/12/19 Girona FC Deportivo Alavés 1:1 DM 80' 90'
20 1/20/19 Girona FC Real Betis Balompié 3:2 DM 90'
21 1/27/19 Girona FC FC Barcelona 0:2 DM 90'
22 2/3/19 Girona FC SD Eibar 3:0 DM 90'
23 2/9/19 Girona FC SD Huesca 0:2 DM 90'
24 2/17/19 Girona FC Real Madrid 1:2 DM 45'
25 2/25/19 Girona FC Real Sociedad 0:0 DM 20'
26 3/1/19 Girona FC Rayo Vallecano 0:2 DM 90'
27 3/10/19 Girona FC Valencia CF 2:3 DM 90'
28 3/16/19 Girona FC CD Leganés 0:2 DM 90'
29 3/29/19 Girona FC Athletic Bilbao 1:2 DM 90'
30 4/2/19 Girona FC Atlético de Madrid 2:0 DM 84'
31 4/6/19 Girona FC RCD Espanyol Barcelona 1:2 DM 58' 65'
32 4/14/19 Girona FC Villarreal CF 0:1 DM 79' 90'
33 4/20/19 Girona FC Celta de Vigo 2:1 DM 90'
34 4/23/19 Girona FC Real Valladolid CF 1:0 DM 87'
35 4/28/19 Girona FC Sevilla FC 1:0 DM 1 90'
36 5/5/19 Girona FC Getafe CF 2:0 DM 81'
37 5/12/19 Girona FC Levante UD 1:2 DM 90'
38 5/18/19 Girona FC Deportivo Alavés 2:1 DM 1 90'
Squad: 37, Starting eleven: 32, Substituted in: 2, On the bench: 3, Suspended: 0, Injured: 1

Positions played

33

Positions played

Played as...      
33 1 2