Renato Arapi

Retired
Retired
Last club: KF Teuta Most games for: KF Skënderbeu Retired since: Aug 18, 2021
  • Date of birth/Age: Aug 28, 1986 (37)
  • Place of birth: Albania Durrës
  • Citizenship: Albania Albania
  • Height: 1,86 m
  • Position: Centre-Back
26587.png
Assistant Manager Club: Ohod Club

Detailed stats of Renato Arapi

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   2668357 / 1 / 123.020'
20/2133115 / - / -2.888'
19/20301-6 / - / -2.574'
18/1915113 / - / -1.305'
15/16271-7 / - / -2.286'
14/1533--9 / - / -2.970'
13/14303-8 / - / -2.640'
12/1315112 / 1 / 11.220'
11/1221--7 / - / -1.714'
10/1115--5 / - / -1.286'
10/1116--1 / - / -1.440'
09/1031--4 / - / -2.697'
Matchday Date Venue For Opponent Result Pos.            
1 8/23/09 KS Besa KF Vllaznia 2:0 71'
2 8/29/09 KS Besa Shkumbini Peqin 1:2 90'
3 9/13/09 KS Besa KF Laçi 1:0 90'
4 9/19/09 KS Besa KF Tirana 0:0 25' 77'
5 9/26/09 KS Besa KF Skënderbeu 1:0 90 + 2' 90'
6 10/2/09 KS Besa KS Gramozi Erseka 0:0 90'
7 10/18/09 KS Besa Flamurtari FC 1:0 90'
8 10/26/09 KS Besa FK Apolonia 0:0 90'
9 11/1/09 KS Besa KS Kastrioti 1:0 90'
10 11/9/09 KS Besa FK Dinamo 0:1 90'
11 11/22/09 KS Besa KF Teuta 1:1 90'
12 11/29/09 KS Besa KF Vllaznia 2:3 67' 90'
13 12/6/09 KS Besa Shkumbini Peqin 2:0 Not in squad
14 12/13/09 KS Besa KF Laçi 0:0 90'
15 12/17/09 KS Besa KF Tirana 1:1 90'
17 12/24/09 KS Besa KS Gramozi Erseka 1:0 90'
16 1/27/10 KS Besa KF Skënderbeu 0:2 Not in squad
19 1/31/10 KS Besa FK Apolonia 0:2 90'
18 2/3/10 KS Besa Flamurtari FC 3:0 25' 90'
20 2/7/10 KS Besa KS Kastrioti 1:0 90'
21 2/15/10 KS Besa FK Dinamo 1:0 90'
22 2/20/10 KS Besa KF Teuta 1:1 90'
23 3/7/10 KS Besa KF Skënderbeu 1:2 90'
24 3/19/10 KS Besa KS Kastrioti 3:2 90'
25 3/28/10 KS Besa Flamurtari FC 1:2 90'
26 4/2/10 KS Besa KF Vllaznia 2:0 90'
27 4/11/10 KS Besa FK Apolonia 2:0 90'
28 4/17/10 KS Besa KF Teuta 3:2 90'
29 4/21/10 KS Besa Shkumbini Peqin 2:0 90'
30 4/25/10 KS Besa KF Laçi 0:1 90'
31 4/30/10 KS Besa KF Tirana 1:1 90'
32 5/14/10 KS Besa KS Gramozi Erseka 6:4 90'
33 5/19/10 KS Besa FK Dinamo 4:3 29'
1 8/22/10 Shkumbini Peqin KS Kastrioti 2:2 42' 90'
2 8/30/10 Shkumbini Peqin KF Laçi 2:0 90'
3 9/12/10 Shkumbini Peqin KF Skënderbeu 3:1 90'
4 9/18/10 Shkumbini Peqin FK Dinamo 1:0 90'
5 9/27/10 Shkumbini Peqin KS Besa 2:2 90'
6 10/2/10 Shkumbini Peqin KF Teuta 1:0 90'
7 10/17/10 Shkumbini Peqin Flamurtari FC 3:1 90'
8 10/23/10 Shkumbini Peqin KF Vllaznia 1:0 90'
9 10/31/10 Shkumbini Peqin KF Elbasani (- 2022) 1:2 90'
10 11/6/10 Shkumbini Peqin KF Tirana 1:3 90'
11 11/13/10 Shkumbini Peqin FK Bylis 3:2 90'
12 11/22/10 Shkumbini Peqin KS Kastrioti 2:0 90'
13 11/28/10 Shkumbini Peqin KF Laçi 2:1 90'
14 12/12/10 Shkumbini Peqin KF Skënderbeu 1:0 90'
15 12/20/10 Shkumbini Peqin FK Dinamo 1:0 90'
16 12/24/10 Shkumbini Peqin KS Besa 2:1 90'
18 1/22/11 KF Skënderbeu FK Bylis 2:0 90'
17 2/3/11 KF Skënderbeu KF Tirana 0:0 90'
19 2/6/11 KF Skënderbeu KS Kastrioti 0:0 90'
20 2/12/11 KF Skënderbeu KF Laçi 2:1 Not in squad
21 2/21/11 KF Skënderbeu Flamurtari FC 1:0 58' 90'
22 2/25/11 KF Skënderbeu FK Dinamo 1:3 90'
23 3/7/11 KF Skënderbeu FK Bylis 3:1 71'
24 3/12/11 KF Skënderbeu KS Besa 0:0 32' 52'
25 3/20/11 KF Skënderbeu KF Teuta 1:0 66' 90'
26 4/2/11 KF Skënderbeu KS Kastrioti 0:2 Not in squad
27 4/9/11 KF Skënderbeu Shkumbini Peqin 2:0 90'
28 4/15/11 KF Skënderbeu FK Dinamo 2:3 90'
29 4/20/11 KF Skënderbeu KF Laçi 2:0 83'
30 4/30/11 KF Skënderbeu KF Tirana 0:1 90'
31 4/30/11 KF Skënderbeu KF Vllaznia 3:0 90'
32 5/4/11 KF Skënderbeu KF Elbasani (- 2022) 1:0 90'
33 5/14/11 KF Skënderbeu Flamurtari FC 1:0 35' 90'
1 9/10/11 KF Skënderbeu FK Tomori Berat 0:0 on the bench
2 9/18/11 KF Skënderbeu FK Dinamo 0:0 Not in squad
3 9/24/11 KF Skënderbeu Shkumbini Peqin 3:1 45'
4 10/2/11 KF Skënderbeu KF Laçi 2:1 90'
5 10/15/11 KF Skënderbeu FC Kamza 0:0 62' 90'
6 10/22/11 KF Skënderbeu KF Teuta 0:0 90'
7 10/29/11 KF Skënderbeu KS Kastrioti 1:0 90'
8 11/5/11 KF Skënderbeu KF Tirana 0:0 53' 90'
9 11/19/11 KF Skënderbeu Flamurtari FC 2:1 Not in squad
10 11/26/11 KF Skënderbeu KF Vllaznia 0:2 90'
11 12/3/11 KF Skënderbeu FK Bylis 3:2 90'
12 12/18/11 KF Skënderbeu FK Apolonia 1:5 90'
13 2/8/12 KF Skënderbeu KF Pogradeci 3:0 66' 90'
14 2/12/12 KF Skënderbeu FK Tomori Berat 2:4 90'
15 3/4/12 KF Skënderbeu FK Dinamo 2:0 90'
16 3/10/12 KF Skënderbeu Shkumbini Peqin 2:4 25'
17 3/17/12 KF Skënderbeu KF Laçi 3:0 58'
18 3/20/12 KF Skënderbeu FC Kamza 0:1 52' 90'
19 3/31/12 KF Skënderbeu KF Teuta 0:1 80' 90'
20 4/4/12 KF Skënderbeu KS Kastrioti 1:2 Not in squad
21 4/14/12 KF Skënderbeu KF Tirana 2:0 33' 57'
22 4/22/12 KF Skënderbeu Flamurtari FC 1:0 90'
23 4/28/12 KF Skënderbeu KF Vllaznia 2:1 on the bench
24 5/5/12 KF Skënderbeu FK Bylis 0:0 90'
25 5/12/12 KF Skënderbeu FK Apolonia 2:0 90'
26 5/19/12 KF Skënderbeu KF Pogradeci 1:3 37' 90'
1 8/25/12 KF Skënderbeu KF Vllaznia 1:3 90'
2 9/2/12 KF Skënderbeu FK Apolonia 2:0 90'
3 9/15/12 KF Skënderbeu FK Bylis 1:1 90 + 2' 90'
4 9/22/12 KF Skënderbeu KF Laçi 3:0 Not in squad
5 9/30/12 KF Skënderbeu FK Tomori Berat 0:0 90'
6 10/6/12 KF Skënderbeu Shkumbini Peqin 2:0 1 90'
7 10/20/12 KF Skënderbeu KF Teuta 0:2 1 45' 90'
8 10/27/12 KF Skënderbeu KF Tirana 2:0 90'
9 11/3/12 KF Skënderbeu KS Besa 1:1 90'
11 11/17/12 KF Skënderbeu KS Kastrioti 1:2 90'
10 11/21/12 KF Skënderbeu Flamurtari FC 3:1 90'
12 11/24/12 KF Skënderbeu KS Luftëtari Gjirokastër 0:1 11' 90'
13 12/1/12 KF Skënderbeu FK Kukësi 2:0 on the bench
14 2/9/13 KF Skënderbeu KF Vllaznia 0:1 85' 85'
15 2/15/13 KF Skënderbeu FK Apolonia 0:1 Not in squad
16 2/24/13 KF Skënderbeu FK Bylis 3:0 Not in squad
17 3/2/13 KF Skënderbeu KF Laçi 0:2 15'
18 3/9/13 KF Skënderbeu FK Tomori Berat 4:2 Not in squad
19 3/16/13 KF Skënderbeu Shkumbini Peqin 0:1 Not in squad
20 3/30/13 KF Skënderbeu KF Teuta 0:0 Not in squad
21 4/6/13 KF Skënderbeu KF Tirana 1:0 Not in squad
22 4/13/13 KF Skënderbeu KS Besa 2:0 Not in squad
23 4/20/13 KF Skënderbeu Flamurtari FC 1:0 Not in squad
24 4/27/13 KF Skënderbeu KS Kastrioti 2:0 Not in squad
25 5/4/13 KF Skënderbeu KS Luftëtari Gjirokastër 1:0 55'
26 5/11/13 KF Skënderbeu FK Kukësi 4:3 75'
1 9/1/13 KF Skënderbeu KS Besa 1:0 30'
2 9/15/13 KF Skënderbeu Flamurtari FC 2:1 90'
3 9/18/13 KF Skënderbeu FK Kukësi 1:3 90'
4 9/22/13 KF Skënderbeu KF Tirana 0:2 90'
5 9/29/13 KF Skënderbeu KS Lushnja 2:0 90'
6 10/3/13 KF Skënderbeu KF Vllaznia 1:3 90'
7 10/6/13 KF Skënderbeu KF Laçi 2:1 1 90'
8 10/19/13 KF Skënderbeu KF Teuta 1:1 90'
9 10/27/13 KF Skënderbeu KS Kastrioti 0:1 25' 90'
10 11/2/13 KF Skënderbeu FK Partizani 3:0 90'
11 11/9/13 KF Skënderbeu FK Bylis 1:0 76' 90'
12 11/23/13 KF Skënderbeu KS Besa 1:1 90'
13 12/1/13 KF Skënderbeu Flamurtari FC 2:0 1 3' 90'
14 12/7/13 KF Skënderbeu FK Kukësi 1:1 Not in squad
15 12/14/13 KF Skënderbeu KF Tirana 1:0 74' 90'
16 12/21/13 KF Skënderbeu KS Lushnja 0:1 90'
17 2/2/14 KF Skënderbeu KF Vllaznia 2:1 90'
18 2/9/14 KF Skënderbeu KF Laçi 2:2 90'
19 2/17/14 KF Skënderbeu KF Teuta 1:1 1 35' 90'
20 2/22/14 KF Skënderbeu KS Kastrioti 2:0 90'
21 3/2/14 KF Skënderbeu FK Partizani 0:0 CB 90'
22 3/8/14 KF Skënderbeu FK Bylis 2:1 90'
23 3/12/14 KF Skënderbeu KS Kastrioti 3:1 40' 90'
24 3/15/14 KF Skënderbeu KS Lushnja 2:4 Not in squad
25 3/22/14 KF Skënderbeu FK Bylis 3:0 Not in squad
26 3/30/14 KF Skënderbeu KF Vllaznia 1:0 CB 90'
27 4/5/14 KF Skënderbeu KF Tirana 2:3 CB 27' 90'
28 4/13/14 KF Skënderbeu Flamurtari FC 1:0 LB 90'
29 4/20/14 KF Skënderbeu KS Besa 1:0 90'
30 4/26/14 KF Skënderbeu KF Teuta 2:1 84' 90'
31 4/30/14 KF Skënderbeu FK Kukësi 3:3 90'
32 5/4/14 KF Skënderbeu FK Partizani 1:2 90'
33 5/10/14 KF Skënderbeu KF Laçi 1:2 90'
1 8/23/14 KF Skënderbeu KF Elbasani (- 2022) 0:1 90'
2 8/30/14 KF Skënderbeu KF Laçi 2:0 90'
3 9/11/14 KF Skënderbeu FK Partizani 1:0 72' 90'
4 9/14/14 KF Skënderbeu FK Apolonia 0:0 90'
5 9/19/14 KF Skënderbeu FK Kukësi 2:0 90'
6 9/27/14 KF Skënderbeu KF Teuta 2:0 90'
7 10/4/14 KF Skënderbeu KF Tirana 0:0 32' 90'
8 10/17/14 KF Skënderbeu Flamurtari FC 1:1 90'
9 10/25/14 KF Skënderbeu KF Vllaznia 3:0 90'
10 10/29/14 KF Skënderbeu KF Elbasani (- 2022) 1:0 59' 90'
11 11/2/14 KF Skënderbeu KF Laçi 0:2 Not in squad
12 11/8/14 KF Skënderbeu FK Partizani 3:0 90'
13 11/23/14 KF Skënderbeu FK Apolonia 6:0 90'
14 11/30/14 KF Skënderbeu FK Kukësi 1:0 90'
15 12/6/14 KF Skënderbeu KF Teuta 3:2 90'
16 12/13/14 KF Skënderbeu KF Tirana 2:0 90'
17 12/17/14 KF Skënderbeu Flamurtari FC 1:0 90'
18 12/21/14 KF Skënderbeu KF Vllaznia 0:1 90'
19 1/25/15 KF Skënderbeu KF Elbasani (- 2022) 1:4 90'
20 1/31/15 KF Skënderbeu KF Laçi 0:0 83' 90'
21 2/9/15 KF Skënderbeu FK Partizani 0:0 90'
22 2/14/15 KF Skënderbeu FK Apolonia 0:1 90'
23 2/23/15 KF Skënderbeu FK Kukësi 1:1 90'
24 2/28/15 KF Skënderbeu KF Teuta 0:1 90'
25 3/4/15 KF Skënderbeu KF Tirana 1:0 50' 90'
26 3/8/15 KF Skënderbeu Flamurtari FC 0:1 90'
27 3/15/15 KF Skënderbeu KF Vllaznia 3:1 84' 90'
28 3/21/15 KF Skënderbeu KF Elbasani (- 2022) 5:1 Not in squad
29 4/4/15 KF Skënderbeu KF Laçi 1:0 90'
30 4/13/15 KF Skënderbeu FK Partizani 5:2 75' 90'
31 4/18/15 KF Skënderbeu FK Apolonia 1:0 31' 90'
32 4/26/15 KF Skënderbeu FK Kukësi 0:1 90'
33 5/2/15 KF Skënderbeu KF Teuta 4:2 90'
34 5/9/15 KF Skënderbeu KF Tirana 0:0 90'
35 5/16/15 KF Skënderbeu Flamurtari FC 2:0 42' 90'
36 5/22/15 KF Skënderbeu KF Vllaznia 0:2 Not in squad
2 8/29/15 KF Skënderbeu FK Kukësi 1:0 90'
1 9/9/15 KF Skënderbeu KF Vllaznia 0:1 CB 1 90'
3 9/12/15 KF Skënderbeu KF Tërbuni 0:2 CB 42' 90'
4 9/21/15 KF Skënderbeu KF Tirana 2:1 LB 90'
5 9/26/15 KF Skënderbeu FK Bylis 1:4 85' 90'
6 10/5/15 KF Skënderbeu KF Laçi 0:3 90'
7 10/16/15 KF Skënderbeu KF Teuta 2:2 LB 90'
8 10/25/15 KF Skënderbeu FK Partizani 2:1 LB 37' 90'
9 10/31/15 KF Skënderbeu Flamurtari FC 2:0 Not in squad
10 11/8/15 KF Skënderbeu KF Vllaznia 3:1 90'
11 11/19/15 KF Skënderbeu FK Kukësi 2:1 90'
12 11/22/15 KF Skënderbeu KF Tërbuni 4:0 18'
13 11/30/15 KF Skënderbeu KF Tirana 1:2 90'
14 12/3/15 KF Skënderbeu FK Bylis 4:0 18'
15 12/6/15 KF Skënderbeu KF Laçi 4:0 90'
16 12/13/15 KF Skënderbeu KF Teuta 0:1 LB 31' 90'
17 12/19/15 KF Skënderbeu FK Partizani 1:0 LB 63' 90'
18 12/23/15 KF Skënderbeu Flamurtari FC 3:1 90'
19 1/30/16 KF Skënderbeu KF Vllaznia 1:0 90'
20 2/7/16 KF Skënderbeu FK Kukësi 3:1 54' 90'
21 2/13/16 KF Skënderbeu KF Tërbuni 1:3 Not in squad
22 2/22/16 KF Skënderbeu KF Tirana 1:0 87' 90'
23 2/28/16 KF Skënderbeu FK Bylis 1:1 90'
24 3/5/16 KF Skënderbeu KF Laçi 0:2 90'
25 3/9/16 KF Skënderbeu KF Teuta 1:0 90'
26 3/14/16 KF Skënderbeu FK Partizani 1:1 90'
27 3/20/16 KF Skënderbeu Flamurtari FC 5:1 90'
28 4/2/16 KF Skënderbeu KF Vllaznia 2:1 Information not yet available
29 4/10/16 KF Skënderbeu FK Kukësi 1:0 Information not yet available
30 4/16/16 KF Skënderbeu KF Tërbuni 2:3 Information not yet available
31 4/25/16 KF Skënderbeu KF Tirana 0:1 Information not yet available
32 4/30/16 KF Skënderbeu FK Bylis 3:0 Information not yet available
33 5/4/16 KF Skënderbeu KF Laçi 6:1 90'
34 5/9/16 KF Skënderbeu KF Teuta 1:1 Information not yet available
35 5/13/16 KF Skënderbeu FK Partizani 0:1 90'
36 5/18/16 KF Skënderbeu Flamurtari FC 0:2 Information not yet available
20 2/1/19 KF Teuta KF Tirana 1:1 CB 90'
21 2/10/19 KF Teuta FC Kamza 0:0 CB 90'
22 2/15/19 KF Teuta FK Kukësi 2:1 CB 1 90'
23 2/23/19 KF Teuta FC Luftëtari (- 2020) 1:0 CB 90'
24 3/2/19 KF Teuta KF Skënderbeu 2:2 CB 90'
25 3/17/19 KF Teuta FK Partizani 3:0 CB 90'
26 3/30/19 KF Teuta KS Kastrioti 1:0 CB 90'
27 4/6/19 KF Teuta KF Laçi 5:0 CB 90'
28 4/10/19 KF Teuta Flamurtari FC 3:1 LB 20' 45'
29 4/15/19 KF Teuta KF Tirana 1:3 Not in squad
30 4/20/19 KF Teuta FC Kamza 0:3 Not in squad
31 4/28/19 KF Teuta FK Kukësi 0:0 CB 90'
32 5/4/19 KF Teuta FC Luftëtari (- 2020) 0:0 CB 90'
33 5/12/19 KF Teuta KF Skënderbeu 1:2 CB 1 90'
34 5/18/19 KF Teuta FK Partizani 2:0 CB 32' 90'
35 5/26/19 KF Teuta KS Kastrioti 2:1 CB 90'
36 5/30/19 KF Teuta KF Laçi 2:0 CB 49' 90'
1 8/24/19 KF Teuta FK Bylis 1:0 CB  1 90'
2 8/27/19 KF Teuta KF Tirana 0:0 CB  90'
3 8/31/19 KF Teuta FC Luftëtari (- 2020) 3:1 CB  90'
4 9/14/19 KF Teuta KF Vllaznia 0:0 CB 90'
5 9/21/19 KF Teuta KF Skënderbeu 1:0 CB 84' 90'
6 9/28/19 KF Teuta FK Kukësi 1:0 CB 90'
7 10/5/19 KF Teuta FK Partizani 1:1 CB 90'
8 10/18/19 KF Teuta Flamurtari FC 1:0 CB 90'
9 10/23/19 KF Teuta KF Laçi 3:0 CB 19' 90'
10 10/27/19 KF Teuta FK Bylis 0:0 CB 60' 90'
11 11/2/19 KF Teuta KF Tirana 1:1 CB 90'
12 11/9/19 KF Teuta FC Luftëtari (- 2020) 0:0 CB 90'
13 11/24/19 KF Teuta KF Vllaznia 0:0 CB 90'
14 12/8/19 KF Teuta KF Skënderbeu 1:0 CB 66' 90'
15 12/14/19 KF Teuta FK Kukësi 4:0 Not in squad
16 12/18/19 KF Teuta FK Partizani 1:0 CB 90'
17 12/23/19 KF Teuta Flamurtari FC 1:3 CB 90'
18 1/21/20 KF Teuta KF Laçi 0:1 CB 33'
19 1/26/20 KF Teuta FK Bylis 1:0 CB 21'
20 2/2/20 KF Teuta KF Tirana 2:1 Not in squad
21 2/8/20 KF Teuta FC Luftëtari (- 2020) 1:1 Not in squad
22 2/16/20 KF Teuta KF Vllaznia 3:1 Not in squad
23 2/22/20 KF Teuta KF Skënderbeu 3:2 Not in squad
24 2/29/20 KF Teuta FK Kukësi 2:2 CB  90'
25 3/4/20 KF Teuta FK Partizani 0:1 CB  90'
26 3/8/20 KF Teuta Flamurtari FC 1:1 CB  39' 90'
27 6/3/20 KF Teuta KF Laçi 1:1 CB 58' 90'
28 6/7/20 KF Teuta FK Bylis 1:0 CB 90'
29 6/15/20 KF Teuta KF Tirana 1:0 CB  90'
30 6/20/20 KF Teuta FC Luftëtari (- 2020) 1:5 CB 90'
31 6/28/20 KF Teuta KF Vllaznia 0:3 CB 90'
32 7/6/20 KF Teuta KF Skënderbeu 1:0 CB  90'
33 7/11/20 KF Teuta FK Kukësi 3:0 CB  90'
34 7/19/20 KF Teuta FK Partizani 0:0 CB  90'
35 7/24/20 KF Teuta Flamurtari FC 2:3 CB 90'
36 7/29/20 KF Teuta KF Laçi 2:3 on the bench
1 11/4/20 KF Teuta KF Skënderbeu 1:1 CB  90'
2 11/8/20 KF Teuta KF Tirana 0:1 CB  90'
3 11/21/20 KF Teuta FK Kukësi 0:0 CB  69' 90'
4 11/25/20 KF Teuta KF Vllaznia 0:0 CB  90'
5 11/29/20 KF Teuta FK Bylis 0:0 CB  90'
6 12/5/20 KF Teuta KS Kastrioti 1:1 CB  90'
7 12/9/20 KF Teuta FK Partizani 0:0 CB  90'
8 12/13/20 KF Teuta KF Laçi 1:1 CB  90'
9 12/19/20 KF Teuta FK Apolonia 0:1 CB 90'
10 12/23/20 KF Teuta KF Skënderbeu 1:3 CB  90'
11 12/27/20 KF Teuta KF Tirana 1:1 CB  90'
12 12/30/20 KF Teuta FK Kukësi 0:3 CB  90'
13 1/8/21 KF Teuta KF Vllaznia 1:0 CB 90'
14 1/15/21 KF Teuta FK Bylis 2:0 CB  90'
15 1/20/21 KF Teuta KS Kastrioti 0:1 CB  90'
16 1/25/21 KF Teuta FK Partizani 1:1 CB  90'
17 1/31/21 KF Teuta KF Laçi 1:0 CB  90'
18 2/6/21 KF Teuta FK Apolonia 1:0 CB  73' 90'
19 2/12/21 KF Teuta KF Skënderbeu 2:0 CB  76' 90'
20 2/20/21 KF Teuta KF Tirana 0:1 CB 90'
21 2/26/21 KF Teuta FK Kukësi 2:2 CB  90'
22 3/3/21 KF Teuta KF Vllaznia 1:0 CB  90'
23 3/7/21 KF Teuta FK Bylis 1:1 CB  1 90 + 6' 90'
24 3/13/21 KF Teuta KS Kastrioti 0:0  Yellow card suspension
25 3/21/21 KF Teuta FK Partizani 0:0 CB  90'
26 4/3/21 KF Teuta KF Laçi 1:0 CB  90'
27 4/10/21 KF Teuta FK Apolonia 0:2 CB  90'
28 4/18/21 KF Teuta KF Skënderbeu 0:1 CB  90'
29 4/24/21 KF Teuta KF Tirana 0:2 CB  90'
30 4/28/21 KF Teuta FK Kukësi 0:2 CB  90'
31 5/3/21 KF Teuta KF Vllaznia 0:0 CB 8'
32 5/8/21 KF Teuta FK Bylis 4:0 Not in squad
33 5/13/21 KF Teuta KS Kastrioti 1:2 Not in squad
34 5/17/21 KF Teuta FK Partizani 0:1 CB  90'
35 5/21/21 KF Teuta KF Laçi 0:0 CB  35' 90'
36 5/26/21 KF Teuta FK Apolonia 6:1 CB  1 90'
Squad: 270, Starting eleven: 259, Substituted in: 7, On the bench: 4, Suspended: 1, Injured: 0

Positions played

7 83

Positions played

Played as...      
83 4 2
7 - -