#23 Rikito Inoue

Urawa Red Diamonds
Urawa Reds
J1 LeagueJ1 League League level: JapanFirst Tier Joined: Jan 8, 2024 Contract expires: Jan 31, 2025
  • Date of birth/Age: Mar 9, 1997 (27)
  • Place of birth: Japan ---, Shiga
  • Citizenship: Japan Japan
  • Height: 1,80 m
  • Position: Centre-Back

Detailed stats of Rikito Inoue

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   30211 / - / -2.354'
30211 / - / -2.354'
Matchday Date Venue For Opponent Result Pos.            
1 3/11/18 Gainare Tottori Kagoshima United 0:2 CB 1'
2 3/17/18 Gainare Tottori Fukushima United 2:1 CB 4'
3 3/21/18 Gainare Tottori FC Ryukyu 2:2 RB 19'
4 3/25/18 Gainare Tottori Grulla Morioka 1:0 CB 90'
5 4/1/18 Gainare Tottori SC Sagamihara 2:4 CB 90'
6 4/8/18 Gainare Tottori Fujieda MYFC 0:0 CB 90'
7 4/15/18 Gainare Tottori Yokohama Sports & Culture Club 1:4 CB 90'
8 4/28/18 Gainare Tottori azul claro Numazu 1:0 RB 5'
9 5/3/18 Gainare Tottori Cerezo Osaka U23 1:4 CB 90'
10 5/6/18 Gainare Tottori FC Tokyo U23 0:0 on the bench
11 5/19/18 Gainare Tottori Kataller Toyama 2:3 on the bench
12 6/2/18 Gainare Tottori Blaublitz Akita 2:0 CB 90'
13 6/10/18 Gainare Tottori Nagano Parceiro 0:1 CB 90'
14 6/16/18 Gainare Tottori Gamba Osaka U23 1:0 CB 90'
16 6/30/18 Gainare Tottori Giravanz Kitakyushu 3:0 CB 76'
18 7/16/18 Gainare Tottori Kataller Toyama 1:0 CB 90'
19 7/21/18 Gainare Tottori Cerezo Osaka U23 0:4 CB 90'
17 7/28/18 Gainare Tottori Thespakusatsu Gunma 1:2 CB 90'
20 8/25/18 Gainare Tottori azul claro Numazu 2:2 CB 90'
21 9/2/18 Gainare Tottori SC Sagamihara 7:0 CB 90'
22 9/9/18 Gainare Tottori Grulla Morioka 3:3 CB 90'
23 9/15/18 Gainare Tottori Blaublitz Akita 2:2 CB 31' 90'
24 9/22/18 Gainare Tottori FC Tokyo U23 4:2 CB 90'
26 10/7/18 Gainare Tottori Gamba Osaka U23 2:0 CB 90'
27 10/14/18 Gainare Tottori Kagoshima United 5:1 CB 90'
28 10/20/18 Gainare Tottori FC Ryukyu 1:3 CB 90'
29 10/28/18 Gainare Tottori Fukushima United 3:4 CB 90'
30 11/4/18 Gainare Tottori Giravanz Kitakyushu 1:1 CB 90'
31 11/11/18 Gainare Tottori Thespakusatsu Gunma 3:3 CB 2 90'
32 11/18/18 Gainare Tottori Nagano Parceiro 1:0 CB 90'
33 11/24/18 Gainare Tottori Yokohama Sports & Culture Club 1:2 CB 90'
34 12/2/18 Gainare Tottori Fujieda MYFC 2:1 CB 1 90'
Squad: 32, Starting eleven: 26, Substituted in: 4, On the bench: 2, Suspended: 0, Injured: 0

Positions played

2 28

Positions played

Played as...      
28 2 1
2 - -