Roberto Fernandes

Without Club
Without Club Last position: Manager Retrô FC Brasil Date left: Mar 18, 2024
  • Date of birth/Age: May 5, 1971 (52)
  • Place of birth: Brazil Recife
  • Citizenship: Brazil Brazil
  • Avg. term as coach : 0.43 Years
  • Preferred formation : 4-2-3-1

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Retrô FC Brasil23/24 (Jan 23, 2024)23/24 (Mar 18, 2024)23/24 (Jan 23, 2024) /
23/24 (Mar 18, 2024)
55 Days8521241.25 : 0.252.138 / 2.13
Associação Olímpica de Itabaiana (SE)22/23 (Feb 24, 2023)22/23 (Mar 16, 2023)22/23 (Feb 24, 2023) /
22/23 (Mar 16, 2023)
20 Days3003210.67 : 1.670.003 / 0.00
Centro Sportivo Alagoano (AL)22/23 (Aug 8, 2022)22/23 (Oct 15, 2022)22/23 (Aug 8, 2022) /
22/23 (Oct 15, 2022)
68 Days11245320.64 : 1.090.9111 / 0.91
Clube Náutico Capibaribe21/22 (Apr 19, 2022)22/23 (Jul 18, 2022)21/22 (Apr 19, 2022) /
22/23 (Jul 18, 2022)
90 Days16466371.06 : 1.251.1316 / 1.13
Santa Cruz FC (PE)20/21 (Jun 18, 2021)21/22 (Sep 28, 2021)20/21 (Jun 18, 2021) /
21/22 (Sep 28, 2021)
102 Days15258400.73 : 1.070.7315 / 0.73
Clube de Regatas Brasil (AL)20/21 (Dec 18, 2020)20/21 (May 24, 2021)20/21 (Dec 18, 2020) /
20/21 (May 24, 2021)
157 Days321868481.69 : 1.091.8832 / 1.88
América FC19/20 (Feb 3, 2020)20/21 (Aug 31, 2020)19/20 (Feb 3, 2020) /
20/21 (Aug 31, 2020)
210 Days10244371.50 : 2.001.0010 / 1.00
ABC Futebol Clube (RN)18/19 (Jun 12, 2019)19/20 (Nov 30, 2019)18/19 (Jun 12, 2019) /
19/20 (Nov 30, 2019)
171 Days-----0.00 : 0.000.00-
Clube de Regatas Brasil (AL)18/19 (Sep 16, 2018)18/19 (Apr 6, 2019)18/19 (Sep 16, 2018) /
18/19 (Apr 6, 2019)
202 Days14572411.21 : 0.861.5714 / 1.57
Santa Cruz FC (PE)17/18 (May 23, 2018)18/19 (Sep 16, 2018)17/18 (May 23, 2018) /
18/19 (Sep 16, 2018)
116 Days-----0.00 : 0.000.00-
Clube Náutico Capibaribe17/18 (Aug 1, 2017)17/18 (May 6, 2018)17/18 (Aug 1, 2017) /
17/18 (May 6, 2018)
278 Days2510411570.92 : 1.081.3625 / 1.36
AD Confiança16/17 (Jul 19, 2017)17/18 (Jul 31, 2017)16/17 (Jul 19, 2017) /
17/18 (Jul 31, 2017)
12 Days-----0.00 : 0.000.00-
Bangu Atlético Clube (RJ)16/17 (Mar 4, 2017)16/17 (Jun 28, 2017)16/17 (Mar 4, 2017) /
16/17 (Jun 28, 2017)
116 Days-----0.00 : 0.000.00-
Paraná Clube16/17 (Sep 25, 2016)16/17 (Dec 31, 2016)16/17 (Sep 25, 2016) /
16/17 (Dec 31, 2016)
97 Days9216281.44 : 1.890.789 / 0.78
Capivariano FC15/16 (Feb 18, 2016)15/16 (Apr 11, 2016)15/16 (Feb 18, 2016) /
15/16 (Apr 11, 2016)
53 Days11236271.18 : 2.180.8211 / 0.82
América FC14/15 (Oct 13, 2014)15/16 (Oct 9, 2015)14/15 (Oct 13, 2014) /
15/16 (Oct 9, 2015)
361 Days15618481.60 : 1.601.2715 / 1.27
Clube do Remo (PA)13/14 (Mar 27, 2014)14/15 (Oct 12, 2014)13/14 (Mar 27, 2014) /
14/15 (Oct 12, 2014)
199 Days-----0.00 : 0.000.00-
ABC Futebol Clube (RN)13/14 (Aug 8, 2013)13/14 (Mar 16, 2014)13/14 (Aug 8, 2013) /
13/14 (Mar 16, 2014)
220 Days2612311551.38 : 1.461.5026 / 1.50
América FC11/12 (Feb 28, 2012)13/14 (Jul 22, 2013)11/12 (Feb 28, 2012) /
13/14 (Jul 22, 2013)
510 Days50151619701.52 : 1.861.2250 / 1.22
Guaratinguetá Futebol Ltda. (SP)11/12 (Oct 20, 2011)11/12 (Jan 30, 2012)11/12 (Oct 20, 2011) /
11/12 (Jan 30, 2012)
102 Days7133270.71 : 1.570.867 / 0.86
Paysandu SC10/11 (May 30, 2011)11/12 (Sep 13, 2011)10/11 (May 30, 2011) /
11/12 (Sep 13, 2011)
106 Days-----0.00 : 0.000.00-
Clube Náutico Capibaribe10/11 (Oct 1, 2010)10/11 (May 2, 2011)10/11 (Oct 1, 2010) /
10/11 (May 2, 2011)
213 Days13427341.00 : 1.541.0813 / 1.08
Atlético Clube Goianiense09/10 (Jun 14, 2010)10/11 (Jul 31, 2010)09/10 (Jun 14, 2010) /
10/11 (Jul 31, 2010)
47 Days4103181.25 : 1.750.754 / 0.75
Brasiliense FC (DF)09/10 (Jan 18, 2010)09/10 (Jun 3, 2010)09/10 (Jan 18, 2010) /
09/10 (Jun 3, 2010)
136 Days6231231.50 : 1.171.506 / 1.50
Fortaleza Esporte Clube09/10 (Sep 23, 2009)09/10 (Dec 31, 2009)09/10 (Sep 23, 2009) /
09/10 (Dec 31, 2009)
99 Days13436291.31 : 1.381.1513 / 1.15
Figueirense Futebol Clube08/09 (Mar 12, 2009)09/10 (Aug 29, 2009)08/09 (Mar 12, 2009) /
09/10 (Aug 29, 2009)
170 Days211038381.52 : 1.291.5721 / 1.57
Clube Náutico Capibaribe08/09 (Aug 7, 2008)08/09 (Mar 6, 2009)08/09 (Aug 7, 2008) /
08/09 (Mar 6, 2009)
211 Days20686331.25 : 1.251.3020 / 1.30
Atlético Paranaense07/08 (May 20, 2008)08/09 (Aug 3, 2008)07/08 (May 20, 2008) /
08/09 (Aug 3, 2008)
75 Days15348330.87 : 1.270.8715 / 0.87
Clube Náutico Capibaribe07/08 (Jul 1, 2007)07/08 (May 19, 2008)07/08 (Jul 1, 2007) /
07/08 (May 19, 2008)
323 Days3215512461.88 : 1.411.5632 / 1.56
Brasiliense FC (DF)06/07 (Dec 1, 2006)06/07 (Jun 30, 2007)06/07 (Dec 1, 2006) /
06/07 (Jun 30, 2007)
211 Days-----0.00 : 0.000.00-
Ituano Futebol Clube (SP)06/07 (Aug 17, 2006)06/07 (Nov 30, 2006)06/07 (Aug 17, 2006) /
06/07 (Nov 30, 2006)
105 Days-----0.00 : 0.000.00-
Ceilândia EC06/07 (Jul 26, 2006)06/07 (Aug 16, 2006)06/07 (Jul 26, 2006) /
06/07 (Aug 16, 2006)
21 Days-----0.00 : 0.000.00-
Vila Nova Futebol Clube (GO)05/06 (Mar 6, 2006)06/07 (Jul 25, 2006)05/06 (Mar 6, 2006) /
06/07 (Jul 25, 2006)
141 Days-----0.00 : 0.000.00-
EC Santo André05/06 (Jan 30, 2006)05/06 (Mar 5, 2006)05/06 (Jan 30, 2006) /
05/06 (Mar 5, 2006)
34 Days-----0.00 : 0.000.00-
Vila Nova Futebol Clube (GO)04/05 (Jun 7, 2005)05/06 (Jan 29, 2006)04/05 (Jun 7, 2005) /
05/06 (Jan 29, 2006)
236 Days-----0.00 : 0.000.00-
Ceará Sporting Club04/05 (Dec 23, 2004)04/05 (Mar 10, 2005)04/05 (Dec 23, 2004) /
04/05 (Mar 10, 2005)
77 Days-----0.00 : 0.000.00-
União São João EC (SP)04/05 (Dec 6, 2004)04/05 (Dec 22, 2004)04/05 (Dec 6, 2004) /
04/05 (Dec 22, 2004)
16 Days-----0.00 : 0.000.00-
Esporte Clube São Bento (SP)04/05 (Nov 12, 2004)04/05 (Dec 5, 2004)04/05 (Nov 12, 2004) /
04/05 (Dec 5, 2004)
23 Days-----0.00 : 0.000.00-
Associação Atlética Anapolina (GO)03/04 (Mar 14, 2004)04/05 (Oct 1, 2004)03/04 (Mar 14, 2004) /
04/05 (Oct 1, 2004)
201 Days-----0.00 : 0.000.00-
Guaratinguetá Futebol Ltda. (SP)03/04 (Mar 2, 2004)03/04 (Mar 13, 2004)03/04 (Mar 2, 2004) /
03/04 (Mar 13, 2004)
11 Days-----0.00 : 0.000.00-
Londrina Esporte Clube (PR)02/03 (Dec 5, 2002)03/04 (Sep 1, 2003)02/03 (Dec 5, 2002) /
03/04 (Sep 1, 2003)
270 Days-----0.00 : 0.000.00-