Sebastián Abreu

Retired
Retired
Last club: Olimpia Minas Retired since: Jan 1, 2022
  • Date of birth/Age: Oct 17, 1976 (47)
  • Place of birth: Uruguay Minas
  • Citizenship: Uruguay Uruguay
6889.png
Manager Club: César Vallejo

Detailed stats of Sebastián Abreu

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   9246317 / 1 / 16.818'
07/08157-2 / - / -992'
06/0716733 / 1 / -1.295'
05/061711-5 / - / -1.517'
03/04163-3 / - / -776'
02/03127-1 / - / 1877'
99/001611-3 / - / -1.361'
Matchday Date Venue For Opponent Result Pos.            
1 8/14/99 Tecos de la UAG Deportivo Toluca 1:2 Not in squad
2 8/21/99 Tecos de la UAG CF Monterrey 2:0 90'
3 8/28/99 Tecos de la UAG CD Cruz Azul 1:1 78'
4 9/5/99 Tecos de la UAG CF Pachuca 1:2 47' 89'
5 9/11/99 Tecos de la UAG Club Necaxa 4:2 1 90'
6 9/17/99 Tecos de la UAG Santos Laguna 1:3 88' 90'
7 9/22/99 Tecos de la UAG Monarcas Morelia 1:1 1 24'
8 9/25/99 Tecos de la UAG UNAM Pumas 5:4 2 90'
9 10/2/99 Tecos de la UAG Puebla FC 0:1 1 90'
10 10/8/99 Tecos de la UAG Tigres UANL 2:0 2 90'
11 10/17/99 Tecos de la UAG CF América 4:0 90'
12 10/22/99 Tecos de la UAG Toros Neza FC 3:2 90'
13 10/30/99 Tecos de la UAG Atlas Guadalajara 2:0 74' 90'
14 11/3/99 Tecos de la UAG Atlético Celaya 1:2 1 90'
15 11/7/99 Tecos de la UAG Club León FC 6:2 2 90'
16 11/13/99 Tecos de la UAG Deportivo Guadalajara 3:1 1 90'
17 11/21/99 Tecos de la UAG CF Atlante 0:1 90'
1 8/3/02 CD Cruz Azul Tecos de la UAG 1:2 1 90'
2 8/15/02 CD Cruz Azul Tigres UANL 0:1 61'
4 8/25/02 CD Cruz Azul Deportivo Guadalajara 1:1 1 90'
5 8/31/02 CD Cruz Azul Club San Luis 0:1 45'
6 9/8/02 CD Cruz Azul Santos Laguna 1:3 2 90'
7 9/12/02 CD Cruz Azul Club Necaxa 2:1 1 90'
8 9/15/02 CD Cruz Azul CF Atlante 2:0 90'
9 9/21/02 CD Cruz Azul Monarcas Morelia 1:3 80' 89' 89'
10 9/29/02 CD Cruz Azul UNAM Pumas 2:2 Not in squad
11 10/5/02 CD Cruz Azul Tiburones Rojos de Veracruz 5:1 Not in squad
12 10/12/02 CD Cruz Azul CF Monterrey 1:1 Not in squad
13 10/16/02 CD Cruz Azul Deportivo Toluca 1:1 1 62'
14 10/19/02 CD Cruz Azul Atlas Guadalajara 3:2 Not in squad
3 10/23/02 CD Cruz Azul CF Pachuca 3:2 Not in squad
15 10/26/02 CD Cruz Azul Querétaro FC 1:1 Not in squad
16 11/3/02 CD Cruz Azul Puebla FC 1:2 Not in squad
17 11/9/02 CD Cruz Azul CF América 1:1 27'
18 11/17/02 CD Cruz Azul Jaguares de Chiapas 1:2 1 53'
19 11/24/02 CD Cruz Azul Atlético Celaya 1:1 90'
2 8/10/03 CF América CD Cruz Azul 1:1 84'
1 8/13/03 CF América UNAM Pumas 4:3 90'
3 8/17/03 CF América Tiburones Rojos de Veracruz 3:2 1 44' 77'
4 8/24/03 CF América Tecos de la UAG 0:1 28'
5 8/30/03 CF América CF Monterrey 2:2 15'
6 9/7/03 CF América CD Irapuato 1:0 1 89'
7 9/14/03 CF América Atlas Guadalajara 3:0 76'
8 9/20/03 CF América Club San Luis 1:5 83'
9 9/24/03 CF América Santos Laguna 0:0 on the bench
10 9/28/03 CF América CF Atlante 0:0 72' 72'
11 10/5/03 CF América Jaguares de Chiapas 5:0 Not in squad
12 10/12/03 CF América CF Pachuca 2:1 20'
13 10/19/03 CF América Monarcas Morelia 1:0 2'
14 10/23/03 CF América Querétaro FC 1:3 3'
15 10/26/03 CF América Tigres UANL 2:1 1'
16 11/1/03 CF América Deportivo Toluca 6:0 14'
17 11/9/03 CF América Deportivo Guadalajara 1:2 1 90'
18 11/15/03 CF América Club Necaxa 1:0 65' 32'
19 11/22/03 CF América Puebla FC 4:1 on the bench
1 7/30/05 Dorados de Sinaloa CF Atlante 3:1 2 78'
2 8/6/05 Dorados de Sinaloa Tigres UANL 3:1 1 90'
3 8/14/05 Dorados de Sinaloa CF América 2:1 90'
4 8/20/05 Dorados de Sinaloa Santos Laguna 0:3 49' 90'
5 8/24/05 Dorados de Sinaloa Deportivo Guadalajara 1:0 44' 90'
6 8/27/05 Dorados de Sinaloa Club Necaxa 1:1 1 90'
7 9/11/05 Dorados de Sinaloa Club San Luis 4:1 90'
8 9/17/05 Dorados de Sinaloa Tiburones Rojos de Veracruz 1:0 1 90'
9 9/24/05 Dorados de Sinaloa CD Cruz Azul 2:2 37' 90'
10 9/28/05 Dorados de Sinaloa CF Monterrey 1:3 1 90'
11 10/2/05 Dorados de Sinaloa CF Pachuca 2:1 90'
12 10/15/05 Dorados de Sinaloa Monarcas Morelia 2:1 2 89'
13 10/22/05 Dorados de Sinaloa Atlas Guadalajara 1:2 1 90'
14 10/29/05 Dorados de Sinaloa Tecos de la UAG 0:2 72' 90'
15 11/5/05 Dorados de Sinaloa Deportivo Toluca 2:2 1 76' 90'
16 11/19/05 Dorados de Sinaloa Jaguares de Chiapas 2:1 1 90'
17 11/26/05 Dorados de Sinaloa UNAM Pumas 2:0 90'
1 8/6/06 CF Monterrey Santos Laguna 2:2 82'
2 8/13/06 CF Monterrey CF Pachuca 3:1 2 74'
3 8/20/06 CF Monterrey CD Cruz Azul 2:0 27' 54' 54'
4 8/27/06 CF Monterrey CF Atlante 3:0 Not in squad
5 8/31/06 CF Monterrey Deportivo Guadalajara 1:1 1 90'
6 9/3/06 CF Monterrey Club Necaxa 1:1 90'
7 9/10/06 CF Monterrey Querétaro FC 2:2 90'
8 9/14/06 CF Monterrey UNAM Pumas 3:0 90'
9 9/17/06 CF Monterrey Tecos de la UAG 3:2 2 1 90'
10 9/24/06 CF Monterrey CF América 1:1 63'
11 10/1/06 CF Monterrey Monarcas Morelia 2:0 1 90'
12 10/7/06 CF Monterrey Club San Luis 1:0 36' 90'
13 10/15/06 CF Monterrey Tigres UANL 2:1 1 66' 90'
14 10/22/06 CF Monterrey Atlas Guadalajara 2:1 1 23' 90'
15 10/29/06 CF Monterrey Tiburones Rojos de Veracruz 3:0 68'
16 11/4/06 CF Monterrey Jaguares de Chiapas 1:1 1 82'
17 11/12/06 CF Monterrey Deportivo Toluca 2:1 62'
1 8/5/07 Tigres UANL San Luis FC 0:0 22'
2 8/12/07 Tigres UANL CD Cruz Azul 1:0 90'
3 8/19/07 Tigres UANL Deportivo Toluca 0:1 88' 32'
4 8/25/07 Tigres UANL Tiburones Rojos de Veracruz 2:1 on the bench
6 9/2/07 Tigres UANL Deportivo Guadalajara 1:0 30'
5 9/6/07 Tigres UANL CF Pachuca 3:2 1 90'
7 9/9/07 Tigres UANL CF Atlante 2:3 1 90'
8 9/17/07 Tigres UANL CF América 1:1 1 35'
9 9/23/07 Tigres UANL CF Monterrey 1:0 1 90'
10 9/30/07 Tigres UANL Puebla FC 3:0 90'
11 10/7/07 Tigres UANL Jaguares de Chiapas 1:1 1 30' 63'
12 10/14/07 Tigres UANL UNAM Pumas 3:0 Not in squad
13 10/21/07 Tigres UANL Tecos de la UAG 4:0 2 66'
14 10/28/07 Tigres UANL Monarcas Morelia 1:0 90'
15 11/1/07 Tigres UANL Atlas Guadalajara 3:2 45'
16 11/4/07 Tigres UANL Santos Laguna 0:0 90'
17 11/11/07 Tigres UANL Club Necaxa 1:0 69'
Squad: 95, Starting eleven: 77, Substituted in: 15, On the bench: 3, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
Uruguay
11 Uruguay Jul 17, 1996 70 26
Go to national player profile