Shkëlqim Muça

Without Club
Without Club Last position: Manager KF Tirana Date left: Oct 17, 2015
  • Date of birth/Age: Mar 19, 1960 (64)
  • Citizenship: Albania Albania
  • Coaching Licence : UEFA A Licence
  • Avg. term as coach : 0.87 Years
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
KF Tirana14/15 (Jun 5, 2015)15/16 (Oct 17, 2015)14/15 (Jun 5, 2015) /
15/16 (Oct 17, 2015)
134 Days9432231.11 : 0.671.679 / 1.67
FK Kukësi14/15 (Jul 21, 2014)14/15 (Aug 9, 2014)14/15 (Jul 21, 2014) /
14/15 (Aug 9, 2014)
19 Days-----0.00 : 0.000.00-
FK Kukësi13/14 (Jun 11, 2014)14/15 (Aug 9, 2014)13/14 (Jun 11, 2014) /
14/15 (Aug 9, 2014)
59 Days-----0.00 : 0.000.00-
Flamurtari FC11/12 (Dec 7, 2011)12/13 (Aug 27, 2012)11/12 (Dec 7, 2011) /
12/13 (Aug 27, 2012)
264 Days15546281.27 : 0.931.2715 / 1.27
KF Skënderbeu09/10 (Jun 8, 2010)10/11 (Feb 17, 2011)09/10 (Jun 8, 2010) /
10/11 (Feb 17, 2011)
254 Days201235241.50 : 0.901.9520 / 1.95
FK Dinamo08/09 (Feb 9, 2009)09/10 (May 29, 2010)08/09 (Feb 9, 2009) /
09/10 (May 29, 2010)
474 Days3319410241.70 : 1.271.8533 / 1.85
KF Tirana06/07 (Jan 1, 2007)06/07 (Jun 30, 2007)06/07 (Jan 1, 2007) /
06/07 (Jun 30, 2007)
180 Days-----0.00 : 0.000.00-
KF Tirana05/06 (Jul 1, 2005)05/06 (Jun 30, 2006)05/06 (Jul 1, 2005) /
05/06 (Jun 30, 2006)
364 Days4103160.75 : 1.500.754 / 0.75
KF Tirana99/00 (Jul 1, 1999)99/00 (Jun 30, 2000)99/00 (Jul 1, 1999) /
99/00 (Jun 30, 2000)
365 Days2002150.50 : 1.500.002 / 0.00
KS Besa98/99 (Jul 1, 1998)98/99 (Jun 30, 1999)98/99 (Jul 1, 1998) /
98/99 (Jun 30, 1999)
364 Days-----0.00 : 0.000.00-
KF Teuta96/97 (Jul 1, 1996)96/97 (Jun 30, 1997)96/97 (Jul 1, 1996) /
96/97 (Jun 30, 1997)
364 Days2002171.00 : 3.000.002 / 0.00
KF Tirana94/95 (Jul 1, 1994)95/96 (Jun 30, 1996)94/95 (Jul 1, 1994) /
95/96 (Jun 30, 1996)
730 Days2002140.00 : 1.500.002 / 0.00