Slavisa Stojanovic

Unknown
Unknown Manager
  • Date of birth/Age: Dec 6, 1969 (54)
  • Place of birth: Jugoslawien (SFR) Gornji Dejan
  • Citizenship: Slovenia Slovenia
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 1.26 Years

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Levski Sofia20/21 (Nov 10, 2020)20/21 (May 23, 2021)20/21 (Nov 10, 2020) /
20/21 (May 23, 2021)
194 Days13544291.31 : 1.001.4613 / 1.46
Latvia18/19 (Mar 1, 2019)19/20 (Jan 19, 2020)18/19 (Mar 1, 2019) /
19/20 (Jan 19, 2020)
324 Days10109320.30 : 2.800.3010 / 0.30
Levski Sofia18/19 (Aug 1, 2018)18/19 (Jan 21, 2019)18/19 (Aug 1, 2018) /
18/19 (Jan 21, 2019)
173 Days201316282.45 : 1.152.0020 / 2.00
Riga FC17/18 (Jul 30, 2017)17/18 (Dec 31, 2017)17/18 (Jul 30, 2017) /
17/18 (Dec 31, 2017)
154 Days14725221.43 : 1.071.6414 / 1.64
Changchun Yatai15/16 (Jan 13, 2016)15/16 (May 4, 2016)15/16 (Jan 13, 2016) /
15/16 (May 4, 2016)
112 Days7025231.00 : 2.290.297 / 0.29
Lierse SK (- 2018)14/15 (Sep 5, 2014)14/15 (Jan 28, 2015)14/15 (Sep 5, 2014) /
14/15 (Jan 28, 2015)
145 Days193511331.16 : 2.320.7419 / 0.74
Red Star Belgrade12/13 (Jun 25, 2013)13/14 (Jun 30, 2014)12/13 (Jun 25, 2013) /
13/14 (Jun 30, 2014)
370 Days372656322.05 : 0.892.2437 / 2.24
Slovenia11/12 (Oct 24, 2011)12/13 (Dec 9, 2012)11/12 (Oct 24, 2011) /
12/13 (Dec 9, 2012)
412 Days9225321.44 : 1.890.899 / 0.89
United Arab Emirates08/09 (Jun 23, 2009)10/11 (Sep 6, 2011)08/09 (Jun 23, 2009) /
10/11 (Sep 6, 2011)
805 Days-----0.00 : 0.000.00-
Assistant Manager of: Srecko Katanec (19 Games)
NK Publikum Celje07/08 (Jun 18, 2008)08/09 (Jun 17, 2009)07/08 (Jun 18, 2008) /
08/09 (Jun 17, 2009)
364 Days3715814301.32 : 1.111.4337 / 1.43
NK Domzale02/03 (Jul 1, 2002)07/08 (Jun 17, 2008)02/03 (Jul 1, 2002) /
07/08 (Jun 17, 2008)
2178 Days180925137761.73 : 1.031.82180 / 1.82
NK Ivancna Gorica01/02 (Jul 1, 2001)02/03 (Jun 30, 2002)01/02 (Jul 1, 2001) /
02/03 (Jun 30, 2002)
364 Days-----0.00 : 0.000.00-
ND Slovan Ljubljana98/99 00/01 98/99 /
00/01
0 Days-----0.00 : 0.000.00-