Tomas Ramelis

Retired
Retired
Last club: Stomil Olsztyn Most games for: Eintr. Schwerin Retired since: Jul 1, 2001
  • Date of birth/Age: May 28, 1971 (52)
  • Place of birth: UdSSR Vilnius
  • Citizenship: Lithuania Lithuania
  • Height: N/A
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Tomas Ramelis

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   287-1 / - / -2.267'
287-1 / - / -2.267'
Matchday Date Venue For Opponent Result Pos.            
1 8/8/93 FC Eintracht Schwerin (- 2013) FC Hansa Rostock II 4:0 90'
3 8/22/93 FC Eintracht Schwerin (- 2013) Greifswalder SC (1912 - 2003) 2:2 45'
4 9/5/93 FC Eintracht Schwerin (- 2013) SG Bergmann-Borsig Berlin 1:0 13'
5 9/12/93 FC Eintracht Schwerin (- 2013) FSV Optik Rathenow 4:4 90'
6 9/19/93 FC Eintracht Schwerin (- 2013) Eisenhüttenstädter FC Stahl 3:0 90'
7 9/25/93 FC Eintracht Schwerin (- 2013) FSV Velten (- 1997) 1:0 90'
8 10/10/93 FC Eintracht Schwerin (- 2013) FC Neubrandenburg 2:0 90'
9 10/17/93 FC Eintracht Schwerin (- 2013) BSV Brandenburg 6:4 1 90'
10 10/31/93 FC Eintracht Schwerin (- 2013) Reinickendorfer Füchse 1:2 90'
11 11/7/93 FC Eintracht Schwerin (- 2013) FSV Rot-Weiß Prenzlau 1:0 90'
12 11/13/93 FC Eintracht Schwerin (- 2013) SV Schwarz-Rot Neustadt/Dosse 4:3 1 90'
13 11/21/93 FC Eintracht Schwerin (- 2013) Spandauer SV 2:0 90'
16 12/12/93 FC Eintracht Schwerin (- 2013) FC Hansa Rostock II 1:4 83'
14 12/18/93 FC Eintracht Schwerin (- 2013) FC Schwedt 02 3:2 62'
18 2/12/94 FC Eintracht Schwerin (- 2013) Greifswalder SC (1912 - 2003) 1:1 90'
19 2/19/94 FC Eintracht Schwerin (- 2013) SG Bergmann-Borsig Berlin 6:1 2 90'
20 2/26/94 FC Eintracht Schwerin (- 2013) FSV Optik Rathenow 1:1 90'
22 3/12/94 FC Eintracht Schwerin (- 2013) FSV Velten (- 1997) 4:3 2 90'
23 3/20/94 FC Eintracht Schwerin (- 2013) FC Neubrandenburg 1:3 90'
15 3/31/94 FC Eintracht Schwerin (- 2013) FC Berlin 3:1 90'
21 4/4/94 FC Eintracht Schwerin (- 2013) Eisenhüttenstädter FC Stahl 1:1 85'
25 4/9/94 FC Eintracht Schwerin (- 2013) Reinickendorfer Füchse 3:2 59'
26 4/17/94 FC Eintracht Schwerin (- 2013) FSV Rot-Weiß Prenzlau 2:1 90'
27 4/23/94 FC Eintracht Schwerin (- 2013) SV Schwarz-Rot Neustadt/Dosse 6:4 90'
24 4/27/94 FC Eintracht Schwerin (- 2013) BSV Brandenburg 3:2 1 90'
28 5/1/94 FC Eintracht Schwerin (- 2013) Spandauer SV 0:0 90'
29 5/8/94 FC Eintracht Schwerin (- 2013) FC Schwedt 02 2:1 90'
30 5/15/94 FC Eintracht Schwerin (- 2013) FC Berlin 0:7 30'
Squad: 28, Starting eleven: 28, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

National team career

# National team Debut  
Lithuania
- Lithuania Nov 15, 1991 15 5
Go to national player profile