Toni Lao

Without Club
Without Club
Last club: IC d'Escaldes Without Club since: Aug 5, 2021
Toni Lao
  • Date of birth/Age: Jan 17, 1984 (40)
  • Place of birth: Spain Barcelona
  • Citizenship: Spain Spain
  • Height: 1,78 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Toni Lao

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   213-- / - / -1.848'
16/1711-- / - / -90'
15/161--- / - / -89'
14/15182-- / - / -1.579'
09/101--- / - / -90'
Matchday Date Venue For Opponent Result Pos.            
11 11/1/09 UDA Gramenet FC Barcelona Atlètic 3:1 RM 90'
9 10/19/14 CF Badalona Valencia Mestalla 0:0 RM 90'
12 11/9/14 CF Badalona UE Olot 3:3 RM 2 90'
13 11/16/14 CF Badalona CF Reus Deportiu 1:2 RM 90'
14 11/23/14 CF Badalona UE Cornellà 1:1 RM 88'
16 12/7/14 CF Badalona Real Zaragoza B 1:0 RM 90'
17 12/14/14 CF Badalona RCD Mallorca B 0:0 RM 90'
19 1/4/15 CF Badalona Huracán Valencia CF 0:0 RM 90'
20 1/11/15 CF Badalona Olímpic Xàtiva 1:0 RM 90'
21 1/18/15 CF Badalona Elche Ilicitano 1:1 RM 90'
22 1/25/15 CF Badalona Gimnàstic de Tarragona 0:1 RM 71'
24 2/8/15 CF Badalona CE L'Hospitalet 1:0 RM 90'
27 3/1/15 CF Badalona Hércules CF 2:0 RM 90'
28 3/7/15 CF Badalona Valencia Mestalla 2:0 RM 90'
29 3/15/15 CF Badalona CD Alcoyano 0:0 RM 90'
31 3/29/15 CF Badalona UE Olot 0:4 RM 70'
32 4/3/15 CF Badalona CF Reus Deportiu 1:0 RM 90'
33 4/12/15 CF Badalona UE Cornellà 1:1 RM 90'
34 4/18/15 CF Badalona RCD Espanyol B 3:0 RM 90'
32 4/3/16 CF Badalona FC Barcelona B 1:1 RM 89'
14 11/12/16 CF Badalona FC Barcelona B 1:3 RM 1 90'
Squad: 21, Starting eleven: 21, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

21

Positions played

Played as...      
21 3 -