Toshiya Fujita

Retired
Retired
Last club: JEF Utd. Chiba Most games for: Júbilo Iwata Retired since: Jan 1, 2012
Toshiya Fujita
  • Date of birth/Age: Oct 4, 1971 (52)
  • Place of birth: Japan Shizuoka, Shizuoka
  • Citizenship: Japan Japan
  • Height: 1,74 m
  • Position: Central Midfield
937.png
Sporting Director Club: Júbilo Iwata
deadline-day banner

Detailed stats of Toshiya Fujita

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   504-2 / - / -3.916'
504-2 / - / -3.916'
Matchday Date Venue For Opponent Result Pos.            
1 3/8/09 Roasso Kumamoto Thespa Kusatsu 1:2 81'
2 3/14/09 Roasso Kumamoto Yokohama FC 1:2 90'
3 3/21/09 Roasso Kumamoto Tokushima Vortis 3:0 90'
4 3/25/09 Roasso Kumamoto Ehime FC 1:1 90'
5 3/29/09 Roasso Kumamoto Mito HollyHock 1:0 78'
6 4/5/09 Roasso Kumamoto Consadole Sapporo 4:0 60'
7 4/12/09 Roasso Kumamoto Avispa Fukuoka 1:1 90'
8 4/15/09 Roasso Kumamoto Shonan Bellmare 0:2 61'
9 4/19/09 Roasso Kumamoto Sagan Tosu 0:1 78'
10 4/26/09 Roasso Kumamoto Vegalta Sendai 0:3 90'
11 4/29/09 Roasso Kumamoto Tokyo Verdy 2:4 1 76'
12 5/2/09 Roasso Kumamoto Fagiano Okayama 1:1 90'
13 5/5/09 Roasso Kumamoto Kataller Toyama 1:0 Not in squad
14 5/10/09 Roasso Kumamoto Ventforet Kofu 0:1 90'
15 5/17/09 Roasso Kumamoto Tochigi SC 1:1 90'
16 5/20/09 Roasso Kumamoto Cerezo Osaka 0:3 AM 66'
17 5/24/09 Roasso Kumamoto FC Gifu 1:0 90'
18 5/30/09 Roasso Kumamoto Sagan Tosu 1:2 90'
19 6/3/09 Roasso Kumamoto Shonan Bellmare 3:3 90'
20 6/7/09 Roasso Kumamoto Yokohama FC 1:1 90'
21 6/14/09 Roasso Kumamoto Ventforet Kofu 4:1 90'
22 6/21/09 Roasso Kumamoto Tochigi SC 2:0 CM 90'
23 6/24/09 Roasso Kumamoto Thespa Kusatsu 1:1 90'
24 6/28/09 Roasso Kumamoto FC Gifu 5:2 20' 75'
25 7/2/09 Roasso Kumamoto Fagiano Okayama 2:3 90'
26 7/8/09 Roasso Kumamoto Tokyo Verdy 0:2 90'
27 7/11/09 Roasso Kumamoto Consadole Sapporo 0:1 66'
28 7/19/09 Roasso Kumamoto Kataller Toyama 2:3 90'
29 7/22/09 Roasso Kumamoto Cerezo Osaka 4:1 LW 78'
30 7/26/09 Roasso Kumamoto Avispa Fukuoka 2:3 90'
31 8/1/09 Roasso Kumamoto Vegalta Sendai 3:2 90'
32 8/5/09 Roasso Kumamoto Ehime FC 0:2 63'
33 8/10/09 Roasso Kumamoto Tokushima Vortis 0:3 72'
34 8/16/09 Roasso Kumamoto Mito HollyHock 1:3 70'
35 8/23/09 Roasso Kumamoto Fagiano Okayama 2:1 90'
36 8/30/09 Roasso Kumamoto Cerezo Osaka 0:2 45'
37 9/2/09 Roasso Kumamoto FC Gifu 2:5 73'
38 9/6/09 Roasso Kumamoto Thespa Kusatsu 0:6 1 66'
39 9/12/09 Roasso Kumamoto Sagan Tosu 2:1 80'
40 9/20/09 Roasso Kumamoto Tokushima Vortis 6:0 90'
41 9/23/09 Roasso Kumamoto Yokohama FC 1:1 1 90'
42 9/27/09 Roasso Kumamoto Vegalta Sendai 1:0 64'
43 10/4/09 Roasso Kumamoto Consadole Sapporo 0:0 90'
45 10/18/09 Roasso Kumamoto Avispa Fukuoka 0:1 66'
46 10/21/09 Roasso Kumamoto Mito HollyHock 0:1 11'
47 10/24/09 Roasso Kumamoto Shonan Bellmare 1:0 90'
44 10/31/09 Roasso Kumamoto Ehime FC 1:1 38'
48 11/8/09 Roasso Kumamoto Tochigi SC 0:2 1 20' 90'
49 11/21/09 Roasso Kumamoto Tokyo Verdy 0:2 90'
50 11/29/09 Roasso Kumamoto Kataller Toyama 2:0 90'
51 12/5/09 Roasso Kumamoto Ventforet Kofu 2:1 29'
Squad: 50, Starting eleven: 46, Substituted in: 4, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 1 1

National team career

# National team Debut  
Japan
- Japan Feb 15, 1995 24 3
Go to national player profile