Reggina Primavera

Reggina Primavera
  • Squad size: 0
  • Average age: 0.0
  • Foreigners: -
  • National team players: 0
  • Stadium: CS Sant'Agata  0 Seats
  • Current transfer record: +-0

Info

Game plan

Filter by season

Record Campionato Primavera Girone C 07/08

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 13 7 3 3 1.85 23:13 -
Away record 13 5 4 4 1.46 17:14 -
Overall balance 26 12 7 7 1.65 40:27 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Oct 6, 2007 2:30 PM Lazio U19 4-4-2 1:2
2 Sat Oct 13, 2007 12:00 AM Napoli Primavera 4-3-3 Attacking 2:1
3 Tue Nov 20, 2007 12:00 AM Palermo Primavera 4-3-1-2 2:0
4 Sat Oct 27, 2007 2:00 PM Avellino Primavera 4-3-1-2 0:0
5 Sat Nov 3, 2007 12:00 AM Ascoli Picchio Primavera 4-3-1-2 1:1
6 Sat Nov 17, 2007 12:00 AM Catania Primavera 4-4-2 1:1
7 Sat Nov 24, 2007 12:00 AM Frosinone Primavera 4-4-2 1:1
8 Sat Dec 1, 2007 12:00 AM Messina Berretti 4-3-1-2 1:1
9 Sat Dec 8, 2007 2:30 PM Lecce Primavera 4-5-1 flat 2:1
10 Sat Dec 15, 2007 12:00 AM Bari Primavera 4-5-1 flat 2:1
11 Sat Dec 22, 2007 12:00 AM ACN Siena U19 4-5-1 flat 0:1
12 Sat Jan 12, 2008 12:00 AM Grosseto Juniores 5-3-2 2:1
13 Sat Jan 19, 2008 12:00 AM Roma U19 4-4-2 1:1
14 Sat Jan 26, 2008 12:00 AM Lazio U19 5-3-2 1:2
15 Sat Feb 16, 2008 12:00 AM Napoli Primavera 4-2-3-1 4:0
16 Sat Feb 23, 2008 12:00 AM Palermo Primavera 4-2-3-1 0:1
17 Sat Mar 1, 2008 12:00 AM Avellino Primavera 4-2-3-1 2:1
18 Sat Mar 8, 2008 12:00 AM Ascoli Picchio Primavera 4-2-3-1 2:0
19 Sat Mar 15, 2008 12:00 AM Catania Primavera 4-2-3-1 1:0
20 Sat Mar 22, 2008 12:00 AM Frosinone Primavera 4-2-3-1 0:1
21 Sat Mar 29, 2008 12:00 AM Messina Berretti 4-2-3-1 2:1
22 Sat Apr 5, 2008 3:00 PM Lecce Primavera 4-2-3-1 2:4
23 Sat Apr 12, 2008 12:00 AM Bari Primavera 4-2-3-1 1:4
24 Sat Apr 19, 2008 12:00 AM ACN Siena U19 4-2-3-1 0:0
25 Sat Apr 26, 2008 12:00 AM Grosseto Juniores 4-2-3-1 5:0
26 Sat May 3, 2008 12:00 AM Roma U19 4-2-3-1 1:4
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Qualifying Round 1st leg Fri May 9, 2008 3:00 PM Sampdoria Primavera 4-2-3-1 2:1
Qualifying Round 2nd leg Sat May 17, 2008 2:00 PM Sampdoria Primavera 4-2-3-1 6:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group 11 Wed Jan 30, 2008 3:00 PM Piacenza Primavera 4-4-2 1:0
Group 11 Fri Feb 1, 2008 3:00 PM Inter Milan Primavera 4-2-3-1 1.000 2:1
Group 11 Mon Feb 4, 2008 3:00 PM Olympiacos Piraeus U19 4-4-2 100 0:3