Waymon Brazil

Retired
Retired
Last club: FV Wehrda Most games for: SC Neukirchen Retired since: Jul 1, 2016
Waymon Brazil
  • Date of birth/Age: Sep 28, 1978 (45)
  • Citizenship: United States United States
  • Height: N/A
  • Position: Right Winger
deadline-day banner

Detailed stats of Waymon Brazil

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   14133-1 / - / 310.454'
05/0611--- / - / -328'
03/04191-- / - / -1.505'
02/03308-1 / - / 12.490'
01/02319-- / - / -2.467'
00/01329-- / - / -2.427'
99/00186-- / - / 21.237'
Matchday Date Venue For Opponent Result Pos.            
2 7/30/99 VfB Marburg KSV Klein-Karben 4:0 90'
4 8/14/99 VfB Marburg SV Viktoria Aschaffenburg 1:2 26'
3 8/18/99 VfB Marburg FV Bad Vilbel 3:3 Not in squad
5 8/22/99 VfB Marburg Eintracht Frankfurt II 1:1 20'
6 8/27/99 VfB Marburg FSC Lohfelden 1:3 Not in squad
1 9/1/99 VfB Marburg FSV Braunfels 0:0 Information not yet available
7 9/5/99 VfB Marburg SG 01 Hoechst 2:0 73'
8 9/11/99 VfB Marburg SV Bernbach 4:2 90'
9 9/18/99 VfB Marburg SV 1915 Jügesheim (- 2002) 1:1 90'
10 9/25/99 VfB Marburg SC Neukirchen 2:1 83'
11 10/2/99 VfB Marburg VfB 1900 Gießen 2:3 1 87'
12 10/8/99 VfB Marburg FC Ederbergland 0:1 90'
13 10/16/99 VfB Marburg KSV Baunatal 1:4 67'
14 10/23/99 VfB Marburg Kickers Offenbach II 2:1 77' 77'
15 10/31/99 VfB Marburg VfB Unterliederbach 1:1 Not in squad
16 11/6/99 VfB Marburg Germania Horbach 0:1 Not in squad
17 11/13/99 VfB Marburg SVA Bad Hersfeld (- 2018) 2:2 Not in squad
18 11/20/99 VfB Marburg FSV Braunfels 1:3 Not in squad
19 11/27/99 VfB Marburg KSV Klein-Karben 1:2 Not in squad
20 12/4/99 VfB Marburg FV Bad Vilbel 0:4 Not in squad
21 12/11/99 VfB Marburg SV Viktoria Aschaffenburg 2:2 Not in squad
22 2/20/00 VfB Marburg Eintracht Frankfurt II 0:0 22'
23 2/26/00 VfB Marburg FSC Lohfelden 3:3 3 45'
24 3/11/00 VfB Marburg SG 01 Hoechst 3:0 1 90'
25 3/18/00 VfB Marburg SV Bernbach 8:2 76'
26 3/25/00 VfB Marburg SV 1915 Jügesheim (- 2002) 2:1 1 90'
27 4/1/00 VfB Marburg SC Neukirchen 2:0 90'
29 4/15/00 VfB Marburg FC Ederbergland 1:2 32' 32'
28 4/20/00 VfB Marburg VfB 1900 Gießen 0:0 Not in squad
30 4/29/00 VfB Marburg KSV Baunatal 0:4 Not in squad
31 5/6/00 VfB Marburg Kickers Offenbach II 2:0 Not in squad
32 5/13/00 VfB Marburg VfB Unterliederbach 2:1 Not in squad
33 5/20/00 VfB Marburg Germania Horbach 1:1 Not in squad
34 5/27/00 VfB Marburg SVA Bad Hersfeld (- 2018) 4:1 Not in squad
1 8/5/00 SC Neukirchen SC Borussia Fulda 1:1 16'
2 8/12/00 SC Neukirchen SV Bernbach 5:1 28'
3 8/15/00 SC Neukirchen VfB 1900 Gießen 1:1 90'
4 8/18/00 SC Neukirchen FV Bad Vilbel 4:1 66'
5 8/26/00 SC Neukirchen SG 01 Hoechst 2:3 45'
6 8/30/00 SC Neukirchen FSV Frankfurt 0:0 Not in squad
7 9/3/00 SC Neukirchen SG Walluf 0:2 12'
8 9/9/00 SC Neukirchen FSC Lohfelden 4:2 67'
9 9/17/00 SC Neukirchen Eintracht Frankfurt II 4:2 CF 1 75'
10 9/23/00 SC Neukirchen SV Erzhausen 6:2 1 90'
11 10/1/00 SC Neukirchen SG Croatia Frankfurt 0:3 77'
12 10/8/00 SC Neukirchen VfB Marburg 3:4 90'
13 10/13/00 SC Neukirchen KSV Klein-Karben 0:0 90'
14 10/21/00 SC Neukirchen OSC Vellmar 3:3 2 77'
15 10/28/00 SC Neukirchen KSV Baunatal 2:4 1 90'
16 11/4/00 SC Neukirchen SV Viktoria Aschaffenburg 3:4 61'
17 11/11/00 SC Neukirchen FC Ederbergland 0:1 Not in squad
18 11/17/00 SC Neukirchen SC Borussia Fulda 5:1 90'
19 11/26/00 SC Neukirchen FSV Frankfurt 1:2 RW 1 89'
20 12/2/00 SC Neukirchen VfB 1900 Gießen 3:1 90'
21 12/9/00 SC Neukirchen SV Bernbach 2:1 90'
22 3/3/01 SC Neukirchen SG 01 Hoechst 0:3 1 83'
23 3/10/01 SC Neukirchen SG Walluf 3:2 90'
24 3/17/01 SC Neukirchen FSC Lohfelden 1:2 71'
25 3/24/01 SC Neukirchen Eintracht Frankfurt II 2:3 75'
26 3/31/01 SC Neukirchen SV Erzhausen 1:1 85'
27 4/7/01 SC Neukirchen SG Croatia Frankfurt 3:1 88'
28 4/14/01 SC Neukirchen FV Bad Vilbel 2:1 2 90'
29 4/21/01 SC Neukirchen VfB Marburg 0:1 90'
30 4/28/01 SC Neukirchen KSV Klein-Karben 4:1 90'
31 5/5/01 SC Neukirchen OSC Vellmar 1:2 77'
32 5/12/01 SC Neukirchen KSV Baunatal 0:5 90'
33 5/20/01 SC Neukirchen SV Viktoria Aschaffenburg 0:4 75'
34 5/26/01 SC Neukirchen FC Ederbergland 1:4 90'
1 8/4/01 SC Neukirchen SG Walluf 0:0 71'
2 8/11/01 SC Neukirchen SV Buchonia Flieden 3:0 Not in squad
3 8/15/01 SC Neukirchen SV Erzhausen 3:0 90'
4 8/18/01 SC Neukirchen SV Bernbach 0:1 63'
5 8/25/01 SC Neukirchen SV Viktoria Aschaffenburg 1:2 1 90'
6 9/1/01 SC Neukirchen OSC Vellmar 6:1 81'
7 9/7/01 SC Neukirchen KSV Klein-Karben 1:4 2 85'
8 9/15/01 SC Neukirchen Eintracht Frankfurt II 0:0 90'
9 9/20/01 SC Neukirchen 1.FC Eschborn (1930 - 2016) 3:0 90'
10 9/29/01 SC Neukirchen VfB Marburg 1:3 90'
11 10/6/01 SC Neukirchen TSG Wörsdorf 4:2 90'
12 10/13/01 SC Neukirchen SV 1915 Jügesheim (- 2002) 5:0 1 90'
13 10/20/01 SC Neukirchen KSV Baunatal 2:1 85'
14 10/27/01 SC Neukirchen VfR Bürstadt 5:1 75'
15 11/2/01 SC Neukirchen FV Bad Vilbel 1:0 90'
16 11/10/01 SC Neukirchen FSV Frankfurt 3:0 90'
17 11/17/01 SC Neukirchen SG 01 Hoechst 3:1 90'
18 11/25/01 SC Neukirchen SV Buchonia Flieden 2:3 75'
19 12/1/01 SC Neukirchen SG Walluf 2:2 90'
20 12/8/01 SC Neukirchen SV Erzhausen 2:1 90'
22 3/2/02 SC Neukirchen SV Viktoria Aschaffenburg 2:2 90'
23 3/9/02 SC Neukirchen OSC Vellmar 0:3 1 90'
24 3/16/02 SC Neukirchen KSV Klein-Karben 1:2 1 90'
25 3/24/02 SC Neukirchen Eintracht Frankfurt II 3:0 45'
21 3/30/02 SC Neukirchen SV Bernbach 2:3 1 87'
26 4/6/02 SC Neukirchen 1.FC Eschborn (1930 - 2016) 0:2 90'
27 4/13/02 SC Neukirchen VfB Marburg 1:5 Not in squad
28 4/20/02 SC Neukirchen TSG Wörsdorf 2:1 71'
29 4/27/02 SC Neukirchen SV 1915 Jügesheim (- 2002) 1:1 90'
30 4/30/02 SC Neukirchen KSV Baunatal 2:2 2 90'
31 5/4/02 SC Neukirchen VfR Bürstadt 2:1 36'
32 5/10/02 SC Neukirchen FV Bad Vilbel 2:2 Not in squad
33 5/18/02 SC Neukirchen FSV Frankfurt 2:0 29'
34 5/25/02 SC Neukirchen SG 01 Hoechst 0:3 45'
1 8/3/02 SC Neukirchen SC Borussia Fulda 1:2 90'
2 8/10/02 SC Neukirchen SC Waldgirmes 2:1 90'
3 8/17/02 SC Neukirchen SV Viktoria Aschaffenburg 4:0 90'
4 8/21/02 SC Neukirchen KSV Klein-Karben 1:3 18'
5 8/25/02 SC Neukirchen SV Buchonia Flieden 1:4 1 88'
6 8/31/02 SC Neukirchen KSV Hessen Kassel 1:3 85'
7 9/7/02 SC Neukirchen 1.FC Eschborn (1930 - 2016) 6:2 Not in squad
8 9/14/02 SC Neukirchen TSG Wörsdorf 1:1 Not in squad
9 9/21/02 SC Neukirchen SV Erzhausen 5:2 24'
10 9/28/02 SC Neukirchen FV Bad Vilbel 1:5 90'
11 10/5/02 SC Neukirchen VfB Marburg 3:5 90'
12 10/12/02 SC Neukirchen SV Bernbach 1:0 90'
13 10/19/02 SC Neukirchen FSC Lohfelden 3:4 2 90'
14 10/26/02 SC Neukirchen KSV Baunatal 2:1 81'
16 11/9/02 SC Neukirchen Eintracht Wald-Michelbach 1:4 65' 65'
17 11/16/02 SC Neukirchen FSV Frankfurt 4:0 Not in squad
18 11/23/02 SC Neukirchen SC Waldgirmes 1:2 Not in squad
15 11/27/02 SC Neukirchen OSC Vellmar 1:1 90'
19 11/30/02 SC Neukirchen SC Borussia Fulda 1:3 90'
20 12/7/02 SC Neukirchen KSV Klein-Karben 3:1 90'
23 3/8/03 SC Neukirchen KSV Hessen Kassel 1:1 90'
24 3/15/03 SC Neukirchen 1.FC Eschborn (1930 - 2016) 2:2 90'
25 3/22/03 SC Neukirchen TSG Wörsdorf 1:2 90'
26 3/29/03 SC Neukirchen SV Erzhausen 2:5 63'
27 4/4/03 SC Neukirchen FV Bad Vilbel 2:1 90'
22 4/9/03 SC Neukirchen SV Buchonia Flieden 1:2 90'
28 4/12/03 SC Neukirchen VfB Marburg 1:0 90'
21 4/17/03 SC Neukirchen SV Viktoria Aschaffenburg 3:3 1 90'
29 4/26/03 SC Neukirchen SV Bernbach 1:1 90'
30 5/3/03 SC Neukirchen FSC Lohfelden 4:0 2 90'
31 5/9/03 SC Neukirchen KSV Baunatal 4:2 2 90'
32 5/17/03 SC Neukirchen OSC Vellmar 3:0 86'
33 5/24/03 SC Neukirchen Eintracht Wald-Michelbach 5:1 90'
34 5/31/03 SC Neukirchen FSV Frankfurt 3:3 90'
1 8/2/03 VfB Marburg Eintracht Wald-Michelbach 1:2 90'
2 8/9/03 VfB Marburg KSV Hessen Kassel 1:1 90'
3 8/12/03 VfB Marburg SV Darmstadt 98 2:1 CF 86'
4 8/16/03 VfB Marburg Germania Ober-Roden 1:3 90'
5 8/20/03 VfB Marburg SV Bernbach 3:0 1 76'
6 8/23/03 VfB Marburg KSV Klein-Karben 1:1 Not in squad
7 8/30/03 VfB Marburg Eintracht Frankfurt II 1:1 70'
8 9/7/03 VfB Marburg SV Buchonia Flieden 5:1 90'
9 9/13/03 VfB Marburg Hünfelder SV 1:2 Not in squad
10 9/20/03 VfB Marburg SV Erzhausen 4:2 Not in squad
11 9/27/03 VfB Marburg FSV Braunfels 2:2 Not in squad
12 10/2/03 VfB Marburg SC Borussia Fulda 2:1 90'
13 10/10/03 VfB Marburg KSV Baunatal 0:1 90'
14 10/17/03 VfB Marburg FV Bad Vilbel 4:1 85'
15 10/25/03 VfB Marburg SC Viktoria 06 Griesheim 2:2 90'
16 11/1/03 VfB Marburg TSG Wörsdorf 1:1 90'
17 11/8/03 VfB Marburg FSV Frankfurt 0:0 65'
18 11/15/03 VfB Marburg SV Darmstadt 98 0:2 90'
19 11/22/03 VfB Marburg KSV Hessen Kassel 1:1 25'
20 11/29/03 VfB Marburg Eintracht Wald-Michelbach 2:0 90'
21 12/6/03 VfB Marburg Germania Ober-Roden 0:3 90'
22 3/6/04 VfB Marburg KSV Klein-Karben 1:0 on the bench
23 3/12/04 VfB Marburg Eintracht Frankfurt II 2:0 90'
24 3/20/04 VfB Marburg SV Buchonia Flieden 2:3 Not in squad
25 3/27/04 VfB Marburg Hünfelder SV 3:3 Not in squad
26 4/3/04 VfB Marburg SV Erzhausen 0:1 Not in squad
27 4/17/04 VfB Marburg FSV Braunfels 0:0 Not in squad
28 4/24/04 VfB Marburg SC Borussia Fulda 0:1 Not in squad
29 5/2/04 VfB Marburg KSV Baunatal 3:1 Not in squad
30 5/8/04 VfB Marburg FV Bad Vilbel 3:2 18'
1 8/6/05 1.FC Schwalmstadt KSV Hessen Kassel 1:1 Not in squad
2 8/13/05 1.FC Schwalmstadt FSV Frankfurt 5:0 Not in squad
3 8/17/05 1.FC Schwalmstadt FSV Steinbach 0:2 Not in squad
4 8/20/05 1.FC Schwalmstadt TSG Wattenbach (- 2018) 4:2 Not in squad
5 8/24/05 1.FC Schwalmstadt Germania Ober-Roden 0:4 Not in squad
6 8/27/05 1.FC Schwalmstadt FC Bayern Alzenau 0:1 Not in squad
7 9/2/05 1.FC Schwalmstadt OSC Vellmar 5:1 Not in squad
8 9/10/05 1.FC Schwalmstadt SG Bruchköbel 3:1 Not in squad
9 9/16/05 1.FC Schwalmstadt FV Bad Vilbel 0:1 29'
10 9/24/05 1.FC Schwalmstadt SC Waldgirmes 1:2 26'
11 10/2/05 1.FC Schwalmstadt Eintracht Frankfurt II 0:1 21'
13 10/15/05 1.FC Schwalmstadt SV Erzhausen 5:2 Not in squad
12 10/19/05 1.FC Schwalmstadt KSV Baunatal 3:1 28'
14 10/22/05 1.FC Schwalmstadt TSG Wörsdorf 2:1 5'
15 10/29/05 1.FC Schwalmstadt SV Viktoria Aschaffenburg 2:2 21'
16 11/5/05 1.FC Schwalmstadt SV Buchonia Flieden 0:2 65'
17 11/11/05 1.FC Schwalmstadt KSV Klein-Karben 3:0 24'
18 11/19/05 1.FC Schwalmstadt KSV Hessen Kassel 1:1 17'
20 12/3/05 1.FC Schwalmstadt FSV Steinbach 1:2 90'
21 12/10/05 1.FC Schwalmstadt TSG Wattenbach (- 2018) 1:1 2'
Squad: 142, Starting eleven: 119, Substituted in: 22, On the bench: 1, Suspended: 0, Injured: 0

Positions played

1 2

Positions played

Played as...      
2 1 -
1 1 -