#5 Adam Masina

Torino FC
Torino
Serie ASerie A League level: ItalyFirst Tier Joined: Feb 1, 2024 Contract expires: Jun 30, 2024
  • Date of birth/Age: Jan 2, 1994 (30)
  • Place of birth: Morocco Khouribga
  • Citizenship: Morocco Morocco
  • Height: 1,91 m
  • Position: Left-Back
deadline-day banner

Detailed stats of Adam Masina

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   36340.97-1-1108-1--2.840'
36340.97-1-1108-1--2.840'
Matchday Date Home team Away team Result Pos.                  
1 Aug 20, 2017 Bologna FC 1909 Torino FC 1:1 LB 90'
2 Aug 26, 2017 Benevento Calcio Bologna FC 1909 0:1 LB 90'
3 Sep 10, 2017 Bologna FC 1909 SSC Napoli 0:3 LB 90'
4 Sep 16, 2017 ACF Fiorentina Bologna FC 1909 2:1 LB 76' 76'
5 Sep 19, 2017 Bologna FC 1909 Inter Milan 1:1 LB 90'
6 Sep 24, 2017 US Sassuolo Bologna FC 1909 0:1 LM 90'
7 Sep 30, 2017 Genoa CFC Bologna FC 1909 0:1 on the bench
8 Oct 15, 2017 Bologna FC 1909 SPAL 2013 2:1 LB 26' 57' 57'
9 Oct 22, 2017 Atalanta BC Bologna FC 1909 1:0 LB 42' 90'
10 Oct 25, 2017 Bologna FC 1909 SS Lazio 1:2 LB 19' 90'
11 Oct 28, 2017 AS Roma Bologna FC 1909 1:0 LB 90'
12 Nov 4, 2017 Bologna FC 1909 FC Crotone 2:3 LB 79' 79'
13 Nov 20, 2017 Hellas Verona Bologna FC 1909 2:3 LB 35'  35'
14 Nov 25, 2017 Bologna FC 1909 UC Sampdoria 3:0 LB 46' 45'
15 Dec 3, 2017 Bologna FC 1909 Cagliari Calcio 1:1 LB 1 90'
16 Dec 10, 2017 AC Milan Bologna FC 1909 2:1 LB 83' 83'
17 Dec 17, 2017 Bologna FC 1909 Juventus FC 0:3 LB 51' 90'
18 Dec 22, 2017 Chievo Verona Bologna FC 1909 2:3 LB 90'
19 Dec 30, 2017 Bologna FC 1909 Udinese Calcio 1:2 LB 78' 90'
20 Jan 6, 2018 Torino FC Bologna FC 1909 3:0  Yellow card suspension
21 Jan 21, 2018 Bologna FC 1909 Benevento Calcio 3:0 LB 87' 87'
22 Jan 28, 2018 SSC Napoli Bologna FC 1909 3:1 LB 37' 90'
23 Feb 4, 2018 Bologna FC 1909 ACF Fiorentina 1:2 LB 90'
24 Feb 11, 2018 Inter Milan Bologna FC 1909 2:1 LB 90 + 5' 90'
25 Feb 18, 2018 Bologna FC 1909 US Sassuolo 2:1  Red card suspension
26 Feb 24, 2018 Bologna FC 1909 Genoa CFC 2:0 LM 90'
27 Mar 3, 2018 SPAL 2013 Bologna FC 1909 1:0 LM 78' 78'
28 Mar 11, 2018 Bologna FC 1909 Atalanta BC 0:1 LM 90'
29 Mar 18, 2018 SS Lazio Bologna FC 1909 1:1 LM 86' 86'
30 Mar 31, 2018 Bologna FC 1909 AS Roma 1:1 LB 90'
31 Apr 8, 2018 FC Crotone Bologna FC 1909 1:0 LB 90'
32 Apr 15, 2018 Bologna FC 1909 Hellas Verona 2:0 LB 90'
33 Apr 18, 2018 UC Sampdoria Bologna FC 1909 1:0 LM 39' 63' 63'
34 Apr 22, 2018 Cagliari Calcio Bologna FC 1909 0:0 LM 90'
35 Apr 29, 2018 Bologna FC 1909 AC Milan 1:2 LB 52' 82' 82'
36 May 5, 2018 Juventus FC Bologna FC 1909 3:1 on the bench
37 May 13, 2018 Bologna FC 1909 Chievo Verona 1:2 LB 90'
38 May 20, 2018 Udinese Calcio Bologna FC 1909 1:0 LB 90'
Squad: 36, Starting eleven: 33, Substituted in: 1, On the bench: 2, Suspended: 2, Injured: 0