CFR Cluj

SuperLiga
SuperLiga League level: RomaniaFirst Tier Table position: 3 In league since: 20 years
CFR Cluj
  • Squad size: 30
  • Average age: 26.3
  • Foreigners: 18  60.0 %

Info

Game plan

Filter by season

Record SuperLiga 14/15

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 10 2 5 1.88 32:17 3.788
Away record 17 6 7 4 1.47 14:12 2.854
Overall balance 34 16 9 9 1.68 46:29 3.321
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round 1st leg Thu Jul 17, 2014 7:30 PM GFK Jagodina 4-2-3-1 5.600 0:0
Second Round 2nd leg Thu Jul 24, 2014 8:30 PM GFK Jagodina 4-4-1-1 6.500 0:1
3rd round 1st leg Thu Jul 31, 2014 7:00 PM Dinamo Minsk 4-2-3-1 5.281 1:0
3rd round 2nd leg Thu Aug 7, 2014 7:30 PM Dinamo Minsk 4-4-1-1 5.137 0:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Jul 27, 2014 6:00 PM (4.) CSM Ceahlaul Piatra Neamt 4-2-3-1 3.000 4:0
2 Sun Aug 3, 2014 8:00 PM (1.) Pandurii Targu Jiu (- 2022) 4-1-3-2 4.500 0:0
3 Sun Aug 10, 2014 8:00 PM (5.) FCSB 4-2-3-1 12.000 0:1
4 Mon Aug 18, 2014 8:00 PM (7.) FCV Farul Constanta 4-2-3-1 700 0:2
5 Mon Aug 25, 2014 8:00 PM (7.) Gaz Metan Medias (- 2022) 4-2-3-1 2.000 4:1
6 Sun Aug 31, 2014 8:00 PM (4.) Petrolul Ploiesti 4-2-3-1 6.500 1:2
7 Sat Sep 13, 2014 8:00 PM (4.) Astra Giurgiu 4-2-3-1 10.000 4:1
8 Sat Sep 20, 2014 5:30 PM (2.) SC Otelul Galati 4-2-3-1 4.000 0:1
9 Mon Sep 29, 2014 8:00 PM (2.) FC Universitatea Cluj 4-4-2 double 6 5.000 1:0
10 Mon Oct 6, 2014 8:00 PM (2.) AS Ardealul Tg. Mures (- 2018) 4-2-3-1 6.500 2:0
11 Sat Oct 18, 2014 8:00 PM (2.) FC Dinamo Bucharest 4-2-3-1 10.000 2:1
12 Sun Oct 26, 2014 2:30 PM (2.) Concordia Chiajna 4-1-3-2 200 1:1
13 Mon Nov 3, 2014 8:00 PM (2.) FC Brasov (- 2017) 4-1-3-2 3.000 1:2
14 Sat Nov 8, 2014 5:00 PM (2.) FC Botosani 4-2-3-1 5.000 0:1
15 Sun Nov 23, 2014 5:00 PM (2.) ACSM Politehnica Iasi 4-2-3-1 3.000 4:0
16 Sat Nov 29, 2014 7:30 PM (2.) FC Rapid Bucharest 4-1-3-2 2.500 0:0
17 Sun Dec 7, 2014 7:30 PM (2.) CS Universitatea Craiova 4-1-4-1 1.500 0:0
18 Mon Feb 23, 2015 5:00 PM (2.) CSM Ceahlaul Piatra Neamt 4-2-3-1 600 0:0
19 Sun Mar 1, 2015 5:00 PM (3.) Pandurii Targu Jiu (- 2022) 4-2-3-1 1.200 0:4
20 Sun Mar 8, 2015 7:30 PM (4.) FCSB 4-1-4-1 3.000 1:0
21 Sun Mar 15, 2015 5:00 PM (5.) FCV Farul Constanta 4-2-3-1 1.000 1:2
22 Thu Mar 19, 2015 3:00 PM (5.) Gaz Metan Medias (- 2022) 4-2-3-1 1.000 0:0
23 Sun Mar 22, 2015 5:00 PM (6.) Petrolul Ploiesti 4-4-2 double 6 1.700 0:1
24 Sat Apr 4, 2015 5:00 PM (6.) Astra Giurgiu 4-2-3-1 850 0:1
25 Tue Apr 7, 2015 6:15 PM (6.) SC Otelul Galati 4-2-3-1 2.000 1:0
26 Fri Apr 10, 2015 7:00 PM (5.) FC Universitatea Cluj 4-2-3-1 4.700 1:0
27 Fri Apr 17, 2015 7:30 PM (5.) AS Ardealul Tg. Mures (- 2018) 4-1-3-2 4.000 2:2
28 Fri Apr 24, 2015 8:30 PM (5.) FC Dinamo Bucharest 4-2-3-1 2.471 1:1
29 Tue Apr 28, 2015 4:00 PM (5.) Concordia Chiajna 4-2-3-1 1.500 2:1
30 Sat May 2, 2015 3:00 PM (4.) FC Brasov (- 2017) 4-4-2 double 6 1.000 2:2
31 Sun May 10, 2015 3:00 PM (4.) FC Botosani 4-1-3-2 1.500 4:0
32 Sat May 16, 2015 3:00 PM (4.) ACSM Politehnica Iasi 4-1-3-2 4.000 0:3
33 Sat May 23, 2015 8:00 PM (3.) FC Rapid Bucharest 4-4-2 double 6 2.000 2:1
34 Sat May 30, 2015 5:00 PM (3.) CS Universitatea Craiova 4-2-3-1 1.000 3:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
intermediate stage Wed Sep 24, 2014 3:00 PM Viitorul Axintele 4-1-3-2 0:2
Round of 16 Thu Oct 30, 2014 7:30 PM FC Rapid Bucharest 4-4-2 double 6 3.200 1:2
Quarter-Finals Tue Dec 2, 2014 7:30 PM CS Mioveni 4-4-2 double 6 1.800 3:4
Semi-Finals 1st Leg Wed Mar 4, 2015 8:30 PM FC Universitatea Cluj 4-2-3-1 5.000 0:0
Semi-Finals 2nd Leg Wed Apr 1, 2015 8:30 PM FC Universitatea Cluj 4-2-3-1 9.533 4:2 on pens
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Round of 16 Sun Jul 20, 2014 5:00 PM ACSM Politehnica Iasi 4-2-3-1 4.000 4:2

Table section SuperLiga 14/15

# Club Matches +/- Pts
1 Steaua Bucharest 34 36 71
2 AS Ardealul Tg. Mures (- 2018) 34 26 68
3 Astra Giurgiu 34 26 57
4 CFR Cluj 34 17 57
5 CS Universitatea Craiova 34 6 53
6 Petrolul Ploiesti 34 12 52
7 FC Dinamo Bucharest 34 3 48