#11 Chris Wood

Nottingham Forest
Nottm Forest
Premier LeaguePremier League League level: EnglandFirst Tier Joined: Jul 1, 2023 Contract expires: Jun 30, 2024
  • Date of birth/Age: Dec 7, 1991 (32)
  • Place of birth: New Zealand Auckland
  • Citizenship: New Zealand New Zealand
  • Height: 1,91 m
  • Position: Centre-Forward

Detailed stats of Chris Wood

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   38381.05102-9162---260'2.595'
38381.05102-9162---260'2.595'
Matchday Date Home team Away team Result Pos.                  
1 Aug 12, 2018 Southampton FC Burnley FC 0:0 CF 73' 73'
2 Aug 19, 2018 Burnley FC Watford FC 1:3 CF 65' 65'
3 Aug 26, 2018 Fulham FC Burnley FC 4:2 CF 66' 66'
4 Sep 2, 2018 Burnley FC Manchester United 0:2 CF 84' 84'
5 Sep 16, 2018 Wolverhampton Wanderers Burnley FC 1:0 CF 70' 20'
6 Sep 22, 2018 Burnley FC AFC Bournemouth 4:0 CF 60' 30'
7 Sep 30, 2018 Cardiff City Burnley FC 1:2 CF 72' 18'
8 Oct 6, 2018 Burnley FC Huddersfield Town 1:1 CF 61' 29'
9 Oct 20, 2018 Manchester City Burnley FC 5:0 CF 69' 21'
10 Oct 28, 2018 Burnley FC Chelsea FC 0:4 CF 59' 31'
11 Nov 3, 2018 West Ham United Burnley FC 4:2 CF 1 72' 18'
12 Nov 10, 2018 Leicester City Burnley FC 0:0 CF 90'
13 Nov 26, 2018 Burnley FC Newcastle United 1:2 CF 90'
14 Dec 1, 2018 Crystal Palace Burnley FC 2:0 CF 80' 80'
15 Dec 5, 2018 Burnley FC Liverpool FC 1:3 CF 71' 71'
16 Dec 8, 2018 Burnley FC Brighton & Hove Albion 1:0 CF 90'
17 Dec 15, 2018 Tottenham Hotspur Burnley FC 1:0 CF 80' 10'
18 Dec 22, 2018 Arsenal FC Burnley FC 3:1 CF 47' 77' 77'
19 Dec 26, 2018 Burnley FC Everton FC 1:5 CF 73' 17'
20 Dec 30, 2018 Burnley FC West Ham United 2:0 CF 1 90' 90'
21 Jan 2, 2019 Huddersfield Town Burnley FC 1:2 CF 1 78' 90'
22 Jan 12, 2019 Burnley FC Fulham FC 2:1 CF 87' 87'
23 Jan 19, 2019 Watford FC Burnley FC 0:0 CF 90'
24 Jan 29, 2019 Manchester United Burnley FC 2:2 CF 1 90'
25 Feb 2, 2019 Burnley FC Southampton FC 1:1 CF 76' 76'
26 Feb 9, 2019 Brighton & Hove Albion Burnley FC 1:3 CF 2 90'
27 Feb 23, 2019 Burnley FC Tottenham Hotspur 2:1 CF 1 90'
28 Feb 26, 2019 Newcastle United Burnley FC 2:0 CF 83' 83'
29 Mar 2, 2019 Burnley FC Crystal Palace 1:3 CF 81' 81'
30 Mar 10, 2019 Liverpool FC Burnley FC 4:2 CF 79' 79'
31 Mar 16, 2019 Burnley FC Leicester City 1:2 CF 70' 70'
32 Mar 30, 2019 Burnley FC Wolverhampton Wanderers 2:0 CF 90'
33 Apr 6, 2019 AFC Bournemouth Burnley FC 1:3 CF 1 1 90'
34 Apr 13, 2019 Burnley FC Cardiff City 2:0 CF 2 90'
35 Apr 22, 2019 Chelsea FC Burnley FC 2:2 CF 1 90'
36 Apr 28, 2019 Burnley FC Manchester City 0:1 CF 72' 72'
37 May 3, 2019 Everton FC Burnley FC 2:0 CF 90'
38 May 12, 2019 Burnley FC Arsenal FC 1:3 CF 77' 77'
Squad: 38, Starting eleven: 29, Substituted in: 9, On the bench: 0, Suspended: 0, Injured: 0