Coventry City

Championship
Championship League level: EnglandSecond Tier Table position: 8 In league since: 4 years
Coventry City
  • Squad size: 23
  • Average age: 26.2
  • Foreigners: 10  43.5 %

Info

Game plan

Filter by season

Record First Division (- 91/92) 88/89

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 9 4 6 1.63 28:23 16.071
Away record 19 5 9 5 1.26 19:19 18.898
Overall balance 38 14 13 11 1.45 47:42 17.485
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Wed Nov 23, 1988 12:00 AM (6.) Tottenham Hotspur ? 21.961 1:1
2 Sat Sep 3, 1988 4:00 PM (11.) Everton FC ? 18.625 0:1
3 Sat Sep 10, 1988 12:00 AM (14.) Sheffield Wednesday ? 15.633 1:2
4 Sat Sep 17, 1988 12:00 AM (10.) Charlton Athletic ? 11.890 3:0
5 Sat Sep 24, 1988 4:00 PM (7.) Wimbledon FC (- 2004) ? 4.474 0:1
6 Sat Oct 1, 1988 12:00 AM (5.) Middlesbrough FC ? 14.527 3:4
7 Sat Oct 8, 1988 12:00 AM (7.) Newcastle United ? 22.890 0:3
8 Sat Oct 15, 1988 12:00 AM (3.) Millwall FC ? 19.369 0:0
9 Sat Oct 22, 1988 4:00 PM (3.) Liverpool FC ? 38.742 0:0
10 Sat Oct 29, 1988 12:00 AM (4.) Arsenal FC ? 31.273 2:0
11 Sat Nov 5, 1988 12:00 AM (5.) West Ham United ? 14.651 1:1
12 Sat Nov 12, 1988 12:00 AM (6.) Luton Town ? 12.631 1:0
13 Sat Nov 19, 1988 12:00 AM (6.) Nottingham Forest ? 17.250 0:0
14 Sat Nov 26, 1988 12:00 AM (6.) Aston Villa ? 20.104 2:1
15 Sat Dec 3, 1988 12:00 AM (5.) Queens Park Rangers ? 9.853 2:1
16 Sat Dec 10, 1988 12:00 AM (7.) Manchester United ? 19.936 1:0
17 Sat Dec 17, 1988 12:00 AM (4.) Derby County ? 17.229 0:2
18 Mon Dec 26, 1988 12:00 AM (6.) Southampton FC ? 16.008 2:2
19 Sat Dec 31, 1988 12:00 AM (6.) Everton FC ? 30.790 3:1
20 Mon Jan 2, 1989 12:00 AM (7.) Sheffield Wednesday ? 15.191 5:0
21 Sat Jan 14, 1989 12:00 AM (6.) Norwich City ? 14.399 1:2
22 Sat Jan 21, 1989 12:00 AM (4.) Wimbledon FC (- 2004) ? 12.472 2:1
23 Sat Feb 4, 1989 12:00 AM (3.) Middlesbrough FC ? 17.352 1:1
24 Sat Feb 11, 1989 12:00 AM (3.) Newcastle United ? 16.577 1:2
25 Wed Mar 22, 1989 8:30 PM (6.) Liverpool FC ? 23.807 1:3
26 Tue Feb 21, 1989 12:00 AM (6.) Arsenal FC ? 21.390 1:0
27 Sat Feb 25, 1989 12:00 AM (6.) Millwall FC ? 13.021 1:0
28 Sat Mar 11, 1989 12:00 AM (7.) West Ham United ? 15.205 1:1
29 Sat Mar 18, 1989 12:00 AM (8.) Tottenham Hotspur ? 17.156 1:1
30 Sat Mar 25, 1989 12:00 AM (7.) Charlton Athletic ? 6.728 0:0
31 Mon Mar 27, 1989 12:00 AM (7.) Southampton FC ? 11.735 2:1
32 Sat Apr 1, 1989 12:00 AM (7.) Derby County ? 15.175 1:0
33 Sat Apr 8, 1989 12:00 AM (9.) Norwich City ? 12.740 2:1
34 Sat Apr 15, 1989 12:00 AM (6.) Luton Town ? 8.610 2:2
35 Sat Apr 22, 1989 12:00 AM (6.) Queens Park Rangers ? 11.319 0:3
36 Sat Apr 29, 1989 12:00 AM (10.) Manchester United ? 29.799 0:1
37 Mon May 15, 1989 12:00 AM (7.) Nottingham Forest ? 14.003 2:2
38 Sat May 13, 1989 12:00 AM (8.) Aston Villa ? 29.906 1:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 7, 1989 Unknown Sutton United 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round 1st leg Tue Sep 27, 1988 8:30 PM AFC Bournemouth 0:4
Second Round 2nd leg Tue Oct 11, 1988 8:30 PM AFC Bournemouth 3:1
Third Round Wed Nov 2, 1988 Unknown Nottingham Forest 3:2