#19 Demarai Gray

Al-Ettifaq FC
Al-Ettifaq
Saudi Pro LeagueSaudi Pro League League level: Saudi ArabiaFirst Tier Joined: Sep 7, 2023 Contract expires: Jun 30, 2027
  • Date of birth/Age: Jun 28, 1996 (27)
  • Place of birth: England Birmingham
  • Citizenship: Jamaica Jamaica
deadline-day banner

Detailed stats of Demarai Gray

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   38351.2931-18112---564'1.692'
38351.2931-18112---564'1.692'
Matchday Date Home team Away team Result Pos.                  
1 Aug 11, 2017 Arsenal FC Leicester City 4:3 88' 2'
2 Aug 19, 2017 Leicester City Brighton & Hove Albion 2:0 90' 1'
3 Aug 26, 2017 Manchester United Leicester City 2:0 LW 60' 30'
4 Sep 9, 2017 Leicester City Chelsea FC 1:2 LW 46' 45'
5 Sep 16, 2017 Huddersfield Town Leicester City 1:1 LW 65' 25'
6 Sep 23, 2017 Leicester City Liverpool FC 2:3 61' 29'
7 Sep 30, 2017 AFC Bournemouth Leicester City 0:0 LW 90'
8 Oct 16, 2017 Leicester City West Bromwich Albion 1:1 on the bench
9 Oct 21, 2017 Swansea City Leicester City 1:2 LW 87' 3'
10 Oct 29, 2017 Leicester City Everton FC 2:0 RW 1 90'
11 Nov 4, 2017 Stoke City Leicester City 2:2 LW 80' 80'
12 Nov 18, 2017 Leicester City Manchester City 0:2 LW 90'
13 Nov 24, 2017 West Ham United Leicester City 1:1 LW 79' 90' 90'
14 Nov 28, 2017 Leicester City Tottenham Hotspur 2:1 RW 77' 13'
15 Dec 2, 2017 Leicester City Burnley FC 1:0 SS 1 88' 88'
16 Dec 9, 2017 Newcastle United Leicester City 2:3 SS 1 12' 74' 74'
17 Dec 13, 2017 Southampton FC Leicester City 1:4 LW 72' 18'
18 Dec 16, 2017 Leicester City Crystal Palace 0:3 AM 90'
19 Dec 23, 2017 Leicester City Manchester United 2:2 AM 80' 80'
20 Dec 26, 2017 Watford FC Leicester City 2:1 73' 17'
21 Dec 30, 2017 Liverpool FC Leicester City 2:1 AM 90'
22 Jan 1, 2018 Leicester City Huddersfield Town 3:0 RW 77' 13'
23 Jan 13, 2018 Chelsea FC Leicester City 0:0 CF 82' 8'
24 Jan 20, 2018 Leicester City Watford FC 2:0 CF 65' 25'
25 Jan 31, 2018 Everton FC Leicester City 2:1 LW 75' 75'
26 Feb 3, 2018 Leicester City Swansea City 1:1 LW 68' 22'
27 Feb 10, 2018 Manchester City Leicester City 5:1 on the bench
28 Feb 24, 2018 Leicester City Stoke City 1:1 AM 62' 62'
29 Mar 3, 2018 Leicester City AFC Bournemouth 1:1 on the bench
30 Mar 10, 2018 West Bromwich Albion Leicester City 1:4 LW 67' 67'
32 Mar 31, 2018 Brighton & Hove Albion Leicester City 0:2 LW 1 79' 11'
33 Apr 7, 2018 Leicester City Newcastle United 1:2 LW 76' 14'
34 Apr 14, 2018 Burnley FC Leicester City 2:1 LW 64' 64'
35 Apr 19, 2018 Leicester City Southampton FC 0:0 LW 90' 90'
36 Apr 28, 2018 Crystal Palace Leicester City 5:0 LW 90'
37 May 5, 2018 Leicester City West Ham United 0:2 LW 61' 29'
31 May 9, 2018 Leicester City Arsenal FC 3:1 LW 72' 18'
38 May 13, 2018 Tottenham Hotspur Leicester City 5:4 LW 61' 61'
Squad: 38, Starting eleven: 17, Substituted in: 18, On the bench: 3, Suspended: 0, Injured: 0