Giovanni Oddo

Retired
Retired
Last club: Akragas Most games for: Marsala 1912 Retired since: Jul 1, 1986
Giovanni Oddo
  • Date of birth/Age: Jan 1, 1954 (70)
  • Place of birth: Italy Palermo
  • Citizenship: Italy Italy
  • Position: Midfield
deadline-day banner

Detailed stats of Giovanni Oddo

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   98961.396--471---1.370'8.220'
77/7827251.841---4----2.099'2.099'
75/7634341.184--321---713'2.851'
74/7537371.271--11----3.270'3.270'
Matchday Date Home team Away team Result Pos.                  
1 Sep 15, 1974 SSD Cynthia 1920 Sport Club Marsala 1912 0:0 90'
2 Sep 22, 1974 Sport Club Marsala 1912 US Casertana 0:0 90'
3 Sep 29, 1974 Football Club Turris 1944 Sport Club Marsala 1912 2:0 90'
4 Oct 6, 1974 Sport Club Marsala 1912 Trapani Calcio 2:1 90'
5 Oct 13, 1974 AS Reggina Sport Club Marsala 1912 2:1 90'
6 Oct 20, 1974 Unione Sportiva Siracusa Sport Club Marsala 1912 1:0 90'
7 Oct 27, 1974 Sport Club Marsala 1912 ASD Acireale Calcio 0:0 90'
8 Nov 3, 1974 Polisportiva Benevento Sport Club Marsala 1912 0:0 90'
9 Nov 10, 1974 Sport Club Marsala 1912 SC Frosinone 2:0 1 90'
10 Nov 17, 1974 Sport Club Marsala 1912 US Crotone 0:1 90'
11 Nov 24, 1974 Calcio Catania Sport Club Marsala 1912 1:0 90'
12 Dec 1, 1974 Sport Club Marsala 1912 AC Riunite Messina 0:0 76' 76'
13 Dec 8, 1974 US Lecce Sport Club Marsala 1912 2:0 90'
14 Dec 15, 1974 SS Barletta Calcio Sport Club Marsala 1912 1:0 90'
15 Dec 22, 1974 Sport Club Marsala 1912 ASG Nocerina 2:1 90'
16 Jan 5, 1975 AS Bari Sport Club Marsala 1912 1:0 90'
17 Jan 12, 1975 Sport Club Marsala 1912 Sorrento Calcio 2:0 90'
18 Jan 19, 1975 Sport Club Marsala 1912 US Salernitana 1:1 90'
19 Jan 26, 1975 Foot Ball Club Matera Sport Club Marsala 1912 2:1 46' 45'
20 Feb 2, 1975 Sport Club Marsala 1912 SSD Cynthia 1920 1:0 90'
21 Feb 9, 1975 US Casertana Sport Club Marsala 1912 1:0 90'
22 Feb 16, 1975 Sport Club Marsala 1912 Football Club Turris 1944 2:0 90'
23 Feb 23, 1975 Trapani Calcio Sport Club Marsala 1912 0:0 90'
24 Mar 2, 1975 Sport Club Marsala 1912 AS Reggina 2:0 90'
25 Mar 9, 1975 Sport Club Marsala 1912 Unione Sportiva Siracusa 1:0 90'
26 Mar 16, 1975 ASD Acireale Calcio Sport Club Marsala 1912 1:0 90'
27 Mar 23, 1975 Sport Club Marsala 1912 Polisportiva Benevento 2:0 90'
28 Mar 30, 1975 SC Frosinone Sport Club Marsala 1912 1:0 90'
29 Apr 13, 1975 US Crotone Sport Club Marsala 1912 0:0 Not in squad
30 Apr 20, 1975 Sport Club Marsala 1912 Calcio Catania 1:1 90'
31 Apr 27, 1975 AC Riunite Messina Sport Club Marsala 1912 1:0 90'
32 May 4, 1975 Sport Club Marsala 1912 US Lecce 1:0 90'
33 May 11, 1975 Sport Club Marsala 1912 SS Barletta Calcio 1:1 90'
34 May 18, 1975 ASG Nocerina Sport Club Marsala 1912 0:0 90'
35 Jun 1, 1975 Sport Club Marsala 1912 AS Bari 1:0 90'
36 Jun 8, 1975 Sorrento Calcio Sport Club Marsala 1912 1:1 90'
37 Jun 15, 1975 US Salernitana Sport Club Marsala 1912 1:0 90'
38 Jun 22, 1975 Sport Club Marsala 1912 Foot Ball Club Matera 1:0 90'
1 Sep 14, 1975 AS Reggina Sport Club Marsala 1912 1:0 90'
2 Sep 21, 1975 Sport Club Marsala 1912 Polisportiva Benevento 2:2 1 90'
3 Sep 28, 1975 US Crotone Sport Club Marsala 1912 4:0 90'
4 Oct 5, 1975 Sport Club Marsala 1912 Sorrento Calcio 0:0 72' 72'
5 Oct 12, 1975 AC Riunite Messina Sport Club Marsala 1912 2:0 Not in squad
6 Oct 19, 1975 Sport Club Marsala 1912 ASG Nocerina 0:0 90'
7 Oct 26, 1975 AS Cosenza Sport Club Marsala 1912 1:1 46' 45'
8 Nov 2, 1975 Sport Club Marsala 1912 US Lecce 0:2 55' 35'
9 Nov 9, 1975 US Campobasso Sport Club Marsala 1912 1:2 90'
10 Nov 16, 1975 Sport Club Marsala 1912 Trapani Calcio 0:0 90'
11 Nov 23, 1975 Sport Club Marsala 1912 ASD Acireale Calcio 1:0 90'
12 Nov 30, 1975 SS Barletta Calcio Sport Club Marsala 1912 3:0 90'
13 Dec 7, 1975 Sport Club Marsala 1912 Unione Sportiva Siracusa 0:0 90'
14 Dec 14, 1975 AS Bari Sport Club Marsala 1912 2:0 90'
15 Dec 21, 1975 Sport Club Marsala 1912 Potenza Sport Club 1:0 90'
16 Jan 4, 1976 AC Pro Vasto Sport Club Marsala 1912 0:1 90'
17 Jan 11, 1976 Sport Club Marsala 1912 Football Club Turris 1944 2:0 90'
18 Jan 18, 1976 Sport Club Marsala 1912 US Salernitana 0:2 90'
19 Jan 25, 1976 US Casertana Sport Club Marsala 1912 3:1 1 90'
20 Feb 1, 1976 Sport Club Marsala 1912 AS Reggina 0:1 90'
21 Feb 8, 1976 Polisportiva Benevento Sport Club Marsala 1912 2:0 90'
22 Feb 15, 1976 Sport Club Marsala 1912 US Crotone 0:0 90'
23 Feb 29, 1976 Sorrento Calcio Sport Club Marsala 1912 5:0 90'
24 Mar 7, 1976 Sport Club Marsala 1912 AC Riunite Messina 1:0 90'
25 Mar 14, 1976 ASG Nocerina Sport Club Marsala 1912 2:1 Not in squad
26 Mar 21, 1976 Sport Club Marsala 1912 AS Cosenza 0:1 25' 65'
27 Mar 28, 1976 US Lecce Sport Club Marsala 1912 1:0 90'
28 Apr 11, 1976 Sport Club Marsala 1912 US Campobasso 2:0 1 90'
29 Apr 18, 1976 Trapani Calcio Sport Club Marsala 1912 0:0 90'
30 Apr 25, 1976 ASD Acireale Calcio Sport Club Marsala 1912 1:0 90'
31 May 2, 1976 Sport Club Marsala 1912 SS Barletta Calcio 0:0 Not in squad
32 May 9, 1976 Unione Sportiva Siracusa Sport Club Marsala 1912 0:1 1 90'
33 May 16, 1976 Sport Club Marsala 1912 AS Bari 3:1 25' 25'
34 May 23, 1976 Potenza Sport Club Sport Club Marsala 1912 1:0 Not in squad
35 May 30, 1976 Sport Club Marsala 1912 AC Pro Vasto 0:1 90'
36 Jun 6, 1976 Football Club Turris 1944 Sport Club Marsala 1912 2:2 90'
37 Jun 13, 1976 US Salernitana Sport Club Marsala 1912 0:1 90'
38 Jun 20, 1976 Sport Club Marsala 1912 US Casertana 0:0 90'
1 Sep 11, 1977 Foot Ball Club Matera AS Latina 4:1 Not in squad
2 Sep 18, 1977 AS Latina AS Reggina 1:1 Not in squad
3 Sep 25, 1977 Unione Sportiva Siracusa AS Latina 0:0 Not in squad
4 Oct 2, 1977 AS Latina US Crotone 0:0 Not in squad
5 Oct 9, 1977 AS Latina Calcio Catania 0:1 Not in squad
6 Oct 16, 1977 US Paganese AS Latina 2:1 Not in squad
7 Oct 23, 1977 AS Latina Trapani Calcio 1:0 Not in squad
8 Oct 30, 1977 AC Pro Vasto AS Latina 1:1 Not in squad
9 Nov 6, 1977 AS Latina SS Barletta Calcio 1:2 Not in squad
10 Nov 13, 1977 Cavese 1919 AS Latina 0:0 52' 52'
11 Nov 20, 1977 AS Latina ASG Nocerina 1:1 46' 45'
12 Nov 27, 1977 SC Benevento AS Latina 0:0 Not in squad
13 Dec 4, 1977 AS Latina Brindisi Calcio 1:0 on the bench
14 Dec 11, 1977 US Campobasso AS Latina 1:0 Not in squad
15 Dec 18, 1977 AS Latina Sport Club Marsala 1912 1:0 67' 67'
16 Jan 1, 1978 US Salernitana AS Latina 2:2 90'
17 Jan 8, 1978 Sorrento Calcio AS Latina 1:0 46' 45'
18 Jan 15, 1978 AS Latina Football Club Turris 1944 3:1 90'
19 Jan 22, 1978 Ragusa Calcio AS Latina 0:2 1 90'
20 Jan 29, 1978 AS Latina Foot Ball Club Matera 1:0 90'
21 Feb 5, 1978 AS Reggina AS Latina 3:0 90'
22 Feb 12, 1978 AS Latina Unione Sportiva Siracusa 1:0 90'
23 Feb 19, 1978 US Crotone AS Latina 1:1 90'
24 Feb 26, 1978 Calcio Catania AS Latina 0:1 90'
25 Mar 5, 1978 AS Latina US Paganese 1:0 90'
26 Mar 12, 1978 Trapani Calcio AS Latina 1:0 90'
27 Mar 19, 1978 AS Latina AC Pro Vasto 2:0 90'
28 Apr 2, 1978 SS Barletta Calcio AS Latina 1:1 90'
29 Apr 9, 1978 AS Latina Cavese 1919 0:0 90'
30 Apr 16, 1978 ASG Nocerina AS Latina 1:0 90'
31 Apr 23, 1978 AS Latina SC Benevento 1:0 90'
32 Apr 30, 1978 Brindisi Calcio AS Latina 1:1 on the bench
33 May 7, 1978 AS Latina US Campobasso 1:1 90'
34 May 14, 1978 Sport Club Marsala 1912 AS Latina 0:2 90'
35 May 21, 1978 AS Latina US Salernitana 1:0 90'
36 May 28, 1978 AS Latina Sorrento Calcio 1:0 90'
37 Jun 4, 1978 Football Club Turris 1944 AS Latina 1:0 90'
38 Jun 11, 1978 AS Latina Ragusa Calcio 5:2 90'
Squad: 98, Starting eleven: 92, Substituted in: 4, On the bench: 2, Suspended: 0, Injured: 0