HSK Zrinjski Mostar U17

Premijer Liga BiH U17
Premijer Liga BiH U17 League level: Youth league Table position: 1 In league since: 8 years
  • Squad size: 23
  • Average age: 16.2
  • Foreigners: 0   %
  • National team players: 0
  • Stadium: HSK Zrinjski  0 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record Premijer Liga BiH U17 21/22

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 16 8 2 6 1.63 29:23 74
Away record 16 4 6 6 1.13 22:32 60
Overall balance 32 12 8 12 1.38 51:55 67
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Jul 17, 2021 6:30 PM (8.) ? 50 1:1
2 Sat Jul 24, 2021 6:30 PM (5.) ? 100 0:0
3 Sat Jul 31, 2021 6:30 PM (7.) ? 100 0:2
4 Sun Aug 8, 2021 6:00 PM (7.) ? 70 3:0
5 Wed Sep 1, 2021 5:30 PM (8.) ? 100 4:2
6 Sat Aug 21, 2021 6:00 PM (7.) ? 50 1:2
7 Wed Aug 25, 2021 6:00 PM (7.) ? 100 1:2
8 Sun Aug 29, 2021 6:00 PM (7.) ? 100 2:0
9 Sat Sep 4, 2021 5:30 PM (7.) ? 50 3:3
10 Sat Sep 11, 2021 4:30 PM (7.) ? 60 0:0
11 Sat Sep 18, 2021 1:45 PM (8.) ? 50 4:1
12 Sat Sep 25, 2021 11:30 AM (8.) ? 50 0:4
13 Sat Oct 2, 2021 12:00 PM (8.) ? 100 1:2
14 Wed Nov 3, 2021 2:00 PM (8.) ? 50 3:1
15 Sat Oct 16, 2021 2:00 PM (8.) ? 60 3:2
16 Sun Oct 24, 2021 3:00 PM (8.) ? 50 4:1
17 Sat Oct 30, 2021 3:00 PM (8.) ? 50 2:4
18 Tue Nov 9, 2021 1:00 PM (9.) ? 40 1:3
19 Sat Nov 13, 2021 1:00 PM (8.) ? 40 1:2
20 Sun Feb 27, 2022 3:00 PM (8.) ? 50 6:0
21 Sat Mar 5, 2022 4:00 PM (8.) ? 50 1:2
22 Sat Mar 12, 2022 3:00 PM (8.) ? 50 3:0
23 Sat Mar 19, 2022 3:00 PM (8.) ? 60 2:2
24 Sat Mar 26, 2022 3:00 PM (8.) ? 150 1:1
25 Sun Apr 3, 2022 12:00 PM (8.) ? 70 1:1
26 Sun Apr 10, 2022 2:00 PM (8.) ? 70 3:1
27 Sat Apr 16, 2022 2:00 PM (8.) ? 100 1:3
28 Sat Apr 23, 2022 4:00 PM (8.) ? 70 1:0
29 Sat Apr 30, 2022 4:00 PM (8.) ? 50 2:0
30 Sat May 7, 2022 5:00 PM (8.) ? 50 2:0
31 Sat May 14, 2022 3:00 PM (8.) ? 70 2:1
32 Sat May 21, 2022 2:00 PM (8.) ? 30 2:2

Table section Premijer Liga BiH U17 21/22

# Club Matches +/- Pts
1 32 66 81
2 32 44 60
3 32 25 58
4 32 19 54
5 32 -4 44
6 32 0 43