Liverpool FC

Premier League
Premier League League level: EnglandFirst Tier Table position: 3 In league since: 32 years
Liverpool FC
  • Squad size: 28
  • Average age: 25.9
  • Foreigners: 21  75.0 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 68/69

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 16 4 1 2.48 36:10 47.988
Away record 21 9 7 5 1.62 27:14 34.704
Overall balance 42 25 11 6 2.05 63:24 41.346
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 10, 1968 4:00 PM Liverpool FC Manchester City 4-4-2 Bill Shankly 51.236 2:1
2 Wed Aug 14, 1968 8:30 PM Southampton FC Liverpool FC 4-4-2 Bill Shankly 24.453 2:0
3 Sat Aug 17, 1968 4:00 PM Arsenal FC Liverpool FC 4-4-2 Bill Shankly 43.535 1:1
4 Tue Aug 20, 1968 8:30 PM Liverpool FC Stoke City 4-4-2 Bill Shankly 46.674 2:1
5 Sat Aug 24, 1968 4:00 PM Liverpool FC Sunderland AFC 4-4-2 Bill Shankly 46.547 4:1
6 Tue Aug 27, 1968 8:30 PM Everton FC Liverpool FC 4-4-2 Bill Shankly 63.898 0:0
7 Sat Aug 31, 1968 4:00 PM Leeds United Liverpool FC 4-4-2 Bill Shankly 38.929 1:0
8 Sat Sep 7, 1968 4:00 PM Liverpool FC Queens Park Rangers 4-4-2 Bill Shankly 46.025 2:0
9 Sat Sep 14, 1968 4:00 PM Ipswich Town Liverpool FC 4-4-2 Bill Shankly 24.514 0:2
10 Sat Sep 21, 1968 4:00 PM Liverpool FC Leicester City 4-4-2 Bill Shankly 48.375 4:0
11 Sat Sep 28, 1968 4:00 PM Wolverhampton Wanderers Liverpool FC 4-4-2 Bill Shankly 39.310 0:6
12 Sat Oct 5, 1968 4:00 PM Burnley FC Liverpool FC 4-4-2 Bill Shankly 26.238 0:4
13 Tue Oct 8, 1968 8:30 PM Liverpool FC Everton FC 4-4-2 Bill Shankly 54.496 1:1
14 Sat Oct 12, 1968 4:00 PM Liverpool FC Manchester United 4-4-2 Bill Shankly 53.392 2:0
15 Sat Oct 19, 1968 4:00 PM Tottenham Hotspur Liverpool FC 4-4-2 Bill Shankly 44.122 2:1
16 Sat Oct 26, 1968 4:00 PM Liverpool FC Newcastle United 4-4-2 Bill Shankly 45.323 2:1
17 Sat Nov 2, 1968 4:00 PM West Bromwich Albion Liverpool FC 4-4-2 Bill Shankly 0:0
18 Sat Nov 9, 1968 4:00 PM Liverpool FC Chelsea FC 4-4-2 Bill Shankly 47.248 2:1
19 Sat Nov 16, 1968 4:00 PM Sheffield Wednesday Liverpool FC 4-4-2 Bill Shankly 31.245 1:2
20 Sat Nov 23, 1968 4:00 PM Liverpool FC Coventry City 4-4-2 Bill Shankly 44.820 2:0
21 Sat Nov 30, 1968 4:00 PM Nottingham Forest Liverpool FC 4-4-2 Bill Shankly 25.175 0:1
22 Sat Dec 7, 1968 4:00 PM Liverpool FC West Ham United 4-4-2 Bill Shankly 48.632 2:0
23 Sat Dec 14, 1968 4:00 PM Manchester United Liverpool FC 4-4-2 Bill Shankly 55.354 1:0
24 Sat Dec 21, 1968 4:00 PM Liverpool FC Tottenham Hotspur 4-4-2 Bill Shankly 43.843 1:0
25 Thu Dec 26, 1968 4:00 PM Liverpool FC Burnley FC 4-4-2 Bill Shankly 52.515 1:1
26 Sat May 17, 1969 4:00 PM Newcastle United Liverpool FC 4-4-2 Diamond Bill Shankly 34.910 1:1
27 Sat Jan 11, 1969 4:00 PM Liverpool FC West Bromwich Albion 4-4-2 Bill Shankly 47.587 1:0
28 Sat Jan 18, 1969 4:00 PM Chelsea FC Liverpool FC 4-4-2 Bill Shankly 51.872 1:2
29 Sat Feb 1, 1969 4:00 PM Liverpool FC Sheffield Wednesday 4-4-2 Bill Shankly 45.406 1:0
30 Sat Feb 15, 1969 4:00 PM Liverpool FC Nottingham Forest 4-4-2 Bill Shankly 42.359 0:2
31 Sat Feb 22, 1969 4:00 PM West Ham United Liverpool FC 4-4-2 Bill Shankly 36.498 1:1
32 Mon May 12, 1969 8:30 PM Manchester City Liverpool FC 4-4-2 Bill Shankly 28.309 1:0
33 Mon Mar 31, 1969 8:30 PM Liverpool FC Arsenal FC 4-4-2 Bill Shankly 44.843 1:1
34 Sat Mar 15, 1969 4:00 PM Sunderland AFC Liverpool FC 4-4-2 Bill Shankly 17.855 0:2
35 Mon Apr 28, 1969 8:30 PM Liverpool FC Leeds United 4-4-2 Bill Shankly 53.750 0:0
36 Sat Mar 29, 1969 4:00 PM Queens Park Rangers Liverpool FC 4-4-2 Bill Shankly 16.792 1:2
37 Sat Apr 5, 1969 4:00 PM Liverpool FC Wolverhampton Wanderers 4-4-2 Bill Shankly 45.399 1:0
38 Mon Apr 7, 1969 4:15 PM Stoke City Liverpool FC 4-4-2 Bill Shankly 27.389 0:0
39 Tue Dec 3, 1968 8:30 PM Liverpool FC Southampton FC 4-4-2 Bill Shankly 45.527 1:0
40 Sat Apr 12, 1969 4:00 PM Leicester City Liverpool FC 4-4-2 Bill Shankly 28.671 1:2
41 Tue Apr 22, 1969 8:30 PM Coventry City Liverpool FC 4-4-2 Bill Shankly 35.106 0:0
42 Sat Apr 19, 1969 4:00 PM Liverpool FC Ipswich Town 4-4-2 Bill Shankly 53.750 4:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 4, 1969 4:00 PM Liverpool FC Doncaster Rovers 4-4-2 Bill Shankly 48.330 2:0
Fourth Round Sat Jan 25, 1969 4:00 PM Liverpool FC Burnley FC 4-4-2 Bill Shankly 53.677 2:1
Round of 16 Sat Mar 1, 1969 4:00 PM Leicester City Liverpool FC 4-4-2 Bill Shankly 42.002 0:0
Round of 16 Replay Mon Mar 3, 1969 8:30 PM Liverpool FC Leicester City 4-4-2 Bill Shankly 54.666 0:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Wed Sep 4, 1968 Unknown Liverpool FC Sheffield United 4:0
Third Round Wed Sep 25, 1968 Unknown Liverpool FC Swansea City 2:0
Round of 16 Tue Oct 15, 1968 Unknown Arsenal FC Liverpool FC 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round 1st leg Wed Sep 18, 1968 8:45 PM Athletic Bilbao Liverpool FC 4-4-2 Bill Shankly 28.004 2:1
First Round 2nd leg Wed Oct 2, 1968 8:30 PM Liverpool FC Athletic Bilbao 4-4-2 Bill Shankly 49.567 2:1 AET