Lúcio

Retired
Retired
Last club: Brasiliense-DF Most games for: Bayern Munich Retired since: Jan 29, 2020
  • Date of birth/Age: May 8, 1978 (46)
  • Place of birth: Brazil Brasília
  • Citizenship: Brazil Brazil
  • Height: N/A
  • Position: Centre-Back
deadline-day banner

Detailed stats of Lúcio

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   33322.0912--23---2.831'2.831'
33322.0912--23---2.831'2.831'
Matchday Date Home team Away team Result Pos.                  
1 Aug 15, 2008 Bayern Munich Hamburger SV 2:2 CB 90'
2 Aug 23, 2008 Borussia Dortmund Bayern Munich 1:1 CB 1 90'
3 Aug 31, 2008 Bayern Munich Hertha BSC 4:1 CB 90'
4 Sep 13, 2008 1.FC Köln Bayern Munich 0:3 CB 90'
5 Sep 20, 2008 Bayern Munich SV Werder Bremen 2:5 CB 90'
6 Sep 27, 2008 Hannover 96 Bayern Munich 1:0 Not in squad
7 Oct 4, 2008 Bayern Munich VfL Bochum 3:3 CB  90'
8 Oct 18, 2008 Karlsruher SC Bayern Munich 0:1 CB 90'
9 Oct 25, 2008 Bayern Munich VfL Wolfsburg 4:2 CB 90'
10 Oct 29, 2008 Eintracht Frankfurt Bayern Munich 1:2 CB 90'
11 Nov 1, 2008 Bayern Munich Arminia Bielefeld 3:1 CB 90'
12 Nov 9, 2008 FC Schalke 04 Bayern Munich 1:2 CB 36' 90'
13 Nov 15, 2008 Borussia Mönchengladbach Bayern Munich 2:2 CB 90'
14 Nov 22, 2008 Bayern Munich FC Energie Cottbus 4:1 CB 90'
15 Nov 29, 2008 Bayer 04 Leverkusen Bayern Munich 0:2 CB 90'
16 Dec 5, 2008 Bayern Munich TSG 1899 Hoffenheim 2:1 CB 90'
17 Dec 13, 2008 VfB Stuttgart Bayern Munich 2:2 CB 49' 90'
18 Jan 30, 2009 Hamburger SV Bayern Munich 1:0 CB 90'
19 Feb 8, 2009 Bayern Munich Borussia Dortmund 3:1 CB 90'
20 Feb 14, 2009 Hertha BSC Bayern Munich 2:1 CB 90'
21 Feb 21, 2009 Bayern Munich 1.FC Köln 1:2 on the bench
22 Mar 1, 2009 SV Werder Bremen Bayern Munich 0:0 CB 90'
23 Mar 7, 2009 Bayern Munich Hannover 96 5:1 CB  90'
24 Mar 14, 2009 VfL Bochum Bayern Munich 0:3 CB 90'
25 Mar 21, 2009 Bayern Munich Karlsruher SC 1:0 CB 90'
26 Apr 4, 2009 VfL Wolfsburg Bayern Munich 5:1 CB 1 34' 67' 67'
27 Apr 11, 2009 Bayern Munich Eintracht Frankfurt 4:0 CB 1 64' 64'
28 Apr 18, 2009 Arminia Bielefeld Bayern Munich 0:1 CB 90'
29 Apr 25, 2009 Bayern Munich FC Schalke 04 0:1 CB 90'
30 May 2, 2009 Bayern Munich Borussia Mönchengladbach 2:1 CB 90'
31 May 9, 2009 FC Energie Cottbus Bayern Munich 1:3 CB 90'
32 May 12, 2009 Bayern Munich Bayer 04 Leverkusen 3:0 RB 90'
33 May 16, 2009 TSG 1899 Hoffenheim Bayern Munich 2:2 RB 90'
34 May 23, 2009 Bayern Munich VfB Stuttgart 2:1 RB 90'
Squad: 33, Starting eleven: 32, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0