Luigi Riccio

Retired
Retired
Last club: Sassuolo Most games for: Piacenza Retired since: Jul 1, 2011
  • Date of birth/Age: Dec 28, 1977 (46)
  • Place of birth: Italy Napoli
  • Citizenship: Italy Italy
  • Height: 1,76 m
  • Position: Central Midfield
244.png
Assistant Manager Club: Marseille
deadline-day banner

Detailed stats of Luigi Riccio

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASC     /   /   
 Total :  26420335 / 1 / 122.066'
08/0939331 / 1 / -3.395'
08/091--- / - / -90'
07/08382-9 / - / -3.174'
07/082--1 / - / -110'
06/07393-7 / - / -3.303'
06/072--- / - / -180'
05/06393-5 / - / 13.349'
05/0631-- / - / -300'
04/05311-5 / - / -2.566'
04/053--- / - / -270'
03/04457-3 / - / -3.695'
03/041--1 / - / -90'
02/0321--3 / - / -1.544'
02/03---- / - / --
Matchday Date Venue For Opponent Result Pos.            
2 9/15/02 Piacenza FC Brescia Calcio 1:2 CM 90'
3 9/22/02 Piacenza FC Udinese Calcio 2:0 CM 90'
4 9/29/02 Piacenza FC Bologna FC 1909 1:0 CM 75'
5 10/6/02 Piacenza FC Inter Milan 1:4 CM 90'
6 10/20/02 Piacenza FC Como Calcio 1:1 CM 90'
7 10/27/02 Piacenza FC FC Empoli 1:2 CM 90'
8 11/3/02 Piacenza FC Atalanta BC 2:0 CM 90'
1 11/6/02 Piacenza FC Juventus FC 0:1 CM 90'
9 11/9/02 Piacenza FC AS Roma 1:1 CM 56'
10 11/17/02 Piacenza FC Modena FC 1:0 CM 90'
11 11/24/02 Piacenza FC Torino Calcio 1:0 CM 90'
12 12/1/02 Piacenza FC SS Lazio 2:3 CM 90'
13 12/8/02 Piacenza FC AC Perugia 0:0 CM 90'
14 12/14/02 Piacenza FC Chievo Verona 0:3 CM 90'
15 12/22/02 Piacenza FC Reggina Calcio 3:1 CM 70'
16 1/12/03 Piacenza FC AC Parma 1:1 CM 89'
17 1/19/03 Piacenza FC AC Milan 2:1 CM 74'
18 1/26/03 Piacenza FC Juventus FC 2:0 38'
19 2/1/03 Piacenza FC Brescia Calcio 1:4 Not in squad
20 2/8/03 Piacenza FC Udinese Calcio 2:1 Not in squad
21 2/16/03 Piacenza FC Bologna FC 1909 3:1 Not in squad
22 2/23/03 Piacenza FC Inter Milan 3:1 Not in squad
23 3/2/03 Piacenza FC Como Calcio 0:1 Not in squad
24 3/9/03 Piacenza FC FC Empoli 3:1 on the bench
25 3/16/03 Piacenza FC Atalanta BC 2:0 22'
26 3/23/03 Piacenza FC AS Roma 3:0 Not in squad
27 4/6/03 Piacenza FC Modena FC 3:3 Not in squad
28 4/13/03 Piacenza FC Torino Calcio 1:3 Not in squad
29 4/19/03 Piacenza FC SS Lazio 2:1 Not in squad
30 4/27/03 Piacenza FC AC Perugia 5:1 Not in squad
31 5/3/03 Piacenza FC Chievo Verona 3:1 on the bench
32 5/10/03 Piacenza FC Reggina Calcio 2:2 on the bench
33 5/17/03 Piacenza FC AC Parma 3:2 33'
34 5/24/03 Piacenza FC AC Milan 4:2 7'
Squad: 24, Starting eleven: 17, Substituted in: 4, On the bench: 3, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Second Round 1st leg 9/25/02 Piacenza FC Ternana Calcio 1:1 on the bench
Second Round 2nd leg 10/23/02 Piacenza FC Ternana Calcio 2:0 on the bench
last 16 1st leg 12/5/02 Piacenza FC Chievo Verona 1:1 on the bench
last 16 2nd leg 12/18/02 Piacenza FC Chievo Verona 0:0 on the bench
Group 1 8/17/03 Piacenza FC Como Calcio 2:0 CM 90'
Group 1 8/24/03 Piacenza FC Cagliari Calcio -:- Information not yet available
Group 1 9/3/03 Piacenza FC Pro Patria Gallaratese GB 3:0 Not in squad
Group 5 8/14/04 Piacenza FC ACF Fiorentina 0:0 CM 90'
Group 5 8/22/04 Piacenza FC Hellas Verona 0:2 CM 90'
Group 5 9/1/04 Piacenza FC Calcio Como 0:3 CM 90'
First Round 8/7/05 Piacenza FC AS Lucchese Libertas 1:2 AET CM 1 120'
Second Round 8/14/05 Piacenza FC Hellas Verona 2:1 90'
Third Round 8/21/05 Piacenza FC Napoli Soccer 1:0 90'
First Round 8/19/06 Piacenza FC US Grosseto FC 3:4 AM 90'
Second Round 8/23/06 Piacenza FC FC Messina Peloro 2:0 AM 90'
First Round 8/14/07 Piacenza FC Spezia Calcio 1906 2:0 CM 90'
Second Round 8/18/07 Piacenza FC Ravenna Calcio 1:2 20'
Third Round 8/29/07 Piacenza FC Reggina Calcio 3:2 Not in squad
Second Round 8/17/08 Piacenza FC Calcio Padova 0:1 DM 90'
Squad: 16, Starting eleven: 11, Substituted in: 1, On the bench: 4, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
3 9/11/03 Piacenza FC Atalanta BC 0:0 CM 90'
4 9/14/03 Piacenza FC SSC Napoli 1:1 1 90'
5 9/20/03 Piacenza FC AC Venezia 1907 1:0 90'
1 9/23/03 Piacenza FC Vicenza Calcio 1:0 90'
6 9/27/03 Piacenza FC ACF Fiorentina 2:1 CM 90'
7 10/4/03 Piacenza FC Como Calcio 2:2 CM 1 90'
2 10/8/03 Piacenza FC US Palermo 1:1 CM 90'
8 10/12/03 Piacenza FC US Salernitana 1:0 90'
9 10/15/03 Piacenza FC FC Messina Peloro 2:0 DM 90'
10 10/18/03 Piacenza FC Treviso FBC 1993 2:0 on the bench
11 10/25/03 Piacenza FC Calcio Catania 3:0 90'
12 11/2/03 Piacenza FC US Triestina 1:0 90'
13 11/9/03 Piacenza FC UC AlbinoLeffe 0:0 90'
14 11/16/03 Piacenza FC Delfino Pescara 1936 1:0 90'
15 11/20/03 Piacenza FC Ascoli Calcio 1898 1:1 90'
16 11/23/03 Piacenza FC Cagliari Calcio 0:2 CM 90'
17 11/30/03 Piacenza FC US Avellino 2:0 1 90'
18 12/7/03 Piacenza FC Ternana Calcio 2:0 45'
19 12/14/03 Piacenza FC Torino Calcio 2:0 1 90'
20 12/21/03 Piacenza FC Hellas Verona 3:1 1 90'
21 1/6/04 Piacenza FC AS Livorno 2:0 CM 90'
22 1/11/04 Piacenza FC AS Bari 1:0 45'
23 1/18/04 Piacenza FC Genoa CFC 1:1 CM 90'
24 1/25/04 Piacenza FC Vicenza Calcio 0:1 CM 90'
25 2/2/04 Piacenza FC US Palermo 2:2 CM 82'
26 2/8/04 Piacenza FC Atalanta BC 0:1 CM 90'
27 2/15/04 Piacenza FC SSC Napoli 2:3 59'
28 2/22/04 Piacenza FC AC Venezia 1907 0:0 90'
29 2/29/04 Piacenza FC ACF Fiorentina 2:0 CM 90'
30 3/4/04 Piacenza FC Como Calcio 1:1 15'
32 3/14/04 Piacenza FC FC Messina Peloro 1:0 CM 90'
33 3/18/04 Piacenza FC Treviso FBC 1993 1:1 35'
34 3/21/04 Piacenza FC Calcio Catania 0:0 CM 69'
35 3/27/04 Piacenza FC US Triestina 0:0 90'
36 4/3/04 Piacenza FC UC AlbinoLeffe 0:0 45'
31 4/7/04 Piacenza FC US Salernitana 0:0 90'
37 4/10/04 Piacenza FC Delfino Pescara 1936 2:1 1 90'
38 4/17/04 Piacenza FC Ascoli Calcio 1898 0:0 CM 90'
39 4/24/04 Piacenza FC Cagliari Calcio 1:2 CM 90'
40 5/1/04 Piacenza FC US Avellino 1:3 CM 90'
41 5/9/04 Piacenza FC Ternana Calcio 2:1 90'
42 5/15/04 Piacenza FC Torino Calcio 4:2 90'
43 5/22/04 Piacenza FC Hellas Verona 3:0 90'
44 5/29/04 Piacenza FC AS Livorno 1:3 90'
45 6/5/04 Piacenza FC AS Bari 2:1 CM 61'
46 6/12/04 Piacenza FC Genoa CFC 4:4 CM 1 90'
1 9/11/04 Piacenza FC Delfino Pescara 1936 1:2 90'
2 9/17/04 Piacenza FC AC Venezia 1907 2:1 90'
3 9/21/04 Piacenza FC Modena FC 1:0 CM 79'
4 9/25/04 Piacenza FC AC Cesena 2:1 90'
5 10/1/04 Piacenza FC Vicenza Calcio 4:2 CM 83'
6 10/6/04 Piacenza FC FC Empoli 1:3 CM 90'
7 10/10/04 Piacenza FC Torino Calcio 0:1 CM 90'
8 10/16/04 Piacenza FC US Catanzaro 2:1 CM 90'
9 10/23/04 Piacenza FC US Salernitana 3:2 CM 71'
10 10/26/04 Piacenza FC Ascoli Calcio 1898 3:1 CM 66'
11 10/30/04 Piacenza FC Treviso FBC 1993 1:1 CM 90'
12 11/7/04 Piacenza FC Calcio Catania 0:1 CM 89'
13 11/14/04 Piacenza FC Ternana Calcio 0:1 CM 90'
14 11/21/04 Piacenza FC AC Perugia 2:4 CM 1 90'
15 11/28/04 Piacenza FC AC Arezzo 2:0 CM 90'
16 12/6/04 Piacenza FC US Triestina 0:2 CM 90'
17 12/12/04 Piacenza FC AS Bari 1:1 CM 90'
18 12/19/04 Piacenza FC UC AlbinoLeffe 3:0 CM 90'
19 1/6/05 Piacenza FC FC Crotone 3:0 CM 90'
20 1/9/05 Piacenza FC Genoa CFC 1:0 CM 90'
21 1/17/05 Piacenza FC Hellas Verona 1:0 CM 90'
22 1/23/05 Piacenza FC Delfino Pescara 1936 0:1 CM 90'
23 1/30/05 Piacenza FC AC Venezia 1907 1:0 CM 90'
24 2/3/05 Piacenza FC Modena FC 1:0 CM 90'
25 2/7/05 Piacenza FC AC Cesena 1:0 CM 90'
26 2/13/05 Piacenza FC Vicenza Calcio 0:0 90'
27 2/20/05 Piacenza FC FC Empoli 0:0 CM 90'
28 2/25/05 Piacenza FC Torino Calcio 1:0 CM 90'
29 3/6/05 Piacenza FC US Catanzaro 1:3 Not in squad
30 3/13/05 Piacenza FC US Salernitana 0:1 77'
31 3/26/05 Piacenza FC Ascoli Calcio 1898 1:0 Not in squad
32 4/9/05 Piacenza FC Treviso FBC 1993 3:2 Not in squad
33 4/15/05 Piacenza FC Calcio Catania 1:1 Not in squad
34 4/20/05 Piacenza FC Ternana Calcio 0:2 Not in squad
35 4/23/05 Piacenza FC AC Perugia 0:1 Not in squad
36 4/30/05 Piacenza FC AC Arezzo 3:0 on the bench
37 5/7/05 Piacenza FC US Triestina 0:0 Not in squad
38 5/14/05 Piacenza FC AS Bari 1:0 Not in squad
39 5/21/05 Piacenza FC UC AlbinoLeffe 1:1 Not in squad
40 5/28/05 Piacenza FC FC Crotone 1:0 12'
41 6/5/05 Piacenza FC Genoa CFC 2:2 19'
42 6/11/05 Piacenza FC Hellas Verona 1:0 Not in squad
2 9/4/05 Piacenza FC FC Crotone 4:0 CM 90'
4 9/10/05 Piacenza FC Vicenza Calcio 1:3 CM 1 90'
1 9/14/05 Piacenza FC Calcio Catania 1:1 CM 90'
5 9/17/05 Piacenza FC AC Mantova 1911 1:3 CM 90'
6 9/20/05 Piacenza FC Bologna FC 1909 2:1 CM 90'
7 9/26/05 Piacenza FC UC AlbinoLeffe 1:0 90'
8 10/1/05 Piacenza FC AS Bari 1:1 90'
3 10/5/05 Piacenza FC Atalanta BC 3:0 88'
9 10/10/05 Piacenza FC Rimini FC 0:0 90'
10 10/15/05 Piacenza FC AC Cesena 2:2 90'
11 10/22/05 Piacenza FC Torino FC 2:1 90'
12 10/26/05 Piacenza FC Ternana Calcio 4:0 CM 81'
13 10/31/05 Piacenza FC US Cremonese 1:2 90'
14 11/5/05 Piacenza FC US Avellino 2:0 90'
15 11/13/05 Piacenza FC Brescia Calcio 1:1 CM 90'
16 11/19/05 Piacenza FC Delfino Pescara 1936 0:0 90'
17 11/26/05 Piacenza FC US Catanzaro 1:1 76'
18 12/3/05 Piacenza FC Hellas Verona 0:1 CM 75' 75'
19 12/10/05 Piacenza FC US Triestina 2:2 Not in squad
20 12/17/05 Piacenza FC Modena FC 0:0 90'
21 12/21/05 Piacenza FC AC Arezzo 1:0 CM 83'
22 1/7/06 Piacenza FC Calcio Catania 3:1 90'
23 1/14/06 Piacenza FC FC Crotone 3:0 82'
24 1/17/06 Piacenza FC Atalanta BC 2:1 90'
25 1/21/06 Piacenza FC Vicenza Calcio 2:1 19'
26 1/28/06 Piacenza FC AC Mantova 1911 1:1 CM 90'
27 2/4/06 Piacenza FC Bologna FC 1909 2:1 Not in squad
28 2/7/06 Piacenza FC UC AlbinoLeffe 2:2 CM 90'
29 2/11/06 Piacenza FC AS Bari 1:1 55'
30 2/25/06 Piacenza FC Rimini FC 0:0 90'
31 3/4/06 Piacenza FC AC Cesena 2:2 90'
32 3/11/06 Piacenza FC Torino FC 1:0 Not in squad
33 3/18/06 Piacenza FC Ternana Calcio 2:1 CM 90'
34 3/27/06 Piacenza FC US Cremonese 2:1 90'
35 4/1/06 Piacenza FC US Avellino 1:1 1 90'
36 4/8/06 Piacenza FC Brescia Calcio 3:1 CM 90'
37 4/23/06 Piacenza FC Delfino Pescara 1936 1:0 90'
38 4/29/06 Piacenza FC US Catanzaro 2:1 90'
39 5/6/06 Piacenza FC Hellas Verona 1:0 90'
40 5/13/06 Piacenza FC US Triestina 3:4 90'
41 5/21/06 Piacenza FC Modena FC 1:0 CM 90'
42 5/28/06 Piacenza FC AC Arezzo 2:3 CM 1 90'
1 9/9/06 Piacenza FC Brescia Calcio 2:0 CM 82'
2 9/16/06 Piacenza FC SSC Napoli 2:1 CM 1 90'
3 9/19/06 Piacenza FC Bologna FC 1909 1:0 CM 90'
4 9/23/06 Piacenza FC Genoa CFC 2:0 14'
5 9/30/06 Piacenza FC Juventus FC 0:2 CM 90'
6 10/8/06 Piacenza FC Treviso FBC 1993 1:1 CM 90'
7 10/14/06 Piacenza FC Hellas Verona 1:0 CM 90'
8 10/21/06 Piacenza FC Frosinone Calcio 0:1 CM 90'
9 10/28/06 Piacenza FC AS Bari 2:1 CM 90'
10 11/3/06 Piacenza FC Modena FC 1:2 CM 1 90'
11 11/11/06 Piacenza FC US Lecce 3:2 CM 90'
12 11/20/06 Piacenza FC AC Mantova 1911 1:0 CM 90'
13 11/25/06 Piacenza FC UC AlbinoLeffe 1:1 CM 90'
14 12/2/06 Piacenza FC FC Crotone 0:0 CM 90'
15 12/9/06 Piacenza FC AC Arezzo 1:0 CM 90'
16 12/16/06 Piacenza FC Rimini FC 2:0 CM 68'
17 12/19/06 Piacenza FC Delfino Pescara 1936 0:2 Not in squad
18 12/22/06 Piacenza FC AC Cesena 4:0 CM 1 90'
19 1/12/07 Piacenza FC Spezia Calcio 1906 3:3 CM 90'
20 1/20/07 Piacenza FC Vicenza Calcio 0:3 CM 90'
21 1/27/07 Piacenza FC US Triestina 0:0 CM 90'
23 2/10/07 Piacenza FC SSC Napoli 1:0 CM 90'
24 2/17/07 Piacenza FC Bologna FC 1909 0:2 CM 90'
25 2/24/07 Piacenza FC Genoa CFC 3:1 Not in squad
26 3/4/07 Piacenza FC Juventus FC 4:0 CM 90'
27 3/10/07 Piacenza FC Treviso FBC 1993 1:0 CM 90'
28 3/13/07 Piacenza FC Hellas Verona 3:1 DM 90'
29 3/17/07 Piacenza FC Frosinone Calcio 3:0 CM 90'
31 3/26/07 Piacenza FC Modena FC 5:1 CM 90'
32 3/31/07 Piacenza FC US Lecce 1:0 CM 56'
33 4/7/07 Piacenza FC AC Mantova 1911 3:4 CM 90'
34 4/14/07 Piacenza FC UC AlbinoLeffe 2:0 CM 90'
22 4/17/07 Piacenza FC Brescia Calcio 1:2 CM 74'
35 4/21/07 Piacenza FC FC Crotone 2:1 CM 77'
36 4/28/07 Piacenza FC AC Arezzo 1:0 CM 69'
30 5/1/07 Piacenza FC AS Bari 1:2 on the bench
37 5/5/07 Piacenza FC Rimini FC 1:1 CM 90'
38 5/12/07 Piacenza FC Delfino Pescara 1936 3:1 CM 90'
39 5/19/07 Piacenza FC AC Cesena 1:1 CM 90'
40 5/26/07 Piacenza FC Spezia Calcio 1906 2:1 CM 90'
41 6/3/07 Piacenza FC Vicenza Calcio 1:2 CM 79'
42 6/10/07 Piacenza FC US Triestina 1:1 CM 84'
1 8/25/07 Piacenza FC Ascoli Calcio 1898 4:1 CM 90'
2 9/1/07 Piacenza FC Modena FC 1:2 RM 90'
4 9/15/07 Piacenza FC AS Bari 1:0 90'
3 9/18/07 Piacenza FC Brescia Calcio 2:0 CM 90'
5 9/22/07 Piacenza FC Treviso FBC 1993 1:0 on the bench
6 9/25/07 Piacenza FC US Lecce 0:1 CM  90'
7 9/29/07 Piacenza FC Spezia Calcio 1906 1:0 90'
8 10/6/07 Piacenza FC US Avellino 0:1 CM 90'
9 10/14/07 Piacenza FC Bologna FC 1909 0:1 90'
10 10/20/07 Piacenza FC AC Pisa 1909 3:1 90'
11 10/27/07 Piacenza FC Chievo Verona 1:3 CM 77'
12 10/30/07 Piacenza FC Rimini FC 0:1 90'
13 11/3/07 Piacenza FC Frosinone Calcio 2:2 CM 71'
14 11/10/07 Piacenza FC Ravenna Calcio 2:0 Not in squad
16 11/24/07 Piacenza FC FC Messina Peloro 0:1 LM 56'
15 12/1/07 Piacenza FC Vicenza Calcio 0:1 CM 90'
17 12/8/07 Piacenza FC UC AlbinoLeffe 2:0 CM 73'
18 12/15/07 Piacenza FC US Triestina 2:0 Not in squad
19 12/22/07 Piacenza FC US Grosseto FC 2:1 LM 75'
20 1/12/08 Piacenza FC AC Cesena 0:0 CM 90'
21 1/19/08 Piacenza FC AC Mantova 1911 1:0 CM 88'
22 1/26/08 Piacenza FC Ascoli Calcio 1898 2:1 CM 90'
23 2/2/08 Piacenza FC Modena FC 2:0 CM 90'
24 2/9/08 Piacenza FC Brescia Calcio 2:4 CM 90'
25 2/12/08 Piacenza FC AS Bari 2:1 CM 90'
26 2/16/08 Piacenza FC Treviso FBC 1993 0:0 CM 90'
27 2/23/08 Piacenza FC US Lecce 3:1 CM 88'
28 3/1/08 Piacenza FC Spezia Calcio 1906 1:2 90'
29 3/8/08 Piacenza FC US Avellino 1:0 CM 90'
30 3/15/08 Piacenza FC Bologna FC 1909 1:2 CM 90'
31 3/18/08 Piacenza FC AC Pisa 1909 4:2 90'
32 3/21/08 Piacenza FC Chievo Verona 1:0 CM 81'
33 3/29/08 Piacenza FC Rimini FC 2:1 CM 90'
34 4/5/08 Piacenza FC Frosinone Calcio 1:2 73'
35 4/12/08 Piacenza FC Ravenna Calcio 1:0 71'
36 4/19/08 Piacenza FC Vicenza Calcio 1:1 Not in squad
37 4/26/08 Piacenza FC FC Messina Peloro 2:0 13'
38 5/3/08 Piacenza FC UC AlbinoLeffe 1:3 CM 1 90'
39 5/10/08 Piacenza FC US Triestina 1:1 CM 85'
40 5/17/08 Piacenza FC US Grosseto FC 1:1 CM 90'
41 5/25/08 Piacenza FC AC Cesena 2:2 CM 1 90'
42 6/1/08 Piacenza FC AC Mantova 1911 3:3 CM 90'
1 8/30/08 Piacenza FC AS Cittadella 1:0 CM 90'
2 9/7/08 Piacenza FC US Grosseto FC 3:0 CM 90'
3 9/12/08 Piacenza FC AS Livorno 1:1 CM 90'
4 9/20/08 Piacenza FC AC Ancona 0:1 CM 90'
5 9/23/08 Piacenza FC Rimini FC 0:0 CM 90'
6 9/27/08 Piacenza FC UC AlbinoLeffe 0:0 CM 90'
7 10/4/08 Piacenza FC Salernitana Calcio 1919 0:1 CM 90'
8 10/12/08 Piacenza FC Modena FC 1:0 CM 90'
9 10/20/08 Piacenza FC Ascoli Calcio 1898 2:0 CM 90'
10 10/25/08 Piacenza FC Treviso FBC 1993 3:2 CM 88' 88'
11 10/28/08 Piacenza FC Frosinone Calcio 1:0 CM 90'
12 11/1/08 Piacenza FC Parma FC 1:1 CM 21' 90'
13 11/8/08 Piacenza FC Brescia Calcio 0:1 CM 1 90'
14 11/15/08 Piacenza FC US Sassuolo 2:2 CM 90'
15 11/21/08 Piacenza FC US Avellino 1:2 CM 90'
16 11/29/08 Piacenza FC FC Empoli 3:2 CM 90'
17 12/6/08 Piacenza FC US Triestina 0:2 CM 90'
18 12/13/08 Piacenza FC AS Bari 1:0 CM 90'
19 12/20/08 Piacenza FC AC Pisa 1909 1:0 CM 90'
20 1/10/09 Piacenza FC AC Mantova 1911 0:0 CM 90'
21 1/17/09 Piacenza FC Vicenza Calcio 1:0 CM 90'
22 1/24/09 Piacenza FC AS Cittadella 4:4 CM 81'
23 1/31/09 Piacenza FC US Grosseto FC 2:3 CM 2 90'
24 2/7/09 Piacenza FC AS Livorno 3:0 CM 90'
25 2/14/09 Piacenza FC AC Ancona 2:0 CM 90'
26 2/17/09 Piacenza FC Rimini FC 0:2 CM 90'
27 2/21/09 Piacenza FC UC AlbinoLeffe 1:2 CM 90'
28 2/28/09 Piacenza FC Salernitana Calcio 1919 0:1 CM 90'
29 3/7/09 Piacenza FC Modena FC 1:0 CM 90'
30 3/13/09 Piacenza FC Ascoli Calcio 1898 2:0 CM 90'
31 3/17/09 Piacenza FC Treviso FBC 1993 2:0 CM 90'
32 3/21/09 Piacenza FC Frosinone Calcio 3:0 CM 1 90'
33 3/29/09 Piacenza FC Parma FC 1:1 CM 90'
34 4/4/09 Piacenza FC Brescia Calcio 2:2 CM 13'
36 4/18/09 Piacenza FC US Avellino 1:1 Not in squad
35 4/21/09 Piacenza FC US Sassuolo 2:1 CM 90'
37 4/25/09 Piacenza FC FC Empoli 1:1 CM 74'
38 5/2/09 Piacenza FC US Triestina 0:0 CM 80'
39 5/9/09 Piacenza FC AS Bari 2:2 CM 90'
40 5/15/09 Piacenza FC AC Pisa 1909 1:3 CM 1 1 89'
41 5/23/09 Piacenza FC AC Mantova 1911 1:2 Not in squad
42 5/30/09 Piacenza FC Vicenza Calcio 1:2 Not in squad
Squad: 235, Starting eleven: 223, Substituted in: 8, On the bench: 4, Suspended: 0, Injured: 0, Absence: 0

Positions played

1 2 2 3 181