UC AlbinoLeffe

Serie C - Girone A
Serie C - Girone A League level: ItalyThird Tier Table position: 13 In league since: 5 years
UC AlbinoLeffe
  • Squad size: 28
  • Average age: 24.4
  • Foreigners: 4  14.3 %

Info

Game plan

Filter by season

Record Serie B 07/08

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 12 4 5 1.90 36:26 4.232
Away record 21 11 5 5 1.81 31:22 5.450
Overall balance 42 23 9 10 1.86 67:48 4.841
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Wed Aug 15, 2007 8:30 PM SSC Bari 4-3-1-2 761 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 25, 2007 4:00 PM (4.) Spezia Calcio 4-4-2 1.888 3:2
2 Sat Sep 1, 2007 4:00 PM (4.) LR Vicenza 4-4-2 5.659 1:1
3 Sun Sep 9, 2007 3:00 PM (6.) US Grosseto 1912 4-4-2 2.072 2:1
4 Sat Sep 15, 2007 4:00 PM (6.) Ravenna FC 4-4-2 1.375 0:2
5 Sat Sep 22, 2007 4:00 PM (2.) Modena FC 4-4-2 7.985 2:3
6 Tue Sep 25, 2007 8:30 PM (2.) Cesena FC 4-4-2 6.502 1:0
7 Sat Sep 29, 2007 4:00 PM (2.) SSC Bari 4-4-2 2.467 4:1
8 Sat Oct 6, 2007 4:00 PM (2.) ACR Messina 4-4-2 4.173 2:1
9 Sun Oct 14, 2007 3:00 PM (2.) Pisa Sporting Club 4-4-2 4.570 2:3
10 Sat Oct 20, 2007 4:00 PM (3.) US Avellino 1912 4-4-2 4.500 0:0
11 Sat Oct 27, 2007 4:00 PM (5.) Mantova 1911 4-4-2 3.165 2:0
12 Tue Oct 30, 2007 8:30 PM (4.) Chievo Verona 4-4-2 5.341 0:1
13 Sat Nov 3, 2007 4:00 PM (2.) US Triestina 4-4-2 2.738 5:1
14 Sat Nov 10, 2007 4:00 PM (1.) Brescia Calcio 4-4-2 5.973 1:2
15 Tue Dec 4, 2007 6:30 PM (1.) Treviso FBC 1993 4-4-2 2.971 0:0
16 Sat Nov 24, 2007 4:00 PM (1.) Bologna FC 1909 4-4-2 10.027 1:0
17 Sat Dec 8, 2007 4:00 PM (1.) Piacenza Calcio 1919 4-4-2 2.597 2:0
18 Sat Dec 15, 2007 4:00 PM (1.) US Lecce 4-4-2 double 6 5.520 3:0
19 Sat Dec 22, 2007 4:00 PM (2.) Ascoli Calcio ? 5.131 0:0
20 Sat Jan 12, 2008 4:00 PM (4.) Rimini FC 4-4-2 4.695 0:0
21 Sat Jan 19, 2008 4:00 PM (5.) Frosinone Calcio 4-4-2 2.930 2:0
22 Sat Jan 26, 2008 4:00 PM (5.) Spezia Calcio 4-4-2 5.951 0:2
23 Sat Feb 2, 2008 4:00 PM (4.) LR Vicenza 4-4-2 2.837 0:0
24 Sat Feb 9, 2008 4:00 PM (5.) US Grosseto 1912 4-4-2 3.025 2:2
25 Tue Feb 12, 2008 8:30 PM (6.) Ravenna FC 4-4-2 2.625 3:1
26 Sat Feb 16, 2008 4:00 PM (5.) Modena FC 4-5-1 flat 2.823 3:1
27 Sat Feb 23, 2008 4:00 PM (4.) Cesena FC 4-4-2 6.091 0:3
28 Sat Mar 1, 2008 4:00 PM (4.) SSC Bari 4-4-2 3.810 0:1
29 Sat Mar 8, 2008 4:00 PM (2.) ACR Messina 4-4-2 3.430 1:0
30 Sat Mar 15, 2008 4:00 PM (1.) Pisa Sporting Club 4-4-2 11.531 2:0
31 Tue Mar 18, 2008 8:30 PM (2.) US Avellino 1912 4-4-2 4.838 3:3
32 Fri Mar 21, 2008 7:00 PM (3.) Mantova 1911 4-4-2 6.972 0:1
33 Sat Mar 29, 2008 4:00 PM (3.) Chievo Verona 4-4-2 5.468 0:2
34 Sat Apr 5, 2008 3:00 PM (3.) US Triestina 4-4-2 6.183 2:4
35 Sat Apr 12, 2008 3:00 PM (3.) Brescia Calcio 4-4-2 5.349 2:3
36 Sat Apr 19, 2008 3:00 PM (4.) Treviso FBC 1993 4-4-2 3.287 0:1
37 Sat Apr 26, 2008 3:00 PM (3.) Bologna FC 1909 5-3-2 8.343 1:0
38 Sat May 3, 2008 3:00 PM (2.) Piacenza Calcio 1919 4-4-2 2.915 1:3
39 Sat May 10, 2008 3:00 PM (2.) US Lecce 4-4-2 10.786 0:4
40 Sat May 17, 2008 3:00 PM (3.) Ascoli Calcio 4-4-2 6.139 3:2
41 Sun May 25, 2008 3:00 PM (4.) Rimini FC 4-4-2 double 6 5.347 0:4
42 Sun Jun 1, 2008 3:00 PM (4.) Frosinone Calcio ? 3.295 2:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Wed Jun 4, 2008 12:00 AM (2.) Brescia Calcio 4-4-2 double 6 7.000 1:0
Second Round Sun Jun 8, 2008 12:00 AM (4.) Brescia Calcio 4-4-2 6.257 2:1
final 1st leg Wed Jun 11, 2008 8:45 PM (3.) US Lecce 4-4-2 8.000 0:1
final 2nd leg Sun Jun 15, 2008 8:45 PM (3.) US Lecce 4-4-2 32.000 1:1