Maccabi Tel Aviv

Ligat ha'Al
Ligat ha'Al League level: IsraelFirst Tier Table position: 1 In league since: 34 years
Maccabi Tel Aviv
  • Squad size: 32
  • Average age: 26.7
  • Foreigners: 8  25.0 %

Info

Game plan

Filter by season

Record Ligat ha'Al 90/91

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 16 5 4 7 1.19 19:27 9.000
Away record 16 4 7 5 1.19 24:26 4.875
Overall balance 32 9 11 12 1.19 43:53 6.938
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Oct 6, 1990 Unknown (4.) Beitar Tel Aviv 4-4-2 double 6 10.000 1:2
2 Sat Oct 13, 1990 Unknown (6.) Maccabi Netanya 4-4-2 6.000 2:2
3 Sat Oct 20, 1990 Unknown (6.) Hapoel Kfar Saba 4-4-2 double 6 7.000 0:0
4 Sat Oct 27, 1990 Unknown (6.) Hapoel Jerusalem (- 2019) 4-4-2 double 6 3.000 0:3
5 Sat Nov 3, 1990 Unknown (4.) Hapoel Tel Aviv 4-4-2 double 6 25.000 0:0
6 Fri Nov 9, 1990 Unknown (4.) Hapoel Tzafririm Holon 4-4-2 double 6 3.000 1:2
7 Sat Nov 17, 1990 Unknown (4.) Maccabi Haifa 4-4-2 double 6 16.000 3:0
8 Sat Nov 24, 1990 Unknown (4.) Hapoel Beer Sheva 4-4-2 double 6 7.000 1:1
9 Sat Dec 1, 1990 Unknown (4.) Beitar Jerusalem 4-4-2 double 6 10.000 3:2
10 Sat Dec 8, 1990 Unknown (4.) Hapoel Petah Tikva 4-4-2 double 6 14.000 2:2
11 Sat Dec 15, 1990 Unknown (4.) Bnei Yehuda Tel Aviv 4-4-2 double 6 17.000 1:1
12 Sat Dec 22, 1990 Unknown (4.) Beitar Tel Aviv 4-5-1 5.000 3:0
13 Sat Jan 5, 1991 Unknown (4.) Maccabi Netanya 4-4-2 double 6 7.000 1:0
14 Sat Jan 12, 1991 Unknown (4.) Hapoel Kfar Saba 4-4-2 double 6 4.000 0:3
15 Tue Mar 26, 1991 Unknown (4.) Hapoel Jerusalem (- 2019) 4-4-2 double 6 1.500 3:2
16 Sat Mar 9, 1991 Unknown (4.) Hapoel Tel Aviv 4-4-2 double 6 10.000 0:0
17 Sat Mar 16, 1991 Unknown (4.) Hapoel Tzafririm Holon 4-4-2 double 6 5.000 1:3
18 Sat Mar 23, 1991 Unknown (4.) Maccabi Haifa 4-4-2 double 6 7.000 5:1
19 Sat Mar 30, 1991 Unknown (4.) Hapoel Beer Sheva 4-4-2 double 6 7.000 1:3
20 Sun Apr 7, 1991 Unknown (4.) Beitar Jerusalem 4-4-2 double 6 3.000 1:0
21 Sat Apr 13, 1991 Unknown (4.) Hapoel Petah Tikva 4-4-2 double 6 7.000 0:1
22 Sat Apr 20, 1991 Unknown (4.) Bnei Yehuda Tel Aviv 4-4-2 double 6 2.000 2:3
23 Sat Apr 27, 1991 Unknown (4.) Beitar Tel Aviv 4-4-2 double 6 1.000 1:1
24 Sat May 4, 1991 Unknown (4.) Hapoel Beer Sheva 4-4-2 double 6 3.000 1:1
25 Sat May 11, 1991 Unknown (4.) Maccabi Netanya 4-4-2 double 6 2.500 0:0
26 Tue May 14, 1991 Unknown (4.) Maccabi Haifa 4-4-2 double 6 6.000 3:2
27 Sat May 18, 1991 Unknown (4.) Hapoel Petah Tikva 4-4-2 double 6 3.000 0:3
28 Fri May 24, 1991 Unknown (4.) Beitar Tel Aviv 4-4-2 double 6 500 1:4
29 Sat Jun 1, 1991 Unknown (4.) Hapoel Beer Sheva 4-4-2 double 6 500 3:2
30 Fri Jun 7, 1991 Unknown (4.) Maccabi Netanya 4-4-2 double 6 1.000 2:2
31 Sat Jun 15, 1991 Unknown (4.) Maccabi Haifa 4-4-2 double 6 25.000 1:4
32 Sat Jun 22, 1991 Unknown (4.) Hapoel Petah Tikva 4-4-2 double 6 3.000 2:1

Table section Ligat ha'Al 90/91

# Club Matches +/- Pts
1 Maccabi Haifa 32 28 71
2 Hapoel Petah Tikva 32 36 70
3 Beitar Tel Aviv 32 7 50
4 Maccabi Netanya 32 2 40
5 Maccabi Tel Aviv 32 -10 38
6 Hapoel Beer Sheva 32 -5 33