Marco Salvatore

SC Ladendorf
Ladendorf
Country: AustriaAustria Joined: Jul 1, 2020 Contract expires: -
  • Date of birth/Age: Feb 20, 1986 (38)
  • Place of birth: Austria Schwarzach
  • Citizenship: Austria Austria
  • Height: 1,76 m
  • Position: Right-Back
deadline-day banner

Detailed stats of Marco Salvatore

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   811623 / 3 / 26.955'
14/153--- / - / -270'
13/1423-15 / 1 / -2.027'
12/1323124 / 2 / 11.921'
11/1232-314 / - / 12.737'
Matchday Date Venue For Opponent Result Pos.            
1 7/11/11 First Vienna FC SCR Altach 1:1 RB 51' 90'
2 7/15/11 First Vienna FC FC Lustenau 4:2 RB 90'
3 7/19/11 First Vienna FC TSV Hartberg 1:0 RB 90'
4 7/22/11 First Vienna FC SC Austria Lustenau 2:1 RB 85'
5 7/29/11 First Vienna FC LASK 0:1 RB 74' 90'
6 8/2/11 First Vienna FC SV Grödig 4:0 RB 74' 90'
7 8/12/11 First Vienna FC SKN St. Pölten 3:1 RB 2 90'
8 8/19/11 First Vienna FC WAC - St. Andrä 2:2 RB 1 29' 90'
9 8/23/11 First Vienna FC FC Blau-Weiss Linz 0:0 RB 90'
10 8/26/11 First Vienna FC SCR Altach 0:1 RB 90'
11 9/9/11 First Vienna FC FC Lustenau 4:1 RB 28' 90'
13 9/23/11 First Vienna FC SC Austria Lustenau 2:0 RB 7' 90'
14 9/30/11 First Vienna FC LASK 4:0 RB 17' 45'
15 10/14/11 First Vienna FC SV Grödig 1:1 RB 90'
16 10/21/11 First Vienna FC SKN St. Pölten 0:3 RB 61' 90'
17 10/28/11 First Vienna FC WAC - St. Andrä 2:3 RB 49' 90'
19 11/18/11 First Vienna FC SCR Altach 4:2 RB 90'
20 11/25/11 First Vienna FC FC Lustenau 2:3 RB 71' 90'
21 11/29/11 First Vienna FC TSV Hartberg 1:2 RB 42'
22 3/2/12 First Vienna FC SC Austria Lustenau 0:0 RB 90'
23 3/9/12 First Vienna FC LASK 1:2 RB 90'
24 3/16/12 First Vienna FC SV Grödig 1:0 RB 90'
25 3/23/12 First Vienna FC SKN St. Pölten 0:0 RB 90'
26 3/27/12 First Vienna FC WAC - St. Andrä 2:2 RB 90'
27 3/30/12 First Vienna FC FC Blau-Weiss Linz 2:0 RB 49' 90'
28 4/3/12 First Vienna FC SCR Altach 2:0 RB 90'
29 4/13/12 First Vienna FC FC Lustenau 1:0 RB 33' 90'
30 4/17/12 First Vienna FC TSV Hartberg 1:1 RB 3' 90'
32 4/27/12 First Vienna FC LASK 2:1 RB 79' 45'
34 5/8/12 First Vienna FC SKN St. Pölten 0:2 RB 90'
35 5/11/12 First Vienna FC WAC - St. Andrä 1:3 RB 81' 90'
36 5/18/12 First Vienna FC FC Blau-Weiss Linz 2:2 RB 90'
1 7/20/12 SV Horn SCR Altach 3:4 RB 1 90'
2 7/27/12 SV Horn SV Kapfenberg 3:3 RB 68' 90'
3 8/3/12 SV Horn SV Grödig 0:2 RB 47' 53' 53'
6 8/17/12 SV Horn FC Blau-Weiss Linz 1:1 RB 82' 82'
9 9/14/12 SV Horn FC Lustenau 1:2 RB 90'
14 10/26/12 SV Horn SKN St. Pölten 2:1 RB 24'
15 11/2/12 SV Horn FC Blau-Weiss Linz 3:0 RB 90'
17 11/16/12 SV Horn First Vienna FC 3:0 RB 90'
22 3/8/13 SV Horn SC Austria Lustenau 5:0 RB 1 90'
23 3/12/13 SV Horn SKN St. Pölten 1:1 RB 1 48' 90'
24 3/15/13 SV Horn FC Blau-Weiss Linz 2:0 RB 57' 90'
21 3/29/13 SV Horn SV Grödig 2:1 RB 90'
26 4/5/13 SV Horn First Vienna FC 2:3 RB 90'
27 4/9/13 SV Horn FC Lustenau 1:1 RB 90'
28 4/12/13 SV Horn SCR Altach 2:0 RB 90'
29 4/19/13 SV Horn SV Kapfenberg 0:3 RB 90'
20 4/23/13 SV Horn SV Kapfenberg 2:1 RB 90'
30 4/26/13 SV Horn SV Grödig 1:1 RB 90'
31 4/29/13 SV Horn SC Austria Lustenau 0:1 RB 32' 90'
25 5/6/13 SV Horn TSV Hartberg 0:3 RB 90'
33 5/10/13 SV Horn FC Blau-Weiss Linz 2:1 RB 52'
34 5/17/13 SV Horn TSV Hartberg 2:1 RB 90'
35 5/22/13 SV Horn First Vienna FC 3:1 RB 66' 90' 90'
8 8/30/13 SV Horn SV Kapfenberg 3:1 RB 78'
9 9/13/13 SV Horn First Vienna FC 3:1 RB 90 + 2' 90'
10 9/20/13 SV Horn SCR Altach 0:0 RB 90'
12 10/4/13 SV Horn TSV Hartberg 1:2 RB 83'
13 10/18/13 SV Horn SV Mattersburg 0:1 RB 90'
14 10/21/13 SV Horn SC Austria Lustenau 0:2 RB 90'
15 10/25/13 SV Horn SC/ESV Parndorf 2:2 RB 90'
16 11/1/13 SV Horn SKN St. Pölten 5:2 RB 90'
17 11/8/13 SV Horn SV Kapfenberg 0:2 RB 90'
18 11/22/13 SV Horn First Vienna FC 1:2 RB 90'
19 11/29/13 SV Horn First Vienna FC 0:0 RB 90'
20 2/28/14 SV Horn SV Mattersburg 2:2 RB 1 90'
21 3/7/14 SV Horn TSV Hartberg 0:2 RB 55' 90'
22 3/10/14 SV Horn SKN St. Pölten 6:0 RB 63' 90'
23 3/14/14 SV Horn SC Austria Lustenau 2:0 RB 90'
24 3/21/14 SV Horn FC Liefering 1:1 RB 54' 66' 66'
26 3/28/14 SV Horn SCR Altach 0:1 RB 90'
28 4/7/14 SV Horn First Vienna FC 2:2 RB 90 + 3' 90'
29 4/11/14 SV Horn SV Mattersburg 1:1 RB 90'
30 4/22/14 SV Horn TSV Hartberg 1:3 RB 71' 90'
32 4/29/14 SV Horn SC Austria Lustenau 1:2 RB 90'
33 5/2/14 SV Horn FC Liefering 1:4 RB 90'
34 5/10/14 SV Horn SC/ESV Parndorf 0:1 RB 90'
5 8/8/14 SV Horn SV Kapfenberg 0:0 RB 90'
13 10/3/14 SV Horn TSV Hartberg 3:1 RB 90'
15 10/21/14 SV Horn LASK 2:0 RB 90'
Squad: 81, Starting eleven: 78, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0

Positions played

81

Positions played

Played as...      
81 1 6

National team career

# National team Debut  
Austria
- Austria May 27, 2005 3 -
Austria
- Austria - 4 -
Go to national player profile