Michal Peskovic

Retired
Retired
Last club: Podbeskidzie Retired since: Jul 1, 2022
  • Date of birth/Age: Feb 8, 1982 (42)
  • Place of birth: CSSR Partizánske
  • Citizenship: Slovakia Slovakia
  • Height: 1,88 m
  • Position: Goalkeeper
6361.png
Goalkeeping Coach Club: Podbeskidzie
deadline-day banner

Detailed stats of Michal Peskovic

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   206-5 / - / -2735018.540'
20/2122-- / - / -3931.980'
20/21--- / - / ----
19/2032-2 / - / -35102.880'
18/1926-1 / - / -26102.340'
17/1811-- / - / -94990'
16/178-- / - / -20-720'
14/1521-- / - / -3331.890'
12/1323-- / - / -3232.070'
11/1222-1 / - / -1781.980'
10/112-- / - / -4-180'
08/0929-1 / - / -4572.610'
07/0810-- / - / -132900'
Matchday Date Venue For Opponent Result Pos.            
18 2/23/08 Polonia Bytom Cracovia 1:1 Not in squad
19 2/29/08 Polonia Bytom Zaglebie Sosnowiec 1:0 Not in squad
20 3/8/08 Polonia Bytom Dyskobolia Grodzisk Wielkopolski 5:0 Not in squad
21 3/14/08 Polonia Bytom Korona Kielce 0:2 90'
22 3/22/08 Polonia Bytom Górnik Zabrze 0:1 90'
23 3/28/08 Polonia Bytom Wisla Kraków 1:2 90'
24 4/5/08 Polonia Bytom Zaglebie Lubin 0:0 90'
25 4/12/08 Polonia Bytom GKS Belchatow 0:0 90'
26 4/18/08 Polonia Bytom Widzew Lodz 2:4 90'
27 4/25/08 Polonia Bytom Ruch Chorzow 1:1 90'
28 5/3/08 Polonia Bytom Odra Wodzislaw Slaski 0:2 90'
29 5/7/08 Polonia Bytom Lech Poznan 2:2 1 90'
30 5/10/08 Polonia Bytom Legia Warszawa 3:1 90'
1 8/9/08 Polonia Bytom Wisla Kraków 1:0 90'
2 8/16/08 Polonia Bytom Slask Wroclaw 1:1 90'
3 8/22/08 Polonia Bytom Ruch Chorzow 2:1 90'
4 8/30/08 Polonia Bytom Lechia Gdansk 4:1 90'
5 9/13/08 Polonia Bytom Polonia Warsaw 0:4 90'
6 9/20/08 Polonia Bytom Odra Wodzislaw Slaski 4:1 90'
7 9/26/08 Polonia Bytom Górnik Zabrze 2:0 90'
8 10/3/08 Polonia Bytom Cracovia 0:1 90'
9 10/18/08 Polonia Bytom GKS Belchatow 1:2 90'
10 10/25/08 Polonia Bytom Arka Gdynia 1:3 90'
11 10/31/08 Polonia Bytom Piast Gliwice 1:0 Not in squad
12 11/7/08 Polonia Bytom Legia Warszawa 1:0 90'
13 11/12/08 Polonia Bytom Lech Poznan 1:1 90'
14 11/15/08 Polonia Bytom Jagiellonia Bialystok 2:2 90'
15 11/21/08 Polonia Bytom LKS Lodz 2:3 90'
16 11/29/08 Polonia Bytom Piast Gliwice 1:0 90'
17 12/7/08 Polonia Bytom Lech Poznan 3:0 90'
18 2/27/09 Polonia Bytom Wisla Kraków 1:1 90'
19 3/7/09 Polonia Bytom Slask Wroclaw 3:0 90'
20 3/14/09 Polonia Bytom Ruch Chorzow 0:3 90'
21 3/22/09 Polonia Bytom Lechia Gdansk 0:1 90'
22 4/4/09 Polonia Bytom Polonia Warsaw 1:0 90'
23 4/9/09 Polonia Bytom Odra Wodzislaw Slaski 1:1 90'
24 4/18/09 Polonia Bytom Górnik Zabrze 2:0 90'
25 4/24/09 Polonia Bytom Cracovia 1:0 90'
26 5/1/09 Polonia Bytom GKS Belchatow 3:1 90'
27 5/8/09 Polonia Bytom Arka Gdynia 2:1 90'
28 5/16/09 Polonia Bytom Legia Warszawa 3:1 90'
29 5/23/09 Polonia Bytom Jagiellonia Bialystok 1:0 39' 90'
30 5/30/09 Polonia Bytom LKS Lodz 2:0 90'
16 2/26/11 Ruch Chorzow Lechia Gdansk 0:0 Not in squad
17 3/4/11 Ruch Chorzow Wisla Kraków 3:1 Not in squad
18 3/12/11 Ruch Chorzow GKS Belchatow 2:1 Not in squad
19 3/18/11 Ruch Chorzow Górnik Zabrze 3:0 Not in squad
20 4/2/11 Ruch Chorzow Legia Warszawa 2:3 on the bench
21 4/9/11 Ruch Chorzow Polonia Bytom 0:2 Not in squad
22 4/16/11 Ruch Chorzow Widzew Lodz 0:0 Not in squad
23 4/23/11 Ruch Chorzow Korona Kielce 0:1 Not in squad
24 5/1/11 Ruch Chorzow Cracovia 1:0 Not in squad
25 5/6/11 Ruch Chorzow Zaglebie Lubin 2:2 Not in squad
26 5/11/11 Ruch Chorzow Arka Gdynia 0:2 Not in squad
27 5/14/11 Ruch Chorzow Lech Poznan 1:0 on the bench
28 5/22/11 Ruch Chorzow Polonia Warsaw 0:3 on the bench
29 5/25/11 Ruch Chorzow Slask Wroclaw 1:2 90'
30 5/29/11 Ruch Chorzow Jagiellonia Bialystok 2:1 90'
1 7/30/11 Ruch Chorzow GKS Belchatow 2:1 on the bench
2 8/8/11 Ruch Chorzow Korona Kielce 2:2 on the bench
3 8/12/11 Ruch Chorzow Slask Wroclaw 0:1 on the bench
4 8/19/11 Ruch Chorzow Lech Poznan 3:0 on the bench
5 8/28/11 Ruch Chorzow Jagiellonia Bialystok 1:0 on the bench
6 9/9/11 Ruch Chorzow Zaglebie Lubin 2:1 Not in squad
7 9/17/11 Ruch Chorzow Podbeskidzie Bielsko-Biala 0:1 on the bench
8 9/25/11 Ruch Chorzow Wisla Kraków 3:2 Not in squad
9 10/1/11 Ruch Chorzow Widzew Lodz 3:1 GK 90'
10 10/16/11 Ruch Chorzow Legia Warszawa 0:1 90'
11 10/21/11 Ruch Chorzow Górnik Zabrze 1:2 90'
12 10/31/11 Ruch Chorzow Polonia Warsaw 0:1 GK 90'
13 11/5/11 Ruch Chorzow LKS Lodz 0:4 GK 90'
14 11/19/11 Ruch Chorzow Cracovia 2:0 90'
15 11/28/11 Ruch Chorzow Lechia Gdansk 1:0 GK 90'
16 12/2/11 Ruch Chorzow GKS Belchatow 1:1 GK 90'
17 12/10/11 Ruch Chorzow Korona Kielce 4:1 GK 90'
18 2/18/12 Ruch Chorzow Slask Wroclaw 1:1 GK 90'
19 2/24/12 Ruch Chorzow Lech Poznan 3:0 GK 90'
20 3/4/12 Ruch Chorzow Jagiellonia Bialystok 0:1 GK 85' 90'
21 3/10/12 Ruch Chorzow Zaglebie Lubin 1:1 GK 90'
22 3/18/12 Ruch Chorzow Podbeskidzie Bielsko-Biala 2:2 GK 90'
23 3/25/12 Ruch Chorzow Wisla Kraków 1:0 GK 90'
24 3/31/12 Ruch Chorzow Widzew Lodz 1:2 GK 90'
25 4/7/12 Ruch Chorzow Legia Warszawa 2:0 GK 90'
26 4/15/12 Ruch Chorzow Górnik Zabrze 0:0 GK 90'
27 4/20/12 Ruch Chorzow Polonia Warsaw 0:1 GK 90'
28 4/28/12 Ruch Chorzow LKS Lodz 2:2 GK 90'
29 5/3/12 Ruch Chorzow Cracovia 0:2 GK 90'
30 5/6/12 Ruch Chorzow Lechia Gdansk 2:1 GK 90'
1 8/18/12 Ruch Chorzow Lech Poznan 4:0 on the bench
2 8/25/12 Ruch Chorzow Widzew Lodz 2:0 GK 90'
3 9/2/12 Ruch Chorzow Slask Wroclaw 1:0 GK 90'
4 9/15/12 Ruch Chorzow Korona Kielce 1:1 GK 90'
5 9/22/12 Ruch Chorzow Zaglebie Lubin 2:1 GK 90'
6 9/28/12 Ruch Chorzow Podbeskidzie Bielsko-Biala 1:2 GK 90'
7 10/5/12 Ruch Chorzow GKS Belchatow 2:1 GK 90'
8 10/21/12 Ruch Chorzow Polonia Warsaw 2:1 GK 90'
9 10/29/12 Ruch Chorzow Górnik Zabrze 0:0 GK 90'
10 11/3/12 Ruch Chorzow Piast Gliwice 1:3 GK 90'
11 11/9/12 Ruch Chorzow Lechia Gdansk 0:1 GK 90'
12 11/19/12 Ruch Chorzow Pogon Szczecin 1:0 GK 90'
13 11/25/12 Ruch Chorzow Wisla Kraków 1:2 GK 90'
14 12/2/12 Ruch Chorzow Legia Warszawa 3:0 GK 90'
15 12/7/12 Ruch Chorzow Jagiellonia Bialystok 1:1 GK 90'
16 2/24/13 Ruch Chorzow Lech Poznan 0:4 GK 90'
17 3/2/13 Ruch Chorzow Widzew Lodz 3:0 GK 90'
18 3/9/13 Ruch Chorzow Slask Wroclaw 1:1 GK 90'
19 3/16/13 Ruch Chorzow Korona Kielce 2:1 GK 90'
20 4/1/13 Ruch Chorzow Zaglebie Lubin 2:3 GK 90'
21 4/5/13 Ruch Chorzow Podbeskidzie Bielsko-Biala 1:3 GK 90'
22 4/13/13 Ruch Chorzow GKS Belchatow 0:3 on the bench
23 4/22/13 Ruch Chorzow Polonia Warsaw 2:1 on the bench
24 4/28/13 Ruch Chorzow Górnik Zabrze 2:0 on the bench
25 5/6/13 Ruch Chorzow Piast Gliwice 1:2 on the bench
26 5/12/13 Ruch Chorzow Lechia Gdansk 4:4 on the bench
27 5/17/13 Ruch Chorzow Pogon Szczecin 2:3 on the bench
28 5/24/13 Ruch Chorzow Wisla Kraków 1:1 GK 90'
29 5/30/13 Ruch Chorzow Legia Warszawa 0:0 GK 90'
30 6/2/13 Ruch Chorzow Jagiellonia Bialystok 1:0 GK 90'
1 7/18/14 Podbeskidzie Bielsko-Biala Pogon Szczecin 2:3 on the bench
2 7/25/14 Podbeskidzie Bielsko-Biala Lechia Gdansk 1:0 on the bench
3 8/3/14 Podbeskidzie Bielsko-Biala Ruch Chorzow 3:0 GK 90'
4 8/10/14 Podbeskidzie Bielsko-Biala Zawisza Bydgoszcz 1:2 GK 90'
5 8/18/14 Podbeskidzie Bielsko-Biala GKS Belchatow 1:1 GK 90'
6 8/23/14 Podbeskidzie Bielsko-Biala Cracovia 1:3 GK 90'
7 8/31/14 Podbeskidzie Bielsko-Biala Legia Warszawa 2:1 GK 90'
8 9/15/14 Podbeskidzie Bielsko-Biala Korona Kielce 2:1 GK 90'
9 9/20/14 Podbeskidzie Bielsko-Biala Górnik Zabrze 0:3 90'
10 9/29/14 Podbeskidzie Bielsko-Biala Jagiellonia Bialystok 4:2 on the bench
11 10/3/14 Podbeskidzie Bielsko-Biala Slask Wroclaw 2:2 90'
12 10/18/14 Podbeskidzie Bielsko-Biala Gornik Leczna 1:0 GK 90'
13 10/24/14 Podbeskidzie Bielsko-Biala Wisla Kraków 3:2 90'
14 11/3/14 Podbeskidzie Bielsko-Biala Piast Gliwice 2:4 GK 90'
15 11/7/14 Podbeskidzie Bielsko-Biala Lech Poznan 1:1 GK 90'
16 11/22/14 Podbeskidzie Bielsko-Biala Pogon Szczecin 1:2 GK 90'
17 11/29/14 Podbeskidzie Bielsko-Biala Lechia Gdansk 1:0 GK 90'
18 12/8/14 Podbeskidzie Bielsko-Biala Ruch Chorzow 2:0 GK 90'
19 12/14/14 Podbeskidzie Bielsko-Biala Zawisza Bydgoszcz 2:1 GK 90'
20 2/14/15 Podbeskidzie Bielsko-Biala GKS Belchatow 1:2 GK 90'
21 2/20/15 Podbeskidzie Bielsko-Biala Cracovia 1:1 GK 90'
22 3/1/15 Podbeskidzie Bielsko-Biala Legia Warszawa 3:0 GK 90'
23 3/8/15 Podbeskidzie Bielsko-Biala Korona Kielce 2:2 GK 90'
24 3/14/15 Podbeskidzie Bielsko-Biala Górnik Zabrze 3:3 on the bench
25 3/22/15 Podbeskidzie Bielsko-Biala Jagiellonia Bialystok 1:0 on the bench
26 4/4/15 Podbeskidzie Bielsko-Biala Slask Wroclaw 0:0 on the bench
27 4/13/15 Podbeskidzie Bielsko-Biala Gornik Leczna 0:0 on the bench
28 4/17/15 Podbeskidzie Bielsko-Biala Wisla Kraków 2:2 on the bench
29 4/26/15 Podbeskidzie Bielsko-Biala Piast Gliwice 3:0 on the bench
30 4/29/15 Podbeskidzie Bielsko-Biala Lech Poznan 0:2 on the bench
31 5/10/15 Podbeskidzie Bielsko-Biala Zawisza Bydgoszcz 2:2 on the bench
32 5/16/15 Podbeskidzie Bielsko-Biala GKS Belchatow 0:2 on the bench
33 5/19/15 Podbeskidzie Bielsko-Biala Ruch Chorzow 0:2 on the bench
34 5/24/15 Podbeskidzie Bielsko-Biala Piast Gliwice 2:1 on the bench
35 5/29/15 Podbeskidzie Bielsko-Biala Cracovia 0:3 GK 90'
36 6/2/15 Podbeskidzie Bielsko-Biala Gornik Leczna 1:0 on the bench
37 6/5/15 Podbeskidzie Bielsko-Biala Korona Kielce 3:1 on the bench
1 7/18/15 Podbeskidzie Bielsko-Biala Zaglebie Lubin 1:1 Not in squad
2 7/26/15 Podbeskidzie Bielsko-Biala Legia Warszawa 5:0 Not in squad
3 8/1/15 Podbeskidzie Bielsko-Biala Cracovia 0:1 Not in squad
4 8/10/15 Podbeskidzie Bielsko-Biala Ruch Chorzow 1:1 Not in squad
1 7/17/16 Korona Kielce Zaglebie Lubin 4:0 GK 90'
2 7/22/16 Korona Kielce Pogon Szczecin 1:1 GK 90'
3 7/31/16 Korona Kielce Piast Gliwice 1:1 GK 90'
4 8/6/16 Korona Kielce Lech Poznan 4:1 GK 90'
5 8/12/16 Korona Kielce Lechia Gdansk 3:2 on the bench
6 8/22/16 Korona Kielce Wisla Kraków 1:0 on the bench
7 8/26/16 Korona Kielce Wisla Plock 1:2 on the bench
8 9/10/16 Korona Kielce Arka Gdynia 1:0 on the bench
9 9/17/16 Korona Kielce Gornik Leczna 4:0 on the bench
10 9/25/16 Korona Kielce Jagiellonia Bialystok 1:2 on the bench
11 10/2/16 Korona Kielce Cracovia 6:0 GK 90'
12 10/17/16 Korona Kielce Slask Wroclaw 1:2 Not in squad
13 10/24/16 Korona Kielce Ruch Chorzow 4:0 Not in squad
14 10/28/16 Korona Kielce Legia Warszawa 2:4 Not in squad
15 11/5/16 Korona Kielce Bruk-Bet Termalica Nieciecza 1:3 Not in squad
16 11/21/16 Korona Kielce Zaglebie Lubin 2:1 on the bench
17 11/26/16 Korona Kielce Pogon Szczecin 4:1 on the bench
18 12/3/16 Korona Kielce Piast Gliwice 1:0 on the bench
19 12/11/16 Korona Kielce Lech Poznan 1:0 on the bench
20 12/17/16 Korona Kielce Lechia Gdansk 2:0 on the bench
21 2/11/17 Korona Kielce Wisla Kraków 2:0 GK 90'
22 2/18/17 Korona Kielce Wisla Plock 4:2 GK 90'
23 2/24/17 Korona Kielce Arka Gdynia 4:1 on the bench
24 3/3/17 Korona Kielce Gornik Leczna 2:1 on the bench
25 3/11/17 Korona Kielce Jagiellonia Bialystok 4:1 on the bench
26 3/19/17 Korona Kielce Cracovia 3:0 on the bench
27 3/31/17 Korona Kielce Slask Wroclaw 3:0 on the bench
28 4/10/17 Korona Kielce Ruch Chorzow 1:0 on the bench
29 4/17/17 Korona Kielce Legia Warszawa 0:0 on the bench
30 4/22/17 Korona Kielce Bruk-Bet Termalica Nieciecza 0:1 on the bench
31 4/28/17 Korona Kielce Lech Poznan 3:2 on the bench
32 5/5/17 Korona Kielce Jagiellonia Bialystok 1:1 on the bench
33 5/14/17 Korona Kielce Lechia Gdansk 0:0 on the bench
34 5/17/17 Korona Kielce Wisla Kraków 3:2 on the bench
35 5/22/17 Korona Kielce Bruk-Bet Termalica Nieciecza 0:2 on the bench
36 5/28/17 Korona Kielce Legia Warszawa 0:1 on the bench
37 6/4/17 Korona Kielce Pogon Szczecin 3:0 GK 90'
1 7/15/17 Cracovia Piast Gliwice 1:1 Not in squad
2 7/22/17 Cracovia Lechia Gdansk 0:1 Not in squad
3 7/31/17 Cracovia Korona Kielce 4:2 Not in squad
4 8/6/17 Cracovia Lech Poznan 0:2 on the bench
5 8/12/17 Cracovia Wisla Kraków 2:1 on the bench
6 8/18/17 Cracovia Górnik Zabrze 3:3 on the bench
7 8/25/17 Cracovia Slask Wroclaw 2:1 on the bench
8 9/9/17 Cracovia Jagiellonia Bialystok 1:1 on the bench
9 9/17/17 Cracovia Legia Warszawa 1:0 on the bench
10 9/25/17 Cracovia Wisla Plock 1:3 on the bench
11 9/29/17 Cracovia Arka Gdynia 1:1 on the bench
12 10/16/17 Cracovia Pogon Szczecin 3:0 Not in squad
13 10/21/17 Cracovia Sandecja Nowy Sacz 1:1 on the bench
14 10/28/17 Cracovia Bruk-Bet Termalica Nieciecza 1:1 Not in squad
15 11/5/17 Cracovia Zaglebie Lubin 1:2 Not in squad
16 11/18/17 Cracovia Piast Gliwice 1:0 Not in squad
17 11/24/17 Cracovia Lechia Gdansk 2:1 Not in squad
18 12/4/17 Cracovia Korona Kielce 2:2 Not in squad
19 12/10/17 Cracovia Lech Poznan 1:0 Not in squad
20 12/13/17 Cracovia Wisla Kraków 1:4 Not in squad
21 12/18/17 Cracovia Górnik Zabrze 0:4 on the bench
22 2/10/18 Cracovia Slask Wroclaw 2:1 GK 90'
23 2/17/18 Cracovia Jagiellonia Bialystok 1:0 GK 90'
24 2/24/18 Cracovia Legia Warszawa 0:0 GK 90'
25 2/27/18 Cracovia Wisla Plock 0:1 GK 90'
26 3/4/18 Cracovia Arka Gdynia 2:1 GK 90'
27 3/10/18 Cracovia Pogon Szczecin 0:3 GK 90'
28 3/18/18 Cracovia Sandecja Nowy Sacz 2:1 GK 90'
29 3/31/18 Cracovia Bruk-Bet Termalica Nieciecza 2:0 GK 90'
30 4/7/18 Cracovia Zaglebie Lubin 2:2 GK 90'
31 4/14/18 Cracovia Piast Gliwice 2:1 GK 90'
32 4/23/18 Cracovia Lechia Gdansk 0:0 GK 90'
33 4/29/18 Cracovia Bruk-Bet Termalica Nieciecza 4:2 Not in squad
34 5/4/18 Cracovia Slask Wroclaw 3:3 Not in squad
35 5/8/18 Cracovia Arka Gdynia 2:0 on the bench
36 5/12/18 Cracovia Sandecja Nowy Sacz 0:1 on the bench
37 5/19/18 Cracovia Pogon Szczecin 1:4 on the bench
1 7/21/18 Cracovia Slask Wroclaw 3:1 on the bench
2 7/29/18 Cracovia Lech Poznan 2:0 on the bench
3 8/6/18 Cracovia Arka Gdynia 0:0 on the bench
4 8/11/18 Cracovia Pogon Szczecin 1:1 on the bench
5 8/17/18 Cracovia Zaglebie Lubin 0:1 on the bench
6 8/24/18 Cracovia Piast Gliwice 3:1 on the bench
7 9/2/18 Cracovia Legia Warszawa 0:0 on the bench
8 9/14/18 Cracovia Jagiellonia Bialystok 3:1 on the bench
9 9/22/18 Cracovia Wisla Plock 3:1 on the bench
10 9/30/18 Cracovia Zaglebie Sosnowiec 1:1 on the bench
11 10/7/18 Cracovia Wisla Kraków 0:2 on the bench
12 10/22/18 Cracovia Górnik Zabrze 2:0 GK 90'
13 10/28/18 Cracovia Korona Kielce 0:1 GK 90'
14 11/3/18 Cracovia Miedz Legnica 0:0 GK 90'
15 11/10/18 Cracovia Lechia Gdansk 1:0 GK 90'
16 11/24/18 Cracovia Slask Wroclaw 1:1 GK 90'
17 12/2/18 Cracovia Lech Poznan 1:0 GK 90'
18 12/10/18 Cracovia Arka Gdynia 0:3 GK 90'
19 12/15/18 Cracovia Pogon Szczecin 2:1 GK 90'
20 12/22/18 Cracovia Zaglebie Lubin 1:2 GK 90'
21 2/9/19 Cracovia Piast Gliwice 2:1 GK 90'
22 2/17/19 Cracovia Legia Warszawa 0:2 GK 90 + 13' 90'
23 2/24/19 Cracovia Jagiellonia Bialystok 1:0 GK 90'
24 3/2/19 Cracovia Wisla Plock 3:2 GK 90'
25 3/9/19 Cracovia Zaglebie Sosnowiec 2:1 GK 90'
26 3/17/19 Cracovia Wisla Kraków 3:2 GK 90'
27 3/29/19 Cracovia Górnik Zabrze 0:1 GK 90'
28 4/2/19 Cracovia Korona Kielce 2:1 GK 90'
29 4/5/19 Cracovia Miedz Legnica 2:1 GK 90'
30 4/13/19 Cracovia Lechia Gdansk 4:2 GK 90'
31 4/20/19 Cracovia Legia Warszawa 1:0 GK 90'
32 4/23/19 Cracovia Jagiellonia Bialystok 0:1 GK 90'
33 4/26/19 Cracovia Piast Gliwice 3:1 GK 90'
34 5/5/19 Cracovia Lechia Gdansk 2:0 GK 90'
35 5/11/19 Cracovia Lech Poznan 1:0 GK 90'
36 5/15/19 Cracovia Zaglebie Lubin 1:2 GK 90'
37 5/19/19 Cracovia Pogon Szczecin 0:3 GK 90'
1 7/21/19 Cracovia Zaglebie Lubin 1:1 on the bench
2 7/27/19 Cracovia LKS Lodz 1:2 GK 90'
3 8/3/19 Cracovia Raków Częstochowa 1:3 GK 90'
4 8/11/19 Cracovia Korona Kielce 1:0 GK 90'
5 8/17/19 Cracovia Slask Wroclaw 2:1 GK 90'
6 8/24/19 Cracovia Arka Gdynia 3:1 GK 90'
7 9/1/19 Cracovia Lech Poznan 1:2 GK 90'
8 9/16/19 Cracovia Piast Gliwice 2:0 GK 90'
9 9/22/19 Cracovia Legia Warszawa 1:2 GK 90'
10 9/29/19 Cracovia Wisla Kraków 0:1 GK 90'
11 10/6/19 Cracovia Górnik Zabrze 1:1 GK 90'
12 10/19/19 Cracovia Jagiellonia Bialystok 3:2 GK 90'
13 10/25/19 Cracovia Pogon Szczecin 2:0 GK 90'
14 11/2/19 Cracovia Lechia Gdansk 1:0 GK 90 + 3' 90'
15 11/9/19 Cracovia Wisla Plock 0:0 GK 90'
16 11/25/19 Cracovia Zaglebie Lubin 2:0 GK 90'
17 12/1/19 Cracovia LKS Lodz 1:0 GK 90'
18 12/8/19 Cracovia Raków Częstochowa 3:0 GK 90'
19 12/15/19 Cracovia Korona Kielce 1:0 GK 90'
20 12/20/19 Cracovia Slask Wroclaw 2:0 GK 90'
21 2/7/20 Cracovia Arka Gdynia 0:1 GK 90'
22 2/16/20 Cracovia Lech Poznan 2:1 GK 90 + 2' 90'
23 2/22/20 Cracovia Piast Gliwice 1:0 GK 90'
24 2/29/20 Cracovia Legia Warszawa 2:1 GK 90'
25 3/3/20 Cracovia Wisla Kraków 0:2 GK 90'
26 3/6/20 Cracovia Górnik Zabrze 3:2 GK 90'
27 5/31/20 Cracovia Jagiellonia Bialystok 0:1 GK 90'
28 6/6/20 Cracovia Pogon Szczecin 1:0 GK 90'
29 6/9/20 Cracovia Lechia Gdansk 1:3 GK 90'
30 6/14/20 Cracovia Wisla Plock 1:1 GK 90'
31 6/21/20 Cracovia Jagiellonia Bialystok 1:2 GK 90'
32 6/25/20 Cracovia Slask Wroclaw 3:2 GK 90'
33 6/29/20 Cracovia Pogon Szczecin 2:1 on the bench
34 7/4/20 Cracovia Lechia Gdansk 0:3 on the bench
35 7/11/20 Cracovia Legia Warszawa 2:0 on the bench
36 7/15/20 Cracovia Lech Poznan 1:2 GK 90'
37 7/19/20 Cracovia Piast Gliwice 1:1 on the bench
1 8/22/20 Cracovia Pogon Szczecin 2:1 Not in squad
2 8/30/20 Cracovia Podbeskidzie Bielsko-Biala 2:2 on the bench
3 9/12/20 Cracovia Stal Mielec 1:1 on the bench
4 9/20/20 Cracovia Zaglebie Lubin 1:1 Not in squad
5 9/26/20 Cracovia Raków Częstochowa 2:2 Not in squad
6 10/2/20 Cracovia Slask Wroclaw 3:1 Not in squad
7 10/17/20 Cracovia Piast Gliwice 1:0 Not in squad
8 10/25/20 Cracovia Lech Poznan 1:1 Not in squad
10 11/9/20 Podbeskidzie Bielsko-Biala Pogon Szczecin 1:1 GK 90'
9 11/24/20 Podbeskidzie Bielsko-Biala Zaglebie Lubin 2:1 GK 90'
11 11/28/20 Podbeskidzie Bielsko-Biala Slask Wroclaw 0:2 GK 90'
12 12/6/20 Podbeskidzie Bielsko-Biala Lech Poznan 4:0 GK 90'
13 12/11/20 Podbeskidzie Bielsko-Biala Piast Gliwice 0:5 GK 90'
14 12/18/20 Podbeskidzie Bielsko-Biala Wisla Plock 4:1 GK 90'
15 1/31/21 Podbeskidzie Bielsko-Biala Legia Warszawa 1:0 GK 90'
16 2/7/21 Podbeskidzie Bielsko-Biala Górnik Zabrze 2:1 GK 90'
17 2/13/21 Podbeskidzie Bielsko-Biala Cracovia 1:1 GK 90'
18 2/20/21 Podbeskidzie Bielsko-Biala Jagiellonia Bialystok 1:1 GK 90'
19 2/26/21 Podbeskidzie Bielsko-Biala Raków Częstochowa 1:0 GK 90'
20 3/6/21 Podbeskidzie Bielsko-Biala Lechia Gdansk 2:2 GK 90'
21 3/15/21 Podbeskidzie Bielsko-Biala Stal Mielec 2:1 GK 90'
22 3/21/21 Podbeskidzie Bielsko-Biala Warta Poznan 2:0 GK 90'
23 4/5/21 Podbeskidzie Bielsko-Biala Wisla Kraków 2:0 GK 90'
24 4/11/21 Podbeskidzie Bielsko-Biala Zaglebie Lubin 2:1 GK 90'
25 4/16/21 Podbeskidzie Bielsko-Biala Pogon Szczecin 0:2 GK 90'
26 4/20/21 Podbeskidzie Bielsko-Biala Slask Wroclaw 4:3 GK 90'
27 4/23/21 Podbeskidzie Bielsko-Biala Lech Poznan 1:0 GK 90'
28 5/3/21 Podbeskidzie Bielsko-Biala Piast Gliwice 2:0 GK 90'
29 5/8/21 Podbeskidzie Bielsko-Biala Wisla Plock 1:1 GK 90'
30 5/16/21 Podbeskidzie Bielsko-Biala Legia Warszawa 1:0 GK 90'
Squad: 294, Starting eleven: 206, Substituted in: 0, On the bench: 88, Suspended: 0, Injured: 0

Positions played

160

Positions played

Played as...  
160