Nils-Eric Johansson

Retired
Retired
Last club: AIK Most games for: AIK Retired since: Feb 18, 2018
  • Date of birth/Age: Jan 13, 1980 (44)
  • Place of birth: Sweden Stockholm
  • Citizenship: Sweden Sweden
  • Height: N/A
  • Position: Left-Back
deadline-day banner

Detailed stats of Nils-Eric Johansson

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCSquad PPG           
 Total :  3723691.7821243-36622-1.582'33.218'
17/18113.00----------90'
17/18551.6011---2---480'480'
201728281.8921---41--1.260'2.520'
16/17442.50----------360'
16/17651.801----2---450'450'
201629282.00-31-15----2.514'
15/16552.40----1-----435'
15/16661.67-1---1----540'
201529292.10321--4---870'2.610'
14/15441.00-----1----360'
13/14442.2511---1---360'360'
201427271.7023---6---1.215'2.430'
201329291.9031---5---870'2.610'
12/13110,00----------120'
12/13660.67-1---2----540'
12/13661.67-2---1----540'
11/12332.00----------270'
201230301.83-3---2----2.700'
2012110,00----------90'
201127272.0421---61--1.184'2.368'
10/11110,00----------90'
10/11220.50-----1----180'
10/11441.00-----1----360'
201026261.00-1--16-1--2.261'
09/10332.0012---1---360'360'
2010113.00----------90'
09/10111.00--1----1--80'
08/09553.001----1---480'480'
200929292.0031---5---870'2.610'
200828281.461----7---2.520'2.520'
07/08210,00----------90'
07/08442.25----------360'
200715151.67-----2----1.350'
Matchday Date Home team Away team Result Pos.                  
Group F Sep 20, 2012 SSC Napoli AIK 4:0 LB  75' 90'
Group F Oct 4, 2012 AIK Dnipro Dnipropetrovsk (-2020) 2:3 LB  82' 90'
Group F Oct 25, 2012 PSV Eindhoven AIK 1:1 LB  1 90'
Group F Nov 8, 2012 AIK PSV Eindhoven 1:0 LB  90'
Group F Nov 22, 2012 AIK SSC Napoli 1:2 LB  90'
Group F Dec 6, 2012 Dnipro Dnipropetrovsk (-2020) AIK 4:0 LB  90'
Squad: 6, Starting eleven: 6, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
Qualifying Round 1st leg Aug 19, 2010 AIK Levski Sofia 0:0 LB 90'
Qualifying Round 2nd leg Aug 26, 2010 Levski Sofia AIK 2:1 LB 73' 90'
Second Round 1st leg Jul 19, 2012 AIK FH Hafnarfjördur 1:1 LB  90'
Second Round 2nd leg Jul 26, 2012 FH Hafnarfjördur AIK 0:1 LB  67' 90'
3rd round 1st leg Aug 2, 2012 AIK Lech Poznan 3:0 LB 1 90'
3rd round 2nd leg Aug 9, 2012 Lech Poznan AIK 1:0 LB  90'
Qualifying Round 1st leg Aug 23, 2012 AIK CSKA Moscow 0:1 LB  90'
Qualifying Round 2nd leg Aug 30, 2012 CSKA Moscow AIK 0:2 LB  1 90'
Second Round 1st leg Jul 17, 2014 Linfield FC AIK 1:0 LB  90'
Second Round 2nd leg Jul 24, 2014 AIK Linfield FC 2:0 LB  90'
3rd round 1st leg Jul 31, 2014 FC Astana AIK 1:1 CB  88' 90'
3rd round 2nd leg Aug 7, 2014 AIK FC Astana 0:3 LB  90'
First Round 1st leg Jul 2, 2015 Vaasan Palloseura AIK 2:2 LB  47' 90'
First Round 2nd leg Jul 9, 2015 AIK Vaasan Palloseura 4:0 CB  90'
Second Round 1st leg Jul 16, 2015 AIK FC Shirak Gyumri 2:0 LB  90'
Second Round 2nd leg Jul 23, 2015 FC Shirak Gyumri AIK 0:2 LB  1 90'
3rd round 1st leg Jul 30, 2015 AIK Atromitos Athens 1:3 CB  90'
3rd round 2nd leg Aug 6, 2015 Atromitos Athens AIK 1:0 CB  90'
First Round 1st leg Jun 30, 2016 AIK Bala Town 2:0 CB  1 90'
First Round 2nd leg Jul 7, 2016 Bala Town AIK 0:2 CB  90'
Second Round 1st leg Jul 14, 2016 AIK Europa FC 1:0 on the bench
Second Round 2nd leg Jul 21, 2016 Europa FC AIK 0:1 LB  90'
3rd round 1st leg Jul 28, 2016 Panathinaikos FC AIK 1:0 CB  90 + 3' 90'
3rd round 2nd leg Aug 4, 2016 AIK Panathinaikos FC 0:2 CB  42' 90'
First Round 1st leg Jun 29, 2017 KÍ Klaksvík AIK 0:0 CB  90'
First Round 2nd leg Jul 6, 2017 AIK KÍ Klaksvík 5:0 CB  90'
Second Round 1st leg Jul 13, 2017 FK Zeljeznicar Sarajevo AIK 0:0 Not in squad
Second Round 2nd leg Jul 20, 2017 AIK FK Zeljeznicar Sarajevo 2:0 CB  1 1 41' 90'
3rd round 1st leg Jul 27, 2017 AIK SC Braga 1:1 CB  90'
3rd round 2nd leg Aug 3, 2017 SC Braga AIK 2:1 AET CB  120 + 1' 120'
Squad: 29, Starting eleven: 28, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
Second Round 1st leg Jul 13, 2010 AIK Jeunesse Esch 1:0 90'
Second Round 2nd leg Jul 21, 2010 Jeunesse Esch AIK 0:0 90'
3rd round 1st leg Jul 28, 2010 AIK Rosenborg BK 0:1 90'
3rd round 2nd leg Aug 4, 2010 Rosenborg BK AIK 3:0 43' 90'
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
First Round 1st leg Sep 20, 2007 Hapoel Tel Aviv AIK 0:0 on the bench
First Round 2nd leg Oct 4, 2007 AIK Hapoel Tel Aviv 0:1 90'
Squad: 2, Starting eleven: 1, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
Quarter-Finals 1st leg Mar 6, 1997 FC Barcelona AIK 3:1 Not in squad
Quarter-Finals 2nd leg Mar 20, 1997 AIK FC Barcelona 1:1 Not in squad
Squad: 0, Starting eleven: 0, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
Final Jan 21, 2010 Singapore Armed Forces FC AIK 1:1 1 80' 80'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
12 Jul 3, 2007 AIK Trelleborgs FF 2:0 43' 90'
13 Jul 9, 2007 AIK IF Elfsborg 0:1 90'
14 Jul 12, 2007 IF Elfsborg AIK 2:0 90'
15 Jul 23, 2007 Helsingborgs IF AIK 2:3 90'
16 Aug 6, 2007 AIK IF Brommapojkarna 3:0 90'
17 Aug 12, 2007 AIK Gefle IF 1:0 90'
18 Aug 19, 2007 Örebro SK AIK 1:4 90'
19 Aug 26, 2007 AIK Malmö FF 3:1 90'
20 Sep 3, 2007 Hammarby IF AIK 1:2 90'
21 Sep 16, 2007 Halmstads BK AIK 2:2 90'
22 Sep 24, 2007 AIK Djurgårdens IF 1:1 90'
23 Sep 30, 2007 AIK GAIS 0:0 90'
24 Oct 7, 2007 Trelleborgs FF AIK 0:0 90'
25 Oct 22, 2007 AIK IFK Göteborg 0:1 88' 90'
26 Oct 28, 2007 Kalmar FF AIK 2:0 90'
1 Mar 30, 2008 AIK Kalmar FF 0:0 CB 90'
2 Apr 7, 2008 IF Elfsborg AIK 3:0 CB 44' 90'
3 Apr 10, 2008 AIK GIF Sundsvall 1:0 CB 72' 90'
4 Apr 14, 2008 Hammarby IF AIK 1:1 CB 90'
5 Apr 18, 2008 AIK Trelleborgs FF 1:0 CB  90'
6 Apr 21, 2008 IFK Göteborg AIK 2:0 LB 90'
7 Apr 24, 2008 AIK Djurgårdens IF 1:1 CB 75' 90'
8 Apr 27, 2008 Gefle IF AIK 0:1 Not in squad
9 May 5, 2008 AIK Halmstads BK 1:0 LB  90'
10 May 8, 2008 IFK Norrköping AIK 1:2 CB 90'
11 May 11, 2008 AIK Malmö FF 2:0 CB 90'
12 Jul 3, 2008 Örebro SK AIK 1:4 CB  90'
13 Jul 6, 2008 AIK GAIS 2:2 CB  90'
14 Jul 15, 2008 Helsingborgs IF AIK 2:1 CB  90'
15 Jul 21, 2008 Ljungskile SK AIK 2:1 CB 90'
16 Jul 28, 2008 AIK Ljungskile SK 1:0 CB  90'
17 Aug 4, 2008 Kalmar FF AIK 3:2 CB  93' 90'
18 Aug 10, 2008 AIK IF Elfsborg 0:2 CB  30' 90'
19 Aug 16, 2008 GIF Sundsvall AIK 1:1 CB 90'
20 Aug 25, 2008 AIK Hammarby IF 2:2 CB 90'
21 Aug 30, 2008 Trelleborgs FF AIK 2:0 LM 90'
22 Sep 13, 2008 AIK IFK Göteborg 0:0 CB  90'
23 Sep 24, 2008 Djurgårdens IF AIK 1:1 CB 84' 90'
24 Sep 28, 2008 AIK Gefle IF 1:1 Not in squad
25 Oct 5, 2008 Halmstads BK AIK 2:1 LB 1 90'
26 Oct 18, 2008 AIK IFK Norrköping 2:0 CB 90'
27 Oct 22, 2008 Malmö FF AIK 1:0 CB 90'
28 Oct 27, 2008 AIK Örebro SK 2:1 LB 59' 90'
29 Nov 2, 2008 AIK Helsingborgs IF 3:1 LB 90'
30 Nov 9, 2008 GAIS AIK 0:2 CB  90'
1 Apr 5, 2009 AIK Halmstads BK 1:0 90'
2 Apr 13, 2009 Kalmar FF AIK 0:1 90'
3 Apr 16, 2009 AIK Malmö FF 0:1 90'
4 Apr 19, 2009 IF Brommapojkarna AIK 2:3 90'
5 Apr 23, 2009 Örgryte IS AIK 0:1 90'
6 Apr 29, 2009 AIK Helsingborgs IF 0:3 43' 90'
7 May 5, 2009 Trelleborgs FF AIK 1:0 90'
8 May 9, 2009 AIK BK Häcken 2:0 90'
9 May 18, 2009 Djurgårdens IF AIK 0:1 90'
10 May 21, 2009 AIK IF Elfsborg 0:0 90'
11 May 25, 2009 Gefle IF AIK 1:0 90'
12 May 28, 2009 AIK Hammarby IF 1:0 90'
13 Jul 5, 2009 Örebro SK AIK 1:1 90'
14 Jul 13, 2009 AIK IFK Göteborg 1:0 1 90'
15 Jul 20, 2009 GAIS AIK 2:2 84' 90'
16 Jul 27, 2009 AIK GAIS 1:0 1 90'
17 Jul 30, 2009 Malmö FF AIK 0:0 90'
18 Aug 8, 2009 AIK IF Brommapojkarna 2:1 90'
19 Aug 17, 2009 Halmstads BK AIK 1:2 1 90'
20 Aug 22, 2009 AIK Kalmar FF 1:1 1 90' 90'
21 Aug 29, 2009 AIK Trelleborgs FF 1:0 Not in squad
22 Sep 14, 2009 BK Häcken AIK 0:2 90'
23 Sep 21, 2009 AIK Örgryte IS 3:0 90'
24 Sep 23, 2009 Helsingborgs IF AIK 3:2 90'
25 Sep 28, 2009 AIK Djurgårdens IF 2:0 90'
26 Oct 4, 2009 IF Elfsborg AIK 0:0 90'
27 Oct 17, 2009 AIK Gefle IF 1:0 51' 90'
28 Oct 25, 2009 Hammarby IF AIK 1:2 90'
29 Oct 28, 2009 AIK Örebro SK 1:1 90'
30 Nov 1, 2009 IFK Göteborg AIK 1:2 65' 90'
1 Mar 14, 2010 AIK Mjällby AIF 0:0 90'
2 Mar 20, 2010 IF Brommapojkarna AIK 0:0 90'
3 Mar 29, 2010 GAIS AIK 3:1 84' 90'
4 Apr 5, 2010 AIK Örebro SK 0:1 90'
5 Apr 11, 2010 Gefle IF AIK 1:0 90'
6 Apr 14, 2010 AIK Halmstads BK 0:1 90'
7 Apr 19, 2010 Kalmar FF AIK 0:3 90'
8 Apr 24, 2010 AIK BK Häcken 1:1 46' 45'
9 Apr 29, 2010 Helsingborgs IF AIK 1:0 85' 90'
10 May 2, 2010 AIK Djurgårdens IF 1:2 90'
11 May 6, 2010 IFK Göteborg AIK 4:0 76' 90'
12 May 9, 2010 AIK Trelleborgs FF 1:0 Not in squad
13 May 12, 2010 IF Elfsborg AIK 4:0 37' 90'
14 May 17, 2010 AIK Åtvidabergs FF 4:1 1 90'
15 Jul 17, 2010 AIK Malmö FF 2:0 52' 90'
16 Jul 24, 2010 Malmö FF AIK 1:0 90'
17 Jul 31, 2010 Mjällby AIF AIK 0:0 31' 90'
18 Aug 8, 2010 AIK IF Brommapojkarna 2:1  Yellow card suspension
19 Aug 14, 2010 AIK GAIS 1:0 90'
20 Aug 23, 2010 Örebro SK AIK 1:0 90'
21 Aug 29, 2010 AIK IFK Göteborg 1:2 90'
22 Sep 11, 2010 Trelleborgs FF AIK 4:1 56' 56'
24 Sep 18, 2010 BK Häcken AIK 0:1 Not in squad
23 Sep 22, 2010 AIK Kalmar FF 0:1 Not in squad
25 Sep 27, 2010 AIK Helsingborgs IF 2:3 90'
26 Oct 3, 2010 Djurgårdens IF AIK 2:1 90'
27 Oct 16, 2010 AIK Gefle IF 2:0 90'
28 Oct 25, 2010 Halmstads BK AIK 1:2 90'
29 Oct 31, 2010 AIK IF Elfsborg 2:0 90'
30 Nov 7, 2010 Åtvidabergs FF AIK 1:1 90'
1 Apr 4, 2011 Djurgårdens IF AIK 0:0 90'
2 Apr 10, 2011 AIK Mjällby AIF 3:0 90'
3 Apr 17, 2011 IF Elfsborg AIK 2:2 75' 90'
4 Apr 21, 2011 AIK IFK Göteborg 2:0 1 1 90'
5 Apr 25, 2011 Syrianska FC AIK 3:0 Not in squad
6 May 2, 2011 AIK Örebro SK 1:0 90'
7 May 7, 2011 BK Häcken AIK 3:1 90'
8 May 16, 2011 AIK Helsingborgs IF 2:1 13' 28' 28'
9 May 21, 2011 AIK Gefle IF 0:2 Not in squad
10 May 25, 2011 Kalmar FF AIK 1:0 65' 90'
11 Jun 12, 2011 AIK Malmö FF 2:0 90'
12 Jun 19, 2011 GAIS AIK 2:0 32' 90'
13 Jun 22, 2011 AIK IFK Norrköping 3:0 Not in squad
14 Jun 26, 2011 Trelleborgs FF AIK 1:2 90'
15 Jul 3, 2011 Halmstads BK AIK 1:3 90'
16 Jul 11, 2011 AIK Halmstads BK 4:0 90'
17 Jul 17, 2011 Gefle IF AIK 0:3 52' 90'
18 Jul 24, 2011 AIK Kalmar FF 2:1 90'
19 Jul 31, 2011 AIK IF Elfsborg 0:1 90'
20 Aug 4, 2011 IFK Göteborg AIK 3:1 90'
21 Aug 15, 2011 IFK Norrköping AIK 0:1 90'
22 Aug 21, 2011 AIK Trelleborgs FF 3:0 1 90'
23 Aug 28, 2011 AIK Syrianska FC 1:0 90'
24 Sep 12, 2011 Örebro SK AIK 1:2 90'
26 Sep 15, 2011 Mjällby AIF AIK 0:2 90'
25 Sep 19, 2011 AIK Djurgårdens IF 0:1 90'
27 Sep 25, 2011 Malmö FF AIK 1:1 90'
28 Oct 1, 2011 AIK GAIS 2:1 90'
29 Oct 16, 2011 AIK BK Häcken 2:1 38' 90'
30 Oct 23, 2011 Helsingborgs IF AIK 1:1 LB 23' 90'
1 Apr 1, 2012 AIK Mjällby AIF 0:0 LB 45 + 1' 90'
2 Apr 9, 2012 Kalmar FF AIK 1:2 LB 90'
3 Apr 12, 2012 AIK IFK Göteborg 1:1 LB  14' 90'
4 Apr 15, 2012 Syrianska FC AIK 0:1 LB 90'
5 Apr 22, 2012 AIK GIF Sundsvall 1:1 LB 90'
6 Apr 26, 2012 Gefle IF AIK 0:1 LB  90'
7 May 2, 2012 Helsingborgs IF AIK 0:0 90'
8 May 8, 2012 AIK Djurgårdens IF 1:1 LB 90'
9 May 13, 2012 IF Elfsborg AIK 1:0 LB 90'
10 May 16, 2012 Örebro SK AIK 2:2 LB 1 90'
11 May 20, 2012 AIK IFK Norrköping 5:2 LB 1 90'
12 May 24, 2012 AIK GAIS 1:0 LB 90'
13 Jul 2, 2012 Malmö FF AIK 4:0 LB 90'
14 Jul 8, 2012 AIK BK Häcken 3:1 LB 90'
15 Jul 14, 2012 Åtvidabergs FF AIK 2:0 LB  90'
16 Jul 22, 2012 AIK Åtvidabergs FF 1:0 LB  90'
17 Jul 29, 2012 Mjällby AIF AIK 0:1 LB 90'
18 Aug 5, 2012 AIK Kalmar FF 1:2 LB 90'
19 Aug 12, 2012 AIK Örebro SK 3:0 LB 90'
20 Aug 26, 2012 GAIS AIK 0:1 LB 90'
21 Sep 2, 2012 AIK Helsingborgs IF 2:1 90'
22 Sep 16, 2012 Djurgårdens IF AIK 0:3 LB 90'
23 Sep 23, 2012 IFK Norrköping AIK 2:2 LB 90'
24 Sep 26, 2012 AIK IF Elfsborg 1:1   90'
25 Sep 30, 2012 GIF Sundsvall AIK 2:3   90'
26 Oct 7, 2012 AIK Gefle IF 0:1 LB  90'
27 Oct 21, 2012 IFK Göteborg AIK 0:1   90'
28 Oct 28, 2012 AIK Syrianska FC 1:1 LB  1 90'
29 Nov 1, 2012 BK Häcken AIK 1:1 LB 90'
30 Nov 4, 2012 AIK Malmö FF 2:0 LB  90'
1 Apr 1, 2013 IF Elfsborg AIK 2:2 90'
2 Apr 7, 2013 AIK Syrianska FC 0:0 LB  90'
3 Apr 14, 2013 Åtvidabergs FF AIK 1:0 90'
4 Apr 17, 2013 AIK Malmö FF 0:1 90'
5 Apr 22, 2013 Gefle IF AIK 1:2 90'
6 Apr 28, 2013 AIK Halmstads BK 3:3 57' 90'
7 May 6, 2013 AIK IFK Göteborg 3:1 90'
8 May 12, 2013 Kalmar FF AIK 2:1 LB  90' 90'
9 May 19, 2013 Östers IF AIK 2:3 Not in squad
10 May 22, 2013 AIK Djurgårdens IF 1:1 LB 90'
11 May 30, 2013 IFK Norrköping AIK 0:1 90'
14 Jun 24, 2013 AIK IF Brommapojkarna 4:0 1 90'
13 Jun 27, 2013 Helsingborgs IF AIK 1:2 LB  90'
12 Jul 1, 2013 AIK Mjällby AIF 0:0 90'
15 Jul 7, 2013 AIK BK Häcken 2:0 90'
16 Jul 14, 2013 Syrianska FC AIK 1:2 90'
17 Jul 22, 2013 BK Häcken AIK 2:3 90'
18 Aug 3, 2013 AIK IF Elfsborg 2:1 90'
19 Aug 11, 2013 Malmö FF AIK 1:0 90'
20 Aug 19, 2013 AIK Åtvidabergs FF 3:2 90'
21 Aug 25, 2013 Halmstads BK AIK 1:0 90'
22 Aug 31, 2013 AIK Gefle IF 3:0 1 90'
23 Sep 15, 2013 AIK Kalmar FF 0:0 LB  90'
24 Sep 23, 2013 IFK Göteborg AIK 3:1 1 30' 90'
25 Sep 26, 2013 Djurgårdens IF AIK 2:2 90'
26 Sep 30, 2013 AIK Östers IF 2:1 90'
27 Oct 4, 2013 Mjällby AIF AIK 2:3 27' 90'
28 Oct 21, 2013 AIK IFK Norrköping 1:0 90'
29 Oct 26, 2013 IF Brommapojkarna AIK 0:6 90'
30 Nov 3, 2013 AIK Helsingborgs IF 2:1 LB  1 83' 90'
1 Mar 31, 2014 AIK IFK Göteborg 0:2 CB  90'
2 Apr 6, 2014 Gefle IF AIK 1:2 CB  90'
3 Apr 13, 2014 AIK Örebro SK 1:1 CB  90'
4 Apr 16, 2014 Djurgårdens IF AIK 2:3 LB  90'
5 Apr 20, 2014 AIK IFK Norrköping 1:2 LB  90'
6 Apr 27, 2014 BK Häcken AIK 2:2 LB  90'
7 May 5, 2014 AIK Helsingborgs IF 2:1 LB  90'
8 May 8, 2014 Halmstads BK AIK 2:2 LB  21' 90'
9 May 11, 2014 AIK Mjällby AIF 2:1 LB  1 90'
10 May 15, 2014 AIK IF Elfsborg 2:1 LB  90'
11 May 26, 2014 Malmö FF AIK 2:2 LB  39' 90'
12 Jun 2, 2014 AIK IF Brommapojkarna 4:2 LB  90'
13 Jul 7, 2014 Åtvidabergs FF AIK 0:3 LB  90'
14 Jul 12, 2014 AIK Kalmar FF 3:0 LB  90 + 5' 90'
15 Jul 20, 2014 Falkenbergs FF AIK 4:1 Not in squad
16 Jul 28, 2014 AIK Falkenbergs FF 3:0 LB  1 1 61' 90'
17 Aug 4, 2014 IFK Göteborg AIK 0:2 LB  90'
18 Aug 10, 2014 AIK Gefle IF 3:1 Not in squad
19 Aug 13, 2014 AIK Djurgårdens IF 1:1 LB  90'
20 Aug 17, 2014 Örebro SK AIK 4:2 LB  90'
21 Aug 24, 2014 AIK BK Häcken 1:0 LB  90' 90'
22 Aug 31, 2014 IFK Norrköping AIK 2:4 LB  1 90'
23 Sep 15, 2014 Helsingborgs IF AIK 3:1 LB  1 90'
24 Sep 21, 2014 AIK Halmstads BK 0:1 LB  90'
25 Sep 24, 2014 Mjällby AIF AIK 1:0 LB  90'
26 Sep 28, 2014 IF Elfsborg AIK 1:1 LB  90'
27 Oct 5, 2014 AIK Malmö FF 2:3 LB  90'
28 Oct 19, 2014 IF Brommapojkarna AIK 0:4 LB  90' 90'
29 Oct 26, 2014 AIK Åtvidabergs FF 4:1 Not in squad
30 Nov 1, 2014 Kalmar FF AIK 1:1 LB  90'
1 Apr 6, 2015 AIK Halmstads BK 2:1 LB  90'
2 Apr 9, 2015 Malmö FF AIK 0:0 LB  90'
3 Apr 12, 2015 AIK Gefle IF 3:1 LB  1 90'
4 Apr 21, 2015 IF Elfsborg AIK 3:2 LB  90'
5 Apr 26, 2015 AIK Örebro SK 3:0 LB  90'
6 Apr 29, 2015 Åtvidabergs FF AIK 1:1 LB  90'
7 May 4, 2015 AIK Hammarby IF 2:0 LB  90'
8 May 10, 2015 AIK IFK Norrköping 2:2 LB  90'
9 May 21, 2015 IFK Göteborg AIK 3:0 LB  90'
10 May 25, 2015 Djurgårdens IF AIK 2:2 LB  1 90'
11 May 31, 2015 AIK Helsingborgs IF 3:1 CB  90'
12 Jun 3, 2015 AIK Falkenbergs FF 4:3 CB  90'
13 Jun 6, 2015 BK Häcken AIK 0:0 LB  90'
14 Jul 5, 2015 Kalmar FF AIK 0:0 LB  90'
15 Jul 12, 2015 AIK GIF Sundsvall 4:1 CB  39' 90'
16 Jul 19, 2015 Helsingborgs IF AIK 3:1 LB  90'
17 Jul 26, 2015 AIK IF Elfsborg 4:2 LB  90'
18 Aug 2, 2015 IFK Norrköping AIK 1:2 CB  90'
19 Aug 10, 2015 AIK Djurgårdens IF 1:0 LB  90 + 5' 90'
20 Aug 16, 2015 AIK Kalmar FF 2:1 LB  90'
21 Aug 23, 2015 Gefle IF AIK 1:2 LB  1 90'
22 Aug 30, 2015 AIK Åtvidabergs FF 1:0 LB  1 90'
23 Sep 12, 2015 Falkenbergs FF AIK 2:4 LB  1 90'
24 Sep 19, 2015 AIK BK Häcken 2:1 LB  90'
25 Sep 23, 2015 GIF Sundsvall AIK 0:2 LB  1 90'
26 Sep 27, 2015 Hammarby IF AIK 1:0 LB  90'
27 Oct 4, 2015 AIK Malmö FF 2:1 CB  90'
28 Oct 18, 2015 Halmstads BK AIK 0:1 LB  15' 90'
29 Oct 26, 2015 AIK IFK Göteborg 1:2 Not in squad
30 Oct 31, 2015 Örebro SK AIK 1:1 LB  36' 90'
1 Apr 3, 2016 AIK GIF Sundsvall 1:1 LB  1 90'
2 Apr 7, 2016 Östersunds FK AIK 0:2 LB  35' 90'
3 Apr 11, 2016 AIK IFK Göteborg 3:3 LB  90'
4 Apr 17, 2016 IFK Norrköping AIK 4:1 LB  84' 84'
5 Apr 25, 2016 AIK IF Elfsborg 2:1 LB  55' 90'
6 Apr 28, 2016 Helsingborgs IF AIK 2:1 LB  90'
7 May 2, 2016 AIK Jönköpings Södra IF 0:0 on the bench
8 May 8, 2016 BK Häcken AIK 2:3 LB  1 90'
9 May 16, 2016 AIK Djurgårdens IF 2:0 CB  90'
10 May 20, 2016 Falkenbergs FF AIK 2:3 CB  1 90'
11 May 23, 2016 Gefle IF AIK 0:1 CB  90'
12 May 28, 2016 AIK Örebro SK 0:0 CB  90'
13 Jul 10, 2016 Kalmar FF AIK 1:1 CB  90'
14 Jul 17, 2016 AIK Malmö FF 1:1 CB  90'
15 Jul 24, 2016 Hammarby IF AIK 0:3 LB  61' 90'
16 Jul 31, 2016 AIK Falkenbergs FF 2:0 Not in squad
17 Aug 7, 2016 Malmö FF AIK 2:0 CB  90'
18 Aug 13, 2016 AIK Helsingborgs IF 2:1 CB  90'
19 Aug 21, 2016 Örebro SK AIK 0:2 CB  90'
20 Aug 28, 2016 AIK Hammarby IF 0:0 CB  90 + 1' 90'
21 Sep 11, 2016 GIF Sundsvall AIK 1:3 CB  1 90'
22 Sep 18, 2016 AIK Gefle IF 1:0 CB  90'
23 Sep 21, 2016 Djurgårdens IF AIK 0:3 CB  90'
24 Sep 25, 2016 IF Elfsborg AIK 2:2 CB  77' 90'
25 Oct 2, 2016 AIK IFK Norrköping 6:0 CB  90'
26 Oct 16, 2016 AIK Östersunds FK 2:0 CB  90'
27 Oct 24, 2016 IFK Göteborg AIK 1:0 CB  90'
28 Oct 27, 2016 AIK BK Häcken 2:1 LB  90'
29 Oct 31, 2016 Jönköpings Södra IF AIK 0:0 CB  90'
30 Nov 6, 2016 AIK Kalmar FF 3:1 CB  90'
1 Apr 2, 2017 AIK BK Häcken 0:0 CB  90'
2 Apr 10, 2017 IF Elfsborg AIK 1:2 LM  90'
3 Apr 17, 2017 AIK Hammarby IF 1:2 LM  1 90'
4 Apr 22, 2017 Jönköpings Södra IF AIK 2:1 LM  90'
5 Apr 27, 2017 AIK IK Sirius 1:0 CB  62' 90'
6 Apr 30, 2017 AIK GIF Sundsvall 0:0 CB  90'
7 May 6, 2017 Halmstads BK AIK 0:1 CB  77' 90 + 3' 90'
8 May 13, 2017 AIK Örebro SK 1:0 Not in squad
10 May 22, 2017 Djurgårdens IF AIK 0:1 CB  90'
11 May 29, 2017 AIK Malmö FF 0:1 CB  90'
16 Jun 1, 2017 IFK Norrköping AIK 0:0 CB  90'
12 Jun 4, 2017 AFC Eskilstuna AIK 1:3 CB  90'
13 Jul 2, 2017 AIK Östersunds FK 2:2 CB  90'
14 Jul 9, 2017 Kalmar FF AIK 0:1 CB  90'
15 Jul 16, 2017 AIK IFK Norrköping 1:0 CB  90'
17 Jul 30, 2017 AIK Kalmar FF 0:1 CB  90'
18 Aug 6, 2017 IK Sirius AIK 1:4 CB  90'
9 Aug 10, 2017 IFK Göteborg AIK 2:1 CB  90'
19 Aug 13, 2017 AIK AFC Eskilstuna 1:1 CB  90'
20 Aug 20, 2017 Östersunds FK AIK 0:3 CB  90'
21 Aug 27, 2017 AIK Djurgårdens IF 1:1 CB  90'
22 Sep 10, 2017 Hammarby IF AIK 1:1 CB  55' 90'
23 Sep 17, 2017 AIK Halmstads BK 4:1 CB  50' 90'
24 Sep 21, 2017 GIF Sundsvall AIK 0:0 Not in squad
25 Sep 24, 2017 BK Häcken AIK 1:6 CB  90'
26 Oct 1, 2017 AIK IF Elfsborg 5:2 CB  90'
27 Oct 15, 2017 AIK Jönköpings Södra IF 2:0 CB  1 90'
28 Oct 23, 2017 Malmö FF AIK 0:0 CB  8' 90'
29 Oct 30, 2017 AIK IFK Göteborg 2:1 CB  90'
30 Nov 5, 2017 Örebro SK AIK 1:2 CB  1 90'
Squad: 297, Starting eleven: 296, Substituted in: 0, On the bench: 1, Suspended: 1, Injured: 0
Matchday Date Home team Away team Result Pos.                  
Final May 29, 1997 IF Elfsborg AIK 1:2 Not in squad
First Round Mar 29, 2009 AIK FC Väsby United 1:2 Information not yet available
Third Round Apr 26, 2009 IFK Norrköping AIK 1:2 90'
Round of 16 May 13, 2009 IK Sirius AIK 0:1 90'
Quarter-Finals Jul 8, 2009 Mjällby AIF AIK 1:2 90'
