Norwich City

Championship
Championship League level: EnglandSecond Tier Table position: 5 In league since: 2 years
Norwich City
  • Squad size: 23
  • Average age: 27.0
  • Foreigners: 14  60.9 %

Info

Game plan

Filter by season

Record First Division (- 91/92) 83/84

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 9 8 4 1.67 34:20 16.431
Away record 21 3 7 11 0.76 14:29 16.944
Overall balance 42 12 15 15 1.21 48:49 16.687
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 27, 1983 4:00 PM (13.) Sunderland AFC 4-4-2 17.057 1:1
2 Wed Aug 31, 1983 8:30 PM (11.) Liverpool FC ? 23.859 0:1
3 Sat Sep 3, 1983 12:00 AM (17.) Wolverhampton Wanderers ? 13.713 3:0
4 Tue Sep 6, 1983 12:00 AM (11.) Luton Town ? 11.095 2:2
5 Sat Sep 10, 1983 12:00 AM (12.) Aston Villa ? 18.887 1:0
6 Sat Sep 17, 1983 12:00 AM (13.) Nottingham Forest ? 15.017 2:3
7 Sat Sep 24, 1983 12:00 AM (17.) Arsenal FC ? 24.438 3:0
8 Sat Oct 1, 1983 12:00 AM (19.) Manchester United ? 19.680 3:3
9 Sat Oct 15, 1983 12:00 AM (19.) Watford FC ? 12.745 1:3
10 Sat Oct 22, 1983 12:00 AM (17.) West Ham United ? 18.958 0:0
11 Sat Oct 29, 1983 12:00 AM (17.) Queens Park Rangers ? 16.532 0:3
12 Sat Nov 5, 1983 12:00 AM (17.) Southampton FC ? 14.303 1:0
13 Sat Nov 12, 1983 12:00 AM (17.) Notts County ? 7.882 1:1
14 Sat Nov 19, 1983 12:00 AM (17.) West Bromwich Albion ? 13.368 2:0
15 Sat Nov 26, 1983 12:00 AM (17.) Everton FC ? 14.106 0:2
16 Sat Dec 3, 1983 12:00 AM (14.) Tottenham Hotspur ? 22.148 2:1
17 Sat Dec 10, 1983 12:00 AM (11.) Birmingham City ? 9.971 0:1
18 Sat Dec 17, 1983 12:00 AM (11.) Coventry City ? 16.646 0:0
19 Mon Dec 26, 1983 12:00 AM (11.) Stoke City ? 12.049 2:0
20 Tue Dec 27, 1983 12:00 AM (12.) Ipswich Town ? 25.679 0:0
21 Sat Dec 31, 1983 12:00 AM (12.) Wolverhampton Wanderers ? 10.725 2:0
22 Mon Jan 2, 1984 12:00 AM (14.) Arsenal FC ? 20.482 1:1
23 Sat Jan 14, 1984 4:00 PM (14.) Sunderland AFC 4-4-2 13.204 3:0
24 Sat Jan 21, 1984 12:00 AM (12.) Nottingham Forest ? 13.993 3:0
25 Wed Oct 19, 1983 12:00 AM (13.) Leicester City ? 14.566 3:1
26 Sat Feb 4, 1984 12:00 AM (11.) Manchester United ? 36.851 0:0
27 Sat Feb 11, 1984 12:00 AM (11.) Aston Villa ? 14.392 3:1
28 Tue Feb 14, 1984 12:00 AM (9.) Queens Park Rangers ? 12.901 2:0
29 Sat Feb 25, 1984 12:00 AM (11.) West Ham United ? 16.294 1:0
30 Sat Mar 3, 1984 12:00 AM (8.) Southampton FC ? 17.456 2:1
31 Wed Mar 14, 1984 12:00 AM (9.) Notts County ? 13.230 0:1
32 Sat Mar 17, 1984 12:00 AM (11.) Luton Town ? 14.181 0:0
33 Tue May 15, 1984 8:30 PM (11.) Liverpool FC 4-4-2 38.837 1:1
34 Sat Apr 7, 1984 12:00 AM (12.) Watford FC ? 14.451 6:1
35 Sat Mar 31, 1984 12:00 AM (11.) Leicester City ? 11.278 2:1
36 Sat Apr 14, 1984 12:00 AM (12.) West Bromwich Albion ? 11.572 0:0
37 Sat Apr 21, 1984 12:00 AM (12.) Stoke City ? 16.084 2:2
38 Mon Apr 23, 1984 12:00 AM (12.) Ipswich Town ? 22.135 2:0
39 Sat Apr 28, 1984 4:00 PM (13.) Everton FC 4-4-2 13.624 1:1
40 Sat May 5, 1984 12:00 AM (12.) Tottenham Hotspur ? 18.874 2:0
41 Mon May 7, 1984 12:00 AM (14.) Birmingham City ? 13.601 1:1
42 Sat May 12, 1984 12:00 AM (12.) Coventry City ? 14.007 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 7, 1984 12:00 AM Aston Villa 1:1
Third Round Replay Wed Jan 11, 1984 12:00 AM Aston Villa 3:0
Fourth Round Sat Jan 28, 1984 12:00 AM Tottenham Hotspur ? 37.792 0:0
4th round deciders Wed Feb 1, 1984 12:00 AM Tottenham Hotspur ? 26.811 2:1
Round of 16 Sat Feb 18, 1984 12:00 AM Derby County 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round 1st leg Tue Oct 4, 1983 Unknown Cardiff City 0:0
Second Round 2nd leg Wed Oct 26, 1983 Unknown Cardiff City 3:0
Third Round Wed Nov 9, 1983 Unknown Sunderland AFC 0:0
Third Round Replay Tue Nov 22, 1983 Unknown Sunderland AFC 1:2
Round of 16 Wed Nov 30, 1983 Unknown Ipswich Town 0:1
Quarter-Finals Tue Jan 17, 1984 Unknown Aston Villa 0:2