Oxford United

League One
League One League level: EnglandThird Tier Table position: 5 In league since: 8 years
Oxford United
  • Squad size: 28
  • Average age: 26.0
  • Foreigners: 10  35.7 %
deadline-day banner

Info

Game plan

Filter by season

Record League One 22/23

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 6 5 12 1.00 29:31 8.393
Away record 23 5 9 9 1.04 20:25 10.613
Overall balance 46 11 14 21 1.02 49:56 9.503
Matchday Date Time Home team Away team System of play Coach Attendance Result
group B7 Tue Aug 30, 2022 8:45 PM Oxford United Leyton Orient 3-5-2 flat Karl Robinson 1.373 5:0
group B7 Tue Oct 4, 2022 8:45 PM Oxford United Chelsea FC U21 4-3-3 Attacking Karl Robinson 1.354 1:2
group B7 Tue Oct 18, 2022 8:45 PM Sutton United Oxford United 4-3-3 Attacking Karl Robinson 971 2:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Jul 30, 2022 4:00 PM Derby County Oxford United 4-2-3-1 Karl Robinson 31.053 1:0
2 Sat Aug 6, 2022 4:00 PM Oxford United Cambridge United 4-3-3 Attacking Karl Robinson 8.057 1:0
3 Sat Aug 13, 2022 1:30 PM Bristol Rovers Oxford United 4-2-3-1 Karl Robinson 8.297 1:0
4 Tue Aug 16, 2022 8:45 PM Oxford United Lincoln City 4-3-3 Attacking Karl Robinson 6.912 1:2
5 Sat Aug 20, 2022 4:00 PM Oxford United Morecambe FC 4-3-1-2 Karl Robinson 6.813 1:1
6 Sat Aug 27, 2022 4:00 PM Cheltenham Town Oxford United 3-4-1-2 Karl Robinson 4.554 1:2
7 Sat Sep 3, 2022 4:00 PM Oxford United Burton Albion 3-5-2 flat Karl Robinson 7.560 2:1
8 Wed Nov 9, 2022 8:45 PM Shrewsbury Town Oxford United 4-3-3 Attacking Karl Robinson 5.158 1:1
9 Tue Sep 13, 2022 8:45 PM Plymouth Argyle Oxford United 3-5-2 flat Karl Robinson 12.563 1:0
10 Sat Sep 17, 2022 4:00 PM Oxford United Milton Keynes Dons 3-4-2-1 Karl Robinson 8.141 1:2
11 Tue Nov 1, 2022 8:45 PM Oxford United Fleetwood Town 4-3-3 Attacking Karl Robinson 6.286 1:1
12 Sat Oct 1, 2022 4:00 PM Charlton Athletic Oxford United 4-2-3-1 Karl Robinson 12.806 1:1
13 Tue Oct 25, 2022 8:45 PM Portsmouth FC Oxford United 4-3-3 Attacking Karl Robinson 18.277 1:1
14 Sat Oct 8, 2022 4:00 PM Oxford United Wycombe Wanderers 4-3-3 Attacking Karl Robinson 10.007 0:1
15 Sat Oct 15, 2022 4:00 PM Exeter City Oxford United 4-3-3 Attacking Karl Robinson 6.926 2:4
16 Sat Oct 22, 2022 4:00 PM Oxford United Peterborough United 4-3-3 Attacking Karl Robinson 8.210 1:2
17 Sat Oct 29, 2022 4:00 PM Bolton Wanderers Oxford United 4-3-3 Attacking Karl Robinson 17.281 1:3
18 Sat Nov 12, 2022 4:00 PM Oxford United Port Vale FC 4-2-3-1 Karl Robinson 8.198 4:0
19 Sat Nov 19, 2022 4:00 PM Oxford United Forest Green Rovers 4-2-3-1 Karl Robinson 7.813 1:1
20 Sat Dec 3, 2022 4:00 PM Accrington Stanley Oxford United 4-3-3 Attacking Karl Robinson 2.447 1:1
21 Wed Feb 1, 2023 8:45 PM Oxford United Barnsley FC 4-2-3-1 Karl Robinson 7.381 1:2
22 Sat Dec 17, 2022 4:00 PM Sheffield Wednesday Oxford United 4-3-3 Attacking Karl Robinson 22.285 0:0
23 Mon Dec 26, 2022 4:00 PM Ipswich Town Oxford United 4-2-3-1 Karl Robinson 28.072 3:0
24 Thu Dec 29, 2022 8:45 PM Oxford United Charlton Athletic 4-3-3 Attacking Karl Robinson 8.889 3:1
25 Sun Jan 1, 2023 4:00 PM Oxford United Exeter City 4-3-3 Attacking Karl Robinson 8.604 0:1
26 Tue Jan 24, 2023 8:45 PM Wycombe Wanderers Oxford United 4-3-3 Attacking Karl Robinson 5.935 2:0
27 Sat Jan 14, 2023 4:00 PM Fleetwood Town Oxford United 4-3-3 Attacking Karl Robinson 3.132 1:2
28 Sat Jan 21, 2023 4:00 PM Oxford United Ipswich Town 3-5-2 flat Karl Robinson 9.830 2:1
29 Sat Jan 28, 2023 4:00 PM Burton Albion Oxford United 4-3-3 Attacking Karl Robinson 2.993 2:0
30 Sat Feb 4, 2023 4:00 PM Oxford United Shrewsbury Town 4-2-3-1 Karl Robinson 7.597 0:1
31 Sat Feb 11, 2023 4:00 PM Milton Keynes Dons Oxford United 4-2-3-1 Karl Robinson 9.116 1:1
32 Tue Feb 14, 2023 8:45 PM Oxford United Plymouth Argyle 4-3-3 Attacking Karl Robinson 8.242 1:3
33 Sat Feb 18, 2023 4:00 PM Cambridge United Oxford United 3-4-1-2 Karl Robinson 6.613 1:0
34 Sat Feb 25, 2023 1:30 PM Oxford United Bristol Rovers 4-2-3-1 Karl Robinson 8.437 0:3
35 Sat Mar 4, 2023 4:00 PM Lincoln City Oxford United 4-3-3 Attacking Craig Short 8.092 1:0
36 Sat Mar 11, 2023 4:00 PM Oxford United Derby County 4-3-3 Attacking Craig Short 9.706 2:3
37 Sat Mar 18, 2023 4:00 PM Morecambe FC Oxford United 4-3-3 Attacking Liam Manning 4.260 1:1
38 Tue Apr 25, 2023 8:45 PM Oxford United Cheltenham Town 4-2-3-1 Liam Manning 7.757 4:0
39 Sat Apr 1, 2023 4:00 PM Peterborough United Oxford United 4-3-3 Attacking Liam Manning 11.199 0:0
40 Fri Apr 7, 2023 4:00 PM Oxford United Sheffield Wednesday 4-2-3-1 Liam Manning 10.238 1:1
41 Mon Apr 10, 2023 4:00 PM Port Vale FC Oxford United 4-2-3-1 Liam Manning 6.672 0:0
42 Sat Apr 15, 2023 4:00 PM Oxford United Bolton Wanderers 4-2-3-1 Liam Manning 9.506 0:1
43 Tue Apr 18, 2023 8:45 PM Oxford United Portsmouth FC 4-2-3-1 Liam Manning 8.345 1:1
44 Sat Apr 22, 2023 4:00 PM Barnsley FC Oxford United 4-2-3-1 Liam Manning 12.291 2:0
45 Sat Apr 29, 2023 4:00 PM Forest Green Rovers Oxford United 4-2-3-1 Liam Manning 4.070 0:3
46 Sun May 7, 2023 1:00 PM Oxford United Accrington Stanley 4-2-3-1 Liam Manning 10.499 1:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Wed Nov 16, 2022 8:45 PM Woking FC Oxford United 4-2-3-1 Karl Robinson 4.173 1:2
Second Round Sat Nov 26, 2022 4:00 PM Oxford United Exeter City 4-3-3 Attacking Karl Robinson 3.599 4:1
Third Round Mon Jan 9, 2023 9:00 PM Oxford United Arsenal FC 4-2-3-1 Karl Robinson 11.538 0:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 9, 2022 8:45 PM Oxford United Swansea City 4-1-4-1 Karl Robinson 4.373 7:5 on pens
Second Round Tue Aug 23, 2022 8:45 PM Oxford United Crystal Palace 5-3-2 Karl Robinson 9.564 0:2