Panathinaikos B

Super League 2
Super League 2 League level: Second Tier Table position: 9 In league since: 3 years
  • Squad size: 30
  • Average age: 20.7
  • Foreigners: 9  30.0 %
  • National team players: 0
  • Stadium: Stadio Livadias  5.915 Seats
  • Current transfer record: +-0

Info

Game plan

Filter by season

Last games

H A H H A
H A H A
H A H A H A

Record Super League 2 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 11 4 2 5 1.27 12:18 -
Away record 11 2 1 8 0.64 7:18 -
Overall balance 22 6 3 13 0.95 19:36 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Sep 24, 2023 3:00 PM (9.) 4-2-3-1 1:4
2 Sat Sep 30, 2023 3:00 PM (10.) 4-2-3-1 0:2
4 Tue Oct 24, 2023 3:00 PM (6.) 4-2-3-1 0:1
5 Fri Oct 20, 2023 4:00 PM (8.) 4-2-3-1 3:1
6 Sat Oct 28, 2023 2:00 PM (9.) 4-2-3-1 2:0
7 Sun Nov 5, 2023 2:00 PM (9.) 4-2-3-1 1:0
8 Sun Nov 12, 2023 2:00 PM (8.) 4-2-3-1 2:0
10 Wed Nov 29, 2023 2:00 PM (9.) 4-2-3-1 0:2
11 Sat Nov 25, 2023 2:00 PM (9.) 4-2-3-1 2:0
12 Sun Dec 3, 2023 2:00 PM (9.) 4-2-3-1 2:1
13 Sat Dec 9, 2023 3:00 PM (9.) 4-2-3-1 1:0
14 Sat Dec 16, 2023 2:00 PM (9.) 4-2-3-1 0:0
16 Mon Jan 8, 2024 1:00 PM (9.) 4-2-3-1 2:2
17 Sat Jan 13, 2024 2:00 PM (9.) 4-2-3-1 3:0
18 Mon Jan 22, 2024 3:00 PM (9.) 4-2-3-1 1:3
19 Sun Jan 28, 2024 2:00 PM (9.) 4-2-3-1 2:1
20 Mon Feb 5, 2024 2:00 PM (9.) 4-2-3-1 2:1
21 Sun Feb 11, 2024 2:00 PM (9.) 4-2-3-1 0:2
23 Sun Feb 18, 2024 1:00 PM (9.) 4-2-3-1 1:3
24 Mon Feb 26, 2024 3:00 PM (9.) 4-2-3-1 1:0
25 Sun Mar 3, 2024 1:00 PM (9.) 4-2-3-1 2:0
26 Sun Mar 10, 2024 1:00 PM (9.) 4-2-3-1 2:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Thu Apr 11, 2024 3:00 PM 4-2-3-1 0:0
2 Sat Mar 30, 2024 3:00 PM 4-2-3-1 0:1
3 Wed Apr 3, 2024 2:00 PM 4-2-3-1 3:0
4 Mon Apr 8, 2024 3:00 PM 4-2-3-1 2:0
5 Mon Apr 15, 2024 3:00 PM 4-2-3-1 0:1
6 Sun Apr 21, 2024 3:00 PM 4-2-3-1 0:0
7 Sat Apr 27, 2024 3:00 PM 4-2-3-1 0:0
8 3:00 PM ? -:-
9 2:00 PM ? -:-
10 2:00 PM ? -:-

Table section Super League 2 23/24

# Club Matches +/- Pts
6 22 -9 27
7 22 -10 25
8 22 10 23
9 22 -8 22
10 22 -17 21
11 22 -8 21
12 22 -20 18