Queens Park Rangers

Championship
Championship League level: EnglandSecond Tier Table position: 17 In league since: 9 years
Queens Park Rangers
  • Squad size: 26
  • Average age: 26.9
  • Foreigners: 16  61.5 %

Info

Game plan

Filter by season

Record First Division (- 91/92) 83/84

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 14 4 3 2.19 37:12 15.522
Away record 21 8 3 10 1.29 30:25 19.475
Overall balance 42 22 7 13 1.74 67:37 17.498
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 27, 1983 4:00 PM (3.) Manchester United ? 48.742 3:1
2 Mon Aug 29, 1983 12:00 AM (19.) Southampton FC ? 19.522 0:0
3 Sat Sep 3, 1983 12:00 AM (19.) Aston Villa ? 16.922 2:1
4 Tue Sep 6, 1983 12:00 AM (13.) Watford FC ? 17.111 1:1
5 Sat Sep 10, 1983 12:00 AM (13.) Nottingham Forest ? 14.607 3:2
6 Sat Sep 17, 1983 4:00 PM (16.) Sunderland AFC 4-4-2 12.929 3:0
7 Sat Sep 24, 1983 12:00 AM (13.) Wolverhampton Wanderers ? 11.511 0:4
8 Sat Oct 1, 1983 12:00 AM (9.) Arsenal FC ? 26.293 2:0
9 Sat Oct 15, 1983 12:00 AM (5.) Ipswich Town ? 17.959 0:2
10 Sat Oct 22, 1983 4:00 PM (3.) Liverpool FC 4-4-2 double 6 27.140 0:1
11 Sat Oct 29, 1983 12:00 AM (6.) Norwich City ? 16.532 0:3
12 Sat Nov 5, 1983 12:00 AM (3.) Luton Town ? 15.053 0:1
13 Sat Nov 12, 1983 12:00 AM (6.) Coventry City ? 11.755 1:0
14 Sat Nov 19, 1983 12:00 AM (9.) Birmingham City ? 10.824 2:1
15 Sat Nov 26, 1983 12:00 AM (7.) Tottenham Hotspur ? 38.789 3:2
16 Sat Dec 3, 1983 12:00 AM (10.) Notts County ? 10.217 1:0
17 Sat Dec 10, 1983 12:00 AM (9.) West Bromwich Albion ? 11.717 1:2
18 Sat Dec 17, 1983 12:00 AM (5.) Everton FC ? 11.608 2:0
19 Mon Dec 26, 1983 12:00 AM (4.) Leicester City ? 17.460 2:1
20 Tue Jan 17, 1984 12:00 AM (8.) Stoke City ? 9.320 6:0
21 Sat Dec 31, 1983 12:00 AM (6.) Aston Villa ? 19.978 2:1
22 Mon Jan 2, 1984 12:00 AM (6.) Wolverhampton Wanderers ? 12.875 2:1
23 Fri Jan 13, 1984 12:00 AM (6.) Manchester United ? 16.309 1:1
24 Wed Mar 7, 1984 12:00 AM (5.) Sunderland AFC ? 13.538 1:0
25 Wed Feb 8, 1984 12:00 AM (5.) West Ham United ? 20.102 1:1
26 Sat Feb 4, 1984 12:00 AM (7.) Arsenal FC ? 31.014 0:2
27 Sat Feb 11, 1984 12:00 AM (6.) Nottingham Forest ? 16.692 0:1
28 Tue Feb 14, 1984 12:00 AM (6.) Norwich City ? 12.901 2:0
29 Sat Feb 25, 1984 4:00 PM (6.) Liverpool FC 4-4-2 32.206 2:0
30 Sat Mar 3, 1984 12:00 AM (6.) Luton Town ? 11.922 0:0
31 Sat Mar 10, 1984 12:00 AM (6.) Coventry City ? 10.284 2:1
32 Sat Mar 17, 1984 12:00 AM (6.) Watford FC ? 18.645 1:0
33 Sat Mar 24, 1984 12:00 AM (6.) Southampton FC ? 15.407 4:0
34 Sat Apr 7, 1984 12:00 AM (6.) Ipswich Town ? 12.251 1:0
35 Sat Mar 31, 1984 12:00 AM (5.) West Ham United ? 21.099 2:2
36 Sat Apr 14, 1984 12:00 AM (5.) Birmingham City ? 10.255 0:2
37 Sat Apr 21, 1984 12:00 AM (5.) Leicester City ? 12.360 2:0
38 Mon Apr 23, 1984 12:00 AM (5.) Stoke City ? 13.735 1:2
39 Sat Apr 28, 1984 12:00 AM (5.) Tottenham Hotspur ? 24.937 2:1
40 Sat May 5, 1984 12:00 AM (4.) Notts County ? 7.309 0:3
41 Mon May 7, 1984 12:00 AM (4.) West Bromwich Albion ? 14.418 1:1
42 Sat May 12, 1984 4:00 PM (3.) Everton FC ? 20.679 3:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 7, 1984 12:00 AM Huddersfield Town 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round 1st leg Tue Oct 4, 1983 Unknown Crewe Alexandra 8:1
Second Round 2nd leg Tue Oct 25, 1983 Unknown Crewe Alexandra 3:0
Third Round Wed Nov 9, 1983 Unknown Ipswich Town 3:2