Rouven Schröder

Retired
Retired
Last club: Strand 08 Retired since: Jan 31, 2011
  • Date of birth/Age: Oct 18, 1975 (48)
  • Place of birth: Germany Arnsberg
  • Citizenship: Germany Germany
  • Height: 1,87 m
  • Position: Centre-Back
23826.png
Sporting Director Club: RB Leipzig
deadline-day banner

Detailed stats of Rouven Schröder

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   92921.765-123102--1.594'7.969'
06/0730301.272-12-41--1.265'2.530'
05/0633331.97----25----2.910'
04/0529292.033---111--843'2.529'
Matchday Date Home team Away team Result Pos.                  
7 Sep 4, 2004 Wuppertaler SV Borussia VfB Lübeck 1:1 90'
8 Sep 12, 2004 VfB Lübeck Holstein Kiel 1:0 90'
9 Sep 18, 2004 1.FC Köln II VfB Lübeck 3:0 90'
10 Sep 25, 2004 VfB Lübeck VfL Osnabrück 0:1 90'
11 Oct 3, 2004 Hamburger SV II VfB Lübeck 0:2 90'
12 Oct 9, 2004 VfB Lübeck FC St. Pauli 2:0 90'
13 Oct 17, 2004 1.FC Union Berlin VfB Lübeck 0:0 90'
14 Oct 23, 2004 VfB Lübeck SC Paderborn 07 1:1 90'
15 Oct 30, 2004 Arminia Bielefeld II (- 2018) VfB Lübeck 1:1 90'
16 Nov 6, 2004 VfB Lübeck Borussia Dortmund II 3:2 90'
17 Nov 13, 2004 Fortuna Düsseldorf VfB Lübeck 2:2 90'
19 Nov 27, 2004 VfB Lübeck Chemnitzer FC 2:0 90'
20 Dec 4, 2004 VfB Lübeck SV Werder Bremen II 2:1 90'
21 Dec 11, 2004 Preußen Münster VfB Lübeck 1:2 90'
22 Feb 19, 2005 VfB Lübeck Eintracht Braunschweig 2:2 90' 90'
23 Feb 26, 2005 VfL Wolfsburg II VfB Lübeck 5:1 Not in squad
26 Mar 19, 2005 VfB Lübeck Wuppertaler SV Borussia 3:1 1 90'
27 Mar 22, 2005 Holstein Kiel VfB Lübeck 1:1 90'
28 Mar 26, 2005 VfB Lübeck 1.FC Köln II 5:0 9'  9'
29 Apr 1, 2005 VfL Osnabrück VfB Lübeck 0:2 90'
24 Apr 5, 2005 VfB Lübeck KFC Uerdingen 05 2:0 90'
30 Apr 9, 2005 VfB Lübeck Hamburger SV II 3:1 1 90'
31 Apr 15, 2005 FC St. Pauli VfB Lübeck 1:1 90'
32 Apr 23, 2005 VfB Lübeck 1.FC Union Berlin 2:0 1 90'
25 Apr 26, 2005 Hertha BSC II VfB Lübeck 1:2 90'
33 Apr 30, 2005 SC Paderborn 07 VfB Lübeck 4:1 90'
34 May 7, 2005 VfB Lübeck Arminia Bielefeld II (- 2018) 3:2 90'
35 May 14, 2005 Borussia Dortmund II VfB Lübeck 0:2 90'
36 May 21, 2005 VfB Lübeck Fortuna Düsseldorf 0:1 90'
38 Jun 4, 2005 Chemnitzer FC VfB Lübeck 0:1 90'
1 Jul 30, 2005 VfB Lübeck SG Wattenscheid 09 4:0 68' 90'
2 Aug 2, 2005 Rot-Weiss Essen VfB Lübeck 1:2 90'
3 Aug 6, 2005 VfB Lübeck 1.FC Köln II 4:1 90'
4 Aug 13, 2005 FC St. Pauli VfB Lübeck 1:1 Not in squad
5 Aug 20, 2005 VfB Lübeck Hamburger SV II 1:0 90'
6 Aug 28, 2005 SV Werder Bremen II VfB Lübeck 0:3 90'
7 Sep 3, 2005 VfB Lübeck Rot-Weiß Erfurt 2:1 90'
8 Sep 10, 2005 Kickers Emden VfB Lübeck 0:1 90'
10 Sep 21, 2005 VfB Lübeck Fortuna Düsseldorf 1:0 90'
11 Sep 24, 2005 Rot-Weiß Oberhausen VfB Lübeck 0:0 90'
12 Sep 30, 2005 VfB Lübeck Wuppertaler SV Borussia 1:0 90'
13 Oct 15, 2005 Bayer 04 Leverkusen II VfB Lübeck 6:2 90'
14 Oct 22, 2005 VfB Lübeck Hertha BSC II 3:1 78' 78'
15 Oct 28, 2005 Preußen Münster VfB Lübeck 2:2 90'
16 Nov 5, 2005 VfB Lübeck Chemnitzer FC 2:1 90'
17 Nov 12, 2005 FC Carl Zeiss Jena VfB Lübeck 0:0 90'
18 Nov 19, 2005 VfB Lübeck Holstein Kiel 0:3 90'
20 Dec 3, 2005 SG Wattenscheid 09 VfB Lübeck 1:1 90'
19 Dec 6, 2005 VfL Osnabrück VfB Lübeck 2:0 59' 90'
21 Dec 9, 2005 VfB Lübeck Rot-Weiss Essen 0:0 90'
24 Feb 19, 2006 Hamburger SV II VfB Lübeck 2:1 90'
25 Feb 25, 2006 VfB Lübeck SV Werder Bremen II 2:0 90'
22 Mar 14, 2006 1.FC Köln II VfB Lübeck 1:3 90'
23 Mar 21, 2006 VfB Lübeck FC St. Pauli 2:1 90'
29 Mar 25, 2006 Fortuna Düsseldorf VfB Lübeck 2:2 90'
26 Mar 28, 2006 Rot-Weiß Erfurt VfB Lübeck 0:0 42' 42'
30 Apr 1, 2006 VfB Lübeck Rot-Weiß Oberhausen 4:0 90'
31 Apr 8, 2006 Wuppertaler SV Borussia VfB Lübeck 2:1 90'
32 Apr 15, 2006 VfB Lübeck Bayer 04 Leverkusen II 3:0 73' 90'
27 Apr 18, 2006 VfB Lübeck Kickers Emden 2:0 90'
33 Apr 22, 2006 Hertha BSC II VfB Lübeck 2:1 Not in squad
34 Apr 29, 2006 VfB Lübeck Preußen Münster 2:1 90'
35 May 6, 2006 Chemnitzer FC VfB Lübeck 1:4 90'
36 May 13, 2006 VfB Lübeck FC Carl Zeiss Jena 0:0 90'
37 May 20, 2006 Holstein Kiel VfB Lübeck 4:1 90'
38 May 27, 2006 VfB Lübeck VfL Osnabrück 2:0 Not in squad
1 Aug 5, 2006 VfB Lübeck Bayer 04 Leverkusen II 1:0 Not in squad
2 Aug 9, 2006 Kickers Emden VfB Lübeck 0:1 Not in squad
3 Aug 12, 2006 VfB Lübeck FC St. Pauli 1:0 Not in squad
4 Aug 20, 2006 Hamburger SV II VfB Lübeck 1:0 89' 1'
5 Aug 26, 2006 VfB Lübeck Holstein Kiel 1:1 90'
6 Sep 3, 2006 Borussia Mönchengladbach II VfB Lübeck 1:1 90'
7 Sep 13, 2006 VfB Lübeck Rot Weiss Ahlen 2:1 90'
8 Sep 16, 2006 VfL Osnabrück VfB Lübeck 3:2 1 90'
9 Sep 22, 2006 VfB Lübeck Fortuna Düsseldorf 2:3 90'
10 Sep 30, 2006 Rot-Weiß Erfurt VfB Lübeck 2:0 90'
11 Oct 13, 2006 VfB Lübeck SG Dynamo Dresden 1:0 90'
12 Oct 21, 2006 1.FC Magdeburg VfB Lübeck 0:2 90'
13 Oct 28, 2006 VfB Lübeck Wuppertaler SV Borussia 5:0 90'
14 Nov 5, 2006 Borussia Dortmund II VfB Lübeck 1:1 90'
16 Nov 11, 2006 VfB Lübeck SV Werder Bremen II 0:2 90'
17 Nov 19, 2006 Hertha BSC II VfB Lübeck 1:0 90'
18 Nov 25, 2006 VfB Lübeck 1.FC Union Berlin 0:1 90'
19 Dec 2, 2006 SV Wilhelmshaven VfB Lübeck 1:3 90'
20 Dec 9, 2006 Bayer 04 Leverkusen II VfB Lübeck 0:1 1 90'
21 Feb 10, 2007 VfB Lübeck Kickers Emden 4:1 90'
22 Feb 17, 2007 FC St. Pauli VfB Lübeck 2:0 90'
23 Feb 24, 2007 VfB Lübeck Hamburger SV II 1:4 1 90'
24 Mar 3, 2007 Holstein Kiel VfB Lübeck 1:1 90'
25 Mar 10, 2007 VfB Lübeck Borussia Mönchengladbach II 4:2 90'
26 Mar 17, 2007 Rot Weiss Ahlen VfB Lübeck 1:3 90'
27 Mar 24, 2007 VfB Lübeck VfL Osnabrück 2:0 90'
28 Mar 28, 2007 Fortuna Düsseldorf VfB Lübeck 2:1 56' 56'
29 Apr 1, 2007 VfB Lübeck Rot-Weiß Erfurt 0:2 Not in squad
30 Apr 7, 2007 SG Dynamo Dresden VfB Lübeck 2:0 90'
31 Apr 13, 2007 VfB Lübeck 1.FC Magdeburg 0:1 90'
32 Apr 20, 2007 Wuppertaler SV Borussia VfB Lübeck 1:1 Not in squad
33 Apr 28, 2007 VfB Lübeck Borussia Dortmund II 1:3 90'
35 May 13, 2007 SV Werder Bremen II VfB Lübeck 2:0 90'
36 May 19, 2007 VfB Lübeck Hertha BSC II 4:0 Not in squad
37 May 26, 2007 1.FC Union Berlin VfB Lübeck 1:1 90'
38 Jun 2, 2007 VfB Lübeck SV Wilhelmshaven 6:0 47' 43'
Squad: 92, Starting eleven: 90, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0