SC Fortuna Köln

Regionalliga West
Regionalliga West League level: GermanyFourth Tier Table position: 4 In league since: 5 years
SC Fortuna Köln
  • Squad size: 29
  • Average age: 25.2
  • Foreigners: 3  10.3 %
  • National team players: 0
  • Stadium: Südstadion  14.944 Seats
  • Current transfer record: +€20k

Info

Game plan

Filter by season

Record 2. Bundesliga 85/86

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 12 2 5 2.00 37:24 4.000
Away record 19 7 6 6 1.42 27:28 6.168
Overall balance 38 19 8 11 1.71 64:52 5.084
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Play Off 1st leg Tue May 13, 1986 Unknown (2.) Borussia Dortmund 3-5-2 44.000 2:0
Play Off 2st leg Mon May 19, 1986 7:00 PM (1.) Borussia Dortmund ? 3:1
relegation final Fri May 30, 1986 Unknown (2.) Borussia Dortmund 3-5-2 50.000 8:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 3, 1985 3:30 PM (3.) SG Wattenscheid 09 4-4-2 Sweeper 2.500 2:6
2 Wed Aug 7, 1985 7:30 PM (1.) SV Darmstadt 98 ? 3.500 0:3
3 Sun Aug 11, 1985 3:00 PM (7.) MSV Duisburg ? 4.500 0:2
4 Fri Aug 16, 1985 7:30 PM (4.) VfL Osnabrück ? 2.200 2:0
5 Wed Aug 21, 1985 6:15 PM (3.) SV Viktoria Aschaffenburg ? 7.200 1:3
6 Sat Aug 31, 1985 3:30 PM (2.) SC Freiburg ? 2.000 3:2
7 Wed Sep 4, 1985 8:00 PM (1.) Hertha BSC ? 4.900 1:1
8 Sat Sep 7, 1985 3:30 PM (1.) 1.FC Union Solingen ? 2.200 1:1
9 Sat Sep 14, 1985 3:00 PM (1.) Stuttgarter Kickers ? 5.100 3:0
10 Sat Sep 21, 1985 3:00 PM (2.) Rot-Weiß Oberhausen ? 2.500 3:0
11 Sat Sep 28, 1985 3:30 PM (2.) Eintracht Braunschweig ? 6.000 0:0
12 Sat Oct 5, 1985 7:30 PM (1.) FC 08 Homburg ? 5.000 2:3
13 Sun Oct 13, 1985 3:00 PM (5.) Arminia Bielefeld ? 10.000 0:1
14 Fri Oct 25, 1985 8:00 PM (2.) Alemannia Aachen ? 12.000 1:1
15 Sun Nov 3, 1985 3:00 PM (3.) FC Hessen Kassel (- 1998) 4-4-2 Sweeper 6.000 2:0
16 Sun Nov 10, 1985 2:30 PM (2.) Tennis Borussia Berlin ? 1.700 1:3
17 Wed Nov 6, 1985 7:30 PM (1.) Blau-Weiß 90 Berlin ? 1.000 0:3
18 Sat Nov 23, 1985 2:30 PM (2.) SpVgg Bayreuth ? 1.700 0:1
19 Sun Dec 1, 1985 3:00 PM (2.) Karlsruher SC ? 7.000 5:3
20 Sat Dec 7, 1985 3:30 PM (2.) SG Wattenscheid 09 ? 2.500 0:2
21 Sat Dec 14, 1985 3:30 PM (3.) SV Darmstadt 98 ? 3.000 4:3
22 Sun Jan 26, 1986 3:00 PM (4.) MSV Duisburg ? 2.000 2:1
23 Tue Apr 15, 1986 8:00 PM (4.) VfL Osnabrück ? 7.500 1:1
24 Wed Feb 5, 1986 6:00 PM (4.) SV Viktoria Aschaffenburg ? 1.000 2:0
25 Tue Apr 29, 1986 6:30 PM (3.) SC Freiburg ? 3.500 3:1
26 Sat Feb 22, 1986 3:30 PM (4.) Hertha BSC ? 2.000 1:0
27 Thu May 1, 1986 6:00 PM (3.) 1.FC Union Solingen ? 4.000 0:0
28 Sat Mar 8, 1986 3:30 PM (3.) Stuttgarter Kickers ? 2.000 2:1
29 Sun Mar 16, 1986 3:00 PM (2.) Rot-Weiß Oberhausen ? 4.200 1:1
30 Sun Mar 23, 1986 3:00 PM (3.) Eintracht Braunschweig ? 5.000 2:1
31 Mon Mar 31, 1986 3:00 PM (3.) FC 08 Homburg ? 8.000 0:1
32 Sun Apr 6, 1986 3:00 PM (1.) Arminia Bielefeld ? 10.100 3:1
33 Fri Apr 11, 1986 8:00 PM (1.) Alemannia Aachen ? 15.000 3:0
34 Sat Apr 19, 1986 3:30 PM (2.) FC Hessen Kassel (- 1998) ? 4.000 3:0
35 Wed Apr 23, 1986 7:30 PM (3.) Tennis Borussia Berlin ? 4.000 0:2
36 Sat Apr 26, 1986 8:00 PM (3.) Blau-Weiß 90 Berlin ? 22.400 3:1
37 Sun May 4, 1986 3:00 PM (4.) SpVgg Bayreuth ? 4.000 6:0
38 Thu May 8, 1986 5:00 PM (3.) Karlsruher SC ? 2.000 2:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Aug 24, 1985 12:00 AM Blau-Weiß 90 Berlin ? 4.000 3:0