Stéphane Henchoz

Retired
Retired
Last club: Blackburn Most games for: Liverpool Retired since: Jul 1, 2008
  • Date of birth/Age: Sep 7, 1974 (49)
  • Place of birth: Switzerland Billens
  • Citizenship: Switzerland Switzerland
  • Height: 1,85 m
  • Position: Centre-Back
527.png
Advisor of management Club: Lausanne-Sport
deadline-day banner

Detailed stats of Stéphane Henchoz

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   2502431.55-1152044-1--20.839'
06/0712121.33-1-224-1--827'
05/0627261.31----28----2.291'
03/0422181.39---332----1.400'
02/0319191.42----23----1.615'
01/0237372.08----14----3.316'
00/0133321.75----13----2.851'
99/0030291.93----18----2.604'
98/9934340.88----46----2.884'
97/9836361.53--1-46----3.051'
Matchday Date Home team Away team Result Pos.                  
1 Aug 9, 1997 Blackburn Rovers Derby County 1:0 CB 90'
2 Aug 13, 1997 Aston Villa Blackburn Rovers 0:4 CB 46' 45'
3 Aug 23, 1997 Blackburn Rovers Liverpool FC 1:1 CB 36' 36'
4 Aug 25, 1997 Blackburn Rovers Sheffield Wednesday 7:2 Not in squad
5 Aug 30, 1997 Crystal Palace Blackburn Rovers 1:2 90'
6 Sep 14, 1997 Blackburn Rovers Leeds United 3:4 CB 90'
7 Sep 20, 1997 Tottenham Hotspur Blackburn Rovers 0:0 90'
8 Sep 24, 1997 Leicester City Blackburn Rovers 1:1 45' 45'
9 Sep 28, 1997 Blackburn Rovers Coventry City 0:0 90'
10 Oct 4, 1997 Wimbledon FC (- 2004) Blackburn Rovers 0:1 90'
11 Oct 18, 1997 Blackburn Rovers Southampton FC 1:0 90'
12 Oct 25, 1997 Newcastle United Blackburn Rovers 1:1 CB 90'
13 Nov 1, 1997 Barnsley FC Blackburn Rovers 1:1 90'
14 Nov 8, 1997 Blackburn Rovers Everton FC 3:2 CB 90'
15 Nov 22, 1997 Blackburn Rovers Chelsea FC 1:0 CB 90'
16 Nov 30, 1997 Manchester United Blackburn Rovers 4:0 1 90'
17 Dec 6, 1997 Blackburn Rovers Bolton Wanderers 3:1 90'
18 Dec 13, 1997 Arsenal FC Blackburn Rovers 1:3 90'
19 Dec 20, 1997 Blackburn Rovers West Ham United 3:0 90'
20 Dec 26, 1997 Sheffield Wednesday Blackburn Rovers 0:0 90'
21 Dec 28, 1997 Blackburn Rovers Crystal Palace 2:2 90'
22 Jan 11, 1998 Derby County Blackburn Rovers 3:1 90'
23 Jan 17, 1998 Blackburn Rovers Aston Villa 5:0 90'
24 Jan 31, 1998 Liverpool FC Blackburn Rovers 0:0 90'
25 Feb 7, 1998 Blackburn Rovers Tottenham Hotspur 0:3 90'
27 Feb 21, 1998 Southampton FC Blackburn Rovers 3:0 Not in squad
28 Feb 28, 1998 Blackburn Rovers Leicester City 5:3 46' 45'
26 Mar 11, 1998 Leeds United Blackburn Rovers 4:0 90'
30 Mar 14, 1998 Everton FC Blackburn Rovers 1:0 90'
29 Mar 31, 1998 Blackburn Rovers Barnsley FC 2:1 90'
32 Apr 6, 1998 Blackburn Rovers Manchester United 1:3 90'
33 Apr 11, 1998 Bolton Wanderers Blackburn Rovers 2:1 90'
34 Apr 13, 1998 Blackburn Rovers Arsenal FC 1:4 90'
35 Apr 18, 1998 West Ham United Blackburn Rovers 2:1 90'
36 Apr 25, 1998 Blackburn Rovers Wimbledon FC (- 2004) 0:0 90'
31 Apr 29, 1998 Chelsea FC Blackburn Rovers 0:1 90'
37 May 2, 1998 Coventry City Blackburn Rovers 2:0 90'
38 May 10, 1998 Blackburn Rovers Newcastle United 1:0 90'
1 Aug 15, 1998 Blackburn Rovers Derby County 0:0 90'
2 Aug 24, 1998 Leeds United Blackburn Rovers 1:0 90'
3 Aug 29, 1998 Blackburn Rovers Leicester City 1:0 90'
4 Sep 9, 1998 Tottenham Hotspur Blackburn Rovers 2:1 90'
5 Sep 12, 1998 Sheffield Wednesday Blackburn Rovers 3:0 90'
6 Sep 21, 1998 Blackburn Rovers Chelsea FC 3:4 90'
7 Sep 26, 1998 Everton FC Blackburn Rovers 0:0 90'
8 Oct 3, 1998 Blackburn Rovers West Ham United 3:0 46' 45'
9 Oct 17, 1998 Middlesbrough FC Blackburn Rovers 2:1 90'
10 Oct 25, 1998 Blackburn Rovers Arsenal FC 1:2 90'
11 Oct 31, 1998 Wimbledon FC (- 2004) Blackburn Rovers 1:1 90'
12 Nov 7, 1998 Blackburn Rovers Coventry City 1:2 90'
13 Nov 14, 1998 Manchester United Blackburn Rovers 3:2 CB 90'
14 Nov 21, 1998 Blackburn Rovers Southampton FC 0:2 90'
15 Nov 29, 1998 Liverpool FC Blackburn Rovers 2:0 90'
16 Dec 5, 1998 Blackburn Rovers Charlton Athletic 1:0 90'
17 Dec 12, 1998 Blackburn Rovers Newcastle United 0:0 90'
18 Dec 19, 1998 Nottingham Forest Blackburn Rovers 2:2 90'
19 Dec 26, 1998 Blackburn Rovers Aston Villa 2:1 45' 45'
20 Dec 28, 1998 Leicester City Blackburn Rovers 1:1 Not in squad
21 Jan 9, 1999 Blackburn Rovers Leeds United 1:0 90'
22 Jan 16, 1999 Derby County Blackburn Rovers 1:0 90'
23 Jan 30, 1999 Blackburn Rovers Tottenham Hotspur 1:1 90'
24 Feb 6, 1999 Aston Villa Blackburn Rovers 1:3 Not in squad
25 Feb 17, 1999 Chelsea FC Blackburn Rovers 1:1 90'
26 Feb 20, 1999 Blackburn Rovers Sheffield Wednesday 1:4 49' 49'
27 Feb 27, 1999 West Ham United Blackburn Rovers 2:0 Not in squad
28 Mar 10, 1999 Blackburn Rovers Everton FC 1:2 90'
29 Mar 13, 1999 Coventry City Blackburn Rovers 1:1 90'
30 Mar 20, 1999 Blackburn Rovers Wimbledon FC (- 2004) 3:1 CB 90'
31 Apr 3, 1999 Blackburn Rovers Middlesbrough FC 0:0 90'
32 Apr 6, 1999 Arsenal FC Blackburn Rovers 1:0 90'
34 Apr 17, 1999 Southampton FC Blackburn Rovers 3:3 CB 45' 45'
35 Apr 24, 1999 Blackburn Rovers Liverpool FC 1:3 90'
36 May 1, 1999 Charlton Athletic Blackburn Rovers 0:0 90'
37 May 8, 1999 Blackburn Rovers Nottingham Forest 1:2 CB 90'
33 May 12, 1999 Blackburn Rovers Manchester United 0:0 90'
38 May 16, 1999 Newcastle United Blackburn Rovers 1:1 Not in squad
1 Aug 7, 1999 Sheffield Wednesday Liverpool FC 1:2 Not in squad
3 Aug 14, 1999 Liverpool FC Watford FC 0:1 Not in squad
4 Aug 21, 1999 Middlesbrough FC Liverpool FC 1:0 Not in squad
5 Aug 23, 1999 Leeds United Liverpool FC 1:2 Not in squad
6 Aug 28, 1999 Liverpool FC Arsenal FC 2:0 Not in squad
7 Sep 11, 1999 Liverpool FC Manchester United 2:3 Not in squad
8 Sep 18, 1999 Leicester City Liverpool FC 2:2 Not in squad
9 Sep 27, 1999 Liverpool FC Everton FC 0:1 on the bench
10 Oct 2, 1999 Aston Villa Liverpool FC 0:0 90'
11 Oct 16, 1999 Liverpool FC Chelsea FC 1:0 CB 90'
12 Oct 23, 1999 Southampton FC Liverpool FC 1:1 90'
2 Oct 27, 1999 Liverpool FC West Ham United 1:0 CB 90'
13 Nov 1, 1999 Liverpool FC Bradford City 3:1 90'
14 Nov 6, 1999 Liverpool FC Derby County 2:0 90'
15 Nov 20, 1999 Sunderland AFC Liverpool FC 0:2 90'
16 Nov 27, 1999 West Ham United Liverpool FC 1:0 90'
17 Dec 5, 1999 Liverpool FC Sheffield Wednesday 4:1 90'
18 Dec 18, 1999 Liverpool FC Coventry City 2:0 90'
19 Dec 26, 1999 Newcastle United Liverpool FC 2:2 Not in squad
20 Dec 28, 1999 Liverpool FC Wimbledon FC (- 2004) 3:1 90'
21 Jan 3, 2000 Tottenham Hotspur Liverpool FC 1:0 90'
22 Jan 15, 2000 Watford FC Liverpool FC 2:3 90'
23 Jan 22, 2000 Liverpool FC Middlesbrough FC 0:0 90'
24 Feb 5, 2000 Liverpool FC Leeds United 3:1 90'
25 Feb 13, 2000 Arsenal FC Liverpool FC 0:1 90'
27 Mar 4, 2000 Manchester United Liverpool FC 1:1 90'
28 Mar 11, 2000 Liverpool FC Sunderland AFC 1:1 90'
35 Mar 15, 2000 Liverpool FC Aston Villa 0:0 90'
29 Mar 18, 2000 Derby County Liverpool FC 0:2 90'
30 Mar 25, 2000 Liverpool FC Newcastle United 2:1 CB 90'
31 Apr 1, 2000 Coventry City Liverpool FC 0:3 84' 84'
32 Apr 9, 2000 Liverpool FC Tottenham Hotspur 2:0 90'
33 Apr 16, 2000 Wimbledon FC (- 2004) Liverpool FC 1:2 90'
34 Apr 21, 2000 Everton FC Liverpool FC 0:0 90'
36 Apr 29, 2000 Chelsea FC Liverpool FC 2:0 90'
26 May 3, 2000 Liverpool FC Leicester City 0:2 90'
37 May 7, 2000 Liverpool FC Southampton FC 0:0 90'
38 May 14, 2000 Bradford City Liverpool FC 1:0 CB 90'
1 Aug 19, 2000 Liverpool FC Bradford City 1:0 90'
2 Aug 21, 2000 Arsenal FC Liverpool FC 2:0 CB 45' 90'
3 Aug 26, 2000 Southampton FC Liverpool FC 3:3 90'
4 Sep 6, 2000 Liverpool FC Aston Villa 3:1 CB 90'
5 Sep 9, 2000 Liverpool FC Manchester City 3:2 90'
6 Sep 17, 2000 West Ham United Liverpool FC 1:1 90'
7 Sep 23, 2000 Liverpool FC Sunderland AFC 1:1 90'
8 Oct 1, 2000 Chelsea FC Liverpool FC 3:0 90'
9 Oct 15, 2000 Derby County Liverpool FC 0:4 Not in squad
10 Oct 21, 2000 Liverpool FC Leicester City 1:0 Not in squad
11 Oct 29, 2000 Liverpool FC Everton FC 3:1 Not in squad
12 Nov 4, 2000 Leeds United Liverpool FC 4:3 on the bench
13 Nov 12, 2000 Liverpool FC Coventry City 4:1 90'
14 Nov 19, 2000 Tottenham Hotspur Liverpool FC 2:1 90'
15 Nov 26, 2000 Newcastle United Liverpool FC 2:1 90'
16 Dec 2, 2000 Liverpool FC Charlton Athletic 3:0 90'
17 Dec 10, 2000 Liverpool FC Ipswich Town 0:1 90'
18 Dec 17, 2000 Manchester United Liverpool FC 0:1 90'
19 Dec 23, 2000 Liverpool FC Arsenal FC 4:0 CB 90'
20 Dec 26, 2000 Middlesbrough FC Liverpool FC 1:0 90'
22 Jan 1, 2001 Liverpool FC Southampton FC 2:1 90'
23 Jan 13, 2001 Aston Villa Liverpool FC 0:3 90'
24 Jan 20, 2001 Liverpool FC Middlesbrough FC 0:0 90'
25 Jan 31, 2001 Manchester City Liverpool FC 1:1 90'
26 Feb 3, 2001 Liverpool FC West Ham United 3:0 90'
27 Feb 10, 2001 Sunderland AFC Liverpool FC 1:1 90'
29 Mar 3, 2001 Leicester City Liverpool FC 2:0 61' 61'
30 Mar 18, 2001 Liverpool FC Derby County 1:1 90'
31 Mar 31, 2001 Liverpool FC Manchester United 2:0 CB 90'
32 Apr 10, 2001 Ipswich Town Liverpool FC 1:1 Not in squad
33 Apr 13, 2001 Liverpool FC Leeds United 1:2 CB 90'
34 Apr 16, 2001 Everton FC Liverpool FC 2:3 CB 87' 90'
35 Apr 22, 2001 Liverpool FC Tottenham Hotspur 3:1 90'
36 Apr 28, 2001 Coventry City Liverpool FC 0:2 90'
21 May 1, 2001 Bradford City Liverpool FC 0:2 90'
37 May 5, 2001 Liverpool FC Newcastle United 3:0 CB 90'
28 May 8, 2001 Liverpool FC Chelsea FC 2:2 90'
38 May 19, 2001 Charlton Athletic Liverpool FC 0:4 Not in squad
1 Aug 18, 2001 Liverpool FC West Ham United 2:1 CB 90'
3 Aug 27, 2001 Bolton Wanderers Liverpool FC 2:1 90'
4 Sep 8, 2001 Liverpool FC Aston Villa 1:3 76' 76'
5 Sep 15, 2001 Everton FC Liverpool FC 1:3 90'
7 Sep 22, 2001 Liverpool FC Tottenham Hotspur 1:0 90'
8 Sep 30, 2001 Newcastle United Liverpool FC 0:2 CB 53' 90'
9 Oct 13, 2001 Liverpool FC Leeds United 1:1 CB 90'
10 Oct 20, 2001 Leicester City Liverpool FC 1:4 Not in squad
11 Oct 27, 2001 Charlton Athletic Liverpool FC 0:2 90'
12 Nov 4, 2001 Liverpool FC Manchester United 3:1 90'
13 Nov 17, 2001 Blackburn Rovers Liverpool FC 1:1 90'
14 Nov 25, 2001 Liverpool FC Sunderland AFC 1:0 90'
15 Dec 1, 2001 Derby County Liverpool FC 0:1 90'
16 Dec 8, 2001 Liverpool FC Middlesbrough FC 2:0 90'
6 Dec 12, 2001 Liverpool FC Fulham FC 0:0 RB 90'
17 Dec 16, 2001 Chelsea FC Liverpool FC 4:0 90'
18 Dec 23, 2001 Liverpool FC Arsenal FC 1:2 CB 90'
19 Dec 26, 2001 Aston Villa Liverpool FC 1:2 90'
20 Dec 29, 2001 West Ham United Liverpool FC 1:1 90'
21 Jan 1, 2002 Liverpool FC Bolton Wanderers 1:1 CB 90'
2 Jan 9, 2002 Southampton FC Liverpool FC 2:0 90'
22 Jan 13, 2002 Arsenal FC Liverpool FC 1:1 CB 90'
23 Jan 19, 2002 Liverpool FC Southampton FC 1:1 90'
33 Jan 22, 2002 Manchester United Liverpool FC 0:1 90'
24 Jan 30, 2002 Liverpool FC Leicester City 1:0 90'
25 Feb 3, 2002 Leeds United Liverpool FC 0:4 90'
26 Feb 9, 2002 Ipswich Town Liverpool FC 0:6 90'
27 Feb 23, 2002 Liverpool FC Everton FC 1:1 90'
28 Mar 2, 2002 Fulham FC Liverpool FC 0:2 90'
29 Mar 6, 2002 Liverpool FC Newcastle United 3:0 90'
30 Mar 16, 2002 Middlesbrough FC Liverpool FC 1:2 90'
31 Mar 24, 2002 Liverpool FC Chelsea FC 1:0 90'
32 Mar 30, 2002 Liverpool FC Charlton Athletic 2:0 90'
35 Apr 13, 2002 Sunderland AFC Liverpool FC 0:1 90'
36 Apr 20, 2002 Liverpool FC Derby County 2:0 90'
37 Apr 27, 2002 Tottenham Hotspur Liverpool FC 1:0 90'
34 May 8, 2002 Liverpool FC Blackburn Rovers 4:3 90'
38 May 11, 2002 Liverpool FC Ipswich Town 5:0 CB 90'
1 Aug 18, 2002 Aston Villa Liverpool FC 0:1 90'
2 Aug 24, 2002 Liverpool FC Southampton FC 3:0 CB 90'
3 Aug 28, 2002 Blackburn Rovers Liverpool FC 2:2 90'
4 Sep 2, 2002 Liverpool FC Newcastle United 2:2 CB 90'
5 Sep 11, 2002 Liverpool FC Birmingham City 2:2 45' 45'
6 Sep 14, 2002 Bolton Wanderers Liverpool FC 2:3 Not in squad
7 Sep 21, 2002 Liverpool FC West Bromwich Albion 2:0 90'
8 Sep 28, 2002 Manchester City Liverpool FC 0:3 Not in squad
9 Oct 6, 2002 Liverpool FC Chelsea FC 1:0 40'  40'
10 Oct 19, 2002 Leeds United Liverpool FC 0:1 Not in squad
11 Oct 26, 2002 Liverpool FC Tottenham Hotspur 2:1 Not in squad
12 Nov 2, 2002 Liverpool FC West Ham United 2:0 Not in squad
13 Nov 9, 2002 Middlesbrough FC Liverpool FC 1:0 Not in squad
14 Nov 17, 2002 Liverpool FC Sunderland AFC 0:0 Not in squad
15 Nov 23, 2002 Fulham FC Liverpool FC 3:2 Not in squad
16 Dec 1, 2002 Liverpool FC Manchester United 1:2 CB 90'
17 Dec 7, 2002 Charlton Athletic Liverpool FC 2:0 CB 90'
18 Dec 15, 2002 Sunderland AFC Liverpool FC 2:1 90'
19 Dec 22, 2002 Liverpool FC Everton FC 0:0 90'
20 Dec 26, 2002 Liverpool FC Blackburn Rovers 1:1 90'
21 Dec 29, 2002 Arsenal FC Liverpool FC 1:1 90'
22 Jan 1, 2003 Newcastle United Liverpool FC 1:0 90'
23 Jan 11, 2003 Liverpool FC Aston Villa 1:1 90'
24 Jan 18, 2003 Southampton FC Liverpool FC 0:1 90'
25 Jan 29, 2003 Liverpool FC Arsenal FC 2:2 90'
26 Feb 2, 2003 West Ham United Liverpool FC 0:3 90'
27 Feb 8, 2003 Liverpool FC Middlesbrough FC 1:1 90'
28 Feb 23, 2003 Birmingham City Liverpool FC 2:1 Not in squad
29 Mar 8, 2003 Liverpool FC Bolton Wanderers 2:0 Not in squad
30 Mar 16, 2003 Tottenham Hotspur Liverpool FC 2:3 Not in squad
31 Mar 23, 2003 Liverpool FC Leeds United 3:1 Not in squad
32 Apr 5, 2003 Manchester United Liverpool FC 4:0 Not in squad
33 Apr 12, 2003 Liverpool FC Fulham FC 2:0 Not in squad
34 Apr 19, 2003 Everton FC Liverpool FC 1:2 Not in squad
35 Apr 21, 2003 Liverpool FC Charlton Athletic 2:1 Not in squad
36 Apr 26, 2003 West Bromwich Albion Liverpool FC 0:6 Not in squad
37 May 3, 2003 Liverpool FC Manchester City 1:2 Not in squad
38 May 11, 2003 Chelsea FC Liverpool FC 2:1 Not in squad
1 Aug 17, 2003 Liverpool FC Chelsea FC 1:2 CB 69' 69'
2 Aug 24, 2003 Aston Villa Liverpool FC 0:0 CB 90'
3 Aug 27, 2003 Liverpool FC Tottenham Hotspur 0:0 Not in squad
4 Aug 30, 2003 Everton FC Liverpool FC 0:3 Not in squad
5 Sep 13, 2003 Blackburn Rovers Liverpool FC 1:3 Not in squad
6 Sep 20, 2003 Liverpool FC Leicester City 2:1 Not in squad
7 Sep 28, 2003 Charlton Athletic Liverpool FC 3:2 Not in squad
8 Oct 4, 2003 Liverpool FC Arsenal FC 1:2 on the bench
9 Oct 18, 2003 Portsmouth FC Liverpool FC 1:0 CB 90'
10 Oct 25, 2003 Liverpool FC Leeds United 3:1 on the bench
11 Nov 2, 2003 Fulham FC Liverpool FC 1:2 CB 65' 25'
12 Nov 9, 2003 Liverpool FC Manchester United 1:2 Not in squad
13 Nov 22, 2003 Middlesbrough FC Liverpool FC 0:0 Not in squad
14 Nov 30, 2003 Liverpool FC Birmingham City 3:1 Not in squad
15 Dec 6, 2003 Newcastle United Liverpool FC 1:1 Not in squad
16 Dec 13, 2003 Liverpool FC Southampton FC 1:2 Not in squad
18 Dec 26, 2003 Liverpool FC Bolton Wanderers 3:1 Not in squad
19 Dec 28, 2003 Manchester City Liverpool FC 2:2 28' 62'
20 Jan 7, 2004 Chelsea FC Liverpool FC 0:1 90'
21 Jan 10, 2004 Liverpool FC Aston Villa 1:0 90'
22 Jan 17, 2004 Tottenham Hotspur Liverpool FC 2:1 RB 90'
17 Jan 21, 2004 Wolverhampton Wanderers Liverpool FC 1:1 46' 45'
23 Jan 31, 2004 Liverpool FC Everton FC 0:0 90'
24 Feb 7, 2004 Bolton Wanderers Liverpool FC 2:2 90'
25 Feb 11, 2004 Liverpool FC Manchester City 2:1 90'
27 Feb 29, 2004 Leeds United Liverpool FC 2:2 90'
28 Mar 14, 2004 Southampton FC Liverpool FC 2:0 75' 75'
26 Mar 17, 2004 Liverpool FC Portsmouth FC 3:0 Not in squad
29 Mar 20, 2004 Liverpool FC Wolverhampton Wanderers 1:0 Not in squad
30 Mar 28, 2004 Leicester City Liverpool FC 0:0 Not in squad
31 Apr 4, 2004 Liverpool FC Blackburn Rovers 4:0 Not in squad
32 Apr 9, 2004 Arsenal FC Liverpool FC 4:2 on the bench
33 Apr 12, 2004 Liverpool FC Charlton Athletic 0:1 90'
34 Apr 17, 2004 Liverpool FC Fulham FC 0:0 90'
35 Apr 24, 2004 Manchester United Liverpool FC 0:1 90'
36 May 2, 2004 Liverpool FC Middlesbrough FC 2:0 45' 45'
37 May 8, 2004 Birmingham City Liverpool FC 0:3 Not in squad
38 May 15, 2004 Liverpool FC Newcastle United 1:1 on the bench
1 Aug 14, 2004 Tottenham Hotspur Liverpool FC 1:1 Not in squad
2 Aug 21, 2004 Liverpool FC Manchester City 2:1 Not in squad
4 Aug 29, 2004 Bolton Wanderers Liverpool FC 1:0 Not in squad
5 Sep 11, 2004 Liverpool FC West Bromwich Albion 3:0 Not in squad
6 Sep 20, 2004 Manchester United Liverpool FC 2:1 Not in squad
7 Sep 25, 2004 Liverpool FC Norwich City 3:0 Not in squad
8 Oct 3, 2004 Chelsea FC Liverpool FC 1:0 Not in squad
9 Oct 16, 2004 Fulham FC Liverpool FC 2:4 Not in squad
10 Oct 23, 2004 Liverpool FC Charlton Athletic 2:0 Not in squad
11 Oct 31, 2004 Blackburn Rovers Liverpool FC 2:2 Not in squad
12 Nov 6, 2004 Liverpool FC Birmingham City 0:1 Not in squad
13 Nov 13, 2004 Liverpool FC Crystal Palace 3:2 Not in squad
14 Nov 20, 2004 Middlesbrough FC Liverpool FC 2:0 Not in squad
15 Nov 28, 2004 Liverpool FC Arsenal FC 2:1 Not in squad
16 Dec 4, 2004 Aston Villa Liverpool FC 1:1 Not in squad
17 Dec 11, 2004 Everton FC Liverpool FC 1:0 Not in squad
3 Dec 14, 2004 Liverpool FC Portsmouth FC 1:1 Not in squad
18 Dec 19, 2004 Liverpool FC Newcastle United 3:1 Not in squad
19 Dec 26, 2004 West Bromwich Albion Liverpool FC 0:5 Not in squad
20 Dec 28, 2004 Liverpool FC Southampton FC 1:0 Not in squad
21 Jan 1, 2005 Liverpool FC Chelsea FC 0:1 Not in squad
22 Jan 3, 2005 Norwich City Liverpool FC 1:2 Not in squad
23 Jan 15, 2005 Liverpool FC Manchester United 0:1 Not in squad
24 Jan 22, 2005 Southampton FC Liverpool FC 2:0 Not in squad
1 Aug 14, 2005 Wigan Athletic Chelsea FC 0:1 CB 90'
2 Aug 20, 2005 Charlton Athletic Wigan Athletic 1:0 90'
4 Aug 27, 2005 Wigan Athletic Sunderland AFC 1:0 86' 86'
5 Sep 10, 2005 West Bromwich Albion Wigan Athletic 1:2 90'
6 Sep 18, 2005 Wigan Athletic Middlesbrough FC 1:1 90'
7 Sep 24, 2005 Everton FC Wigan Athletic 0:1 90'
8 Oct 2, 2005 Wigan Athletic Bolton Wanderers 2:1 90'
9 Oct 15, 2005 Wigan Athletic Newcastle United 1:0 90'
10 Oct 22, 2005 Aston Villa Wigan Athletic 0:2 90'
11 Oct 29, 2005 Wigan Athletic Fulham FC 1:0 90'
12 Nov 5, 2005 Portsmouth FC Wigan Athletic 0:2 90'
13 Nov 19, 2005 Wigan Athletic Arsenal FC 2:3 90'
14 Nov 26, 2005 Wigan Athletic Tottenham Hotspur 1:2 90'
15 Dec 3, 2005 Liverpool FC Wigan Athletic 3:0 90'
16 Dec 10, 2005 Chelsea FC Wigan Athletic 1:0 90'
3 Dec 14, 2005 Manchester United Wigan Athletic 4:0 90'
17 Dec 17, 2005 Wigan Athletic Charlton Athletic 3:0 Not in squad
18 Dec 26, 2005 Wigan Athletic Manchester City 4:3 Not in squad
19 Dec 28, 2005 West Ham United Wigan Athletic 0:2 Not in squad
20 Dec 31, 2005 Wigan Athletic Blackburn Rovers 0:3 Not in squad
21 Jan 2, 2006 Birmingham City Wigan Athletic 2:0 90'
22 Jan 15, 2006 Wigan Athletic West Bromwich Albion 0:1 90'
23 Jan 21, 2006 Middlesbrough FC Wigan Athletic 2:3 90'
24 Jan 31, 2006 Wigan Athletic Everton FC 1:1 90'
25 Feb 4, 2006 Bolton Wanderers Wigan Athletic 1:1 90'
26 Feb 11, 2006 Wigan Athletic Liverpool FC 0:1 90'
27 Feb 19, 2006 Tottenham Hotspur Wigan Athletic 2:2 46' 45'
28 Mar 6, 2006 Wigan Athletic Manchester United 1:2 Not in squad
29 Mar 11, 2006 Sunderland AFC Wigan Athletic 0:1 Not in squad
30 Mar 18, 2006 Manchester City Wigan Athletic 0:1 Not in squad
31 Mar 25, 2006 Wigan Athletic West Ham United 1:2 Not in squad
32 Apr 3, 2006 Blackburn Rovers Wigan Athletic 1:1 Not in squad
33 Apr 8, 2006 Wigan Athletic Birmingham City 1:1 Not in squad
34 Apr 15, 2006 Newcastle United Wigan Athletic 3:1 Not in squad
35 Apr 18, 2006 Wigan Athletic Aston Villa 3:2 90'
36 Apr 24, 2006 Fulham FC Wigan Athletic 1:0 90'
37 Apr 29, 2006 Wigan Athletic Portsmouth FC 1:2 90'
38 May 7, 2006 Arsenal FC Wigan Athletic 4:2 on the bench
4 Sep 9, 2006 Sheffield United Blackburn Rovers 0:0 Not in squad
5 Sep 17, 2006 Blackburn Rovers Manchester City 4:2 Not in squad
6 Sep 23, 2006 Middlesbrough FC Blackburn Rovers 0:1 Not in squad
7 Oct 1, 2006 Blackburn Rovers Wigan Athletic 2:1 Not in squad
8 Oct 14, 2006 Liverpool FC Blackburn Rovers 1:1 Not in squad
9 Oct 22, 2006 Blackburn Rovers Bolton Wanderers 0:1 Not in squad
10 Oct 29, 2006 West Ham United Blackburn Rovers 2:1 Not in squad
11 Nov 5, 2006 Aston Villa Blackburn Rovers 2:0 85' 5'
12 Nov 11, 2006 Blackburn Rovers Manchester United 0:1 Not in squad
13 Nov 19, 2006 Blackburn Rovers Tottenham Hotspur 1:1 CB 90'
15 Dec 2, 2006 Blackburn Rovers Fulham FC 2:0 1 90'
16 Dec 5, 2006 Charlton Athletic Blackburn Rovers 1:0 90'
17 Dec 9, 2006 Blackburn Rovers Newcastle United 1:3 CB 40' 40'
18 Dec 16, 2006 Reading FC Blackburn Rovers 1:2 Not in squad
19 Dec 23, 2006 Arsenal FC Blackburn Rovers 6:2 Not in squad
20 Dec 26, 2006 Blackburn Rovers Liverpool FC 1:0 90' 1'
21 Dec 30, 2006 Blackburn Rovers Middlesbrough FC 2:1 Not in squad
22 Jan 1, 2007 Wigan Athletic Blackburn Rovers 0:3 73' 73'
23 Jan 13, 2007 Blackburn Rovers Arsenal FC 0:2 90'
24 Jan 20, 2007 Manchester City Blackburn Rovers 0:3 90'
14 Jan 23, 2007 Watford FC Blackburn Rovers 2:1 CB 90'
25 Jan 31, 2007 Chelsea FC Blackburn Rovers 3:0 79' 79'
26 Feb 3, 2007 Blackburn Rovers Sheffield United 2:1 Not in squad
27 Feb 10, 2007 Everton FC Blackburn Rovers 1:0 Not in squad
28 Feb 25, 2007 Blackburn Rovers Portsmouth FC 3:0 CB 90'
29 Mar 4, 2007 Bolton Wanderers Blackburn Rovers 1:2 Not in squad
30 Mar 17, 2007 Blackburn Rovers West Ham United 1:2 Not in squad
31 Mar 31, 2007 Manchester United Blackburn Rovers 4:1 Not in squad
32 Apr 7, 2007 Blackburn Rovers Aston Villa 1:2 Not in squad
34 Apr 18, 2007 Blackburn Rovers Watford FC 3:1 Not in squad
35 Apr 21, 2007 Fulham FC Blackburn Rovers 1:1 Not in squad
36 Apr 28, 2007 Blackburn Rovers Charlton Athletic 4:1 Not in squad
37 May 5, 2007 Newcastle United Blackburn Rovers 0:2 Not in squad
33 May 10, 2007 Tottenham Hotspur Blackburn Rovers 1:1 Not in squad
38 May 13, 2007 Blackburn Rovers Reading FC 3:3 Not in squad
1 Aug 11, 2007 Middlesbrough FC Blackburn Rovers 1:2 Not in squad
3 Aug 19, 2007 Blackburn Rovers Arsenal FC 1:1 Not in squad
4 Aug 25, 2007 Everton FC Blackburn Rovers 1:1 Not in squad
